Albania cities list with latitude and longitude in Excel, CSV, XML, SQL, JSON formats
Last update : 20 January 2026.
Below is a list of 100 prominent cities in Albania. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 3814 places in Albania that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in Excel (.xlsx), .csv, .json, .xml and .sql formats. Notable Cities: The capital of Albania is Tirana.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 782452 | Lumardhë | Lumardh,Lumardha,Lumardhe,Lumardhi,Lumardhë | AL | Shkodër County | Bashkia Fushë Arrës | 42.1 | 20.01667 | 0 | Europe/Tirane | populated place | |
| 782326 | Llallë | Llalla,Llalle,Llallë,Mehall e Llalles,Mëhall e Llallës | AL | Elbasan County | Bashkia Gramsh | 40.84 | 20.17194 | 0 | Europe/Tirane | populated place | |
| 9072821 | Kombinati | AL | Tirana | Bashkia Tiranë | 41.31384 | 19.76689 | 0 | Europe/Tirane | populated place | ||
| 781559 | Sofraçan | Safracani,Safraçani,Sofracan,Sofracani,Sofrachani,Sofraçan,Sofraçani,Sofrcan,Sofrochani,Sofrçan,Софрачани | AL | Dibër County | Bashkia Bulqizë | 41.52028 | 20.40083 | 0 | Europe/Tirane | populated place | |
| 3186084 | Berat | Belgrad,Beligrad,Berat,Berati,Beration,Beratis,Berta,Bərat,Lezskigrad,Verati,Veration,belateu,berato,brat,byrat,pei la te,Μπεράτ,Белград,Берат,Բերատ,בראט,برات,بیرات,ბერატი,ベラト,培拉特,베라트 | AL | Berat County | Bashkia Berat | 40.70583 | 19.95222 | 46866 | Europe/Tirane | seat of a first-order administrative division | |
| 3185442 | Grykësh | Grykas,Grykasi,Grykesh,Grykeshi,Grykshi,Grykësh,Grykëshi | AL | Elbasan County | Bashkia Peqin | 41.05556 | 19.86806 | 0 | Europe/Tirane | populated place | |
| 781366 | Gur | Gur,Guri,Treske Egurrit,Treskë Egurrit | AL | Korçë County | Bashkia Korçë | 40.45 | 20.49556 | 0 | Europe/Tirane | populated place | |
| 865211 | Zhupaj | AL | Vlorë County | Bashkia Delvinë | 40.00028 | 20.025 | 0 | Europe/Tirane | populated place | ||
| 3184659 | Mumajes | Mamajes,Memajes,Mumajas,Mumajes,Mumajesi | AL | Tirana | Bashkia Tiranë | 41.23722 | 19.8125 | 0 | Europe/Tirane | populated place | |
| 865201 | Qilarishti i Vogël | Qilarisht i Vogel,Qilarisht i Vogël,Qilarishti i Vogel,Qilarishti i Vogël | AL | Gjirokastër County | Bashkia Përmet | 40.24111 | 20.38611 | 0 | Europe/Tirane | populated place | |
| 3185868 | Çopanaj | Capan,Capanaj,Copan,Copanaj,Copone,Çapan,Çapanaj,Çopan,Çopanaj,Čopone | AL | Elbasan County | Bashkia Peqin | 41.04778 | 19.78639 | 0 | Europe/Tirane | populated place | |
| 3183909 | Tërbaç | Krushnaja,Terbac,Terbaci,Tërbaci,Tërbaç | AL | Elbasan County | Bashkia Elbasan | 41.15889 | 19.94444 | 0 | Europe/Tirane | populated place | |
| 3183776 | Velçan | Velcan,Velcani,Velçan,Velçani | AL | Berat County | Bashkia Berat | 40.59889 | 19.89278 | 176 | Europe/Tirane | populated place | |
| 3183859 | Tragjas | Izvor,Tradjas,Tragjas,Tragjasi,Trajas | AL | Vlorë County | Bashkia Vlorë | 40.32669 | 19.51301 | 0 | Europe/Tirane | populated place | |
| 782564 | Lenaj | Lena,Lenaj,Lenajt,Lene,Lenë,Лена | AL | Dibër County | Bashkia Bulqizë | 41.39861 | 20.17806 | 0 | Europe/Tirane | populated place | |
| 363215 | Velahovë | Velahova,Velahove,Velahovo,Velahovë,Veliachovon,Velihove,Velihovë,Vllahove | AL | Vlorë County | Bashkia Finiq | 39.9025 | 20.15139 | 0 | Europe/Tirane | populated place | |
| 3185019 | Kuzhnen | Kushnen,Kushnena,Kushneni,Kuzhnen,Kuzhneni | AL | Lezhë County | Bashkia Mirditë | 41.90611 | 19.94 | 0 | Europe/Tirane | populated place | |
| 3185112 | Kotërr | Koter,Koterr,Koterri,Kotr,Kotri,Kotrri,Kottri,Kotër,Kotërr | AL | Lezhë County | Bashkia Lezhë | 41.93583 | 19.6225 | 0 | Europe/Tirane | populated place | |
| 783048 | Grepckë | Graliske,Graliskë,Grepce-Dorezi,Grepcka,Grepcke,Grepcke-Dorez,Grepcke-Dorezi,Grepckë,Grepckë-Dorezi,Grepckë-Dorëz,Grepcë-Dorëzi,Grepsa,Krepske,Krepskë | AL | Berat County | Bashkia Skrapar | 40.47056 | 20.24528 | 138 | Europe/Tirane | populated place | |
| 783682 | Bardhaj | Bardhaj,Boshiqi,Bozhig,Bozhik,Bozhiq,Bozhiqi,Божиќ | AL | Lezhë County | Bashkia Mirditë | 41.75722 | 20.06083 | 0 | Europe/Tirane | populated place | |
| 783442 | Cericë | Bazar i Tomorrices,Bazar i Tomorricës,Cerica,Cerice,Cerrice,Gerica,Gërica,Qerrice,Qerricë,Zriz,Çerica,Çericë,Çërricë | AL | Berat County | Bashkia Skrapar | 40.67333 | 20.26444 | 69 | Europe/Tirane | populated place | |
| 783145 | Gjogovicë | Giokovica,Gjogjovice,Gjogjovicë,Gjogovica,Gjogovice,Gjogovicë,Gjokovica,Gjokovice,Gjokovicë | AL | Berat County | Bashkia Skrapar | 40.58 | 20.34111 | 42 | Europe/Tirane | populated place | |
| 782346 | Mashtërkor | Mashterkor,Mashterkora,Mashterkori,Mashtrokora,Mashtrokore,Mashtrokorë,Mashtërkor,Mashtërkori,Masterkora,Mastërkora | AL | Lezhë County | Bashkia Mirditë | 41.87417 | 20.07278 | 0 | Europe/Tirane | populated place | |
| 3205169 | Thellojë | AL | Shkodër County | Bashkia Shkodër | 42.10444 | 19.62556 | 0 | Europe/Tirane | populated place | ||
| 781815 | Rehovë | Rehova,Rehova-Biscucit,Rehove,Rehovë,Rekhovo,Рехово | AL | Korçë County | Bashkia Korçë | 40.48639 | 20.60833 | 0 | Europe/Tirane | populated place | |
| 3184308 | Rexhin | Rexhin,Rexhina,Rexhine,Rexhini,Rexhinë | AL | Gjirokastër County | Bashkia Tepelenë | 40.23667 | 19.89611 | 0 | Europe/Tirane | populated place | |
| 865183 | Sulejmanas | Sulejmanas,Sulejmanasi | AL | Berat County | Bashkia Skrapar | 40.46667 | 20.3975 | 0 | Europe/Tirane | populated place | |
| 3184480 | Peshqesh | Peshqesh,Peshqeshi,Peshtjesh,Peshtjeshi | AL | Lezhë County | Bashkia Mirditë | 41.85417 | 19.9825 | 0 | Europe/Tirane | populated place | |
| 834183 | Tejlumaj | AL | Dibër County | Bashkia Klos | 41.47833 | 20.02583 | 5 | Europe/Tirane | populated place | ||
| 864994 | Buqezë | Buchica,Buqez,Buqeza,Buqeze,Buqezë,Бучица | AL | Korçë County | Bashkia Pogradec | 41.05 | 20.63056 | 0 | Europe/Tirane | populated place | |
| 782764 | Kondas | Kondas,Kondasi | AL | Gjirokastër County | Bashkia Kelcyrë | 40.43306 | 20.07083 | 0 | Europe/Tirane | populated place | |
| 3343153 | Dajç | Dajc,Dajci,Dajç,Dajçi | AL | Shkodër County | Bashkia Malësi e Madhe | 42.34556 | 19.43167 | 0 | Europe/Tirane | populated place | |
| 3342571 | Markcokaj | AL | Shkodër County | Bashkia Shkodër | 41.94972 | 19.40111 | 0 | Europe/Tirane | populated place | ||
| 3185744 | Dukagjini i Ri | Dukagjin,Dukagjin i Ri,Dukagjini i Ri | AL | Durrës County | Bashkia Krujë | 41.56111 | 19.64194 | 0 | Europe/Tirane | populated place | |
| 3183738 | Vinjoll | Vignali,Vinjal,Vinjall,Vinjalli,Vinjoll,Vinjolla,Vinjolle,Vinjolli,Vinjollë | AL | Lezhë County | Bashkia Kurbin | 41.60417 | 19.8 | 0 | Europe/Tirane | populated place | |
| 781753 | Selca e Poshtme | Gradisht,Kato Selce,Selc e Poshteme,Selc e Poshtëme,Selc’ e Poshtme,Selca e Poshteme,Selca e Poshtme,Selce e Poshtem,Selce e Poshteme,Selce e Poshtme,Selcë e Poshtme,Selcë e Poshtëm,Selcë e Poshtëme,Selc’ e Poshtme | AL | Korçë County | Bashkia Pogradec | 40.99333 | 20.52444 | 0 | Europe/Tirane | populated place | |
| 3184646 | Murris | Muris,Muriz | AL | Vlorë County | Bashkia Vlorë | 40.63861 | 19.42528 | 0 | Europe/Tirane | populated place | |
| 3184103 | Shetel | Satelji,Shatorre,Shetel,Sheteli,Shotel,Šatelji | AL | Durrës County | Bashkia Shijak | 41.31861 | 19.63417 | 0 | Europe/Tirane | populated place | |
| 3184033 | Shtuf | Shtuf,Shtufi,Stuf,Štuf | AL | Shkodër County | Bashkia Shkodër | 42.02694 | 19.37472 | 0 | Europe/Tirane | populated place | |
| 3185206 | Kavaklli | Kavakli,Kavakliu,Kavaklli,Kavakllia,Kavakllija,Kavallija | AL | Fier County | Bashkia Fier | 40.78804 | 19.48234 | 0 | Europe/Tirane | populated place | |
| 783335 | Dobrushë | Dobrusha,Dobrushe,Dobrushë,Doprusha | AL | Berat County | Bashkia Skrapar | 40.55444 | 20.17972 | 139 | Europe/Tirane | populated place | |
| 783518 | Bujaras | Bujaras,Bujarasi,Bujares,Bujaresi,Bujars,Bujarsi,Bujarës,Bujarësi | AL | Elbasan County | Bashkia Elbasan | 41.02556 | 20.04972 | 0 | Europe/Tirane | populated place | |
| 3185788 | Domjan-Fortuzaj | Damjan-Fortuz,Domjan-Fortuzaj,Domjan-Fortuzi,Domnaj-Fortuzaj,Fortuz | AL | Tirana | Bashkia Tiranë | 41.28528 | 19.7425 | 0 | Europe/Tirane | populated place | |
| 3343928 | Sakaj | AL | Fier County | Bashkia Roskovec | 40.79444 | 19.71472 | 0 | Europe/Tirane | populated place | ||
| 3205139 | Gjelaj | AL | Shkodër County | Bashkia Malësi e Madhe | 42.21778 | 19.58194 | 0 | Europe/Tirane | populated place | ||
| 781661 | Shkëlzen | Shkelzen,Shkelzeni,Shkëlzen,Shkëlzeni | AL | Kukës County | Bashkia Tropojë | 42.41194 | 20.09861 | 0 | Europe/Tirane | populated place | |
| 782119 | Ostenth | Ostenth,Ostenthi,Ostrenth | AL | Elbasan County | Bashkia Gramsh | 40.85278 | 20.16833 | 0 | Europe/Tirane | populated place | |
| 3343838 | Kurtan | Kurtan,Kurtani | AL | Fier County | 40.6775 | 19.80194 | 0 | Europe/Tirane | populated place | ||
| 782881 | Kandër | Kander,Kanderi,Kandri,Kandër,Kodre,Kodrë | AL | Dibër County | Bashkia Dibër | 41.71056 | 20.36806 | 0 | Europe/Tirane | populated place | |
| 3184727 | Mërtur | Mertur,Mertur i Gurit,Mertura e Gurit,Merturi,Merturi i Gurit,Meturi i Gurit,Mërtur,Mërtura e Gurit,Mërturi,Mërturi i Gurit | AL | Shkodër County | Bashkia Fushë Arrës | 42.23389 | 19.91194 | 0 | Europe/Tirane | populated place | |
| 3186060 | Biçakaj | Bicakaj,Bicakaj-Elbasan,Bicakani,Bicukanj,Biçakaj,Biçakaj-Elbasan,Biçakani,Bičukanj,Thikas | AL | Fier County | Bashkia Lushnje | 40.92611 | 19.79556 | 0 | Europe/Tirane | populated place | |
| 3344035 | Vrist | AL | Vlorë County | Bashkia Selenicë | 40.31889 | 19.63917 | 0 | Europe/Tirane | populated place | ||
| 3185775 | Dragot-Dumre | Dragot,Dragot-Dumre,Dragot-Dumreja,Dragoti,Dragoti-Dumre | AL | Elbasan County | Bashkia Belsh | 40.87694 | 19.89694 | 0 | Europe/Tirane | populated place | |
| 3185666 | Fier-Seman | Fier-Seman,Fier-Semani,Tjerj Seman | AL | Fier County | Bashkia Divjakë | 40.88333 | 19.56861 | 0 | Europe/Tirane | populated place | |
| 3183971 | Stan i Ri | Stanaru,Teferici | AL | Tirana | Bashkia Kavajë | 41.21667 | 19.51667 | 0 | Europe/Tirane | populated place | |
| 3184216 | Sanxhak | Sanxhak,Sanxhaku | AL | Lezhë County | Bashkia Kurbin | 41.62139 | 19.71611 | 0 | Europe/Tirane | populated place | |
| 781153 | Zabzun | Ustima,Uštima,Zabzun,Zabzuni,Забзун | AL | Elbasan County | Bashkia Librazhd | 41.33778 | 20.40778 | 0 | Europe/Tirane | populated place | |
| 3183917 | Tatzat | Tarzat,Tatezati,Tatsati,Tatzat,Tatzati | AL | Vlorë County | Bashkia Delvinë | 40.03306 | 19.93917 | 0 | Europe/Tirane | populated place | |
| 834254 | Mëxixë | Mexixa,Mexixe,Mëxixa,Mëxixë | AL | Elbasan County | Bashkia Librazhd | 41.32917 | 20.27583 | 5 | Europe/Tirane | populated place | |
| 782978 | Holtë | Holta,Holte,Holtë | AL | Elbasan County | Bashkia Gramsh | 40.92694 | 20.20583 | 0 | Europe/Tirane | populated place | |
| 781065 | Zvezdë | Svezda,Zvezda,Zvezde,Zvezdë,Zvezhda,Ѕвезда | AL | Korçë County | Bashkia Maliq | 40.73111 | 20.85806 | 0 | Europe/Tirane | populated place | |
| 783366 | Dërsnik | Dersnik,Dersnika,Dersniku,Drsnik,Dërsnik,Dërsnika,Dërsniku | AL | Korçë County | Bashkia Korçë | 40.56528 | 20.67222 | 0 | Europe/Tirane | populated place | |
| 3343816 | Dragot-Fermë | Dragot,Dragot-Ferma,Dragot-Ferme,Dragot-Fermë | AL | Elbasan County | Bashkia Belsh | 40.87889 | 19.88861 | 0 | Europe/Tirane | populated place | |
| 3184892 | Luarzë | Luarazi,Luarez,Luars,Luarz,Luarze,Luarzi,Luarzë,Luarëz | AL | Shkodër County | Bashkia Shkodër | 41.92194 | 19.385 | 0 | Europe/Tirane | populated place | |
| 782805 | Klos | Klos,Klose,Klosi,Klosë,Клос | AL | Lezhë County | Bashkia Mirditë | 41.92694 | 20.15222 | 0 | Europe/Tirane | populated place | |
| 782975 | Homesh | Homesh,Homeshi,Khomesh,Хомеш | AL | Dibër County | Bashkia Bulqizë | 41.55167 | 20.415 | 0 | Europe/Tirane | populated place | |
| 3184645 | Murriz | Muris-Peqini,Muriz,Muriz Peqini,Muriz-Peqin,Murriz,Murriz-Peqin,Murriz-Peqini,Murrizi | AL | Fier County | Bashkia Lushnje | 40.94139 | 19.80167 | 0 | Europe/Tirane | populated place | |
| 865051 | Jançë-Mal | Jance-Mal,Jançë-Mal,Kallcak,Kallçak | AL | Elbasan County | Bashkia Gramsh | 40.77833 | 20.10611 | 0 | Europe/Tirane | populated place | |
| 3185486 | Gradishtë | Gradishta,Gradishte,Gradishtë | AL | Elbasan County | Bashkia Belsh | 40.97806 | 19.89778 | 0 | Europe/Tirane | populated place | |
| 782100 | Palush | Palush,Palushai,Palushaj,Palushi | AL | Kukës County | Bashkia Kukës | 41.86389 | 20.41722 | 0 | Europe/Tirane | populated place | |
| 781206 | Vlashaj | AL | Dibër County | Bashkia Dibër | 41.86139 | 20.20472 | 0 | Europe/Tirane | populated place | ||
| 3184607 | Ngjeqar | Djecar,Gjeqar,Gjeqari,Gjunocar,Ngjeqar,Ngjeqari,Ðjećar | AL | Fier County | Bashkia Roskovec | 40.67333 | 19.79 | 0 | Europe/Tirane | populated place | |
| 3184735 | Mërhojë | Mehall’ e Merhojes,Mehalla Merhojes,Merhoja,Merhoje,Mëhalla Merhojes,Mëhall’ e Merhojës,Mërhojë | AL | Elbasan County | Bashkia Belsh | 40.9675 | 19.87028 | 0 | Europe/Tirane | populated place | |
| 3186215 | Aliban | Aliban,Alibani,Aljban | AL | Vlorë County | Bashkia Vlorë | 40.60724 | 19.46281 | 0 | Europe/Tirane | populated place | |
| 3185265 | Kaninë | Canina,Kanina,Kanine,Kaninë | AL | Vlorë County | Bashkia Vlorë | 40.44055 | 19.52056 | 0 | Europe/Tirane | populated place | |
| 3184822 | Bajramaj | Bajramaj,Colaj,Kolaj,Mal’ i Kolajt,Mali i Kolaj,Mal’ i Kolajt | AL | Lezhë County | Bashkia Lezhë | 41.88917 | 19.48361 | 0 | Europe/Tirane | populated place | |
| 3205255 | Shtrina te Palajt | Shtrina e Palajve,Shtrina te Palajt | AL | Shkodër County | Bashkia Shkodër | 42.20528 | 19.75972 | 0 | Europe/Tirane | populated place | |
| 3343904 | Ullishte | Ullishte,Ullishtja | AL | Fier County | Bashkia Patos | 40.67083 | 19.62139 | 0 | Europe/Tirane | populated place | |
| 3184980 | Lashaj | Lasaj,Lashaj,Lashay,Lašaj | AL | Shkodër County | Bashkia Malësi e Madhe | 42.24306 | 19.42333 | 0 | Europe/Tirane | populated place | |
| 782817 | Kishtë | Kishta,Kishte,Kishtë | AL | Elbasan County | Bashkia Gramsh | 40.85528 | 20.29639 | 0 | Europe/Tirane | populated place | |
| 782839 | Ngjilisht | Kembadhe,Këmbadhë,Ngjilisht,Ngjilishti | AL | Korçë County | Bashkia Korçë | 40.49472 | 20.47333 | 0 | Europe/Tirane | populated place | |
| 3184670 | Muçaj | Mucaj,Mucajn,Mucani,Muçaj,Muçani,Mučajn | AL | Fier County | Bashkia Fier | 40.76639 | 19.53886 | 0 | Europe/Tirane | populated place | |
| 3186179 | Arrëz | Arrez,Arreza,Arreze,Arrëz,Arrëza,Arrëzë,Kad pashanj,Kadipashaj,Kadipashan | AL | Fier County | Bashkia Lushnje | 40.83028 | 19.68944 | 0 | Europe/Tirane | populated place | |
| 3184293 | Romës | Remesi,Remësi,Romci,Romes,Romesi,Roms,Romzi,Romës,Romësi | AL | Fier County | Bashkia Mallakastër | 40.55889 | 19.68139 | 0 | Europe/Tirane | populated place | |
| 3185479 | Gramsh | Gjamsh,Gramschi,Gramsh,Gramshi,Грамш | AL | Lezhë County | Bashkia Lezhë | 41.90389 | 19.57167 | 0 | Europe/Tirane | populated place | |
| 3185180 | Kir | Kir,Kiri | AL | Shkodër County | Bashkia Shkodër | 42.24111 | 19.72111 | 0 | Europe/Tirane | populated place | |
| 781702 | Shelq | Scelgu,Shelgj,Shelgji,Shelk,Shelq,Shelqe,Shelqi,Shelqë | AL | Gjirokastër County | Bashkia Kelcyrë | 40.40611 | 20.19167 | 0 | Europe/Tirane | populated place | |
| 3343631 | Hardedaj | AL | Shkodër County | Bashkia Shkodër | 42.40278 | 19.77583 | 0 | Europe/Tirane | populated place | ||
| 3183826 | Ulëm | Ulaj,Ulem,Ulema,Uleme,Ulma,Ulme,Ulmë,Ulëm,Ulëmë | AL | Elbasan County | Bashkia Elbasan | 41.15 | 19.98333 | 0 | Europe/Tirane | populated place | |
| 3185508 | Goriçan | Gorican,Gorican Pasha,Gorican Xhahil,Goricani,Goricani Xhail,Goriçan,Goriçan Pasha,Goriçan Xhahil,Goriçani,Goriçani Xhail,Nenmalasi-Vogel | AL | Berat County | Bashkia Ura Vajgurore | 40.82022 | 19.78114 | 0 | Europe/Tirane | populated place | |
| 3184004 | Skrevan | Skrevan,Skrevani | AL | Berat County | Bashkia Ura Vajgurore | 40.74833 | 19.82472 | 802 | Europe/Tirane | populated place | |
| 782489 | Llangë | Langa,Llanga,Llange,Llangë,Llonj,Ланга | AL | Elbasan County | Bashkia Librazhd | 41.29278 | 20.36722 | 0 | Europe/Tirane | populated place | |
| 781883 | Qershizë | Cereshnik,Cereshniku,Chereshnik,Qersheniku,Qershiza,Qershize,Qershizë,Qershniku,Çereshnik,Çereshniku,Черешник | AL | Korçë County | Bashkia Maliq | 40.80139 | 20.65306 | 0 | Europe/Tirane | populated place | |
| 781233 | Vilan | Vilan,Vilani | AL | Elbasan County | Bashkia Librazhd | 41.08389 | 20.27639 | 0 | Europe/Tirane | populated place | |
| 3185095 | Kremenar | Cremenare,Kremanari,Kremenar,Kremenara,Kremenari | AL | Fier County | Bashkia Mallakastër | 40.52026 | 19.77946 | 0 | Europe/Tirane | populated place | |
| 3184237 | Rubjekë | Rrubjeka,Rrybjeka,Rubjek,Rubjeka,Rubjeke,Rubjekë | AL | Durrës County | Bashkia Shijak | 41.39278 | 19.59944 | 0 | Europe/Tirane | populated place | |
| 3343694 | Përcall | Percall,Perxalli,Përcall,Përxalli | AL | Dibër County | Bashkia Mat | 41.53861 | 19.93639 | 0 | Europe/Tirane | populated place | |
| 781554 | Somotinë | Somotina,Somotine,Somotinë | AL | Korçë County | Bashkia Pogradec | 40.97222 | 20.50639 | 0 | Europe/Tirane | populated place | |
| 3185201 | Kçirë | Kcira,Kcire,Kcirre,Kecira,Kecire,Kçira,Kçirrë,Kçirë,Këçira,Këçirë | AL | Shkodër County | Bashkia Pukë | 42.01806 | 19.82972 | 0 | Europe/Tirane | populated place | |
| 782537 | Leskovec | Fescovez,Lescovec,Lescovez,Leskovec,Leskoveci | AL | Gjirokastër County | Bashkia Kelcyrë | 40.36111 | 20.20833 | 0 | Europe/Tirane | populated place |
**Exploring Albania: A Geographer's Perspective**
Introduction**
As a geographer immersed in the study of Albania, delving into the geographical intricacies of its cities, regions, and geographical coordinates offers a fascinating journey into its diverse landscapes, cultural heritage, and spatial dynamics. In this article, we embark on an exploration of Albania's urban centers, rural landscapes, and administrative divisions, shedding light on its geographical diversity and historical significance.
Mapping the Regions and Administrative Divisions**
Albania, located in the western Balkans on the Adriatic and Ionian Seas, is divided into 12 counties, each with its own unique characteristics and administrative structures. From the rugged mountains of the north to the pristine beaches of the south, the regional divisions of Albania reflect its diverse topography and historical legacy.
Exploring Urban Centers and Rural Communities**
Urban centers such as Tirana, the capital city, and Durres, a major port city, serve as vibrant hubs of commerce, culture, and administration, attracting residents and visitors alike with their dynamic energy and historical charm. Meanwhile, rural communities scattered across the countryside offer tranquil retreats, traditional lifestyles, and agricultural landscapes, contributing to Albania's rich cultural tapestry and rural economy.
Acquiring Geographical Coordinates**
Obtaining accurate geographical coordinates for the cities and towns of Albania is crucial for spatial analysis, cartographic mapping, and urban planning efforts. By acquiring latitude and longitude data for each locality, geographers contribute to a deeper understanding of spatial patterns, population distribution, and infrastructure development across the country. From the bustling streets of Shkoder to the coastal town of Saranda, precise geospatial information enhances our knowledge of Albania's diverse geography.
Preserving Cultural Heritage and Natural Landscapes**
Preserving Albania's cultural heritage and natural landscapes is essential for sustainable development and environmental conservation. The country boasts a wealth of UNESCO World Heritage sites, including the ancient city of Butrint and the historic center of Gjirokaster, as well as stunning natural attractions such as the Albanian Riviera and the Accursed Mountains. Through heritage preservation, landscape management, and sustainable tourism practices, geographers play a vital role in safeguarding Albania's cultural legacy and ecological diversity for future generations.
Conclusion**
In conclusion, exploring the geographical nuances of Albania reveals a mosaic of landscapes, urban centers, and cultural heritage that define its unique identity. By obtaining data on its regions, cities, and geographical coordinates, we gain valuable insights into the spatial dynamics and cultural richness of the country. Let us continue to study, appreciate, and preserve the geographical diversity of Albania, fostering understanding, connectivity, and sustainability for all its inhabitants.

Download data files for Albania's cities in Excel (.xlsx), CSV, SQL, XML and JSON formats
Exploring the Geography of Albania: A Data-Driven Approach
Albania, a small yet geographically diverse country located in the Balkan Peninsula, is often overlooked in discussions about Europe’s varied landscapes. From its rugged mountains to its pristine Adriatic and Ionian coastlines, Albania offers a fascinating geographical canvas that reflects its complex cultural, historical, and economic development. For geographers, obtaining accurate data about Albania's cities, their regions, and the spatial distribution of urban areas is crucial for understanding the broader geographical dynamics of the country.
To dive deeper into the geographical landscape of Albania, having access to detailed data on its cities, regions, and departments, along with precise latitude and longitude coordinates, opens up new opportunities for research, urban planning, and environmental studies. This data allows for an in-depth exploration of how Albania's diverse landscapes have influenced settlement patterns and the overall development of the nation.
Albania's Geographic Diversity: A Tapestry of Mountains, Valleys, and Coastlines
Albania's geography is marked by striking contrasts. The country is dominated by rugged mountains, with the Albanian Alps in the north, and the southern region is characterized by a mix of coastal plains and hills. This varied topography has played a significant role in shaping human settlement patterns, economic activities, and political boundaries.
The capital, Tirana, sits in the central region of the country, flanked by mountains and hills that have historically served as natural barriers. Other significant cities, such as Durrës and Shkodër, are located along the coast and river valleys, offering access to vital waterways and maritime routes. The geographic placement of these cities is integral to understanding their economic roles and historical significance.
Albania is divided into multiple administrative regions, each with distinct cultural identities, environmental characteristics, and urban developments. The country's departments further reflect local governance structures, each responsible for managing the unique needs of its urban centers and rural areas.
Mapping the Cities of Albania: Essential Data for Geographic Insights
The key to understanding Albania’s urban structure lies in detailed data on its cities, including their regions and departments. Cities such as Tirana, Durrës, Vlorë, and Elbasan represent more than just administrative hubs—they are vital centers of commerce, culture, and transportation. By acquiring data about these cities, including their exact geographic locations and regional affiliations, we can unlock insights into their development and how they fit into Albania’s broader national landscape.
This information is essential for anyone looking to explore the country's geography from a comprehensive perspective. Knowing how cities are distributed across Albania’s diverse regions allows geographers, urban planners, and policymakers to assess the strengths and challenges faced by each region, as well as to plan for future growth and sustainability.
The Importance of Latitude and Longitude: Pinpointing Albania's Cities
A crucial aspect of any geographical study is the ability to precisely locate cities. Latitude and longitude coordinates offer exact geographical placement for cities across Albania, enabling more detailed spatial analysis. By using these coordinates, researchers can examine the relationship between urban centers and other geographical features such as rivers, mountains, and coastlines.
Latitude and longitude data also play a key role in understanding transportation networks, trade routes, and access to resources. These geographic coordinates help identify which cities are strategically positioned for economic development and which ones might face challenges due to geographic isolation.
Although the specific coordinates for each Albanian city are not provided here, they are an essential element in any geographic database, making it possible to create detailed maps and models for various applications, from city planning to environmental monitoring.
Data Formats: Flexibility for Geographic Analysis
To effectively utilize Albania’s geographic data, it is vital to have access to it in multiple formats. This ensures that users can work with the data in a way that best suits their needs, whether it’s for large-scale geographic information systems (GIS), local planning projects, or statistical analysis.
The availability of Albania’s city and regional data in formats like CSV, SQL, JSON, and XML makes it easy to integrate the information into various tools. CSV and SQL formats are ideal for handling data in spreadsheets and databases, allowing users to manipulate and query the data. JSON and XML formats, on the other hand, offer compatibility with modern programming environments, facilitating the use of the data in web applications or custom software solutions.
By providing data in these versatile formats, Albania's geographic data can be applied to a wide range of projects, from small-scale academic research to large infrastructure development initiatives.
Conclusion: Unlocking the Geographic Potential of Albania
Albania’s geography, with its diverse topography and strategic location in the Balkans, offers a wealth of opportunities for geographic exploration. To fully appreciate the country’s landscape and understand its cities, regions, and departments, having access to accurate data is crucial. By obtaining precise latitude and longitude coordinates, along with detailed information about Albania’s urban centers, geographers and planners can gain valuable insights into the spatial distribution of cities and their roles within the national framework.
With the flexibility of data available in CSV, SQL, JSON, and XML formats, Albania’s geographic data can be easily integrated into various tools, enabling a deeper understanding of the country’s geography. This information is vital for anyone interested in exploring the country’s urban planning, environmental challenges, or economic development. As Albania continues to grow and develop, the need for accessible and accurate geographic data will only increase, providing the foundation for informed decision-making and strategic planning.