Dominican Republic cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Dominican Republic. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 7843 places in Dominican Republic that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Dominican Republic is Santo Domingo.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3502224 | La Jagua | DO | Santiago Rodríguez | San Ignacio de Sabaneta | 19.38122 | -71.31083 | 0 | America/Santo_Domingo | populated place | ||
3504398 | Hoyo Nuevo | DO | Peravia | 18.4822 | -70.39869 | 0 | America/Santo_Domingo | populated place | |||
3505697 | Fondo Vicente | Fondo Vicente,Fondo de Vicente,Vicente | DO | Monte Plata | Monte Plata | 18.85 | -69.88333 | 0 | America/Santo_Domingo | populated place | |
3501684 | La Mata Cimarrona | La Mata Cimarrona,Mata Cimarrona | DO | Monte Plata | Yamasá | 18.70345 | -70.07095 | 0 | America/Santo_Domingo | populated place | |
3493419 | Sabana Tuna | DO | San Juan | Las Matas de Farfán | 18.9 | -71.48333 | 0 | America/Santo_Domingo | populated place | ||
3506695 | El Palmarito | DO | Santiago Rodríguez | 19.49413 | -71.14726 | 0 | America/Santo_Domingo | populated place | |||
3499473 | Los Algodones | DO | Monte Cristi | Villa Vásquez | 19.81799 | -71.38834 | 0 | America/Santo_Domingo | populated place | ||
3492984 | Santa Cruz de El Seibo | El Seibo,Santa Cruz de El Seibo,Santa Cruz del Seibo,Santa Cruz del Seybo,Seibo,Seybo | DO | El Seíbo | El Seibo | 18.76559 | -69.03886 | 23547 | America/Santo_Domingo | seat of a first-order administrative division | |
3508763 | Don Juan | DO | Pedernales | Pedernales | 18.19345 | -71.77584 | 0 | America/Santo_Domingo | populated place | ||
3498375 | Los Hoyitos | DO | La Vega | Jarabacoa | 19.13814 | -70.66334 | 0 | America/Santo_Domingo | populated place | ||
3511736 | Batey Luna | DO | Monte Plata | Sabana Grande de Boyá | 19.01454 | -69.91099 | 0 | America/Santo_Domingo | populated place | ||
3510935 | Cabeza de Toro | DO | Monte Cristi | Guayubín | 19.57484 | -71.43353 | 0 | America/Santo_Domingo | populated place | ||
3501922 | La Llanada | La Llana,La Llanada,La Llaná | DO | Sánchez Ramírez | Cotuí | 18.94064 | -70.02364 | 0 | America/Santo_Domingo | populated place | |
3506418 | El Puerto | DO | Nacional | 18.62428 | -70.13494 | 0 | America/Santo_Domingo | populated place | |||
3496461 | Mejía | DO | Monte Cristi | Castañuelas | 19.74136 | -71.52393 | 0 | America/Santo_Domingo | populated place | ||
3504218 | Jagua Mocha | Jagua Macha,Jagua Macho,Jagua Mocha | DO | La Altagracia | Higüey | 18.53867 | -68.77019 | 0 | America/Santo_Domingo | populated place | |
3494270 | Puerto Palenque | Palenque,Puerto Palenque | DO | San Cristóbal | Sabana Grande De Palenque | 18.23489 | -70.16425 | 0 | America/Santo_Domingo | populated place | |
3501133 | La Playa | DO | La Altagracia | 18.81667 | -68.58333 | 0 | America/Santo_Domingo | populated place | |||
3497513 | Los Sillones | DO | Santiago | San José de Las Matas | 19.38251 | -71.10492 | 0 | America/Santo_Domingo | populated place | ||
3491947 | Villa Clara | Clara,Villa Clara | DO | Samaná | Samaná Municipality | 19.19915 | -69.3082 | 0 | America/Santo_Domingo | populated place | |
3500626 | Las Coles | La Cole,Las Coles | DO | San Cristóbal | Cambita Garabitos | 18.46048 | -70.2553 | 0 | America/Santo_Domingo | populated place | |
3511064 | Buena Vista | DO | La Vega | Jarabacoa | 19.15652 | -70.59143 | 0 | America/Santo_Domingo | populated place | ||
3495455 | Palo Alto | El Centro,Palo Alto | DO | Santiago | Santiago de los Caballeros | 19.59115 | -70.69645 | 0 | America/Santo_Domingo | populated place | |
3508975 | Cumba | DO | Sánchez Ramírez | Cotuí | 18.97588 | -70.16633 | 0 | America/Santo_Domingo | populated place | ||
3504553 | Hojas Anchas | Hojancho,Hojas Anchas | DO | Santo Domingo | Pedro Brand | 18.60434 | -70.10262 | 0 | America/Santo_Domingo | populated place | |
3500357 | Las Mercedes | DO | San Cristóbal | Yaguate | 18.34544 | -70.2071 | 0 | America/Santo_Domingo | populated place | ||
3512319 | Arroyo Seco | DO | San José de Ocoa | San José de Ocoa | 18.63333 | -70.45 | 0 | America/Santo_Domingo | populated place | ||
3505807 | Estrelladora | Estralladora,Estrelladora,La Estralladora | DO | La Altagracia | Higüey | 18.48051 | -68.60573 | 0 | America/Santo_Domingo | populated place | |
3495544 | Palmarejo | DO | Santo Domingo | Los Alcarrizos | 18.54505 | -69.99375 | 0 | America/Santo_Domingo | populated place | ||
3505113 | Guanito | DO | San Juan | San Juan de la Maguana | 18.72377 | -71.09545 | 0 | America/Santo_Domingo | populated place | ||
3503989 | Jorungo | DO | Duarte | Arenoso | 19.15545 | -69.73446 | 0 | America/Santo_Domingo | populated place | ||
3503790 | Juma | DO | Monseñor Nouel | Bonao | 18.90941 | -70.39611 | 0 | America/Santo_Domingo | populated place | ||
3492982 | Santa Elena | DO | Barahona | Barahona | 18.16127 | -71.12801 | 0 | America/Santo_Domingo | populated place | ||
3512498 | Arroyo Blanco | DO | María Trinidad Sánchez | Nagua | 19.36667 | -70.03333 | 0 | America/Santo_Domingo | populated place | ||
3512285 | Aserradero Santa Rosa | DO | San José de Ocoa | Sabana Larga | 18.65 | -70.58333 | 0 | America/Santo_Domingo | populated place | ||
3510425 | Canca La Piedra | Canca La Piedra,Canca las Piedras | DO | Santiago | Tamboril | 19.4773 | -70.58427 | 0 | America/Santo_Domingo | populated place | |
3502048 | La Labranza | DO | Sánchez Ramírez | Cotuí | 19.01667 | -70.06667 | 0 | America/Santo_Domingo | populated place | ||
3494565 | Pontón | DO | Valverde | Esperanza | 19.56921 | -70.89941 | 0 | America/Santo_Domingo | populated place | ||
3492408 | Tierra Sucia | DO | Dajabón | Restauración | 19.33268 | -71.69182 | 0 | America/Santo_Domingo | populated place | ||
3504331 | Inaje | El Naje,Inage,Inaje | DO | Santiago Rodríguez | Villa Los Almácigos | 19.44082 | -71.44084 | 0 | America/Santo_Domingo | populated place | |
3498404 | Los Higos | DO | El Seíbo | Miches | 18.98676 | -68.95805 | 0 | America/Santo_Domingo | populated place | ||
3500330 | La Solapa | DO | Puerto Plata | Altamira | 19.66689 | -70.78352 | 0 | America/Santo_Domingo | populated place | ||
3493848 | Rinconcito | DO | La Vega | Jarabacoa | 19.13423 | -70.6422 | 0 | America/Santo_Domingo | populated place | ||
3500526 | Las Guamas | DO | Azua | Guayabal | 18.7 | -70.78333 | 0 | America/Santo_Domingo | populated place | ||
3499435 | Los Amaceyes Arriba | Amaceyes Arriba,Los Amaceyes Arriba | DO | Espaillat | 19.49249 | -70.56477 | 0 | America/Santo_Domingo | populated place | ||
3500917 | La Sabana | DO | La Vega | La Vega | 19.26282 | -70.63281 | 0 | America/Santo_Domingo | populated place | ||
3507375 | El Higo | DO | Baoruco | Galván | 18.5073 | -71.3038 | 0 | America/Santo_Domingo | populated place | ||
3502860 | La Cueva | DO | Puerto Plata | Imbert | 19.81281 | -70.90695 | 0 | America/Santo_Domingo | populated place | ||
3495272 | Paraíso | DO | Barahona | Paraíso | 17.99172 | -71.16526 | 6490 | America/Santo_Domingo | populated place | ||
3498136 | Los Mampurrios | Los Mampurios,Los Mampurrios | DO | El Seíbo | El Seibo | 18.92658 | -69.21636 | 0 | America/Santo_Domingo | populated place | |
3499127 | Los Caimitos | DO | Azua | Estebanía | 18.56695 | -70.63889 | 0 | America/Santo_Domingo | populated place | ||
3512400 | Arroyo Hoyo | DO | San Cristóbal | Cambita Garabitos | 18.45607 | -70.22678 | 0 | America/Santo_Domingo | populated place | ||
3495149 | Payaso | El Payaso,Payaso | DO | Barahona | Barahona | 18.15186 | -71.1162 | 0 | America/Santo_Domingo | populated place | |
3509938 | Ceila | Batey Ceila,Ceila | DO | San Pedro de Macorís | Consuelo | 18.59383 | -69.22417 | 0 | America/Santo_Domingo | populated place | |
3508547 | El Alto de la Cumbre | DO | La Vega | Jarabacoa | 19.01564 | -70.66525 | 0 | America/Santo_Domingo | populated place | ||
3506694 | El Palo | DO | Valverde | Esperanza | 19.65906 | -70.97774 | 0 | America/Santo_Domingo | populated place | ||
3493522 | Sabana de Pontón | DO | La Vega | La Vega | 19.18931 | -70.47697 | 0 | America/Santo_Domingo | populated place | ||
3502241 | La Jagua | DO | San Cristóbal | Yaguate | 18.38625 | -70.21435 | 0 | America/Santo_Domingo | populated place | ||
3499577 | Loma de los Ríos | DO | Santiago | San José de Las Matas | 19.14329 | -70.89544 | 0 | America/Santo_Domingo | populated place | ||
3500771 | Las Berenjenas | La Berenjena,Las Berenjenas,Los Berenjenas | DO | Duarte | Castillo | 19.28092 | -70.05557 | 0 | America/Santo_Domingo | populated place | |
3496015 | Najayo | DO | San Cristóbal | San Cristóbal | 18.28333 | -70.11667 | 0 | America/Santo_Domingo | populated place | ||
3498959 | Los Cedros | El Cedro,Los Cedros | DO | Azua | Padre Las Casas | 18.86125 | -70.88873 | 0 | America/Santo_Domingo | populated place | |
3507889 | El Coco | DO | Azua | Estebanía | 18.51893 | -70.57065 | 0 | America/Santo_Domingo | populated place | ||
3502572 | La Gorra | La Gorra,Sabana La Gorra,Sabana de la Gorra | DO | Dajabón | Partido | 19.52559 | -71.50319 | 0 | America/Santo_Domingo | populated place | |
3499169 | Los Cacaos | DO | Santiago Rodríguez | Villa Los Almácigos | 19.42871 | -71.45311 | 0 | America/Santo_Domingo | populated place | ||
3500920 | La Sabana | DO | La Vega | Jarabacoa | 19.05635 | -70.62197 | 0 | America/Santo_Domingo | populated place | ||
3506890 | El Montazo | DO | Peravia | Baní | 18.40878 | -70.40391 | 0 | America/Santo_Domingo | populated place | ||
3492164 | Valentín | DO | Elías Piña | Pedro Santana | 19.15073 | -71.48597 | 0 | America/Santo_Domingo | populated place | ||
3493514 | Sabana de Socoa | DO | Monte Plata | Monte Plata | 18.80197 | -69.72994 | 0 | America/Santo_Domingo | populated place | ||
3508334 | El Botado | El Botado,Los Botados | DO | La Vega | Constanza | 18.87104 | -70.58448 | 0 | America/Santo_Domingo | populated place | |
3507176 | El Libro | DO | Monseñor Nouel | Bonao | 18.82645 | -70.51396 | 0 | America/Santo_Domingo | populated place | ||
3499045 | Los Campos | DO | Dajabón | El Pino | 19.45653 | -71.48742 | 0 | America/Santo_Domingo | populated place | ||
3507617 | El Firme | DO | Duarte | Castillo | 19.29321 | -70.05624 | 0 | America/Santo_Domingo | populated place | ||
3508768 | Don Francisco | DO | La Altagracia | Higüey | 18.56377 | -68.8084 | 0 | America/Santo_Domingo | populated place | ||
3498550 | Los Gramasos | DO | Hato Mayor | Hato Mayor | 18.78815 | -69.35882 | 0 | America/Santo_Domingo | populated place | ||
3500231 | Las Tres Casitas | DO | La Altagracia | Higüey | 18.62945 | -68.612 | 0 | America/Santo_Domingo | populated place | ||
3493395 | Sabaneta | DO | Azua | Padre Las Casas | 18.78501 | -70.95888 | 0 | America/Santo_Domingo | populated place | ||
3501304 | La Penda | DO | Espaillat | Moca | 19.4588 | -70.4688 | 0 | America/Santo_Domingo | populated place | ||
3507217 | El Jobo | DO | Espaillat | Gaspar Hernández | 19.56758 | -70.32159 | 0 | America/Santo_Domingo | populated place | ||
3506234 | El Saladillo | El Saladillo,Saladillo | DO | Espaillat | Jamao Al Norte | 19.55 | -70.48333 | 0 | America/Santo_Domingo | populated place | |
3500282 | Las Piñas | La Pina,La Piña,Las Pinas,Las Piñas | DO | Monte Plata | Bayaguana | 18.77244 | -69.53481 | 0 | America/Santo_Domingo | populated place | |
3507502 | El Guanal | DO | Santiago Rodríguez | San Ignacio de Sabaneta | 19.44707 | -71.36846 | 0 | America/Santo_Domingo | populated place | ||
3502798 | La Damajagua | DO | Azua | Estebanía | 18.5978 | -70.71459 | 0 | America/Santo_Domingo | populated place | ||
3491954 | Villa Alegre | DO | María Trinidad Sánchez | Nagua | 19.43401 | -69.92694 | 0 | America/Santo_Domingo | populated place | ||
3498988 | Los Carmoníes | Carmonies,Los Carmonies,Los Carmoníes | DO | Santiago Rodríguez | Villa Los Almácigos | 19.33139 | -71.42871 | 0 | America/Santo_Domingo | populated place | |
3510229 | Capulín | Capulin,Capulina,Capullin,Capullín,Capulín | DO | San Juan | Vallejuelo | 18.6439 | -71.30095 | 0 | America/Santo_Domingo | populated place | |
3501090 | La Potranca | La Patrona,La Potranca | DO | Puerto Plata | Puerto Plata | 19.82459 | -70.86925 | 0 | America/Santo_Domingo | populated place | |
3509383 | Compadre Pascual | DO | La Vega | Jarabacoa | 19.11667 | -70.75 | 0 | America/Santo_Domingo | populated place | ||
3503782 | Juncalito Abajo | Juncalito,Juncalito Abajo | DO | Santiago | Jánico | 19.2199 | -70.81905 | 1229 | America/Santo_Domingo | populated place | |
3512295 | Artemisa | Altamiza,Artemisa | DO | San Pedro de Macorís | Los Llanos | 18.69088 | -69.48483 | 0 | America/Santo_Domingo | populated place | |
3502958 | La Cruz | Cruz,Cruz de Gen,La Cruz | DO | Espaillat | Gaspar Hernández | 19.60476 | -70.31094 | 0 | America/Santo_Domingo | populated place | |
3506433 | El Puente | DO | Santo Domingo | Santo Domingo Este | 18.56565 | -69.78887 | 0 | America/Santo_Domingo | populated place | ||
3505033 | Abajo Guaucí | Abajo Guauci,Abajo Guaucí,Guaci Abajo,Guaici Abajo,Guaicí Abajo,Guaisi Abajo,Guauci,Guaucí | DO | Espaillat | Moca | 19.40862 | -70.52717 | 0 | America/Santo_Domingo | populated place | |
3495518 | Palmarito | DO | Samaná | Samaná Municipality | 19.25286 | -69.19701 | 0 | America/Santo_Domingo | populated place | ||
3496629 | Mata Gallina | DO | San Pedro de Macorís | Los Llanos | 18.63527 | -69.48902 | 0 | America/Santo_Domingo | populated place | ||
3507951 | El Charco | DO | Sánchez Ramírez | La Mata | 19.13333 | -70.11667 | 0 | America/Santo_Domingo | populated place | ||
3511689 | Batey Papagayo | DO | La Altagracia | Higüey | 18.94268 | -68.76152 | 0 | America/Santo_Domingo | populated place | ||
3502443 | La Guázara | La Guazara,La Guázara,Las Guazaras | DO | La Vega | Jarabacoa | 19.0805 | -70.70283 | 0 | America/Santo_Domingo | populated place | |
3497281 | Magante | DO | Espaillat | Gaspar Hernández | 19.58234 | -70.13302 | 0 | America/Santo_Domingo | populated place | ||
3503947 | Juanajico | DO | Santo Domingo | San Antonio De Guerra | 18.56448 | -69.61214 | 0 | America/Santo_Domingo | populated place |
**Exploring the Geographic Landscape of the Dominican Republic**
Introduction**
Welcome to the Dominican Republic, a nation of diverse landscapes, rich cultural heritage, and vibrant urban centers. As a geographer, delving into the data of the Dominican Republic's cities, regions, and departments, while acquiring the latitude and longitude coordinates of each urban area, provides valuable insights into the geographical fabric of this Caribbean country.
Unveiling Urban Dynamics**
The Dominican Republic's urban centers are dynamic hubs of activity, each with its own unique character and history. From the bustling capital of Santo Domingo, with its colonial architecture and vibrant street life, to the picturesque town of Puerto Plata, nestled along the northern coast, the country's cities offer a fascinating glimpse into its cultural and economic landscape.
Mapping Geographic Coordinates**
Mapping the latitude and longitude coordinates of the Dominican Republic's cities allows us to navigate its diverse terrain with precision. From the lush mountain ranges of the interior to the pristine beaches of the coastline, these geographic coordinates serve as essential markers in understanding the spatial distribution of population and resources in the country.
Exploring Regional Diversity**
The Dominican Republic is divided into several administrative regions, each characterized by its own distinct geography and cultural traditions. From the fertile Cibao Valley in the north to the arid plains of the southwest, each region offers its own unique blend of natural beauty and historical significance. By examining the geographical data of each region, we can gain a deeper appreciation for the country's rich diversity.
Understanding Environmental Challenges**
Despite its natural beauty, the Dominican Republic faces significant environmental challenges, including deforestation, soil erosion, and water pollution. Rapid urbanization and industrialization have placed increasing pressure on the country's natural resources, threatening its biodiversity and ecological balance. As geographers, it is essential to study these environmental challenges and work towards sustainable solutions that promote conservation and economic development.
Conclusion**
In conclusion, our exploration of the Dominican Republic's geography has revealed a country of remarkable diversity and complexity. By obtaining data on its cities, regions, and geographic coordinates, we have gained valuable insights into the spatial dynamics of this Caribbean nation. As the Dominican Republic continues to navigate environmental challenges and pursue sustainable development, the role of geographers in understanding and addressing these issues becomes increasingly important. By leveraging our knowledge and expertise, we can contribute to the preservation of the Dominican Republic's natural heritage for generations to come.