Montenegro cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Montenegro. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 3469 places in Montenegro that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Montenegro is Podgorica.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3341067 | Ljuta Bara | Ljuta Bara | ME | Pljevlja | 43.45972 | 19.06944 | 0 | Europe/Podgorica | populated place | ||
3303502 | Meždo | Mezdo,Meždo | ME | Opština Žabljak | 43.16194 | 19.14472 | 0 | Europe/Podgorica | populated place | ||
3193512 | Pelinkovići | Pelinkovici,Pelinkovići | ME | Ulcinj | 42.00556 | 19.235 | 0 | Europe/Podgorica | populated place | ||
3338997 | Njivice | Njivice | ME | Herceg Novi | 42.43556 | 18.51361 | 0 | Europe/Podgorica | populated place | ||
3317744 | Vlaovići | Vlahovici,Vlahovići,Vlaovici,Vlaovići | ME | Pljevlja | 43.24167 | 19.29056 | 0 | Europe/Podgorica | populated place | ||
3342801 | Greča | Greca,Greča | ME | Podgorica | 42.49194 | 19.35667 | 0 | Europe/Podgorica | populated place | ||
3336049 | Goden | Goden | ME | Cetinje | 42.495 | 18.90389 | 0 | Europe/Podgorica | populated place | ||
3324980 | Kolo | Kolo | ME | Opština Nikšić | 42.79722 | 19.0575 | 0 | Europe/Podgorica | populated place | ||
3338692 | Ljuboviđa | Ljubovida,Ljuboviđa | ME | Bijelo Polje | 42.98556 | 19.75028 | 0 | Europe/Podgorica | populated place | ||
3318197 | Pašina Voda | Pasina Voda,Pašina Voda | ME | Opština Žabljak | 43.10167 | 19.11778 | 166 | Europe/Podgorica | populated place | ||
3317989 | Dukat | Dukat | ME | Opština Nikšić | 42.7925 | 18.66972 | 0 | Europe/Podgorica | populated place | ||
3343262 | Lekperići | Lekperici,Lekperići | ME | Ulcinj | 42.07389 | 19.34917 | 0 | Europe/Podgorica | populated place | ||
3306699 | Dolina | Dolina | ME | Bijelo Polje | 43.15861 | 19.72889 | 0 | Europe/Podgorica | populated place | ||
3304327 | Ristovina | Ristovina | ME | Pljevlja | 43.27472 | 19.36611 | 0 | Europe/Podgorica | populated place | ||
3317847 | Koljat | Koljat | ME | Danilovgrad | 42.54028 | 19.14361 | 0 | Europe/Podgorica | populated place | ||
3338258 | Cikotići | Cikotici,Cikotići | ME | Petnjica | 42.89472 | 19.99861 | 0 | Europe/Podgorica | populated place | ||
3341409 | Krivodo | Krivodo | ME | Opština Nikšić | 42.73333 | 18.91139 | 0 | Europe/Podgorica | populated place | ||
3198987 | Jabuka | Jabuka | ME | Opština Kolašin | 42.73889 | 19.53556 | 0 | Europe/Podgorica | populated place | ||
3339819 | Poljane | Poljane | ME | Opština Kolašin | 42.82444 | 19.50056 | 0 | Europe/Podgorica | populated place | ||
3306098 | Osoje | ME | Bijelo Polje | 43.16694 | 19.62 | 0 | Europe/Podgorica | populated place | |||
3202836 | Čavanj | Cavanj,Čavanj | ME | Pljevlja | 43.1525 | 19.36139 | 0 | Europe/Podgorica | populated place | ||
3201461 | Donji Kokoti | Donji Kokoti | ME | Podgorica | 42.40111 | 19.19722 | 523 | Europe/Podgorica | populated place | ||
3342502 | Metanovići | Metanovici,Metanovići | ME | Ulcinj | 41.98639 | 19.22917 | 0 | Europe/Podgorica | populated place | ||
3337956 | Biorići | Bijorici,Bijorići,Biorici,Biorići | ME | Bijelo Polje | 42.93972 | 19.83667 | 0 | Europe/Podgorica | populated place | ||
3269454 | Madžari | Madzari,Madžari | ME | Pljevlja | 43.50944 | 18.9675 | 0 | Europe/Podgorica | populated place | ||
3187032 | Vuksanlekići | Vuksan-Lekic,Vuksan-Lekić,Vuksanlekici,Vuksanlekići | ME | Tuzi | 42.34111 | 19.34139 | 0 | Europe/Podgorica | populated place | ||
3220494 | Ublice | Ublice | ME | Cetinje | 42.50722 | 18.85889 | 0 | Europe/Podgorica | populated place | ||
3188504 | Ulotina | Ulotina | ME | Andrijevica | 42.68306 | 19.84639 | 0 | Europe/Podgorica | populated place | ||
3202216 | Ðalci | Daci,Dalci,Ðalci | ME | Cetinje | 42.41861 | 19.04 | 20 | Europe/Podgorica | populated place | ||
3318016 | Slatkovići | Slatkovici,Slatkovići | ME | Cetinje | 42.48361 | 18.84944 | 0 | Europe/Podgorica | populated place | ||
3312623 | Obljaj | Obljaj | ME | Opština Nikšić | 42.84194 | 18.54611 | 0 | Europe/Podgorica | populated place | ||
3208117 | Krstače | Krstaca,Krstace,Krstača,Krstače | ME | Opština Nikšić | 42.7025 | 18.71944 | 0 | Europe/Podgorica | populated place | ||
3305239 | Skenderovina | Skenderovina | ME | Pljevlja | 43.49444 | 19.19833 | 0 | Europe/Podgorica | populated place | ||
3220506 | Viti Jasen | Vili Jasen,Viti Jasen | ME | Cetinje | 42.57444 | 18.84583 | 0 | Europe/Podgorica | populated place | ||
790037 | Ibarac | Ibarac | ME | Rožaje Municipality | 42.83611 | 20.16194 | 0 | Europe/Podgorica | populated place | ||
3340821 | Žari | Zari,Žari | ME | Bijelo Polje | 43.06167 | 19.48028 | 0 | Europe/Podgorica | populated place | ||
3220467 | Donji Mileš | Donji Miles,Donji Mileš | ME | Tuzi | 42.38917 | 19.3275 | 0 | Europe/Podgorica | populated place | ||
3339147 | Terzići | Terzici,Terzići | ME | Herceg Novi | 42.48972 | 18.51611 | 0 | Europe/Podgorica | populated place | ||
3312616 | Mirkovići | Mirkovici,Mirkovići | ME | Opština Nikšić | 42.85806 | 18.58583 | 0 | Europe/Podgorica | populated place | ||
3220496 | Miške | Miske,Miške | ME | Cetinje | 42.53806 | 18.91694 | 0 | Europe/Podgorica | populated place | ||
3317073 | Popov Do | Popov Do | ME | Kotor | 42.54444 | 18.63917 | 0 | Europe/Podgorica | populated place | ||
3341592 | Potrk | Potrk | ME | Podgorica | 42.53111 | 19.43333 | 0 | Europe/Podgorica | populated place | ||
3341644 | Lazi | Lazi | ME | Budva | 42.29667 | 18.84833 | 0 | Europe/Podgorica | populated place | ||
3339501 | Medoši | Medosi,Medoši | ME | Bijelo Polje | 43.21056 | 19.61694 | 0 | Europe/Podgorica | populated place | ||
3317130 | Papratni Do | Papratni Do | ME | Cetinje | 42.55222 | 18.88611 | 0 | Europe/Podgorica | populated place | ||
3318236 | Marovići | Marovici,Marovići | ME | Kotor | 42.46889 | 18.76944 | 5 | Europe/Podgorica | populated place | ||
3220422 | Milati | Milati | ME | Podgorica | 42.46722 | 19.08444 | 45 | Europe/Podgorica | populated place | ||
3336032 | Pipoljevac | Pipoljevac | ME | Kotor | 42.39111 | 18.77028 | 0 | Europe/Podgorica | populated place | ||
3318302 | Krstata Dola | Krstata Dola | ME | Opština Nikšić | 42.88833 | 18.98611 | 0 | Europe/Podgorica | populated place | ||
3220550 | Mijoljica | Mijoljica | ME | Opština Kolašin | 42.68917 | 19.35194 | 0 | Europe/Podgorica | populated place | ||
3338384 | Potočine | Potocine,Potočine | ME | Cetinje | 42.52611 | 18.91556 | 0 | Europe/Podgorica | populated place | ||
3317468 | Lješevica | Ljesevica,Lješevica | ME | Opština Nikšić | 42.72444 | 18.74306 | 0 | Europe/Podgorica | populated place | ||
3317608 | Gostojevići | Gostojevici,Gostojevići | ME | Opština Nikšić | 42.685 | 18.97222 | 0 | Europe/Podgorica | populated place | ||
3187660 | Višnje | Visnje,Višnje | ME | Opština Kolašin | 42.79472 | 19.2825 | 0 | Europe/Podgorica | populated place | ||
3338569 | Klačine | Klacine,Klačine | ME | Opština Kolašin | 42.83778 | 19.54444 | 0 | Europe/Podgorica | populated place | ||
3317972 | Popovići | Popovici,Popovići | ME | Kotor | 42.30667 | 18.75389 | 5 | Europe/Podgorica | populated place | ||
3191264 | Šas | Sas,Šas | ME | Ulcinj | 41.99167 | 19.32 | 0 | Europe/Podgorica | populated place | ||
3317230 | Mrke Ploče | Mrke Ploce,Mrke Ploče | ME | Cetinje | 42.59417 | 18.81611 | 0 | Europe/Podgorica | populated place | ||
3326851 | Dugi Laz | Dugi Laz | ME | Danilovgrad | 42.59389 | 19.11667 | 0 | Europe/Podgorica | populated place | ||
3188676 | Tucanje | Tucanj,Tucanje | ME | Petnjica | 42.92917 | 19.93639 | 0 | Europe/Podgorica | populated place | ||
3317265 | Grandov Do | Grandov Do | ME | Cetinje | 42.60722 | 18.69972 | 0 | Europe/Podgorica | populated place | ||
3326699 | Popovići | Popovici,Popovići | ME | Danilovgrad | 42.58417 | 19.15389 | 0 | Europe/Podgorica | populated place | ||
831542 | Peškovići | Peskovici,Petkovic,Petković,Peškovići | ME | Rožaje Municipality | 42.80028 | 20.15861 | 0 | Europe/Podgorica | populated place | ||
3306633 | Banje Selo | Banja Selo,Banje Selo | ME | Bijelo Polje | 43.05417 | 19.72417 | 0 | Europe/Podgorica | populated place | ||
3337663 | Malo Selo | Malo Selo | ME | Opština Plav | 42.59083 | 19.94861 | 0 | Europe/Podgorica | populated place | ||
3318318 | Gačevići | Gacevici,Gačevići | ME | Cetinje | 42.44361 | 18.78889 | 5 | Europe/Podgorica | populated place | ||
3341696 | Bailovići | Bailovici,Bailovići | ME | Opština Žabljak | 43.26444 | 19.02528 | 0 | Europe/Podgorica | populated place | ||
3193005 | Podi | Podi | ME | Herceg Novi | 42.46361 | 18.54333 | 0 | Europe/Podgorica | populated place | ||
3192576 | Prčanj | Perzagno,Prcanj,Prčanj | ME | Kotor | 42.4575 | 18.74222 | 1244 | Europe/Podgorica | populated place | ||
3220473 | Stjepovo | Stepov,Stjepovo | ME | Tuzi | 42.44722 | 19.45639 | 0 | Europe/Podgorica | populated place | ||
3190638 | Slapci | Slap,Slapci | ME | Danilovgrad | 42.63056 | 19.0175 | 0 | Europe/Podgorica | populated place | ||
3316493 | Kupusci | Kupusci | ME | Podgorica | 42.4875 | 19.33306 | 0 | Europe/Podgorica | populated place | ||
3192068 | Radovići | Radovic,Radovici,Radović,Radovići | ME | Tivat | 42.39328 | 18.67034 | 0 | Europe/Podgorica | populated place | ||
3338651 | Zakrilje | Zakrilje | ME | Opština Kolašin | 42.78028 | 19.37417 | 0 | Europe/Podgorica | populated place | ||
3317225 | Prijeko Počivalo | Pocivalo,Počivalo,Prijeko Pocivalo,Prijeko Počivalo | ME | Cetinje | 42.58389 | 18.79972 | 0 | Europe/Podgorica | populated place | ||
3342838 | Kupusci | Kupusci | ME | Podgorica | 42.48833 | 19.33389 | 0 | Europe/Podgorica | populated place | ||
3297437 | Zaselje | Zaselje | ME | Pljevlja | 43.44667 | 19.19222 | 0 | Europe/Podgorica | populated place | ||
3306651 | Konatari | Konatari,Vranti Polje | ME | Bijelo Polje | 43.10333 | 19.775 | 0 | Europe/Podgorica | populated place | ||
3306657 | Podbreže | Podbreze,Podbrezje,Podbreže,Podbrežje | ME | Bijelo Polje | 43.12167 | 19.77778 | 0 | Europe/Podgorica | populated place | ||
3318001 | Mazići | Mazici,Mazići | ME | Budva | 42.30222 | 18.86056 | 5 | Europe/Podgorica | populated place | ||
3304226 | Doline | ME | Pljevlja | 43.24389 | 19.45583 | 0 | Europe/Podgorica | populated place | |||
3304437 | Lukavice | Lukavice,Lukovica | ME | Pljevlja | 43.30778 | 19.4175 | 0 | Europe/Podgorica | populated place | ||
3200949 | Ðurići | Durici,Ðurići | ME | Herceg Novi | 42.47111 | 18.67083 | 0 | Europe/Podgorica | populated place | ||
3342601 | Gajevi | Gajevi | ME | Pljevlja | 43.38167 | 19.23722 | 0 | Europe/Podgorica | populated place | ||
3337678 | Kačanik | Kacanik,Kačanik | ME | Gusinje | 42.56139 | 19.81806 | 0 | Europe/Podgorica | populated place | ||
3318424 | Donja Slatina | Donja Slatina,Slatina | ME | Opština Šavnik | 42.97861 | 19.16417 | 0 | Europe/Podgorica | populated place | ||
3340780 | Stričina | Stricina,Stričina | ME | Mojkovac | 42.99944 | 19.47361 | 0 | Europe/Podgorica | populated place | ||
3340647 | Podvrat | Podvrat | ME | Bar | 42.19 | 19.19389 | 0 | Europe/Podgorica | populated place | ||
3318219 | Trnovo | Trnovo | ME | Opština Nikšić | 42.84194 | 18.95611 | 0 | Europe/Podgorica | populated place | ||
3341171 | Gornji Markovići | Gornji Markovici,Gornji Markovići | ME | Podgorica | 42.51917 | 19.26528 | 0 | Europe/Podgorica | populated place | ||
3342600 | Odžak | Odzak,Odžak | ME | Pljevlja | 43.36694 | 19.24083 | 0 | Europe/Podgorica | populated place | ||
3188580 | Tvorilo | Tvorilo | ME | Danilovgrad | 42.59722 | 19.06139 | 0 | Europe/Podgorica | populated place | ||
3340876 | Stolac | Stolac | ME | Opština Žabljak | 43.12694 | 19.2775 | 0 | Europe/Podgorica | populated place | ||
3206143 | Kučine | Kucine,Kučine | ME | Opština Nikšić | 43.03583 | 18.74278 | 0 | Europe/Podgorica | populated place | ||
3338069 | Potoci | Potoci | ME | Bijelo Polje | 42.97667 | 19.84056 | 0 | Europe/Podgorica | populated place | ||
3196443 | Lisina | Lisina | ME | Opština Plužine | 43.14417 | 18.71944 | 0 | Europe/Podgorica | populated place | ||
3338630 | Klikovače | Klikovace,Klikovače | ME | Danilovgrad | 42.5 | 19.18028 | 0 | Europe/Podgorica | populated place | ||
3338748 | Gornja Povija | Gornja Povija | ME | Opština Nikšić | 42.69722 | 19.00278 | 0 | Europe/Podgorica | populated place | ||
3296340 | Seljkovac | Seljkovac | ME | Opština Plužine | 43.11556 | 18.89722 | 0 | Europe/Podgorica | populated place | ||
3341820 | Suvodo | Suvodo | ME | Opština Kolašin | 42.70194 | 19.4375 | 0 | Europe/Podgorica | populated place |
**Exploring Montenegro: Insights from a Geographer**
Nestled in the heart of the Balkans, Montenegro is a hidden gem waiting to be discovered. As a geographer delving into the geographical nuances of this captivating country, the pursuit of data on its cities, regions, and geographical coordinates unveils a narrative of rugged beauty, cultural heritage, and geographical significance waiting to be unraveled.
Cities of Montenegro: Gems of Cultural Heritage**
Montenegro's cities are not just urban centers but repositories of the country's rich cultural heritage. From the coastal charm of Kotor, nestled amidst the stunning fjords, to the historic ambiance of Cetinje and the vibrant energy of Podgorica, each city tells a unique story of tradition and modernity. Acquiring data on these cities provides insights into their demographic composition, economic activities, and architectural landmarks, which shape Montenegro's urban landscape.
Regions and Departments of Montenegro: Exploring Geographical Diversity**
Beyond the cities, Montenegro's regions and departments showcase the country's diverse landscapes and natural wonders. From the majestic peaks of Durmitor National Park to the tranquil shores of Lake Skadar and the picturesque villages of the Bay of Kotor, each region boasts its own unique charm. Gathering data on these regions offers a deeper understanding of their environmental resources, conservation efforts, and sustainable development initiatives aimed at preserving Montenegro's natural heritage for future generations.
Latitude and Longitude of Montenegro: Navigating the Country's Coordinates**
As a geographer, obtaining precise latitude and longitude data for each city of Montenegro is essential for understanding its geographical layout and spatial distribution. These coordinates serve as navigational markers, guiding explorers through the country's diverse terrain and waterways. From the pristine beaches of Budva to the rugged mountains of the Dinaric Alps and the winding rivers of the Moraca Valley, each point on the map signifies a unique geographical feature and cultural landmark, shaping Montenegro's identity as a land of contrasts and natural beauty.
Conclusion: Mapping Montenegro's Geographical Essence**
In the pursuit of data on Montenegro's cities, regions, and geographical coordinates, a deeper narrative emerges—one of rugged beauty, cultural heritage, and geographical significance. It is a narrative that celebrates the country's rich tapestry of landscapes, from the azure waters of the Adriatic Sea to the rugged peaks of its mountain ranges. As a geographer, unraveling this tapestry of geographical intricacies is not just a scholarly pursuit but a journey of discovery and appreciation for the wonders of our planet.
Montenegro beckons—a country of endless exploration, waiting to be understood, cherished, and celebrated for its geographical marvels and cultural treasures.