Bolivia cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in Bolivia. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 25131 places in Bolivia that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Bolivia is Sucre.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3913636 | Jankho Jaque | BO | La Paz Department | -15.6 | -67.95 | 0 | America/La_Paz | populated place | |||
12511949 | Flor de Primavera | Flor de Primavera | BO | Beni Department | -14.45203 | -67.3564 | 0 | America/La_Paz | populated place | ||
12498148 | San Pedro de Tana | San Pedro de Tana | BO | La Paz Department | -16.67887 | -68.94206 | 0 | America/La_Paz | populated place | ||
3913254 | Juan Latino | Juan Latino | BO | Santa Cruz Department | Provincia Warnes | -17.44473 | -63.22029 | 0 | America/La_Paz | populated place | |
3916107 | Turuyuc | Estancia Thuruyuj,Turuyuc | BO | Potosí Department | -20.48656 | -65.48073 | 0 | America/La_Paz | populated place | ||
3910375 | Milluni Bajo | Hacienda Milluni Bajo,Milluni Bajo | BO | La Paz Department | -16.43661 | -68.22346 | 0 | America/La_Paz | populated place | ||
3917204 | Estancia Huaña Kkota | BO | Cochabamba | -17.23333 | -66.81667 | 0 | America/La_Paz | populated place | |||
3902359 | Triunfo | BO | Potosí Department | -21.33579 | -67.46273 | 0 | America/La_Paz | populated place | |||
3912328 | La Cruz | BO | Pando | -11.42178 | -67.22519 | 0 | America/La_Paz | populated place | |||
12525659 | Jarcas | Jarcas | BO | Tarija Department | -21.28607 | -64.50202 | 0 | America/La_Paz | populated place | ||
12525634 | Santa Rosa | Santa Rosa | BO | Chuquisaca Department | -21.3205 | -65.22439 | 0 | America/La_Paz | populated place | ||
12499520 | Glorieta | Glorieta | BO | La Paz Department | -16.09683 | -67.78252 | 0 | America/La_Paz | populated place | ||
11498780 | Comunidad Mulata | Comunidad Mulata | BO | Pando | -11.36985 | -68.80563 | 0 | America/La_Paz | populated place | ||
12499526 | Poco Poco | Poco Poco | BO | La Paz Department | -16.07482 | -68.83996 | 0 | America/La_Paz | populated place | ||
3906514 | Relaves | Relave,Relaves | BO | Potosí Department | -21.7 | -66.73333 | 0 | America/La_Paz | populated place | ||
12520900 | Monterey | Monterey | BO | Santa Cruz Department | -17.25368 | -62.57832 | 0 | America/La_Paz | populated place | ||
12505968 | Villa Verde | Villa Verde | BO | Santa Cruz Department | -17.73626 | -64.7422 | 0 | America/La_Paz | populated place | ||
3916565 | Estancia Pajcha | BO | Potosí Department | -20.50031 | -65.60094 | 0 | America/La_Paz | populated place | |||
3907198 | Puerto Potosí | BO | Tarija Department | -21.36667 | -62.6 | 0 | America/La_Paz | populated place | |||
12482427 | Buena Vista | Buena Vista | BO | Beni Department | -11.09626 | -66.11459 | 0 | America/La_Paz | populated place | ||
3915085 | Huacanapi | Huacanapi,Huancanapi | BO | Oruro | -17.86035 | -68.0395 | 0 | America/La_Paz | populated place | ||
12517264 | Titihuichinca | Titihuichinca | BO | La Paz Department | -16.9028 | -67.24093 | 0 | America/La_Paz | populated place | ||
12483017 | Bajo Virtudes | Bajo Virtudes | BO | Pando | -11.04879 | -68.89354 | 0 | America/La_Paz | populated place | ||
12528912 | Parina Arriba | Parina Arriba | BO | La Paz Department | -16.81609 | -68.80384 | 0 | America/La_Paz | populated place | ||
12504884 | Sindicato Agrario Quince de Agosto | Sindicato Agrario 15 de Agosto,Sindicato Agrario Quince de Agosto | BO | Santa Cruz Department | -17.49208 | -64.05995 | 0 | America/La_Paz | populated place | ||
3923310 | Barranco Ibare | Barranca Ibari,Barranco Ibare | BO | Santa Cruz Department | -16.6 | -63.81667 | 0 | America/La_Paz | populated place | ||
12520808 | Colonia Menonita Yanahigua | Colonia Menonita Yanahigua | BO | Santa Cruz Department | -17.03127 | -62.33201 | 0 | America/La_Paz | populated place | ||
3914202 | Independencia | BO | Pando | -11.93333 | -68.01667 | 0 | America/La_Paz | populated place | |||
12517268 | Larimarka | Larimarka | BO | Cochabamba | -16.94515 | -66.94951 | 0 | America/La_Paz | populated place | ||
12521734 | Pequeños Productores el Curichi | Pequenos Productores el Curichi,Pequeños Productores el Curichi | BO | Santa Cruz Department | -16.76774 | -62.95342 | 0 | America/La_Paz | populated place | ||
12504517 | La de la Laguna | La de la Laguna | BO | Cochabamba | -16.84496 | -64.80659 | 0 | America/La_Paz | populated place | ||
3916208 | Surmajchi | Estancia Sor Majchi,Surmajchi | BO | Potosí Department | -20.29822 | -65.3406 | 0 | America/La_Paz | populated place | ||
12518684 | Huanchaca | Huanchaca | BO | Potosí Department | -18.0945 | -66.54467 | 0 | America/La_Paz | populated place | ||
3914148 | Inquisivi | Inquisivi | BO | La Paz Department | -16.92002 | -67.17346 | 0 | America/La_Paz | populated place | ||
3924199 | Alpacoma | BO | La Paz Department | -16.6 | -68.18333 | 0 | America/La_Paz | populated place | |||
3903937 | Sumpita | BO | Potosí Department | -19.19519 | -66.08826 | 0 | America/La_Paz | populated place | |||
12482672 | Tres Estrellas | Tres Estrellas | BO | Pando | -10.95353 | -66.43892 | 0 | America/La_Paz | populated place | ||
3916825 | Estancia Lacuta | BO | La Paz Department | -17.61667 | -69.31667 | 0 | America/La_Paz | populated place | |||
3909321 | Opoco | BO | Potosí Department | -19.83333 | -66.7 | 0 | America/La_Paz | populated place | |||
3919641 | Chissi | Chise,Chissi,Comunidad Chisi | BO | La Paz Department | -16.15031 | -68.98389 | 0 | America/La_Paz | populated place | ||
12516790 | Palcoma | Palcoma | BO | Cochabamba | -17.59342 | -66.67736 | 0 | America/La_Paz | populated place | ||
12512086 | Arenales | Arenales | BO | Beni Department | -15.02732 | -67.11728 | 0 | America/La_Paz | populated place | ||
3903342 | Tarata | Tarata | BO | Cochabamba | -17.60898 | -66.02135 | 8043 | America/La_Paz | populated place | ||
12521412 | Flor del Valle | Flor del Valle | BO | Santa Cruz Department | -16.58239 | -63.00368 | 0 | America/La_Paz | populated place | ||
12499325 | Chiarhuyo | Chiarhuyo | BO | La Paz Department | -16.46144 | -68.3828 | 0 | America/La_Paz | populated place | ||
3921841 | Cascajal | BO | Beni Department | -12.21667 | -65.21667 | 0 | America/La_Paz | populated place | |||
11508118 | El Escondido | El Escondido | BO | Pando | -10.53552 | -67.36835 | 0 | America/La_Paz | populated place | ||
3919607 | El Carmen | Comunidad El Carmen,El Carmen | BO | Santa Cruz Department | -17.10054 | -63.00363 | 0 | America/La_Paz | populated place | ||
3915672 | Fuerte Grande | Fuerte Grande | BO | Tarija Department | -21.85503 | -64.63142 | 0 | America/La_Paz | populated place | ||
3911427 | Llachu | Estancia Llacho,Llachu,Luchu | BO | Oruro | -18.35888 | -68.21068 | 0 | America/La_Paz | populated place | ||
3917669 | Cachi Cachi | Cachi Cachi,Estancia Cachi Cachi | BO | Oruro | -17.92803 | -66.89957 | 0 | America/La_Paz | populated place | ||
3905538 | San José del Eslabonal | BO | Chuquisaca Department | -19.88333 | -63.93333 | 0 | America/La_Paz | populated place | |||
3911964 | Parotani | Comunidad Parotani,Lankayani,Parotani | BO | La Paz Department | -17.20977 | -66.91558 | 0 | America/La_Paz | populated place | ||
3905959 | Sama | Cuesta Sama,Sama,Tambo Sama | BO | Tarija Department | -21.48333 | -65.03333 | 0 | America/La_Paz | populated place | ||
3901559 | Caiza J | Cainza,Caiza,Caiza J,Ingavi,Villa Ingavi | BO | Tarija Department | -21.79968 | -63.55668 | 0 | America/La_Paz | populated place | ||
11760188 | Pajan | Pajan | BO | La Paz Department | -15.14068 | -68.90892 | 0 | America/La_Paz | populated place | ||
11751595 | Alajchi | BO | La Paz Department | -15.52409 | -68.81334 | 0 | America/La_Paz | populated place | |||
3919618 | Corralito Guarrio | Comunidad Corralito,Corralito Guarrio | BO | Santa Cruz Department | -16.68644 | -60.91489 | 0 | America/La_Paz | populated place | ||
3923896 | Andamarca | Andamarca,Antamarca,Comunidad Andamarca | BO | La Paz Department | -16.60768 | -68.74238 | 0 | America/La_Paz | populated place | ||
3917240 | Estancia Galdera | BO | Chuquisaca Department | -20.87593 | -64.73177 | 0 | America/La_Paz | populated place | |||
12518032 | San Geronimo | San Geronimo | BO | Chuquisaca Department | -18.82776 | -64.62884 | 0 | America/La_Paz | populated place | ||
3911072 | Los Troncos | BO | Santa Cruz Department | -16.68333 | -61.95 | 0 | America/La_Paz | populated place | |||
3913345 | Jihuacuta | Estancia Jihua Kkota,Jihuacuta | BO | La Paz Department | -16.85 | -68.66667 | 0 | America/La_Paz | populated place | ||
3909294 | Orcoma | BO | Cochabamba | -17.73333 | -66.35 | 0 | America/La_Paz | populated place | |||
3910851 | Malpaso | BO | Potosí Department | -21.78333 | -66.08333 | 0 | America/La_Paz | populated place | |||
11502935 | San Pedro | San Pedro | BO | Pando | -11.46664 | -68.11402 | 0 | America/La_Paz | populated place | ||
11525109 | San Ramón | SRD | BO | Beni Department | -13.2652 | -64.61575 | 0 | America/La_Paz | populated place | ||
3909543 | Ñequere | BO | Oruro | -18.63333 | -68.21667 | 0 | America/La_Paz | populated place | |||
3910729 | Maravillas | BO | La Paz Department | -13.8 | -68.23333 | 0 | America/La_Paz | populated place | |||
3922270 | Canchas Blancas | BO | Chuquisaca Department | -20.03333 | -64.8 | 0 | America/La_Paz | populated place | |||
12529227 | Cruz Pampa | Cruz Pampa | BO | Potosí Department | -21.02258 | -65.57286 | 0 | America/La_Paz | populated place | ||
12544422 | Alto Yaraque | Alto Yaraque | BO | Oruro | -17.98935 | -68.26267 | 0 | America/La_Paz | populated place | ||
11503788 | Guadalajara | Guadalajara | BO | Pando | -11.93271 | -68.0607 | 0 | America/La_Paz | populated place | ||
3924519 | Agua Blanca | Agua Blanca,Aguo Blanca | BO | Pando | -10.3 | -66.25 | 0 | America/La_Paz | populated place | ||
3921984 | Carca | Carca,Caroa | BO | Cochabamba | -17.68333 | -66.55 | 0 | America/La_Paz | populated place | ||
12522493 | Naciones Unidas | Naciones Unidas | BO | Santa Cruz Department | -17.33698 | -62.51153 | 0 | America/La_Paz | populated place | ||
3921261 | Chañar | BO | Tarija Department | -21.86164 | -65.39207 | 0 | America/La_Paz | populated place | |||
3966576 | Estancia Chulmani | BO | Oruro | -18.90278 | -68.5329 | 0 | America/La_Paz | populated place | |||
12518038 | Huayra Huasi | Huayra Huasi | BO | Chuquisaca Department | -19.44133 | -64.13321 | 0 | America/La_Paz | populated place | ||
12517984 | Yunguillas | Yunguillas | BO | Chuquisaca Department | -18.82001 | -64.36159 | 0 | America/La_Paz | populated place | ||
3911661 | Santiago de Laurani | Laurani,Santiago de Laurani | BO | La Paz Department | -17.38386 | -67.79236 | 0 | America/La_Paz | populated place | ||
3924088 | Amboró | Amboro,Amboro Nuevo,Amboró,Huevo | BO | Santa Cruz Department | -19.74769 | -62.6616 | 0 | America/La_Paz | populated place | ||
12532299 | Pinos Norte | Pinos Norte | BO | Tarija Department | -21.69685 | -64.86356 | 0 | America/La_Paz | populated place | ||
12522497 | Río Colorado | Rio Colorado,Río Colorado | BO | Santa Cruz Department | -17.56863 | -63.55223 | 0 | America/La_Paz | populated place | ||
3915901 | Estancia Yahualani | BO | Potosí Department | -19.85237 | -65.49274 | 0 | America/La_Paz | populated place | |||
11438615 | Valgame Dios | BO | Pando | -10.96678 | -69.39441 | 0 | America/La_Paz | populated place | |||
3901486 | Villque | Estancia Villque,Villque | BO | Potosí Department | -20.93333 | -66.65 | 0 | America/La_Paz | populated place | ||
3904777 | Santa Rosa | BO | Santa Cruz Department | -16.88446 | -61.79243 | 0 | America/La_Paz | populated place | |||
3917702 | Estancia Belén | BO | La Paz Department | -17.2 | -67.15 | 0 | America/La_Paz | populated place | |||
12504285 | San Marcos | San Marcos | BO | Cochabamba | -17.10375 | -64.96528 | 0 | America/La_Paz | populated place | ||
12516867 | Jalaqueri | Jalaqueri | BO | Cochabamba | -17.50252 | -66.66017 | 0 | America/La_Paz | populated place | ||
12499955 | Suntia Común | Suntia Comun,Suntia Común | BO | La Paz Department | -16.04572 | -68.66464 | 0 | America/La_Paz | populated place | ||
3905089 | San Ramón | BO | Beni Department | -13.28333 | -64.28333 | 0 | America/La_Paz | populated place | |||
12498101 | Chasacota | Chasacota | BO | La Paz Department | -16.52694 | -68.55563 | 0 | America/La_Paz | populated place | ||
3904255 | Silva Pata | BO | La Paz Department | -15.41667 | -68.11667 | 0 | America/La_Paz | populated place | |||
3921960 | Caricoya | BO | Potosí Department | -21.16667 | -65.68333 | 0 | America/La_Paz | populated place | |||
3905542 | San José de Chiquitos | SJS,San Jose,San Jose de Chiquitos,San José,San José de Chiquitos | BO | Santa Cruz Department | -17.84615 | -60.74204 | 0 | America/La_Paz | populated place | ||
12525690 | Cadillar | Cadillar | BO | Tarija Department | -21.49893 | -64.77128 | 0 | America/La_Paz | populated place | ||
12499789 | La Calzada | La Calzada | BO | La Paz Department | -16.29509 | -67.32204 | 0 | America/La_Paz | populated place | ||
12516137 | Santa Isabel de Bi | Santa Isabel de Bi | BO | Santa Cruz Department | -16.55113 | -60.99021 | 0 | America/La_Paz | populated place |
**Exploring Bolivia: A Geographer's Perspective**
Introduction**
Nestled in the heart of South America, Bolivia is a land of diverse landscapes, rich cultural heritage, and unique geographic features. As a geographer delving into the data of Bolivia's cities, regions, and geographic coordinates, one gains profound insights into the country's spatial dynamics and the interactions between its people and their environment.
Unraveling Bolivia's Urban Tapestry**
Bolivia's urban landscape is a mosaic of bustling cities, historic towns, and remote settlements scattered across its varied terrain. From the administrative capital of La Paz, nestled in the Andes Mountains, to the cultural hub of Sucre, known for its colonial architecture, each urban center tells a story of migration, commerce, and cultural exchange. Other significant cities include Santa Cruz de la Sierra, Cochabamba, and Potosí, each with its own unique character and significance.
Mapping Bolivia's Geographic Coordinates**
Obtaining the latitude and longitude coordinates of Bolivia's cities offers valuable insights into the country's geographic diversity and spatial distribution of population and resources. From the high-altitude plateau of the Altiplano to the dense rainforests of the Amazon Basin, these coordinates provide a window into Bolivia's complex topography and its implications for human settlement and economic activity.
Navigating Bolivia's Regional Variation**
Bolivia's regions exhibit considerable variation in terms of climate, vegetation, and land use. The western highlands are characterized by rugged mountains and cold, arid conditions, while the eastern lowlands are covered by dense forests and experience tropical climates. Understanding these regional differences is essential for addressing challenges such as rural poverty, environmental degradation, and natural resource management.
Environmental Conservation and Sustainable Development**
Bolivia is home to a wealth of natural resources, including biodiversity hotspots like the Madidi National Park and the Salar de Uyuni, the world's largest salt flat. However, rapid deforestation, mining activities, and climate change pose significant threats to the country's ecosystems and indigenous communities. Geographers play a crucial role in studying these environmental challenges and advocating for sustainable development practices that balance economic growth with environmental conservation and social equity.
Conclusion**
In conclusion, exploring Bolivia through a geographer's lens reveals a country of remarkable geographic diversity, cultural richness, and environmental significance. By obtaining data on its cities, regions, and geographic coordinates, we gain valuable insights into the spatial dynamics that shape Bolivia's landscape and society. As the country navigates the opportunities and challenges of the 21st century, the role of geographers in analyzing, interpreting, and shaping its geographic landscape remains indispensable. Through interdisciplinary collaboration and a commitment to sustainability, Bolivia can chart a course toward a more resilient, equitable, and prosperous future for all its inhabitants.