Switzerland cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in Switzerland. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 7690 places in Switzerland that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Switzerland is Bern.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11403254 | Gadme | Gadme | CH | Valais | Goms District | 46.44349 | 8.19723 | 0 | Europe/Zurich | populated place | |
8533619 | Fischbach | Fischbach | CH | Lucerne | Willisau District | 47.15446 | 7.90505 | 0 | Europe/Zurich | populated place | |
7669522 | Daiwil | CH | Lucerne | Willisau District | 47.09843 | 8.01391 | 585 | 0 | Europe/Zurich | populated place | |
2658243 | Unterschächen | Unterschachen,Unterschächen,Untershekhen,Унтершехен | CH | Uri | Uri | 46.86281 | 8.76923 | 760 | Europe/Zurich | populated place | |
7670417 | St. Niklausen | St. Niklausen,St. Niklausen LU | CH | Lucerne | Lucerne-Land District | 47.02017 | 8.34072 | 444 | 0 | Europe/Zurich | populated place |
11492946 | Chalet Marin | Chalet Marin | CH | Vaud | Lausanne District | 46.59817 | 6.65876 | 0 | Europe/Zurich | populated place | |
11114000 | Pedemonte | Pedemonte | CH | Ticino | Lugano District | 45.92896 | 8.97937 | 0 | Europe/Zurich | populated place | |
6293984 | Unter-Sulzberg | CH | Zurich | Bezirk Pfäffikon | 47.37761 | 8.78338 | 19 | Europe/Zurich | populated place | ||
2660391 | Heiligenschwendi | Heiligenschwendi,Khajligenshvendi,hai li gen shi wen di,Хайлигеншвенди,海利根施文迪 | CH | Bern | Thun District | 46.75109 | 7.68391 | 674 | Europe/Zurich | populated place | |
2659928 | Les Garettes | CH | Valais | Martigny District | 46.15908 | 7.11073 | 0 | Europe/Zurich | populated place | ||
2660235 | Itravers | Itravers | CH | Valais | Sierre District | 46.24912 | 7.48883 | 0 | Europe/Zurich | populated place | |
10130974 | Feld | CH | Nidwalden | Nidwalden | 46.96918 | 8.44617 | 0 | Europe/Zurich | populated place | ||
6295652 | Hofstetten | CH | Zurich | Bezirk Winterthur | 47.42529 | 8.89604 | 3 | Europe/Zurich | populated place | ||
2661790 | Alp Laret | Alp Laret,Alp Laret-Dadaint | CH | Grisons | Region Engiadina Bassa / Val Müstair | 46.80356 | 10.22198 | 0 | Europe/Zurich | populated place | |
11048580 | Coméraz | CH | Valais | Sion District | 46.247 | 7.37103 | 0 | Europe/Zurich | populated place | ||
6292635 | Müliwisen | CH | Zurich | Bezirk Hinwil | 47.33203 | 8.79934 | 169 | Europe/Zurich | populated place | ||
2660378 | Henau | Henau | CH | Saint Gallen | Wahlkreis Wil | 47.45485 | 9.11639 | 0 | Europe/Zurich | populated place | |
7670026 | Wiler | Wiler b. Seedorf | CH | Bern | Seeland District | 47.04988 | 7.32102 | 508 | 0 | Europe/Zurich | populated place |
6293690 | Furen | CH | Zurich | Bezirk Meilen | 47.26843 | 8.68854 | 61 | Europe/Zurich | populated place | ||
10130995 | Büel | Buel,Buhl,Büel,Bühl | CH | Nidwalden | Nidwalden | 46.96616 | 8.46456 | 0 | Europe/Zurich | populated place | |
2661449 | Boniswil | Bonisvil’,Boniswil,bo ni si wei er,Бонисвиль,博尼斯維爾 | CH | Aargau | Bezirk Lenzburg | 47.31725 | 8.18963 | 1436 | Europe/Zurich | populated place | |
7669578 | Frasses | CH | Fribourg | Broye District | 46.82817 | 6.86442 | 482 | 0 | Europe/Zurich | populated place | |
2660448 | Gümligen | Guemligen,Gümligen,Muri bi Baern,Muri bi Bärn,Muri bij Bern,Muri ce Berno,Muri ĉe Berno,Muri-Bern,Muri-Guemligen,Muri-Gümligen,bo en fu jin mu li,mwrybh brn,Мури-Берн,موریبه برن,伯恩附近穆里 | CH | Bern | Bern-Mittelland District | 46.9345 | 7.50933 | 0 | Europe/Zurich | populated place | |
11215853 | Arnex-sur-Nyon | Arnex-sur-Nyon | CH | Vaud | Nyon District | 46.37504 | 6.1924 | 0 | Europe/Zurich | populated place | |
2659614 | Montfaucon | Montfaucon,Montfaucon JU,Montfaucon i Sveits,mang te fu kong,芒特福孔 | CH | Jura | Franches-Montagnes District | 47.28133 | 7.05055 | 421 | Europe/Zurich | populated place | |
7670269 | Les Sairains | CH | Jura | Franches-Montagnes District | 47.29782 | 7.08318 | 935 | 0 | Europe/Zurich | populated place | |
2657991 | Wildberg | CH | Zurich | Bezirk Pfäffikon | 47.42585 | 8.81669 | 344 | Europe/Zurich | populated place | ||
11466692 | Montblesson | Montblesson | CH | Vaud | Lausanne District | 46.53936 | 6.68205 | 0 | Europe/Zurich | populated place | |
8469249 | Meien | CH | Uri | Uri | 46.7238 | 8.55711 | 0 | Europe/Zurich | populated place | ||
11650998 | Feldmoos | Feldmoos | CH | Schwyz | Bezirk Schwyz | 47.07518 | 8.63241 | 0 | Europe/Zurich | populated place | |
2658914 | Ruswil | Rusvil’,Ruswil,lu si wei er,Русвиль,魯斯維爾 | CH | Lucerne | Sursee District | 47.08425 | 8.12645 | 6432 | Europe/Zurich | populated place | |
6290623 | Gamlikon | CH | Zurich | Bezirk Affoltern | 47.3138 | 8.49349 | 74 | Europe/Zurich | populated place | ||
2660962 | Dürrenäsch | Djurrenesh,Durrenasch,Dürrenäsch,di lei nei shi,Дюрренеш,迪雷內施 | CH | Aargau | Bezirk Lenzburg | 47.32094 | 8.15874 | 1187 | Europe/Zurich | populated place | |
8533458 | Studen | Shtuden,Studen,Studen BE,si tu deng,Штуден,斯圖登 | CH | Bern | Seeland District | 47.11305 | 7.30323 | 0 | Europe/Zurich | populated place | |
6291064 | Heimgarten | CH | Zurich | Bezirk Bülach | 47.55096 | 8.53849 | 69 | Europe/Zurich | populated place | ||
8411049 | Mathod | ma tuo,马托 | CH | Vaud | Jura-Nord vaudois District | 46.76638 | 6.56472 | 0 | Europe/Zurich | populated place | |
11488754 | Fin de Vau | Fin de Vau | CH | Fribourg | Glâne District | 46.61112 | 6.85623 | 0 | Europe/Zurich | populated place | |
2660371 | Hérémence | Heremence,Hèremence,Hérémence,ai lei mang si,埃雷芒斯 | CH | Valais | Hérens District | 46.18032 | 7.40477 | 1210 | 1331 | Europe/Zurich | populated place |
11487918 | Habsucht | Habsucht | CH | Bern | Interlaken-Oberhasli District | 46.61781 | 7.99356 | 0 | Europe/Zurich | populated place | |
11487782 | Sommerau | Sommerau | CH | Bern | Obersimmental-Saanen District | 46.59517 | 7.35598 | 0 | Europe/Zurich | populated place | |
7669542 | Egg | Egg,Egg (Flawil) | CH | Saint Gallen | Wahlkreis Wil | 47.39313 | 9.2276 | 750 | 0 | Europe/Zurich | populated place |
2660865 | Erschwil | Ehrshvil’,Erschwil,e shi wei er,Эршвиль,厄施維爾 | CH | Solothurn | Bezirk Thierstein | 47.37415 | 7.54116 | 926 | Europe/Zurich | populated place | |
2657984 | Wiler | CH | Bern | Thun District | 46.71317 | 7.73073 | 0 | Europe/Zurich | populated place | ||
7669705 | L’Auberson | CH | Vaud | Jura-Nord vaudois District | 46.81922 | 6.45974 | 1100 | 0 | Europe/Zurich | populated place | |
2658553 | Sonvilier | Sonvije,Sonvil’e,song wei li ye,Сонвийе,Сонвилье,松維利耶 | CH | Bern | Jura bernois | 47.13883 | 6.96404 | 0 | Europe/Zurich | populated place | |
11113942 | Cottima | Cottima | CH | Ticino | Lugano District | 45.96544 | 8.98212 | 0 | Europe/Zurich | populated place | |
2661487 | Bissegg | CH | Thurgau | Bezirk Weinfelden | 47.56257 | 9.04784 | 0 | Europe/Zurich | populated place | ||
7669580 | Freidorf | Freidorf,Freidorf TG | CH | Thurgau | Bezirk Arbon | 47.48613 | 9.39746 | 536 | 0 | Europe/Zurich | populated place |
2659817 | Lütschenthal | Lutschental,Lutschenthal,Lütschental,Lütschenthal | CH | Bern | Interlaken-Oberhasli District | 46.63782 | 7.94704 | 0 | Europe/Zurich | populated place | |
8533603 | Biezwil | Biezwil | CH | Solothurn | Bezirk Bucheggberg | 47.11653 | 7.41546 | 0 | Europe/Zurich | populated place | |
2660002 | Läufelfingen | Laeufelfingen,Lojfel’fingen,luo yi fu fen gen,Лойфельфинген,洛伊弗芬根 | CH | Basel-Landschaft | Bezirk Sissach | 47.39457 | 7.85578 | 1271 | Europe/Zurich | populated place | |
7669760 | Médières | CH | Valais | Entremont District | 46.091 | 7.2248 | 1280 | 0 | Europe/Zurich | populated place | |
2657931 | Zell | Zell,Zell LU | CH | Lucerne | Willisau District | 47.13673 | 7.92495 | 1943 | Europe/Zurich | populated place | |
11113824 | Cuccarello | Cuccarello | CH | Ticino | Lugano District | 46.01718 | 8.9099 | 0 | Europe/Zurich | populated place | |
6291832 | Schibler | CH | Zurich | Bezirk Dielsdorf | 47.48775 | 8.45062 | 835 | Europe/Zurich | populated place | ||
2658183 | Vättis | CH | Saint Gallen | Wahlkreis Sarganserland | 46.9097 | 9.44275 | 943 | 400 | Europe/Zurich | populated place | |
2660390 | Heimberg | Heimberg,Heimberg BE,Khajmberg,hai mu bei ge,Хаймберг,海姆貝格 | CH | Bern | Thun District | 46.79482 | 7.60433 | 5501 | Europe/Zurich | populated place | |
6291662 | Rächenbühl | CH | Zurich | Bezirk Dielsdorf | 47.45533 | 8.46041 | 35 | Europe/Zurich | populated place | ||
6291665 | Rebrain | CH | Zurich | Bezirk Dielsdorf | 47.45047 | 8.46799 | 342 | Europe/Zurich | populated place | ||
2659154 | Pralovin | CH | Valais | Hérens District | 46.07892 | 7.50372 | 0 | Europe/Zurich | populated place | ||
2658805 | Sankt Ursen | Sankt Ursen | CH | Fribourg | Sense District | 46.7909 | 7.22011 | 0 | Europe/Zurich | populated place | |
6292463 | Aatal | CH | Zurich | Bezirk Hinwil | 47.29893 | 8.91695 | 30 | Europe/Zurich | populated place | ||
7670048 | Affeier | Obersaxen Affeier,Sursaissa Affeier | CH | Grisons | Region Surselva | 46.75768 | 9.12049 | 1289 | 0 | Europe/Zurich | populated place |
11217826 | Villette | Villette | CH | Geneva | Geneva | 46.18435 | 6.18662 | 0 | Europe/Zurich | populated place | |
11412671 | Pürt | Purt,Pürt | CH | Grisons | Region Viamala | 46.46505 | 9.52568 | 0 | Europe/Zurich | populated place | |
7669860 | Reuti | CH | Thurgau | Bezirk Weinfelden | 47.54459 | 9.12373 | 470 | 0 | Europe/Zurich | populated place | |
6294964 | Nussberg | CH | Zurich | Bezirk Winterthur | 47.46729 | 8.80681 | 82 | Europe/Zurich | populated place | ||
6293730 | Rebwies | CH | Zurich | Bezirk Meilen | 47.34726 | 8.58629 | 897 | Europe/Zurich | populated place | ||
6293571 | Gusch | CH | Zurich | Bezirk Meilen | 47.2786 | 8.71748 | 152 | Europe/Zurich | populated place | ||
7115580 | Wislikofen | Vislikofen,wei si li ke fen,Висликофен,維斯利科芬 | CH | Aargau | Bezirk Zurzach | 47.55833 | 8.36389 | 0 | Europe/Zurich | populated place | |
6293747 | Juckeren | CH | Zurich | Bezirk Pfäffikon | 47.38633 | 8.8594 | 346 | Europe/Zurich | populated place | ||
6295525 | Sulz | CH | Zurich | Bezirk Winterthur | 47.53954 | 8.78887 | 1244 | Europe/Zurich | populated place | ||
6291215 | Hochfelden | CH | Zurich | Bezirk Bülach | 47.52262 | 8.51564 | 1442 | Europe/Zurich | populated place | ||
2660550 | Gossau | Gosauo ZH,Gosaŭo ZH,Gossau,Gossau ZH,Gossau i Zuerich,Gossau i Zürich,ge shao,Госсау,戈紹 | CH | Zurich | Bezirk Hinwil | 47.3051 | 8.75831 | 4287 | Europe/Zurich | populated place | |
6291180 | Schloss Teufen | CH | Zurich | Bezirk Bülach | 47.5441 | 8.57436 | 18 | Europe/Zurich | populated place | ||
7669923 | Seseglio | CH | Ticino | Mendrisio District | 45.82798 | 9.00046 | 277 | 0 | Europe/Zurich | populated place | |
2661726 | Ardez | Ardec,Ardez,Ardezis,a er de ci,Ардец,阿爾德茨 | CH | Grisons | Region Engiadina Bassa / Val Müstair | 46.77495 | 10.20159 | 441 | Europe/Zurich | populated place | |
2658977 | Rongellen | Rongellen | CH | Grisons | Region Viamala | 46.67436 | 9.44181 | 38 | Europe/Zurich | populated place | |
2661404 | Brenles | bu lang lei,布朗勒 | CH | Vaud | Broye-Vully District | 46.67114 | 6.8538 | 162 | Europe/Zurich | populated place | |
11048487 | Niederösch | CH | Bern | Emmental District | 47.11837 | 7.61876 | 0 | Europe/Zurich | populated place | ||
7669977 | Unterschlatt | CH | Thurgau | Bezirk Frauenfeld | 47.66275 | 8.70403 | 416 | 0 | Europe/Zurich | populated place | |
11487983 | Boden | Boden | CH | Bern | Interlaken-Oberhasli District | 46.58878 | 7.92845 | 0 | Europe/Zurich | populated place | |
2659115 | Radelfingen | Radel’fingen,Radelfingen,Radelfingen BE,Radelfingen b. Aarberg,la de er fen gen,Радельфинген,拉德爾芬根 | CH | Bern | Seeland District | 47.02146 | 7.27178 | 1218 | Europe/Zurich | populated place | |
6291993 | Neuhaus (bei Wolfhausen) | CH | Zurich | Bezirk Hinwil | 47.25073 | 8.80127 | 13 | Europe/Zurich | populated place | ||
2661256 | Castagnola | CH | Ticino | Lugano District | 46.00495 | 8.97394 | 0 | Europe/Zurich | populated place | ||
7732058 | Bos-cha | CH | Grisons | Region Engiadina Bassa / Val Müstair | 46.77732 | 10.16836 | 0 | Europe/Zurich | populated place | ||
8533344 | Rossenges | Rossenges | CH | Vaud | Broye-Vully District | 46.6535 | 6.77597 | 0 | Europe/Zurich | populated place | |
11113928 | Madonnone | Madonnone | CH | Ticino | Lugano District | 45.97717 | 8.8474 | 0 | Europe/Zurich | populated place | |
2659361 | Oberrickenbach | Oberrickenbach | CH | Nidwalden | Nidwalden | 46.88773 | 8.41728 | 0 | Europe/Zurich | populated place | |
11487940 | Flüelimatte | Fluelimatte,Flüelimatte | CH | Bern | Frutigen-Niedersimmental District | 46.62262 | 7.71494 | 0 | Europe/Zurich | populated place | |
11493075 | Chamanna Munt | Chamanna Munt | CH | Grisons | Region Maloja | 46.60868 | 9.93682 | 0 | Europe/Zurich | populated place | |
11492918 | La Carnacière | La Carnaciere,La Carnacière | CH | Vaud | Gros-de-Vaud District | 46.61054 | 6.68718 | 0 | Europe/Zurich | populated place | |
2658922 | Rüschegg | Rjusheg,Rjushegg,Rueschegg,Ruschegg,Rüeschegg,Rüschegg,lu she ge,Рюшег,Рюшегг,呂舍格 | CH | Bern | Bern-Mittelland District | 46.77977 | 7.39167 | 1697 | Europe/Zurich | populated place | |
2658307 | Trogen | Trogen,Trogen AR | CH | Appenzell Ausserrhoden | Bezirk Mittelland | 47.40782 | 9.46498 | 1618 | Europe/Zurich | populated place | |
11113899 | Risciana | Risciana | CH | Ticino | Lugano District | 45.99257 | 8.92313 | 0 | Europe/Zurich | populated place | |
2660000 | Laufen | CH | Zurich | Bezirk Andelfingen | 47.67638 | 8.61446 | 19 | Europe/Zurich | populated place | ||
7670301 | Miraniga | CH | Grisons | Region Surselva | 46.74715 | 9.10951 | 1417 | 0 | Europe/Zurich | populated place | |
2658471 | Strassberg | CH | Grisons | Region Plessur | 46.84559 | 9.75041 | 0 | Europe/Zurich | populated place | ||
11487755 | Underi Trogsite | Underi Trogsite | CH | Bern | Obersimmental-Saanen District | 46.61066 | 7.34577 | 0 | Europe/Zurich | populated place | |
6290785 | Stucki-Böndler | CH | Zurich | Bezirk Andelfingen | 47.58908 | 8.67516 | 199 | Europe/Zurich | populated place |
**Exploring Switzerland: Unveiling its Geographical Diversity**
Introduction**
Welcome to Switzerland, a land of breathtaking landscapes, cultural diversity, and rich history. As a geographer, I invite you to join me on a journey to gather data on the cities of Switzerland, including their regions and departments, while also obtaining the latitude and longitude coordinates of each urban center. Through this exploration, we will uncover the unique geographical features and spatial dynamics that define this enchanting country.
Discovering Switzerland's Urban Tapestry**
Switzerland, nestled in the heart of Europe, is renowned for its picturesque cities, charming towns, and pristine natural beauty. From the cosmopolitan hub of Zurich to the medieval streets of Bern, each city in Switzerland offers a distinct blend of history, culture, and architecture. As we traverse the urban landscape, we will unravel the layers of Switzerland's rich heritage and dynamic urban fabric.
Mapping Geographic Coordinates**
Our journey takes us beyond the city limits as we map out the latitude and longitude coordinates of each urban center. These geographic coordinates serve as anchor points, guiding us through the diverse terrain of Switzerland's countryside, mountains, and lakes. From the snow-capped peaks of the Swiss Alps to the tranquil shores of Lake Geneva, each geographic coordinate tells a story of Switzerland's natural wonders and scenic vistas.
Exploring Regional Variations**
As we gather data on Switzerland's regions and departments, we gain insight into the country's administrative divisions and spatial organization. From the German-speaking cantons of Zurich and Bern to the French-speaking region of Geneva and the Italian-speaking canton of Ticino, Switzerland's cultural and linguistic diversity is reflected in its regional variations. By exploring these regional nuances, we gain a deeper appreciation for Switzerland's unique identity and heritage.
Interpreting Spatial Patterns**
Through our analysis of the data, we uncover spatial patterns and trends that reveal insights into Switzerland's geographical landscape. From population distribution and economic activity to transportation networks and land use, these spatial patterns provide valuable information for understanding Switzerland's socio-economic dynamics and urban development. By interpreting these spatial patterns, we can better plan for sustainable growth and environmental conservation in Switzerland.
Conclusion**
In conclusion, our exploration of Switzerland's geographical diversity has revealed a country of remarkable beauty, cultural richness, and spatial complexity. By obtaining data on its cities, regions, and geographic coordinates, we have gained a deeper understanding of Switzerland's urban morphology and spatial dynamics. As we continue to explore and study Switzerland's geography, we are reminded of the importance of preserving its natural heritage, promoting cultural diversity, and fostering sustainable development for future generations.