Dominica cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Dominica. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 115 places in Dominica that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Dominica is Roseau.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3575804 | Gaulette | DM | Saint David | 15.48255 | -61.25279 | 0 | America/Dominica | populated place | |||
3575597 | Sylvania | Silvannia Estate,Sylvania,Sylvania Estate | DM | Saint Paul | 15.3593 | -61.35555 | 0 | America/Dominica | populated place | ||
12160987 | Citronnière | DM | Saint George | 15.28919 | -61.37698 | 0 | America/Dominica | populated place | |||
11897809 | Campbell | Campbell | DM | Saint Paul | 15.37521 | -61.37282 | 0 | America/Dominica | populated place | ||
3575784 | Grand Fond | Grand Fond | DM | Saint David | 15.35626 | -61.28187 | 0 | America/Dominica | populated place | ||
3575679 | Paix Bouche | Paix Bouche | DM | Saint Andrew | 15.59248 | -61.41133 | 0 | America/Dominica | populated place | ||
3575656 | Pont Cassé | Pont Casse,Pont Cassé | DM | Saint Paul | 15.36667 | -61.35 | 702 | America/Dominica | seat of a first-order administrative division | ||
3575870 | Castle Bruce | Castle Bruce | DM | Saint David | 15.44397 | -61.25723 | 1387 | America/Dominica | populated place | ||
3575882 | Calibishie | Calibishi,Calibishie | DM | Saint Andrew | 15.59297 | -61.34901 | 1020 | America/Dominica | populated place | ||
3575852 | Coulibistrie | Coulibistri,Coulibistrie | DM | Saint Joseph | 15.46066 | -61.45089 | 0 | America/Dominica | populated place | ||
3575717 | Massacre | Massacre | DM | Saint Paul | 15.34685 | -61.3916 | 0 | America/Dominica | populated place | ||
3575667 | Petite Soufrière | Petite Soufriere,Petite Soufrière | DM | Saint David | 15.39025 | -61.25617 | 0 | America/Dominica | populated place | ||
12151287 | Laronde | DM | Saint Patrick | 15.31912 | -61.24782 | 0 | America/Dominica | populated place | |||
10303656 | Capuchin | DM | Saint John | 15.6315 | -61.46033 | 0 | America/Dominica | populated place | |||
3575857 | Colihaut | Colihaut,Coulihaut,Kulihao | DM | Saint Peter | 15.48478 | -61.46215 | 890 | America/Dominica | seat of a first-order administrative division | ||
3575777 | Guillet | DM | Saint John | 15.6051 | -61.46106 | 0 | America/Dominica | populated place | |||
3575699 | Morne Prosper | Docteur,Morne Prosper | DM | Saint George | 15.29698 | -61.36002 | 0 | America/Dominica | populated place | ||
3575803 | Geneva | DM | Saint Patrick | 15.24539 | -61.31658 | 0 | America/Dominica | populated place | |||
3575697 | Morne Soleil | DM | Saint John | 15.61374 | -61.46537 | 0 | America/Dominica | populated place | |||
3575814 | Fond Saint Jean | DM | Saint Patrick | 15.24485 | -61.28211 | 0 | America/Dominica | populated place | |||
3575568 | Wesley | La Soie,Wesley | DM | Saint Andrew | 15.56667 | -61.31667 | 1933 | America/Dominica | seat of a first-order administrative division | ||
3575916 | Bassinville | Basin Will,Bassinville | DM | Saint Joseph | 15.43333 | -61.36667 | 0 | America/Dominica | populated place | ||
3575839 | Demitrie | DM | Saint Andrew | 15.62968 | -61.41829 | 0 | America/Dominica | populated place | |||
3575604 | Sineku | DM | Saint David | 15.46632 | -61.24825 | 0 | America/Dominica | populated place | |||
3575867 | Newtown | Charlotte Ville,New Town | DM | Saint George | 15.29437 | -61.38173 | 0 | America/Dominica | populated place | ||
3575825 | Dublanc | Dublanc | DM | Saint Peter | 15.51361 | -61.46679 | 0 | America/Dominica | populated place | ||
3575847 | Crayfish River | DM | Saint David | 15.49702 | -61.25755 | 0 | America/Dominica | populated place | |||
3575612 | Salisbury | Baroui,Barroui,Salisbury | DM | Saint Joseph | 15.43689 | -61.43637 | 1413 | America/Dominica | populated place | ||
8504974 | Canefield | DM | Saint Paul | 15.33137 | -61.38916 | 0 | America/Dominica | populated place | |||
3575606 | Scotts Head Village | Cachacrou,Scotts Head Village | DM | Saint Mark | 15.21222 | -61.36482 | 0 | America/Dominica | populated place | ||
3575902 | Belmanier | DM | Saint Andrew | 15.58867 | -61.40725 | 0 | America/Dominica | populated place | |||
3575899 | Berekua | Berekua,Grand Baie,Grand Bay | DM | Saint Patrick | 15.23333 | -61.31667 | 2608 | America/Dominica | seat of a first-order administrative division | ||
3575900 | Bense | Bense | DM | Saint Andrew | 15.58771 | -61.37558 | 0 | America/Dominica | populated place | ||
3575631 | Saint Cyr | DM | Saint David | 15.49025 | -61.25353 | 0 | America/Dominica | populated place | |||
3575573 | Vieille Case | Itassi,Northern Loop,Veille Case,Vieille Case,Vielle Case | DM | Saint Andrew | 15.61418 | -61.40823 | 0 | America/Dominica | populated place | ||
3575863 | Clifton | DM | Saint John | 15.6238 | -61.46284 | 0 | America/Dominica | populated place | |||
3575660 | Pointe Michel | La Pointe,Pointe Michel | DM | Saint Luke | 15.25976 | -61.37452 | 1202 | America/Dominica | seat of a first-order administrative division | ||
11897803 | Eggleston | Eggleston,Eggleston Estate | DM | Saint George | 15.29785 | -61.35688 | 0 | America/Dominica | populated place | ||
3575841 | Délices | Delices,Délices | DM | Saint Patrick | 15.28735 | -61.26617 | 0 | America/Dominica | populated place | ||
3575588 | The Cross | DM | Saint David | 15.3636 | -61.27371 | 0 | America/Dominica | populated place | |||
3575747 | Laudat | Laudat,Meudon | DM | Saint George | 15.3372 | -61.33211 | 0 | America/Dominica | populated place | ||
3575642 | Rivière Ciriques | Riviere Ciriques,Rivière Ciriques | DM | Saint David | 15.3599 | -61.25835 | 0 | America/Dominica | populated place | ||
3575704 | Monkey Hill | DM | Saint David | 15.49959 | -61.26481 | 0 | America/Dominica | populated place | |||
3575605 | Sibouli | DM | Saint Luke | 15.25795 | -61.37702 | 0 | America/Dominica | populated place | |||
3575570 | Wall House | Gillon,Wall House | DM | Saint George | 15.27822 | -61.37139 | 0 | America/Dominica | populated place | ||
11002642 | Upper King’s Hill | DM | Saint George | 15.299 | -61.37521 | 0 | America/Dominica | populated place | |||
3575897 | Bioche | DM | Saint Peter | 15.50895 | -61.46683 | 0 | America/Dominica | populated place | |||
11897808 | Jimmit | DM | Saint Paul | 15.37145 | -61.40314 | 0 | America/Dominica | populated place | |||
3575805 | Galion | Galion | DM | Saint Mark | 15.22258 | -61.35736 | 0 | America/Dominica | populated place | ||
3575889 | Borne | Borne,Bornes | DM | Saint John | 15.57946 | -61.42076 | 0 | America/Dominica | populated place | ||
3575587 | Thibaud | Thibaud | DM | Saint Andrew | 15.59969 | -61.39729 | 0 | America/Dominica | populated place | ||
3575614 | Salybia | Salibia,Salybia | DM | Saint David | 15.49382 | -61.25753 | 0 | America/Dominica | populated place | ||
3575617 | Saint Sauveur | DM | Saint David | 15.40258 | -61.2547 | 0 | America/Dominica | populated place | |||
3575702 | Morne Aux Frégates | Morne Aux Fregates,Morne Aux Frégates | DM | Saint David | 15.35741 | -61.26206 | 0 | America/Dominica | populated place | ||
3575923 | Au Parc | DM | Saint Andrew | 15.61143 | -61.40646 | 0 | America/Dominica | populated place | |||
3575761 | Lagon | DM | Saint John | 15.57998 | -61.45782 | 0 | America/Dominica | populated place | |||
3575639 | Rosalie | Rosalie | DM | Saint David | 15.36667 | -61.26667 | 802 | America/Dominica | seat of a first-order administrative division | ||
3575711 | Melville Hall | Melville Hall,Melville Hall Estate | DM | Saint Andrew | 15.54526 | -61.29222 | 0 | America/Dominica | populated place | ||
3575709 | Méro | Mero,Méro | DM | Saint Joseph | 15.41866 | -61.42894 | 0 | America/Dominica | populated place | ||
11897829 | Picard | Picard | DM | Saint John | 15.55281 | -61.45939 | 0 | America/Dominica | populated place | ||
3575915 | Bataka | Bataka | DM | Saint David | 15.50646 | -61.2663 | 0 | America/Dominica | populated place | ||
3575903 | Bells | Bells | DM | Saint Joseph | 15.42214 | -61.33933 | 0 | America/Dominica | populated place | ||
3575674 | Pineville | DM | Saint Andrew | 15.6311 | -61.42456 | 0 | America/Dominica | populated place | |||
3575670 | Petite Savane | Petite Savane,Petite Savanne | DM | Saint Patrick | 15.25534 | -61.26792 | 0 | America/Dominica | populated place | ||
3575565 | Woodford Hill | DM | Saint Andrew | 15.58093 | -61.33149 | 1063 | America/Dominica | populated place | |||
3575794 | Gommier | DM | Saint Andrew | 15.6097 | -61.40347 | 0 | America/Dominica | populated place | |||
3575829 | Dos D’Âne | Dos D’Ane,Dos D’Ane,Dos D’Âne | DM | Saint Andrew | 15.58516 | -61.41271 | 0 | America/Dominica | populated place | ||
3575578 | Trafalgar | Trafalgar | DM | Saint George | 15.32728 | -61.3456 | 0 | America/Dominica | populated place | ||
3575755 | La Plaine | La Plaine | DM | Saint Patrick | 15.32768 | -61.24753 | 1332 | America/Dominica | populated place | ||
3575585 | Tobino | DM | Saint Andrew | 15.61435 | -61.40592 | 0 | America/Dominica | populated place | |||
3575589 | Tête Morne | Montine,Tete Morne,Tête Morne | DM | Saint Patrick | 15.23545 | -61.33396 | 0 | America/Dominica | populated place | ||
3575643 | Riversdale | DM | Saint Joseph | 15.41667 | -61.36667 | 0 | America/Dominica | populated place | |||
3575737 | Loubiere | DM | Saint George | 15.27893 | -61.3722 | 0 | America/Dominica | populated place | |||
3575663 | Pichelin | DM | Saint Patrick | 15.26423 | -61.32583 | 0 | America/Dominica | populated place | |||
3575798 | Giraudet | Giraudel,Giraudet,Griaudel | DM | Saint George | 15.2918 | -61.34869 | 0 | America/Dominica | populated place | ||
3575860 | Cocoyer | DM | Saint John | 15.61677 | -61.46035 | 0 | America/Dominica | populated place | |||
3575901 | Belvidere | DM | Saint Patrick | 15.28333 | -61.25 | 0 | America/Dominica | populated place | |||
3575875 | Capucin | Capuchin,Capucin | DM | Saint John | 15.63071 | -61.46124 | 0 | America/Dominica | populated place | ||
3575746 | Layou | Layou | DM | Saint Joseph | 15.397 | -61.42546 | 0 | America/Dominica | populated place | ||
3575854 | Cottage | DM | Saint John | 15.61579 | -61.46369 | 0 | America/Dominica | populated place | |||
3575797 | Glanvillia | Glanville,Glanvillia | DM | Saint John | 15.56707 | -61.45612 | 0 | America/Dominica | populated place | ||
3575695 | Morpo | DM | Saint David | 15.42663 | -61.25556 | 0 | America/Dominica | populated place | |||
12151297 | River Estate | DM | Saint Paul | 15.32849 | -61.38732 | 0 | America/Dominica | populated place | |||
3575816 | Fond Cani | DM | Saint George | 15.31875 | -61.35401 | 0 | America/Dominica | populated place | |||
3575752 | Larieu | DM | Saint Andrew | 15.58617 | -61.3287 | 0 | America/Dominica | populated place | |||
11897807 | Grand Savane | DM | Saint Joseph | 15.44491 | -61.43518 | 0 | America/Dominica | populated place | |||
11525034 | Belfast | DM | Saint Paul | 15.3668 | -61.39615 | 0 | America/Dominica | populated place | |||
3575928 | Anse de Mai | Anse Du Me,Anse Du Mé,Anse de Mai | DM | Saint Andrew | 15.59311 | -61.38278 | 0 | America/Dominica | populated place | ||
3575793 | Good Hope | Good Hope | DM | Saint David | 15.41168 | -61.25406 | 0 | America/Dominica | populated place | ||
3575594 | Tanetane | DM | Saint John | 15.60188 | -61.46111 | 0 | America/Dominica | populated place | |||
3575641 | Roger | DM | Saint Paul | 15.33904 | -61.38812 | 0 | America/Dominica | populated place | |||
10793754 | Wotten Waven | DM | Saint George | 15.31813 | -61.33839 | 220 | America/Dominica | populated place | |||
3575600 | Stowe | DM | Saint Patrick | 15.24568 | -61.29336 | 0 | America/Dominica | populated place | |||
3575721 | Marigot | Marigot,Petit Marigot | DM | Saint Andrew | 15.53743 | -61.282 | 2669 | America/Dominica | populated place | ||
10793753 | Castle Comfort | DM | Saint George | 15.28439 | -61.37049 | 790 | America/Dominica | populated place | |||
3575907 | Bellevue Chopin | DM | Saint George | 15.26448 | -61.34504 | 0 | America/Dominica | populated place | |||
3575734 | Madjini | Madjini,Majini | DM | Saint David | 15.46766 | -61.24937 | 0 | America/Dominica | populated place | ||
3575758 | Là Haut | DM | Saint John | 15.62603 | -61.41628 | 0 | America/Dominica | populated place | |||
3575823 | Dubuc | DM | Saint Patrick | 15.24671 | -61.30379 | 0 | America/Dominica | populated place | |||
3575862 | Cochrane | DM | Saint Paul | 15.33775 | -61.3619 | 0 | America/Dominica | populated place |
**Exploring Dominica's Geographic Tapestry: A Personal Geographical Expedition**
Nestled in the heart of the Caribbean Sea, Dominica beckons with its lush rainforests, pristine rivers, and volcanic peaks. As a geographer embarking on a personal journey to unravel the mysteries of this enchanting island nation, delving into the data of its cities, regions, and geographical coordinates offers a unique perspective on Dominica's complex geography. Join me on an expedition as we traverse the rugged terrain, verdant landscapes, and vibrant communities of Dominica to uncover its geographic wonders.
Introduction: Unraveling Dominica's Geographic Diversity**
Dominica, often referred to as the "Nature Island of the Caribbean," is a haven of natural beauty and biodiversity. As a geographer, obtaining data on the cities of Dominica provides valuable insights into the country's urban development, population distribution, and regional variations. Let us embark on a journey to explore Dominica's diverse geography, from its bustling towns to its remote villages, and unravel the intricate tapestry of this captivating island nation.
Exploring the Cities: From Roseau to Portsmouth**
Acquiring data on the cities of Dominica offers a window into the country's urban landscape and cultural heritage. From the vibrant capital of Roseau with its colonial architecture to the picturesque town of Portsmouth nestled along the coast, each city tells a story of resilience, community, and identity. Mapping out the regions and departments encompassing these cities provides a deeper understanding of Dominica's administrative structure and socio-economic dynamics.
Mapping Latitude and Longitude: Navigating Dominica's Natural Wonders**
Obtaining latitude and longitude data for each city in Dominica enables geographers to navigate the country's diverse terrain with precision. From the towering peaks of Morne Trois Pitons National Park to the winding rivers of the Carib Territory, these coordinates serve as navigational markers for researchers, explorers, and conservationists seeking to explore Dominica's natural wonders. By mapping out these geographical coordinates, we gain insights into Dominica's topography, climate, and ecological diversity.
Discovering Natural Beauty: From Rainforests to Reefs**
Beyond its urban centers, Dominica boasts a wealth of natural beauty and ecological treasures. Acquiring data on the latitude and longitude of rainforests, waterfalls, and coral reefs allows geographers to study patterns of biodiversity, assess environmental changes, and promote conservation efforts. From the lush foliage of the Emerald Pool to the vibrant marine life of Soufriere-Scotts Head Marine Reserve, each location showcases Dominica's commitment to preserving its natural heritage.
Conclusion: Celebrating Dominica's Geographic Splendor**
In conclusion, Dominica stands as a testament to the power of nature, the resilience of its people, and the beauty of diversity. Through the lens of geography, we gain a deeper appreciation for Dominica's rich tapestry of landscapes, cultures, and traditions. As geographers, let us continue to explore, study, and celebrate the marvels of Dominica, ensuring its preservation for generations to come.