Malaysia cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Malaysia. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 20710 places in Malaysia that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Malaysia is Kuala Lumpur.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1753885 | Nanga Merit | Merit,Nanga Merit | MY | Sarawak | Bahagian Kapit | 2.28333 | 113.13333 | 0 | Asia/Kuching | populated place | |
7458552 | Tagong | Tagong | MY | Sabah | Kota Marudu | 6.5209 | 116.7882 | 0 | Asia/Kuching | populated place | |
1763834 | Kampong Sungai Rasau | MY | Selangor | Klang | 3.05 | 101.46667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1771572 | Kampung Aru | Kampong Aru,Kampung Aru | MY | Sarawak | Lawas | 4.88046 | 115.21248 | 0 | Asia/Kuching | populated place | |
1763471 | Kampong Tanjong Aur | MY | Perak | Perak Tengah | 4.38333 | 100.9 | 0 | Asia/Kuala_Lumpur | populated place | ||
1764181 | Kampung Sulai | Kampong Sualai,Kampong Sulai,Kampung Sulai,Sualai | MY | Sarawak | Lawas | 4.873 | 115.3569 | 0 | Asia/Kuching | populated place | |
1768822 | Kampong Jelutong | MY | Kelantan | Bachok | 5.98333 | 102.36667 | 0 | Asia/Kuala_Lumpur | populated place | ||
7699338 | Kampung Penyabong Pantai | Kampung Penyabong Pantai | MY | Johor | Daerah Mersing | 2.6457 | 103.7497 | 0 | Asia/Kuala_Lumpur | populated place | |
1763499 | Kampong Tanjong | MY | Pahang | Daerah Jerantut | 3.91667 | 102.43333 | 0 | Asia/Kuala_Lumpur | populated place | ||
7856333 | Kampung Parit Jamil | Kampung Parit Jamil | MY | Johor | Daerah Muar | 1.9432 | 102.6676 | 0 | Asia/Kuala_Lumpur | populated place | |
1763452 | Kampong Tanjong Belanja | Kampong Tanjong Belanja,Kampong Tanjong Blanja | MY | Perak | Perak Tengah | 4.51667 | 100.93333 | 0 | Asia/Kuala_Lumpur | populated place | |
1764112 | Kampung Sungai Berdaun | MY | Labuan | W.P. Labuan | 5.3 | 115.2 | 0 | Asia/Kuala_Lumpur | populated place | ||
1766715 | Kampong Nangka | MY | Kelantan | Bachok | 6.03333 | 102.35 | 0 | Asia/Kuala_Lumpur | populated place | ||
1734464 | Kampung Jeli | MY | Kelantan | Jeli | 5.7 | 101.83333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1763405 | Kampong Tanjong Kong | MY | Kelantan | Bachok | 5.88333 | 102.4 | 0 | Asia/Kuala_Lumpur | populated place | ||
7857495 | Kampung Merdeka | Kampung Merdeka | MY | Johor | Daerah Batu Pahat | 1.8541 | 102.9361 | 0 | Asia/Kuala_Lumpur | populated place | |
7795848 | Kampung Batu Sebelas | Kampung Batu Sebelas | MY | Selangor | Gombak | 3.2812 | 101.7294 | 0 | Asia/Kuala_Lumpur | populated place | |
7767930 | Baru Jumpah | Baru Jumpah | MY | Sabah | Tenom District | 4.9407 | 115.8984 | 0 | Asia/Kuching | populated place | |
1765807 | Kampong Pelang | MY | Perak | Ulu Perak | 5.57467 | 101.09517 | 0 | Asia/Kuala_Lumpur | populated place | ||
1759368 | Kampung Kubong | Kampung Kubong,Kubong | MY | Sabah | Bahagian Kudat | 7.12683 | 117.0654 | 0 | Asia/Kuching | populated place | |
1767406 | Kampong Lipusu | MY | Sabah | Papar | 5.51667 | 115.93333 | 0 | Asia/Kuching | populated place | ||
1770989 | Kampung Batu Sembilan Belas | Kampong Batu,Kampung Batu Sembilan Belas | MY | Johor | Ledang | 2.2935 | 102.6654 | 0 | Asia/Kuala_Lumpur | populated place | |
1737252 | Rumah Aging | MY | Sarawak | Belaga | 2.73333 | 113.83333 | 0 | Asia/Kuching | populated place | ||
7612496 | Taman Pengkalan Jaya | Taman Pengkalan Jaya | MY | Perak | Daerah Kinta | 4.5489 | 101.074 | 0 | Asia/Kuala_Lumpur | populated place | |
1757337 | Linga | MY | Sabah | Tuaran | 6.01667 | 116.3 | 0 | Asia/Kuching | populated place | ||
6861611 | Kampung Tasik Nibung | Kampung Tasik Nibung | MY | Terengganu | Besut | 5.68662 | 102.64038 | 0 | Asia/Kuala_Lumpur | populated place | |
8356651 | Kampung Tengah | Kampung Tengah | MY | Melaka | Jasin | 2.1549 | 102.3507 | 0 | Asia/Kuala_Lumpur | populated place | |
1780680 | Batu Pembunoh | MY | Perak | Ulu Perak | 5.08333 | 100.96667 | 0 | Asia/Kuala_Lumpur | populated place | ||
7458034 | Kampung Miruru | Kampung Miruru | MY | Sabah | Ranau | 5.7281 | 116.9539 | 0 | Asia/Kuching | populated place | |
1773726 | Hock Lam Village | MY | Johor | Daerah Johor Baharu | 1.46667 | 103.61667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1768690 | Kampong Jungu Mawang | MY | Sarawak | Serian | 1.06667 | 110.73333 | 0 | Asia/Kuching | populated place | ||
1733408 | Kampung Wasai | Kampong Wasai,Kampung Wasai,Wasai | MY | Sabah | Tuaran | 5.9337 | 116.4349 | 0 | Asia/Kuching | populated place | |
1769379 | Kampong Gelombang | MY | Terengganu | Dungun | 4.6 | 102.98333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1733819 | Kiatinu | MY | Sabah | Tongod | 5.38333 | 116.71667 | 0 | Asia/Kuching | populated place | ||
1764148 | Kampung Sungai Badau | Kampong Sungai Badau,Kampong Sungei Badan,Kampung Sungai Badau | MY | Melaka | Melaka Tengah | 2.2992 | 102.2542 | 0 | Asia/Kuala_Lumpur | populated place | |
11804181 | Kampung Gagaud | MY | Sabah | Bahagian Kudat | 7.22753 | 117.06094 | 0 | Asia/Kuching | populated place | ||
1762500 | Kampong Tok Tempoyak | MY | Kelantan | Pasir Mas | 6.1 | 102.15 | 0 | Asia/Kuala_Lumpur | populated place | ||
1764718 | Kampong Sekeduk | MY | Sarawak | Bahagian Kuching | 1.26667 | 110.43333 | 0 | Asia/Kuching | populated place | ||
1771613 | Kampung Anak Acheh | Kampong Anak Acheh,Kampung Anak Acheh | MY | Negeri Sembilan | Rembau | 2.5571 | 102.1115 | 0 | Asia/Kuala_Lumpur | populated place | |
1769194 | Kampong Gong Tasik | MY | Kelantan | Pasir Puteh | 5.85 | 102.4 | 0 | Asia/Kuala_Lumpur | populated place | ||
1763752 | Kampung Sungai Tiang | Kampong Sungai Tiang,Kampung Sungai Tiang | MY | Perak | Hilir Perak | 3.9067 | 100.7184 | 0 | Asia/Kuala_Lumpur | populated place | |
1734185 | Sampugan | MY | Sabah | Nabawan | 4.51667 | 116.25 | 0 | Asia/Kuching | populated place | ||
1773674 | Padang Hujung Da | Padang Hujong Da,Padang Hujung Da | MY | Terengganu | Marang | 5.14 | 103.2406 | 0 | Asia/Kuala_Lumpur | populated place | |
1769697 | Kampung Darat | Kampong Darai,Kampung Darat | MY | Penang | Barat Daya | 5.34194 | 100.26858 | 0 | Asia/Kuala_Lumpur | populated place | |
1769808 | Kampong Che Puteh | MY | Perak | Manjung (Dinding) | 4.5 | 100.73333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1762634 | Kampong Titian Teras | MY | Negeri Sembilan | Kuala Pilah | 2.71667 | 102.26667 | 0 | Asia/Kuala_Lumpur | populated place | ||
6823237 | Kampung Baharu | Kampung Baharu | MY | Penang | Seberang Perai Utara | 5.49527 | 100.37799 | 0 | Asia/Kuala_Lumpur | populated place | |
1735074 | Batu Feringgi | Batu Feringgi,Batu Ferringhi | MY | Penang | Daerah Timur Laut | 5.4709 | 100.24529 | 20000 | Asia/Kuala_Lumpur | populated place | |
1771141 | Kampong Banggol Kerchut | MY | Kelantan | Pasir Mas | 5.96667 | 102.11667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1888027 | Parang | MY | Terengganu | Dungun | 4.69583 | 103.44167 | 0 | Asia/Kuala_Lumpur | populated place | ||
7638966 | Kampung Pamah Rawas | Kampung Pamah Rawas | MY | Pahang | Raub | 3.9401 | 102.0156 | 0 | Asia/Kuala_Lumpur | populated place | |
1732895 | Kampung Asam Jawa | MY | Selangor | Kuala Selangor | 3.3 | 101.3 | 0 | Asia/Kuala_Lumpur | populated place | ||
1769970 | Kampong Changgong | MY | Kelantan | 6.03333 | 102.41667 | 0 | Asia/Kuala_Lumpur | populated place | |||
7470227 | Kampung Merbau Tunas | Kampung Merbau Tunas | MY | Terengganu | Hulu Terengganu | 5.0665 | 103.068 | 0 | Asia/Kuala_Lumpur | populated place | |
7619719 | Kampung Ulu Pelentong | Kampung Ulu Pelentong | MY | Johor | Daerah Johor Baharu | 1.5937 | 103.8495 | 0 | Asia/Kuala_Lumpur | populated place | |
1734124 | Mendolong | MY | Sabah | Sipitang | 4.91667 | 115.76667 | 0 | Asia/Kuching | populated place | ||
7468095 | Kampung Tangkol | Kampung Tangkol | MY | Sabah | Kota Marudu | 6.3717 | 116.7738 | 0 | Asia/Kuching | populated place | |
1764356 | Kampong Sikog | Kampong Sikog,Kampong Sikok | MY | Sarawak | Bahagian Kuching | 1.35 | 110.33333 | 0 | Asia/Kuching | populated place | |
1742848 | Sungai Berembang | MY | Perlis | Perlis | 6.35 | 100.15 | 0 | Asia/Kuala_Lumpur | populated place | ||
1767889 | Kampong Kubang Bongor | MY | Kelantan | Kota Bharu | 5.98333 | 102.3 | 0 | Asia/Kuala_Lumpur | populated place | ||
6804490 | Kampung Perigi | Kampung Perigi | MY | Kedah | Yan | 5.81138 | 100.40418 | 0 | Asia/Kuala_Lumpur | populated place | |
12534839 | Rumah Ming | MY | Sarawak | Mukah | 2.61052 | 112.27302 | 0 | Asia/Kuching | populated place | ||
1767697 | Kampung Lada | Kampong Lada,Kampong Luda,Kampung Lada | MY | Pahang | Daerah Jerantut | 3.9657 | 102.3954 | 0 | Asia/Kuala_Lumpur | populated place | |
1770405 | Kampong Budi | MY | Kedah | Kubang Pasu | 6.25 | 100.36667 | 0 | Asia/Kuala_Lumpur | populated place | ||
6805058 | Kampung Charok Tarom | Kampung Charok Tarom | MY | Kedah | Sik | 5.89617 | 100.73955 | 0 | Asia/Kuala_Lumpur | populated place | |
1769871 | Kampung Cik Ibrahim | Kampong Che Ibrahim,Kampung Cik Ibrahim | MY | Terengganu | Hulu Terengganu | 5.0899 | 103.112 | 0 | Asia/Kuala_Lumpur | populated place | |
1763076 | Kampung Sungai Buloh | Kampong Telok Buloh,Kampung Sungai Buloh | MY | Perak | Hilir Perak | 4.01111 | 100.9078 | 0 | Asia/Kuala_Lumpur | populated place | |
1763310 | Kampong Tanjong Tuang | MY | Sarawak | Bahagian Samarahan | 1.45 | 110.5 | 0 | Asia/Kuching | populated place | ||
1765461 | Kampung Piandang | Kampong Piandang,Kampung Piandang | MY | Perak | Daerah Kinta | 4.4593 | 100.9728 | 0 | Asia/Kuala_Lumpur | populated place | |
7045391 | Marmahat | Marmahat | MY | Sabah | Beluran | 6.43462 | 117.54845 | 0 | Asia/Kuching | populated place | |
6843603 | Kampung Baharu | Kampung Baharu | MY | Penang | Seberang Perai Selatan | 5.23322 | 100.47588 | 0 | Asia/Kuala_Lumpur | populated place | |
1771629 | Kampung Alur Tuman | Kampong Alor Toman,Kampong Alor Tuman,Kampung Alur Tuman | MY | Terengganu | Marang | 5.1505 | 103.2374 | 0 | Asia/Kuala_Lumpur | populated place | |
8535639 | Kampung Batang Rokan | Kampung Batang Rokan | MY | Negeri Sembilan | Tampin | 2.5631 | 102.3943 | 0 | Asia/Kuala_Lumpur | populated place | |
1737220 | Rumah Itoh | MY | Sarawak | Bahagian Miri | 3.68333 | 113.56667 | 0 | Asia/Kuching | populated place | ||
7608685 | Kampung Ladang Sekolah | Kampung Ladang Sekolah | MY | Terengganu | Kuala Terengganu | 5.3293 | 103.1507 | 0 | Asia/Kuala_Lumpur | populated place | |
1771463 | Kampung Air Runtuh | Kampong Ayer Runtoh,Kampung Air Runtuh | MY | Negeri Sembilan | Kuala Pilah | 2.6431 | 102.2547 | 0 | Asia/Kuala_Lumpur | populated place | |
6804722 | Kampung Bayas | MY | Kedah | Langkawi | 6.33088 | 99.76521 | 0 | Asia/Kuala_Lumpur | populated place | ||
1771600 | Kampung Angga Bisa | Kampong Angga Bisa,Kampung Angga Bisa | MY | Negeri Sembilan | Kuala Pilah | 2.6987 | 102.2201 | 0 | Asia/Kuala_Lumpur | populated place | |
7580658 | Kampung Mihang | Kampung Mihang | MY | Sabah | Beaufort | 5.4301 | 115.6574 | 0 | Asia/Kuching | populated place | |
1732779 | Kampung Punggai | Kampung Punggai | MY | Johor | Daerah Kota Tinggi | 1.4383 | 104.2917 | 0 | Asia/Kuala_Lumpur | populated place | |
1769920 | Kampung Charik | Kampong Charik,Kampung Charik | MY | Negeri Sembilan | Kuala Pilah | 2.6016 | 102.1894 | 0 | Asia/Kuala_Lumpur | populated place | |
7580696 | Kampung Bingkul | Kampung Bingkul | MY | Sabah | Beaufort | 5.3542 | 115.7219 | 0 | Asia/Kuching | populated place | |
7691814 | Kampung Baharu Sungai Muntoh | Kampung Baharu Sungai Muntoh | MY | Negeri Sembilan | Jelebu | 3.0201 | 102.0811 | 0 | Asia/Kuala_Lumpur | populated place | |
1768212 | Kampung Kituau | Kampong Kituau,Kampung Kituau,Kituau | MY | Sabah | Penampang | 5.8772 | 116.1038 | 0 | Asia/Kuching | populated place | |
7603945 | Kampung Tampakan | Kampung Tampakan | MY | Sabah | Bahagian Kudat | 6.8561 | 116.8428 | 0 | Asia/Kuching | populated place | |
7788156 | Kampung Cherang | Kampung Cherang | MY | Kelantan | Gua Musang | 4.9786 | 102.3698 | 0 | Asia/Kuala_Lumpur | populated place | |
1766116 | Kampung Parit Perawas | Kampong Parit Perawas,Kampung Parit Perawas | MY | Melaka | Jasin | 2.1396 | 102.5114 | 0 | Asia/Kuala_Lumpur | populated place | |
1769629 | Kampung Dua Puloh Relong | Kampong Dua Puloh,Kampong Dua Puloh Relong,Kampung Dua Puloh Relong | MY | Kedah | Pendang | 6.03882 | 100.40971 | 0 | Asia/Kuala_Lumpur | populated place | |
7418577 | Kampung Kosanit | Kampung Kosanit | MY | Sabah | Ranau | 6.1079 | 117.0267 | 0 | Asia/Kuching | populated place | |
1763022 | Kampong Telok Melaka | MY | Perak | Ulu Perak | 5.15 | 100.98333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1735915 | Meluan | MY | Sarawak | Julau | 1.88333 | 111.91667 | 0 | Asia/Kuching | populated place | ||
1763411 | Kampung Tanjung Kasau | Kampong Kuala Kenayat,Kampong Tanjong Kasar,Kampung Tanjung Kasau | MY | Perak | Ulu Perak | 5.35195 | 101.03743 | 0 | Asia/Kuala_Lumpur | populated place | |
1762925 | Kampong Temelan | MY | Sarawak | Lundu | 1.65943 | 109.88665 | 0 | Asia/Kuching | populated place | ||
7796230 | Pengkalan Balai | Pengkalan Balai | MY | Pahang | Maran | 3.4738 | 102.5925 | 0 | Asia/Kuala_Lumpur | populated place | |
7796690 | Kampung Seperi Tengah | Kampung Seperi Tengah | MY | Negeri Sembilan | Jelebu | 2.9809 | 102.0521 | 0 | Asia/Kuala_Lumpur | populated place | |
1773588 | Ijok | Ijok,Jok | MY | Sarawak | Betong | 1.46667 | 111.7 | 0 | Asia/Kuching | populated place | |
1768957 | Kampung Jalan Kim Kee | Kampong Jalan Kimkee,Kampong Temiang,Kampung Jalan Kim Kee,Kampung Temiang | MY | Johor | Daerah Muar | 2.0791 | 102.5882 | 0 | Asia/Kuala_Lumpur | populated place | |
1765186 | Kampung Punjung | Kampong Punjong,Kampung Punjung | MY | Pahang | Temerluh | 3.5026 | 102.1754 | 0 | Asia/Kuala_Lumpur | populated place | |
1771514 | Kampung Ayer Hitam | Kampong Ayer Hitam,Kampung Ayer Hitam | MY | Kedah | Bandar Baharu | 5.21295 | 100.61704 | 0 | Asia/Kuala_Lumpur | populated place | |
7064114 | Kampung Selangan | Kampung Selangan | MY | Sabah | 4.572 | 118.5097 | 0 | Asia/Kuching | populated place |
**Exploring Malaysia's Geographic Diversity**
Nestled in Southeast Asia, Malaysia is a captivating tapestry of diverse landscapes, cultures, and traditions. As a geographer delving into the intricacies of this multifaceted nation, obtaining data on its cities, regions, and geographical coordinates unveils a fascinating mosaic of geographical diversity and historical significance.
Unveiling Malaysia's Urban Fabric**
Malaysia's urban centers serve as dynamic hubs of activity, innovation, and cultural exchange. From the bustling metropolis of Kuala Lumpur, where towering skyscrapers punctuate the skyline, to the historic charm of George Town in Penang, Malaysia's cities are vibrant reflections of its rich heritage and economic vitality. Obtaining data on Malaysia's cities involves not only mapping their geographical coordinates but also understanding their population dynamics, urban infrastructure, and socio-economic development.
Mapping Malaysia's Regional Tapestry**
Beyond its urban centers, Malaysia is characterized by a rich tapestry of regions and landscapes, each with its own unique geographical features and cultural nuances. From the lush rainforests of Borneo to the idyllic islands of Langkawi, Malaysia's regions offer a kaleidoscope of natural beauty and ecological diversity. Obtaining data on Malaysia's regions and departments entails delineating their administrative boundaries, studying their environmental characteristics, and analyzing their socio-economic indicators.
Tracing Latitude and Longitude Across Malaysia**
The geographical coordinates of Malaysia serve as essential markers for navigating its diverse terrain, from the mountainous peaks of the Cameron Highlands to the pristine beaches of the Perhentian Islands. Situated near the equator, Malaysia experiences a tropical climate characterized by high temperatures and abundant rainfall. Obtaining accurate latitude and longitude data for Malaysia's cities and landmarks is crucial for understanding their spatial distribution, environmental context, and cultural significance.
Embracing Malaysia's Geographical Heritage**
In conclusion, Malaysia's geographical landscape is a testament to its rich cultural heritage, natural diversity, and strategic importance in the region. As geographers, let us continue to explore and document the wonders of this captivating nation. By obtaining data on its cities, regions, and geographical coordinates, we can contribute to a deeper understanding of Malaysia's historical legacy, environmental resilience, and socio-economic progress.