Romania cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Romania. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 12420 places in Romania that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Romania is Bucharest.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
667726 | Scărişoara | RO | Giurgiu | Comuna Hotarele | 44.18333 | 26.4 | 0 | Europe/Bucharest | populated place | ||
668137 | Sălişte de Vaşcău | Saliste,Saliste de Vascau,Saliste-Vascau,Szelistye,Sălişte,Sălişte-Vaşcău,Săliște de Vașcău,Vaskohszeleste,Vaskohszelistye | RO | Bihor | Comuna Criștioru de Jos | 46.43307 | 22.53914 | 0 | Europe/Bucharest | populated place | |
672944 | Mogoșești | RO | Vâlcea | Comuna Stoeneşti | 45.12808 | 24.15446 | 421 | Europe/Bucharest | populated place | ||
686600 | Agrişu Mic | Agris,Agrisu Mic,Agrisul Mic,Agrişu Mic,Agrişul Mic,Belegregy,Bélegregy | RO | Arad | Comuna Hăşmaş | 46.51667 | 22.03333 | 0 | Europe/Bucharest | populated place | |
670011 | Poiana Veche | O-Pojana,Poiana Veche | RO | Harghita | Comuna Tulgheş | 46.95 | 25.76667 | 0 | Europe/Bucharest | populated place | |
674332 | Luncușoara | RO | Suceava | Comuna Udeşti | 47.59624 | 26.35947 | 554 | Europe/Bucharest | populated place | ||
678778 | Dudu | Dudu,Dudul | RO | Ilfov | Comuna Chiajna | 44.45621 | 25.99068 | 757 | Europe/Bucharest | populated place | |
677555 | Gavrilesceni | RO | Neamț | Oraş Bicaz | 46.9 | 26.08333 | 0 | Europe/Bucharest | populated place | ||
681330 | Climești | RO | Neamț | Comuna Fãurei | 46.91019 | 26.74008 | 363 | Europe/Bucharest | populated place | ||
674648 | Livezi | Livezi,Lovesz,Lövész,Vaszi | RO | Harghita | Comuna Mihăileni | 46.51784 | 25.85087 | 567 | Europe/Bucharest | populated place | |
669081 | Răzbuneni | Rasbuneni,Razbuneni,Răsbuneni,Răzbuneni | RO | Cluj | Comuna Bobâlna | 47.14783 | 23.70071 | 294 | Europe/Bucharest | populated place | |
669544 | Prundu | Prundu,Prundul Leurdeni | RO | Arges | Comuna Leordeni | 44.76667 | 25.13333 | 0 | Europe/Bucharest | populated place | |
680773 | Cornești | RO | Iași | Comuna Miroslava | 47.10703 | 27.51276 | 497 | Europe/Bucharest | populated place | ||
663550 | Valea Nenii | RO | Arges | Comuna Priboieni | 44.88557 | 25.08938 | 190 | Europe/Bucharest | populated place | ||
684449 | Bodogaia | Alsoboldogfalva,Alsòbòldogfalva,Bodogaia | RO | Harghita | Comuna Secuieni | 46.27462 | 24.99657 | 777 | Europe/Bucharest | populated place | |
672121 | Nuțeni | Nucen,Nucèn,Nuteni,Nuţeni | RO | Harghita | Comuna Gălăuţaş | 46.88578 | 25.41293 | 118 | Europe/Bucharest | populated place | |
682111 | Chilii | Chili,Chilii | RO | Arges | Comuna Mioarele | 45.2377 | 25.05995 | 147 | Europe/Bucharest | populated place | |
668398 | Ruşeşti | RO | Alba | Comuna Vidra | 46.36667 | 22.91667 | 0 | Europe/Bucharest | populated place | ||
684428 | Bogata de Sus | RO | Cluj | Comuna Vad | 47.19368 | 23.66809 | 306 | Europe/Bucharest | populated place | ||
662283 | Zărnești | RO | Galați | Comuna Jorăşti | 46.01801 | 27.85412 | 383 | Europe/Bucharest | populated place | ||
671415 | Paltinu | Paltinu,Valea-Boului | RO | Suceava | Comuna Vatra Moldoviţei | 47.63333 | 25.53333 | 0 | Europe/Bucharest | populated place | |
676084 | Hoisești | RO | Iași | Comuna Dumeşti | 47.19622 | 27.32607 | 854 | Europe/Bucharest | populated place | ||
667857 | Satu Nou | RO | Mehedinți | Comuna Punghina | 44.31371 | 22.99484 | 0 | Europe/Bucharest | populated place | ||
667728 | Scăriga | RO | Bacău | Comuna Livezi | 46.39245 | 26.70181 | 495 | Europe/Bucharest | populated place | ||
679305 | Divici | Divic,Divici,Divić | RO | Caraș-Severin | Comuna Pojejena | 44.7827 | 21.4824 | 382 | Europe/Bucharest | populated place | |
678469 | Făghieni | RO | Bacău | Comuna Izvoru Berheciului | 46.53727 | 27.2575 | 36 | Europe/Bucharest | populated place | ||
679585 | Dealu Sării | Dealu Sarii,Dealu Sării,Dealul Sarei,Dealul Sarii,Dealul Sărei,Dealul Sării | RO | Vrancea | Comuna Jitia | 45.57237 | 26.75832 | 240 | Europe/Bucharest | populated place | |
666744 | Slătioarele | RO | Arges | Comuna Băbana | 44.85976 | 24.75266 | 375 | Europe/Bucharest | populated place | ||
667183 | Siliștea | RO | Vaslui | Comuna Todireşti | 46.83928 | 27.41228 | 340 | Europe/Bucharest | populated place | ||
662652 | Vizireni | RO | Buzău | Comuna C.A. Rosetti | 45.04965 | 27.19693 | 474 | Europe/Bucharest | populated place | ||
672942 | Mogoșești | RO | Maramureş | Comuna Satulung | 47.5816 | 23.39903 | 739 | Europe/Bucharest | populated place | ||
667912 | Sălcioara | 6 Martie | RO | Tulcea | Comuna Jurilovca | 44.76667 | 28.88333 | 1087 | Europe/Bucharest | populated place | |
679862 | Cuzap | RO | Bihor | Comuna Popeşti | 47.20288 | 22.41523 | 1309 | Europe/Bucharest | populated place | ||
663256 | Vălenii de Munte | Opstina Valenii De Munte,Opština Vãlenii De Munte,Valeni-de-Munte,Valenii de Munte,Valeniji de Munte,Vehlenij-de-Munte,Velenij-de-Munte,Văleni-de-Munte,Vălenii de Munte,wlny dh mwnth,Валенији де Мунте,Веленій-де-Мунте,Вэлений-де-Мунте,ولنی ده مونته | RO | Prahova | Oraş Vãlenii De Munte | 45.18333 | 26.03333 | 13276 | Europe/Bucharest | populated place | |
680006 | Cucuteni | Cucuteni,Cucuteni-Tufescu,Cucutenii-Tufescu | RO | Botoșani | Comuna Durneşti | 47.77914 | 27.13766 | 851 | Europe/Bucharest | populated place | |
669410 | Răbâia | Rabaia,Rabiia,Răbâia,Răbîia | RO | Neamț | Comuna Petricani | 47.16667 | 26.45 | 0 | Europe/Bucharest | populated place | |
682241 | Cetățuia | Cetatuia,Cetăţuia,Orzastea,Orzaştea | RO | Bacău | Comuna Strugari | 46.55362 | 26.70608 | 320 | Europe/Bucharest | populated place | |
681625 | Cipău | Cipau,Cipaul,Cipău,Cipăul | RO | Mureș | Oraş Iernut | 46.44876 | 24.27786 | 1015 | Europe/Bucharest | populated place | |
670159 | Poiana | Flamanda,Flaminda,Flămânda,Flămînda,Poiana | RO | Teleorman | Comuna Ciuperceni | 43.74192 | 24.95244 | 1041 | Europe/Bucharest | populated place | |
664548 | Tufări | Tufari,Tufjer,Tufări | RO | Mehedinți | Municipiul Orşova | 44.73333 | 22.41667 | 0 | Europe/Bucharest | populated place | |
668543 | Rubla Mică | RO | Buzău | Comuna Valea Râmnicului | 45.35 | 27.06667 | 0 | Europe/Bucharest | populated place | ||
669885 | Popești | RO | Neamț | Comuna Girov | 46.97019 | 26.44382 | 230 | Europe/Bucharest | populated place | ||
662438 | Vrânceni | Vrancenii,Vrinceni,Vrâncenii,Vrînceni | RO | Bacău | Comuna Căiuţi | 46.21298 | 26.90915 | 345 | Europe/Bucharest | populated place | |
665257 | Țengheler | Csengeller,Csengellèr,Tengheler,Ţengheler | RO | Harghita | Comuna Ditrău | 46.86911 | 25.55356 | 0 | Europe/Bucharest | populated place | |
665331 | Teișu | RO | Buzău | Comuna Cozieni | 45.31573 | 26.48872 | 146 | Europe/Bucharest | populated place | ||
682635 | Cartieru Viilor | RO | Caraș-Severin | Comuna Sicheviţa | 44.7 | 21.85 | 0 | Europe/Bucharest | populated place | ||
667334 | Șerpenița | Seprenita,Serpenita,Şepreniţa,Şerpeniţa | RO | Botoșani | Comuna Manoleasa | 48.03171 | 27.09697 | 0 | Europe/Bucharest | populated place | |
680644 | Cosești | RO | Hunedoara | Comuna Lãpugiu De Jos | 45.89387 | 22.41942 | 87 | Europe/Bucharest | populated place | ||
668767 | Roești | Pesceana-Roesti,Pesceana-Roeşti,Pesciana Roesti,Pesciana Roeşti,Roesti,Roeşti | RO | Vâlcea | Comuna Pesceana | 44.89471 | 24.13532 | 460 | Europe/Bucharest | populated place | |
677539 | Gelmar | Gelmar,Ghelmar,Glelmar | RO | Hunedoara | Oraş Geoagiu | 45.90269 | 23.22508 | 496 | Europe/Bucharest | populated place | |
685814 | Băiceni | Baiceni,Băiceni,Laiu-Baiceni,Laiu-Băiceni | RO | Iași | Comuna Todireşti | 47.31341 | 26.91139 | 404 | Europe/Bucharest | populated place | |
668761 | Rogociu | Rogoci,Rogociu | RO | Gorj | Berleşti | 44.9 | 23.63333 | 0 | Europe/Bucharest | populated place | |
667482 | Seciurile | Poenita-Seciuri,Poeniţa-Seciuri,Seciuri,Seciurile,Seciurile-din-Deal | RO | Gorj | Comuna Roşia De Amaradia | 45.02077 | 23.73248 | 851 | Europe/Bucharest | populated place | |
671447 | Paltenu | Paltenu,Paltenul | RO | Arges | Comuna Şuici | 45.25125 | 24.50976 | 251 | Europe/Bucharest | populated place | |
673077 | Mișca | RO | Bihor | Comuna Chişlaz | 47.26291 | 22.25914 | 1017 | Europe/Bucharest | populated place | ||
664883 | Toager | Toader,Toager,Toger,Togyer,Togér,Tógyér | RO | Timiș | Comuna Giera | 45.41252 | 20.96511 | 331 | Europe/Bucharest | populated place | |
671387 | Păniceni | RO | Cluj | Comuna Cãpuşu Mare | 46.81133 | 23.18745 | 413 | Europe/Bucharest | populated place | ||
663880 | Valea Bradului | RO | Arges | Comuna Mihăeşti | 45.09744 | 25.00194 | 249 | Europe/Bucharest | populated place | ||
670781 | Piorești | RO | Dolj | Comuna Goieşti | 44.47823 | 23.7445 | 238 | Europe/Bucharest | populated place | ||
666711 | Slobozia | Slobodia,Slobozia,Slobozija,Слобозия | RO | Buzău | Comuna Cătina | 45.27269 | 26.25845 | 234 | Europe/Bucharest | populated place | |
685920 | Bacova | Bachovar,Bachóvár,Bacova,Bakovar,Bakowa,Bakuwa,Bakóvár,Bochovar | RO | Timiș | Oraş Buziaş | 45.6641 | 21.55238 | 1424 | Europe/Bucharest | populated place | |
668710 | Românești | Romanesti,Rominesti,Romîneşti,Rumanesti,Rumăneşti,Stoesti-Rominesti,Stoeşti-Romîneşti | RO | Bacău | Comuna Bereşti-Tazlău | 46.48333 | 26.66667 | 455 | Europe/Bucharest | populated place | |
665007 | Târgu Logreşti | Logresti Birnici,Logrestii-Birnici,Logreşti Birnici,Logreştii-Birnici,Targu Logresti,Targu-Logresti,Tirgu Logresti,Târgu Logreşti,Târgu-Logreşti,Tîrgu Logreşti | RO | Gorj | Comuna Logreşti-Moşteni | 44.86667 | 23.71667 | 0 | Europe/Bucharest | populated place | |
671430 | Păltiniș | Paltinis,Paltinisu,Păltiniş,Păltinişu | RO | Vaslui | Comuna Băceşti | 46.78879 | 27.24551 | 223 | Europe/Bucharest | populated place | |
664808 | Tomnatec | Tomnatec,Tomnatica | RO | Alba | Comuna Bistra | 46.43484 | 23.0917 | 20 | Europe/Bucharest | populated place | |
679555 | Dedulești | RO | Arges | Comuna Morărești | 45.01675 | 24.53811 | 412 | Europe/Bucharest | populated place | ||
681995 | Chițeasca | Chiriteasca,Chiriţeasca,Chiteasca,Chiţeasca | RO | Olt | Oraş Scorniceşti | 44.5354 | 24.59443 | 500 | Europe/Bucharest | populated place | |
680422 | Covrag | Covrag,Covragu | RO | Vrancea | Comuna Tănăsoaia | 46.08495 | 27.33481 | 178 | Europe/Bucharest | populated place | |
671542 | Urziceni Pădure | Padurea Urziceni,Pădurea Urziceni,Urziceni Padure,Urziceni Pădure | RO | Satu Mare | Comuna Urziceni | 47.74363 | 22.34408 | 241 | Europe/Bucharest | populated place | |
670329 | Podgoria | RO | Bihor | Comuna Oşorhei | 47.05 | 22.03333 | 0 | Europe/Bucharest | populated place | ||
678780 | Dudovicești | RO | Dolj | Comuna Şimnicu de Sus | 44.38511 | 23.78122 | 385 | Europe/Bucharest | populated place | ||
8199218 | Râuşor | RO | Hunedoara | Comuna Râu de Mori | 45.41797 | 22.84349 | 0 | Europe/Bucharest | populated place | ||
672345 | Negrulești | RO | Vâlcea | Comuna Bărbăteşti | 45.1312 | 24.08866 | 591 | Europe/Bucharest | populated place | ||
686139 | Armeni | RO | Sibiu | Comuna Loamneş | 45.96616 | 23.97527 | 794 | Europe/Bucharest | populated place | ||
666691 | Slobozia | RO | Botoșani | Comuna Păltiniş | 48.24533 | 26.69851 | 109 | Europe/Bucharest | populated place | ||
667212 | Sâi | Sai,Sii,Sâi,Sîi | RO | Satu Mare | Comuna Valea Vinului | 47.68352 | 23.12254 | 546 | Europe/Bucharest | populated place | |
679390 | Dâmbovicioara | Dambovicioara,Dimbovicioara,Dâmbovicioara,Dîmbovicioara | RO | Dâmbovița | Comuna Braniştea | 44.67569 | 25.55374 | 1286 | Europe/Bucharest | populated place | |
685961 | Băbuești | RO | Vâlcea | Comuna Dăeşti | 45.21259 | 24.41626 | 142 | Europe/Bucharest | populated place | ||
678768 | Dulcești | Dulcesti,Dulceşti,Kuchuk Tatligeak,Tatlageacu-Mic | RO | Constanța | Comuna 23 August | 43.90506 | 28.54796 | 1315 | Europe/Bucharest | populated place | |
681499 | Cisteiu de Mureș | Cisteiu de Mures,Cisteiu de Mureş,Cisteiul de Mures,Cisteiul de Mureş | RO | Alba | Oraş Ocna Mureş | 46.37749 | 23.81307 | 643 | Europe/Bucharest | populated place | |
662135 | Zorile | Falcoaia,Falcoianca,Fălcoaia,Fălcoianca,Zorile | RO | Giurgiu | Comuna Grădinari | 44.37864 | 25.80678 | 1092 | Europe/Bucharest | populated place | |
672202 | Nisipoasa | RO | Prahova | Comuna Plopu | 45.02056 | 26.16368 | 803 | Europe/Bucharest | populated place | ||
686314 | Aninoasa | RO | Covasna | Oraş Întorsura Buzãului | 45.66667 | 26.03333 | 0 | Europe/Bucharest | populated place | ||
666353 | Spinoasa | RO | Iași | Comuna Erbiceni | 47.26277 | 27.19156 | 268 | Europe/Bucharest | populated place | ||
677031 | Glodu | RO | Arges | Comuna Călineşti | 44.84849 | 25.04226 | 382 | Europe/Bucharest | populated place | ||
684517 | Boboș | RO | Bacău | Comuna Dealu Morii | 46.2937 | 27.3207 | 4 | Europe/Bucharest | populated place | ||
679490 | Delureni | Delureni,Rascaeti,Răscăeţi | RO | Vâlcea | Comuna Ioneşti | 44.83684 | 24.23812 | 460 | Europe/Bucharest | populated place | |
682570 | Catane | Catane,Catanele | RO | Arges | Comuna Lunca Corbului | 44.64002 | 24.76207 | 0 | Europe/Bucharest | populated place | |
669689 | Prejna | RO | Mehedinți | Comuna Balta | 44.93579 | 22.59847 | 399 | Europe/Bucharest | populated place | ||
678583 | Eibenthal | Ajbental,Eibental,Eibenthal | RO | Mehedinți | Comuna Dubova | 44.54529 | 22.16359 | 375 | Europe/Bucharest | populated place | |
664868 | Todirel | RO | Iași | Comuna Bârnova | 47.07081 | 27.60685 | 482 | Europe/Bucharest | populated place | ||
676257 | Helești | RO | Alba | Comuna Bucium | 46.2825 | 23.14369 | 34 | Europe/Bucharest | populated place | ||
680650 | Coşereni | RO | Olt | Comuna Sârbii-Măgura | 44.53333 | 24.7 | 0 | Europe/Bucharest | populated place | ||
670003 | Poieni | RO | Alba | Comuna Vidra | 46.34626 | 22.90936 | 0 | Europe/Bucharest | populated place | ||
666778 | Slămnești | RO | Gorj | Comuna Crușeț | 44.60442 | 23.69137 | 252 | Europe/Bucharest | populated place | ||
677124 | Giurcuța de Sus | RO | Cluj | Comuna Beliş | 46.64625 | 22.91867 | 215 | Europe/Bucharest | populated place | ||
666861 | Sârbenii de Jos | Sarbenii de Jos,Sirbenii de Jos,Sârbenii de Jos,Sîrbenii de Jos | RO | Teleorman | Comuna Sârbeni | 44.46315 | 25.40878 | 406 | Europe/Bucharest | populated place | |
670798 | Pânca | RO | Alba | Comuna Bucerdea-Grânoasă | 46.22472 | 23.88799 | 25 | Europe/Bucharest | populated place | ||
663909 | Valea Bârnii Vale | Valea Barnii Vale,Valea Birnii Vale,Valea Bârnii Vale,Valea Bîrnii Vale | RO | Alba | Comuna Mogoş | 46.28333 | 23.28333 | 0 | Europe/Bucharest | populated place | |
680046 | Cuci | RO | Vâlcea | Comuna Fârtãţeşti | 44.81667 | 23.96667 | 0 | Europe/Bucharest | populated place |
**Exploring Romania: Unveiling its Geographical Riches**
Nestled in the heart of Eastern Europe, Romania stands as a tapestry of geographical diversity, cultural heritage, and historical significance. As a geographer embarks on the journey to acquire data on its cities, regions, and geographical coordinates, a narrative unfolds, revealing the country's rich landscape, vibrant urban centers, and diverse cultural heritage.
Cities of Romania: Urban Hubs Amidst Historical Legacies**
Romania's cities are not just urban centers but repositories of history, culture, and tradition. From the vibrant capital of Bucharest, with its eclectic blend of architectural styles and bustling city life, to the medieval charm of Sibiu and the cultural richness of Cluj-Napoca, each city tells a unique story of Romania's past and present. Acquiring data on these cities unveils their demographic profiles, economic activities, and cultural landmarks, offering insights into Romania's urban landscape and historical legacies.
Regions and Departments: Navigating Romania's Diverse Terrain**
Beyond the cities, Romania's regions and departments showcase the country's geographical diversity and natural beauty. From the majestic peaks of the Carpathian Mountains to the lush plains of Transylvania and the scenic coastline along the Black Sea, each region boasts its own unique landscape and cultural heritage. Gathering data on these regions provides valuable insights into land use patterns, environmental conservation efforts, and the preservation of Romania's natural resources amidst changing economic and social dynamics.
Latitude and Longitude: Mapping Romania's Geographical Coordinates**
For a geographer, obtaining precise latitude and longitude data for each city of Romania is essential for understanding its geographical layout and spatial distribution. These coordinates serve as navigational tools, guiding explorers through Romania's diverse terrain and cultural landmarks. From the medieval fortresses of Brasov to the picturesque villages of Maramures and the ancient citadels of Transylvania, each point on the map signifies a unique geographical feature and cultural landmark, shaping Romania's identity as a land of geographical wonders and cultural treasures.
Conclusion: Embracing Romania's Geographical Tapestry**
In the pursuit of data on Romania's cities, regions, and geographical coordinates, a deeper narrative emerges — one of geographical diversity, cultural heritage, and historical significance. It is a narrative that celebrates Romania's past, present, and future, while also acknowledging the challenges of environmental sustainability and cultural preservation. As a geographer, unraveling this tapestry of geographical dynamics is not just a scholarly pursuit but a journey of discovery and appreciation for the unique complexities of Romania's landscape and cultural heritage.
Romania beckons — a land of exploration, inspiration, and cultural richness, waiting to be understood, cherished, and celebrated for its geographical marvels and cultural treasures.