Argentina cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in Argentina. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 6866 places in Argentina that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Argentina is Buenos Aires.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3865791 | Anderson | AR | Buenos Aires | Partido de Veinticinco de Mayo | -35.27953 | -60.26156 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3843375 | Nazca | AR | Cordoba | Departamento de General Roca | -34.8326 | -64.49569 | 0 | America/Argentina/Cordoba | populated place | ||
3866257 | Alijilán | Alijilan,Alijilán | AR | Catamarca | Departamento de Santa Rosa | -28.17971 | -65.4938 | 0 | America/Argentina/Catamarca | populated place | |
3949849 | Balneario Oriente | AR | Buenos Aires | Partido de Coronel Dorrego | -38.91667 | -60.53333 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3845917 | Los Molles | AR | San Luis | Departamento de Libertador General San Martín | -32.80357 | -65.56837 | 0 | America/Argentina/San_Luis | populated place | ||
3835209 | Sinquieal | AR | Tucuman | Departamento de Burruyacú | -26.64724 | -64.80985 | 0 | America/Argentina/Tucuman | populated place | ||
3847593 | Las Víboras | AR | Salta | Departamento de Anta | -25.05051 | -64.63908 | 0 | America/Argentina/Salta | populated place | ||
3839045 | Rincón | AR | Cordoba | Departamento de Río Segundo | -31.59626 | -63.61681 | 0 | America/Argentina/Cordoba | populated place | ||
3435686 | Capón Bonito | AR | Misiones | Departamento de Apóstoles | -28.06614 | -55.5981 | 0 | America/Argentina/Cordoba | populated place | ||
3429796 | Puerto Cazador | AR | Misiones | Departamento de San Ignacio | -27.15906 | -55.55578 | 0 | America/Argentina/Cordoba | populated place | ||
3429458 | Romang | Colonia Romang,Romang | AR | Santa Fe | Departamento de San Javier | -29.50162 | -59.74806 | 0 | America/Argentina/Cordoba | populated place | |
3832946 | Vicealmirante Eduardo O’Connor | Vicealmirante E. O’Connor,Vicealmirante E. O’Connor,Vicealmirante Eduardo O’Connor,Vicealmirante Eduardo O’Connor | AR | Rio Negro | Departamento de Adolfo Alsina | -40.8 | -63.86667 | 0 | America/Argentina/Salta | populated place | |
12543483 | Las Pircas | Las Pircas | AR | San Luis | -33.07673 | -66.11018 | 0 | America/Argentina/San_Luis | populated place | ||
12540129 | Calete | Calete | AR | Jujuy | -23.2548 | -65.33788 | 0 | America/Argentina/Jujuy | populated place | ||
3847806 | Las Saladas | AR | Cordoba | Departamento de Río Primero | -30.75992 | -63.20313 | 0 | America/Argentina/Cordoba | populated place | ||
3853778 | Ingeniero Otto Krause | Ingeniero O. Krause,Ingeniero Otto Krause | AR | Rio Negro | Departamento de General Roca | -39.10715 | -66.99899 | 0 | America/Argentina/Salta | populated place | |
3837231 | San José del Salteño | AR | Cordoba | Departamento de Marcos Juárez | -32.29546 | -62.2801 | 0 | America/Argentina/Cordoba | populated place | ||
3852172 | La Cautiva | AR | Mendoza | Departamento de La Paz | -33.15 | -67.4 | 0 | America/Argentina/Mendoza | populated place | ||
12540175 | Pozo Colorado | Pozo Colorado | AR | Jujuy | -23.55324 | -65.81944 | 0 | America/Argentina/Jujuy | populated place | ||
3427845 | Talita | AR | Entre Rios | Departamento de Uruguay | -32.52371 | -58.30262 | 0 | America/Argentina/Cordoba | populated place | ||
3836832 | San Pablo | AR | Tierra del Fuego | -54.33333 | -66.66667 | 0 | America/Argentina/Ushuaia | populated place | |||
3862763 | Capilla de la Sagrada Familia | Capilla de la Sagrada Familia,Sagrada Familia | AR | Cordoba | Departamento de Río Primero | -31.24749 | -63.42746 | 0 | America/Argentina/Cordoba | populated place | |
3841744 | Pavón Arriba | AR | Santa Fe | Departamento de Constitución | -33.31121 | -60.82368 | 0 | America/Argentina/Cordoba | populated place | ||
3852295 | La Capilla | AR | Jujuy | Departamento de Cochinoca | -22.89206 | -65.5978 | 0 | America/Argentina/Jujuy | populated place | ||
3851268 | La Florencia | Florencia,La Florencia | AR | Formosa | Departamento de Matacos | -24.2 | -62.01667 | 0 | America/Argentina/Cordoba | populated place | |
3860736 | Colonia Portugalete | Colonia Portugalete,Portugalete | AR | Santa Fe | Departamento de San Cristóbal | -30.26667 | -61.36667 | 0 | America/Argentina/Cordoba | populated place | |
12543544 | El Chañar | El Chanar,El Chañar | AR | San Luis | -32.37925 | -67.08499 | 0 | America/Argentina/San_Luis | populated place | ||
3866501 | Aguilar | AR | Salta | Departamento de Santa Victoria | -22.36667 | -65.18333 | 0 | America/Argentina/Salta | populated place | ||
3862175 | Ceibal | AR | Salta | Departamento de Rosario de la Frontera | -26.16667 | -64.6 | 0 | America/Argentina/Salta | populated place | ||
3849539 | La Patria | AR | Cordoba | Departamento de Pocho | -31.51843 | -65.50489 | 0 | America/Argentina/Cordoba | populated place | ||
3841495 | Pérez de Zurita | AR | Santiago del Estero | Departamento de Río Hondo | -27.46587 | -64.8835 | 0 | America/Argentina/Cordoba | populated place | ||
3854503 | Guasapampa | AR | Cordoba | Departamento de Minas | -31.10118 | -65.32986 | 0 | America/Argentina/Cordoba | populated place | ||
3838057 | San Antonio | San Antonio | AR | Catamarca | Departamento de Paclín | -28.01009 | -65.70874 | 4290 | America/Argentina/Catamarca | populated place | |
3854011 | Huerta | AR | Catamarca | Departamento de El Alto | -28.24998 | -65.28109 | 0 | America/Argentina/Catamarca | populated place | ||
3865541 | Árbol Solo | Arbol Solo,Árbol Solo | AR | San Luis | Departamento de Belgrano | -32.50687 | -66.48672 | 0 | America/Argentina/San_Luis | populated place | |
3430613 | Monsalvo | AR | Buenos Aires | Partido de Maipú | -36.86667 | -57.35 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3850812 | La Higuera | AR | Santiago del Estero | Departamento de San Martín | -28.02364 | -64.06711 | 0 | America/Argentina/Cordoba | populated place | ||
3858211 | El Desmonte | AR | Formosa | Departamento de Ramón Lista | -22.69373 | -62.20404 | 0 | America/Argentina/Cordoba | populated place | ||
3833967 | Traill | Traili,Traill | AR | Santa Fe | Departamento de San Martín | -31.92067 | -61.70137 | 0 | America/Argentina/Cordoba | populated place | |
3852377 | La Calera | AR | La Rioja | Departamento de Sanagasta | -29.1 | -66.98333 | 0 | America/Argentina/La_Rioja | populated place | ||
3855114 | General Fernández Oro | General Fernandez Oro,General Fernández Oro | AR | Rio Negro | Departamento de General Roca | -38.95297 | -67.92489 | 6813 | America/Argentina/Salta | populated place | |
3436116 | Barrio Colinas Verdes | AR | Buenos Aires | Partido de General Pueyrredón | -37.89364 | -57.82693 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3862489 | Carrizales | Carrizales,Clarke | AR | Santa Fe | Iriondo Department | -32.50916 | -61.03042 | 0 | America/Argentina/Cordoba | populated place | |
3846198 | El Duraznito | Duraznito,El Duraznito,Los Duraznitos | AR | San Luis | Departamento de Junín | -32.30933 | -65.27542 | 0 | America/Argentina/San_Luis | populated place | |
3861931 | Chacarita | AR | Jujuy | Departamento de Santa Bárbara | -24.05 | -64.68333 | 0 | America/Argentina/Jujuy | populated place | ||
3859420 | Destilería Chachapoyas | Chachapoyas,Destileria Chachapoyas,Destilería Chachapoyas | AR | Salta | Departamento Capital | -24.74735 | -65.38527 | 0 | America/Argentina/Salta | populated place | |
3858145 | El Divisadero | AR | Santiago del Estero | Departamento de Quebrachos | -29.26667 | -63.6 | 0 | America/Argentina/Cordoba | populated place | ||
3866310 | Algarrobitos | AR | Entre Rios | Departamento de Nogoyá | -32.28333 | -60.06667 | 0 | America/Argentina/Cordoba | populated place | ||
3436426 | Aldo Bonzi | Aldo Bonzi,Matanza | AR | Buenos Aires | Partido de La Matanza | -34.70754 | -58.51826 | 0 | America/Argentina/Buenos_Aires | populated place | |
3845036 | Manantiales | AR | Chaco | Departamento de General Güemes | -25.14773 | -60.73065 | 0 | America/Argentina/Cordoba | populated place | ||
3856397 | El Triunfo | AR | Buenos Aires | Partido de Lincoln | -35.09082 | -61.51456 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3835207 | Sinsacate | Estancia Sinsacate,Sinsacate,Sinsacote | AR | Cordoba | Departamento de Totoral | -30.944 | -64.08811 | 0 | America/Argentina/Cordoba | populated place | |
3429496 | Ringuelet | Ringuelet | AR | Buenos Aires | Partido de La Plata | -34.88936 | -57.98805 | 0 | America/Argentina/Buenos_Aires | populated place | |
3430816 | Martín Colman | Colman,M. Colman,Martin Colman,Martín Colman | AR | Buenos Aires | Partido de Rauch | -36.40877 | -59.1446 | 0 | America/Argentina/Buenos_Aires | populated place | |
3860475 | Comallo | Comallo | AR | Rio Negro | Departamento de Pilcaniyeu | -41.02993 | -70.26784 | 1306 | America/Argentina/Salta | populated place | |
3842522 | Otumpa | AR | Santiago del Estero | Departamento de Moreno | -27.31667 | -62.21667 | 0 | America/Argentina/Cordoba | populated place | ||
3842908 | Nueva Esperanza | AR | Santiago del Estero | Departamento de Copo | -26.05 | -63.35 | 0 | America/Argentina/Cordoba | populated place | ||
3435602 | Castilla | Castilla | AR | Buenos Aires | Partido de Chacabuco | -34.61204 | -59.90564 | 0 | America/Argentina/Buenos_Aires | populated place | |
11149587 | La Plata Chica | La Plata Chica | AR | Buenos Aires | Partido de Zárate | -34.18906 | -59.10914 | 0 | America/Argentina/Buenos_Aires | populated place | |
3855425 | Fortín Soledad | Fortin Gran Guardia Soledad,Fortin La Soledad,Fortin Soledad,Fortín Gran Guardia Soledad,Fortín La Soledad,Fortín Soledad | AR | Formosa | Departamento de Bermejo | -24.1469 | -60.68936 | 0 | America/Argentina/Cordoba | populated place | |
3433720 | Gorchs | AR | Buenos Aires | Partido de General Belgrano | -35.67177 | -58.95956 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3839102 | Retamal | AR | La Rioja | Departamento de General Juan F. Quiroga | -30.76849 | -66.80028 | 0 | America/Argentina/La_Rioja | populated place | ||
3861373 | Chipiscú | Chipisca,Chipiscu,Chipiscú | AR | San Luis | Departamento de Ayacucho | -32.18333 | -67.03333 | 0 | America/Argentina/San_Luis | populated place | |
3865280 | Ataliva Roca | Ataliva Roca | AR | La Pampa | Departamento de Utracán | -37.03147 | -64.28426 | 930 | America/Argentina/Salta | populated place | |
3836771 | San Pedro | San Pedro | AR | Santiago del Estero | Departamento de Jiménez | -27.09877 | -64.26569 | 0 | America/Argentina/Cordoba | populated place | |
3843504 | Mutquín | Mudquin,Mutquin,Mutquín | AR | Catamarca | Departamento de Pomán | -28.32104 | -66.14253 | 1207 | America/Argentina/Catamarca | populated place | |
3949811 | Pirca Las Juntas | AR | San Juan | Departamento de Calingasta | -31.41917 | -70.39167 | 0 | America/Argentina/San_Juan | populated place | ||
3848053 | Las Mojarras | Desvio Las Mojarras,Desvío Las Mojarras,Las Mojarras | AR | Cordoba | Departamento de General San Martín | -32.3036 | -63.2337 | 0 | America/Argentina/Cordoba | populated place | |
3835166 | Socoscora | AR | San Luis | Departamento de Belgrano | -32.56667 | -66.26667 | 0 | America/Argentina/San_Luis | populated place | ||
3834874 | Taboada | AR | Santiago del Estero | Departamento de San Martín | -28.00748 | -63.74401 | 0 | America/Argentina/Cordoba | populated place | ||
3428055 | San Víctor | AR | Entre Rios | Departamento de La Paz | -30.48697 | -59.02807 | 0 | America/Argentina/Cordoba | populated place | ||
3837142 | San Juan de Dios | San Juan de Dios | AR | Jujuy | Departamento de San Pedro | -24.50487 | -64.71064 | 0 | America/Argentina/Jujuy | populated place | |
7602820 | Nordelta | AR | Buenos Aires | Partido de Tigre | -34.41427 | -58.65171 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3848655 | Las Cañas | AR | Santiago del Estero | Departamento de Quebrachos | -29.48333 | -63.25 | 0 | America/Argentina/Cordoba | populated place | ||
3838464 | Sabagasta | AR | Santiago del Estero | Departamento de Salavina | -28.62802 | -63.49349 | 0 | America/Argentina/Cordoba | populated place | ||
3857915 | El Guardamonte | AR | Tucuman | Departamento de Leales | -27.35133 | -65.08473 | 0 | America/Argentina/Tucuman | populated place | ||
3860801 | Colonia Caroya | Caroya,Colonia Caroya | AR | Cordoba | Departamento de Colón | -31.01978 | -64.06519 | 0 | America/Argentina/Cordoba | populated place | |
3860954 | Cochinoca | Cochinoca | AR | Jujuy | Departamento de Cochinoca | -22.74514 | -65.89693 | 0 | America/Argentina/Jujuy | populated place | |
3865753 | Angostura | AR | Salta | Departamento de General José de San Martín | -22.2 | -63.63333 | 0 | America/Argentina/Salta | populated place | ||
3853336 | Juntas de San Antonio | AR | Salta | -22.8855 | -64.33156 | 0 | America/Argentina/Salta | populated place | |||
3845034 | Manantiales | AR | Cordoba | Departamento de Sobremonte | -29.86667 | -63.88333 | 0 | America/Argentina/Cordoba | populated place | ||
12540140 | Alonso | Alonso | AR | Jujuy | -23.44765 | -65.24891 | 0 | America/Argentina/Jujuy | populated place | ||
3832922 | Victorino de la Plaza | V. de la Plaza,Victorino de la Plaza | AR | Buenos Aires | Partido de Tres Lomas | -36.6 | -62.66667 | 0 | America/Argentina/Buenos_Aires | populated place | |
3427442 | Villa Elisa | Villa Elisa | AR | Buenos Aires | Partido de La Plata | -34.85228 | -58.08285 | 0 | America/Argentina/Buenos_Aires | populated place | |
3862385 | Casas | AR | Santa Fe | Departamento de San Martín | -32.12681 | -61.54112 | 0 | America/Argentina/Cordoba | populated place | ||
3834053 | Tosno | AR | Cordoba | Departamento de Minas | -30.9591 | -65.31087 | 0 | America/Argentina/Cordoba | populated place | ||
3837376 | San José | AR | Santiago del Estero | Departamento de Alberdi | -26.84865 | -63.54936 | 0 | America/Argentina/Cordoba | populated place | ||
12543525 | Cerrito Blanco | Cerrito Blanco | AR | San Luis | -32.23455 | -65.22996 | 0 | America/Argentina/San_Luis | populated place | ||
3850637 | La Isla | AR | San Juan | Departamento de Calingasta | -31.38202 | -69.43064 | 0 | America/Argentina/San_Juan | populated place | ||
3840404 | Pozo Grande | AR | Santiago del Estero | Departamento de Ojo de Agua | -29.32016 | -64.05336 | 0 | America/Argentina/Cordoba | populated place | ||
3429228 | San Bernardo del Tuyú | AR | Buenos Aires | Partido de La Costa | -36.69733 | -56.68293 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3433747 | Gobernador Mansilla | Gobernador Mansilla,Mansilla | AR | Entre Rios | Departamento de Tala | -32.54453 | -59.3548 | 2264 | America/Argentina/Cordoba | populated place | |
3433597 | Guerrero | AR | Buenos Aires | Partido de Castelli | -35.96991 | -57.84798 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3857397 | El Palmar | AR | Chaco | Departamento de Doce de Octubre | -27.13333 | -61.48333 | 0 | America/Argentina/Cordoba | populated place | ||
3852488 | La Bolsa | AR | Chubut | Departamento de Cushamen | -42.5639 | -71.59915 | 0 | America/Argentina/Catamarca | populated place | ||
3847173 | La Virtud | AR | Santiago del Estero | Departamento de Copo | -26.13406 | -63.4034 | 0 | America/Argentina/Cordoba | populated place | ||
3857566 | El Molle | AR | Chubut | Departamento de Tehuelches | -43.82311 | -69.91568 | 0 | America/Argentina/Catamarca | populated place | ||
3832209 | Yucumanita | AR | Tucuman | Departamento de Chicligasta | -27.38506 | -65.52396 | 0 | America/Argentina/Tucuman | populated place | ||
12543566 | Boca del Río | Boca del Rio,Boca del Río | AR | San Luis | -33.01206 | -65.04079 | 0 | America/Argentina/San_Luis | populated place | ||
3427390 | Villa Nueva Montevideo | AR | Entre Rios | Departamento de Gualeguaychú | -32.5258 | -58.93459 | 0 | America/Argentina/Cordoba | populated place |
**Exploring Argentina: A Geographer's Perspective**
Introduction**
Argentina, the land of tango, gauchos, and breathtaking landscapes, captivates the imagination with its diverse geography and rich cultural heritage. As a geographer, delving into the geographical intricacies of Argentina unveils a tapestry of cities, regions, and natural wonders waiting to be explored. In this article, we embark on a journey to obtain data on the cities of Argentina, including their regions and departments, as well as the latitude and longitude coordinates of each city.
Unveiling Argentina's Urban Tapestry**
Argentina's cities are not merely urban centers but dynamic hubs of culture, commerce, and innovation. From the bustling streets of Buenos Aires, the vibrant capital, to the charming colonial towns of Salta and Córdoba, each city tells a unique story shaped by its geographical context and historical heritage. Obtaining data on the cities of Argentina allows us to unravel the spatial distribution of population, economic activity, and cultural diversity across the country's vast expanse.
Mapping Latitude and Longitude**
The latitude and longitude coordinates of Argentina's cities provide essential spatial information for geographic analysis and mapping. From the northern reaches of Jujuy to the southernmost tip of Tierra del Fuego, these coordinates delineate the geographic extent of each city and its relationship to surrounding landscapes and natural features. By mapping latitude and longitude data, geographers can visualize spatial patterns, analyze geographic trends, and identify areas of environmental significance for conservation and sustainable development.
Exploring Regional Diversity**
Argentina's geographical diversity is reflected in its diverse regions, each characterized by unique topography, climate, and cultural traditions. From the lush rainforests of the Northeast to the arid plains of the Pampas and the majestic peaks of the Andes, the country's landscapes offer a wealth of ecological and cultural riches waiting to be discovered. By obtaining data on the regions and departments of Argentina, geographers can delve into the spatial distribution of these environmental characteristics and understand their implications for human settlement, resource management, and biodiversity conservation.
Challenges and Opportunities**
Despite its natural beauty and cultural richness, Argentina faces a range of geographic challenges, from environmental degradation and resource depletion to urbanization and social inequality. By obtaining data on the cities, regions, and departments of Argentina, geographers can contribute to evidence-based decision-making and policy formulation, addressing issues such as land use planning, natural disaster preparedness, and social inclusion. By understanding the geographic context of these challenges, policymakers can develop more effective strategies for promoting sustainable development, preserving cultural heritage, and enhancing the well-being of Argentina's diverse communities.
Conclusion**
In conclusion, the geography of Argentina offers a captivating tableau for exploration and discovery. By obtaining data on the cities, regions, and departments of Argentina, geographers can unravel the spatial dynamics and complexities that shape the country's landscapes and livelihoods. As stewards of Argentina's geographical heritage, it is our responsibility to use this knowledge to inform decision-making, promote sustainable development, and preserve the natural and cultural heritage of this remarkable nation for future generations to cherish and enjoy.