Croatia cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Croatia. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 10398 places in Croatia that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Croatia is Zagreb.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3201485 | Donji Dragonožec | Donji Dragonozec,Donji Dragonožec | HR | City of Zagreb | Gradska četvrt Brezovica | 45.66194 | 15.94694 | 583 | Europe/Zagreb | populated place | |
3192174 | Rabac | Rabac,Rabac Luka,Rabaz | HR | Istria | Grad Labin | 45.07944 | 14.1575 | 1257 | Europe/Zagreb | populated place | |
3276188 | Podjasle | HR | County of Lika-Senj | Udbina | 44.53667 | 15.8925 | 0 | Europe/Zagreb | populated place | ||
3217584 | Jurišići | Jurisic,Jurisici,Jurišić,Jurišići | HR | County of Lika-Senj | Perušić | 44.65333 | 15.36722 | 0 | Europe/Zagreb | populated place | |
3280287 | Jelasi | HR | Split-Dalmatia | 43.25056 | 17.24389 | 0 | Europe/Zagreb | populated place | |||
3189506 | Sumeđe | Sumede,Sumedje,Sumege,Sumeđe,Šumeđe | HR | County of Virovitica-Podravina | Grad Orahovica | 45.50637 | 17.92602 | 26 | Europe/Zagreb | populated place | |
3213255 | Udrazi | HR | Šibenik-Knin | 43.7825 | 15.86389 | 0 | Europe/Zagreb | populated place | |||
3201397 | Donji Šajn | Donji Sain,Donji Sajn,Donji Šain,Donji Šajn | HR | County of Primorje-Gorski Kotar | Brod Moravice | 45.49826 | 14.95751 | 0 | Europe/Zagreb | populated place | |
3191219 | Savudrija | Mjesto Savudrija,Salvore,Savudrija,Savudrija - Salvore | HR | Istria | Umag-Umago | 45.50009 | 13.50559 | 195 | Europe/Zagreb | populated place | |
3199121 | Ilovik | Ilovik,Ilovil,Saint Pietro,San Pietro dei Nembi,Sveti Petar,Sveti Petar Ilovik | HR | County of Primorje-Gorski Kotar | Mali Lošinj | 44.45972 | 14.54528 | 106 | Europe/Zagreb | populated place | |
3199184 | Husain | Husain,Husajin,Husajn | HR | County of Sisak-Moslavina | Grad Kutina | 45.47417 | 16.81306 | 820 | Europe/Zagreb | populated place | |
3282408 | Prnići | HR | Split-Dalmatia | 43.18806 | 17.27722 | 0 | Europe/Zagreb | populated place | |||
12508916 | Županići | Zupanici,Županići | HR | Istria | Sveta Nedelja | 45.13579 | 14.06993 | 136 | Europe/Zagreb | populated place | |
3216867 | Šugarje | HR | County of Lika-Senj | Karlobag | 44.41778 | 15.24139 | 0 | Europe/Zagreb | populated place | ||
3210624 | Bušević | Busevic,Bušević | HR | County of Lika-Senj | Donji Lapac | 44.60792 | 16.03457 | 4 | Europe/Sarajevo | populated place | |
3202730 | Ceremošnjak | Ceremosnjak,Ceremošnjak | HR | County of Osijek-Baranja | Grad Našice | 45.445 | 18.10056 | 81 | Europe/Zagreb | populated place | |
3217306 | Došen-Duliba | HR | County of Lika-Senj | Karlobag | 44.575 | 15.12028 | 0 | Europe/Zagreb | populated place | ||
3201028 | Duga Rijeka | Duga Rijeka | HR | County of Koprivnica-Križevci | Općina Rasinja | 46.18417 | 16.59 | 132 | Europe/Zagreb | populated place | |
3187156 | Vrpolje | Vrpolje | HR | Split-Dalmatia | Trilj | 43.60417 | 16.82972 | 68 | Europe/Zagreb | populated place | |
3195784 | Mala Švarča | Mala Svarca,Mala Švarča | HR | Karlovac | 45.46667 | 15.55 | 0 | Europe/Zagreb | populated place | ||
3200270 | Gornja Bukovica | HR | County of Virovitica-Podravina | Nova Bukovica | 45.65 | 17.78333 | 0 | Europe/Zagreb | populated place | ||
3277150 | Gornji Lipovac | Gornji Lipovac,Lipovac | HR | Karlovac | Rakovica | 45.02556 | 15.67361 | 15 | Europe/Zagreb | populated place | |
3205329 | Mihalj | Mihalj | HR | Dubrovnik-Neretva | Slivno | 42.99056 | 17.49778 | 121 | Europe/Zagreb | populated place | |
3220472 | Vukšić | HR | County of Lika-Senj | 44.61417 | 15.41167 | 0 | Europe/Zagreb | populated place | |||
12509590 | Hrebine | Hrebine | HR | County of Zagreb | Pušća | 45.91146 | 15.76063 | 289 | Europe/Zagreb | populated place | |
3280110 | Čarići | HR | Split-Dalmatia | 43.67583 | 16.64917 | 0 | Europe/Zagreb | populated place | |||
3238792 | Kuzmica | Kuzmica | HR | County of Požega-Slavonia | Pleternica | 45.32833 | 17.75667 | 369 | Europe/Zagreb | populated place | |
3187745 | Vina | Vina | HR | Split-Dalmatia | Grad Vrgorac | 43.18083 | 17.38361 | 115 | Europe/Zagreb | populated place | |
3239267 | Donji Jasik | HR | County of Požega-Slavonia | Čaglin | 45.37056 | 17.98472 | 0 | Europe/Zagreb | populated place | ||
3201915 | Dobropoljana | Dobrapoljana,Dobropoljana | HR | County of Zadar | Pašman | 43.99222 | 15.3175 | 278 | Europe/Zagreb | populated place | |
3278364 | Borovići | HR | Šibenik-Knin | 44.1075 | 16.21417 | 0 | Europe/Zagreb | populated place | |||
3207226 | Kaludrica | Kaludrica,Koludrica | HR | Dubrovnik-Neretva | 42.73528 | 17.85556 | 0 | Europe/Zagreb | populated place | ||
3339294 | Hrastelnica | Hrastelnica | HR | County of Sisak-Moslavina | Grad Sisak | 45.50222 | 16.4175 | 744 | Europe/Zagreb | populated place | |
12509825 | Donja Lamana Draga | Donja Lamana Draga | HR | County of Primorje-Gorski Kotar | Brod Moravice | 45.50783 | 14.96621 | 4 | Europe/Zagreb | populated place | |
3281675 | Mikići | HR | Karlovac | 45.09139 | 15.67889 | 0 | Europe/Zagreb | populated place | |||
3204016 | Bjelajci | Bjelajci | HR | County of Požega-Slavonia | Grad Pakrac | 45.43021 | 17.36058 | 0 | Europe/Zagreb | populated place | |
3195007 | Mišljenovac | Misljenovac,Mišljenovac | HR | County of Lika-Senj | Donji Lapac | 44.58028 | 16.01 | 0 | Europe/Zagreb | populated place | |
3188308 | Veleniki | Velenichi,Velenici,Veleniki,Velenići | HR | Istria | Grad Poreč | 45.22944 | 13.65306 | 116 | Europe/Zagreb | populated place | |
3201558 | Donje Makojišće | Donje Makojisce,Donje Makojišće | HR | County of Varaždin | Grad Novi Marof | 46.1468 | 16.29753 | 408 | Europe/Zagreb | populated place | |
3187258 | Vrbovo | Vrbovo | HR | County of Krapina-Zagorje | Hrašćina | 46.07709 | 16.23314 | 258 | Europe/Zagreb | populated place | |
3283208 | Miočevići | HR | Split-Dalmatia | 43.23528 | 17.1575 | 0 | Europe/Zagreb | populated place | |||
3201386 | Donji Sređani | Donji Sredani,Donji Sredjani,Donji Sregani,Donji Sređani | HR | Bjelovar-Bilogora | Dežanovac | 45.53333 | 17.15 | 139 | Europe/Zagreb | populated place | |
3281294 | Krivaja | HR | Karlovac | 45.20472 | 15.73222 | 0 | Europe/Zagreb | populated place | |||
3286962 | Raduna | HR | Split-Dalmatia | 43.62917 | 16.80611 | 0 | Europe/Zagreb | populated place | |||
3190741 | Škarićevo | Skaricevo,Škarićevo | HR | County of Krapina-Zagorje | Grad Krapina | 46.12566 | 15.85001 | 593 | Europe/Zagreb | populated place | |
12510556 | Čehići | Cehici,Čehići | HR | Istria | Sveti Lovreč | 45.19125 | 13.73593 | 12 | Europe/Zagreb | populated place | |
3193372 | Pihovec | Pihovec | HR | County of Varaždin | Općina Jalžabet | 46.23778 | 16.45 | 15 | Europe/Zagreb | populated place | |
3188793 | Trnovac | Trnovac,Trnovdc | HR | County of Lika-Senj | Gospić | 44.52639 | 15.27722 | 41 | Europe/Zagreb | populated place | |
3220375 | Vlašnović | HR | County of Zadar | 44.11028 | 15.43278 | 0 | Europe/Zagreb | populated place | |||
3216401 | Mali Ledenik | HR | County of Zadar | 44.33194 | 15.4025 | 0 | Europe/Zagreb | populated place | |||
12509996 | Veliki Kozinac | Veliki Kozinac | HR | Karlovac | Barilović | 45.35557 | 15.52634 | 14 | Europe/Zagreb | populated place | |
3271702 | Štimići | HR | County of Lika-Senj | Perušić | 44.72278 | 15.45861 | 0 | Europe/Zagreb | populated place | ||
3196456 | Lisičine | Lisicine,Lisičine | HR | County of Virovitica-Podravina | Voćin | 45.65677 | 17.50961 | 0 | Europe/Zagreb | populated place | |
3191130 | Selce | Selce,Selze | HR | County of Primorje-Gorski Kotar | Grad Crikvenica | 45.15639 | 14.72111 | 1298 | Europe/Zagreb | populated place | |
3275788 | Oljubine | HR | County of Lika-Senj | 44.72194 | 15.63639 | 0 | Europe/Zagreb | populated place | |||
3278470 | Cvijića Klanac | HR | County of Sisak-Moslavina | 45.23528 | 16.60611 | 0 | Europe/Zagreb | populated place | |||
12509140 | Kostreši Bjelovački | Kostresi Bjelovacki,Kostreši Bjelovački | HR | County of Sisak-Moslavina | Općina Donji Kukuruzari | 45.27847 | 16.48778 | 25 | Europe/Zagreb | populated place | |
3276431 | Prusci | HR | County of Sisak-Moslavina | 45.24806 | 16.12722 | 0 | Europe/Zagreb | populated place | |||
3203073 | Bukovac Perjasički | Bakovac,Bucovazzo,Bukovac,Bukovac Perjasicki,Bukovac Perjasički | HR | Karlovac | Slunj | 45.24861 | 15.52833 | 1 | Europe/Zagreb | populated place | |
3273362 | Blaževići | HR | County of Lika-Senj | 44.58194 | 15.23333 | 0 | Europe/Zagreb | populated place | |||
3214706 | Ferlini | HR | Istria | Svetvinčenat | 45.105 | 13.8825 | 0 | Europe/Zagreb | populated place | ||
12509712 | Hutin | Hutin | HR | County of Zagreb | Krašić | 45.66949 | 15.50559 | 84 | Europe/Zagreb | populated place | |
3215011 | Pavlovci | Pavlovci | HR | Brod-Posavina | Nova Kapela | 45.24861 | 17.68472 | 23 | Europe/Zagreb | populated place | |
12509090 | Momčilovića Kosa | Momcilovica Kosa,Momčilovića Kosa | HR | County of Sisak-Moslavina | Grad Glina | 45.26899 | 16.23542 | 15 | Europe/Zagreb | populated place | |
3203271 | Brlekovo | Brlekovo | HR | County of Krapina-Zagorje | Konjščina | 46.07944 | 16.14333 | 57 | Europe/Zagreb | populated place | |
3189919 | Staro Topolje | Staro Topolje | HR | Brod-Posavina | Donji Andrijevci | 45.19 | 18.24778 | 577 | Europe/Zagreb | populated place | |
3203174 | Bubani | Babani,Bubani | HR | Istria | Kanfanar | 45.11861 | 13.74583 | 58 | Europe/Zagreb | populated place | |
3200447 | Golobrdci | Golobrdci | HR | County of Požega-Slavonia | Grad Požega | 45.37694 | 17.66194 | 278 | Europe/Zagreb | populated place | |
3195284 | Medviđa | Medvida,Medvide,Medvidja,Medviga,Medviđa,Medviđe | HR | County of Zadar | Benkovac | 44.09679 | 15.80116 | 107 | Europe/Zagreb | populated place | |
3216377 | Mali Bolč | HR | County of Zagreb | 45.89222 | 16.67361 | 0 | Europe/Zagreb | populated place | |||
3278469 | Koščice | HR | Šibenik-Knin | 44.14944 | 16.24528 | 0 | Europe/Zagreb | populated place | |||
12510058 | Vinalić | Vinalic,Vinalić | HR | Split-Dalmatia | Vrlika | 43.92791 | 16.43866 | 137 | Europe/Zagreb | populated place | |
3279938 | Kiurinsko Selo | HR | Karlovac | 45.17056 | 15.75611 | 0 | Europe/Zagreb | populated place | |||
3189247 | Svinišće | Svinisce,Svinišće | HR | Split-Dalmatia | Grad Omiš | 43.42625 | 16.78402 | 87 | Europe/Zagreb | populated place | |
3218044 | Vukmirovići | Vukmirovic,Vukmirovici,Vukmirović,Vukmirovići | HR | County of Lika-Senj | Plitvička Jezera | 44.83917 | 15.56694 | 0 | Europe/Zagreb | populated place | |
3204585 | Baletine | HR | Dubrovnik-Neretva | Općina Konavle | 42.605 | 18.28444 | 0 | Europe/Zagreb | populated place | ||
3207230 | Pobrde | HR | Dubrovnik-Neretva | 42.73139 | 17.86222 | 0 | Europe/Zagreb | populated place | |||
3192129 | Radikovci | Badikovci,Radikovci | HR | County of Osijek-Baranja | Grad Donji Miholjac | 45.69389 | 18.21667 | 246 | Europe/Zagreb | populated place | |
12514239 | Međedi | Megedi,Međedi | HR | County of Primorje-Gorski Kotar | Grad Vrbovsko | 45.42974 | 15.05117 | 0 | Europe/Zagreb | populated place | |
3275738 | Tuk | HR | County of Lika-Senj | Udbina | 44.68389 | 15.64583 | 0 | Europe/Zagreb | populated place | ||
3190041 | Stanišovi | Stanisovi,Stanissovi,Stanišovi | HR | Istria | Raša | 45.01472 | 14.09194 | 33 | Europe/Zagreb | populated place | |
3216041 | Vuki | Vucchi,Vuki | HR | Istria | 45.4325 | 13.67111 | 0 | Europe/Zagreb | populated place | ||
3199053 | Ivanjski Bok | Ivanjski Bok | HR | County of Sisak-Moslavina | Općina Sunja | 45.35437 | 16.7466 | 11 | Europe/Zagreb | populated place | |
3198605 | Ježovec | Jezovec,Ježovec | HR | County of Varaždin | Bednja | 46.24214 | 15.89547 | 234 | Europe/Zagreb | populated place | |
12509277 | Gabrovec | Gabrovec | HR | County of Krapina-Zagorje | Pregrada | 46.16531 | 15.713 | 44 | Europe/Zagreb | populated place | |
3216017 | Marinčići | Marincici,Marinčići,Mariucici,Mariučići | HR | Istria | Brtonigla-Verteneglio | 45.36889 | 13.59778 | 0 | Europe/Zagreb | populated place | |
12510517 | Ženodraga | Zenodraga,Ženodraga | HR | Istria | Višnjan-Visignano | 45.23086 | 13.71907 | 22 | Europe/Zagreb | populated place | |
3278479 | Tokići | HR | Split-Dalmatia | 43.72639 | 16.50056 | 0 | Europe/Zagreb | populated place | |||
3196844 | Kuželj | Kuzelj,Kuzelje,Kuželj,Kuželje | HR | County of Primorje-Gorski Kotar | Grad Delnice | 45.47361 | 14.80472 | 28 | Europe/Zagreb | populated place | |
3195255 | Melnice | Melnice | HR | County of Lika-Senj | Senj | 44.96472 | 15.01833 | 41 | Europe/Zagreb | populated place | |
7732885 | Pojezerje | HR | 43.1586 | 17.4508 | 0 | Europe/Zagreb | populated place | ||||
3199977 | Gornji Lović | Gornji Lovic,Gornji Lović | HR | Karlovac | Grad Ozalj | 45.66189 | 15.42178 | 27 | Europe/Zagreb | populated place | |
3194092 | Opatovac | Opatovac | HR | Brod-Posavina | Cernik | 45.3282 | 17.43368 | 282 | Europe/Zagreb | populated place | |
3281571 | Perići | HR | Split-Dalmatia | 43.42389 | 17.19306 | 0 | Europe/Zagreb | populated place | |||
3214472 | Misić | HR | Vukovar-Sirmium | 45.03222 | 18.74778 | 0 | Europe/Zagreb | populated place | |||
3189735 | Strelečko | Strelecko,Strelečko,Streljecko,Strelječko | HR | County of Sisak-Moslavina | Općina Martinska Ves | 45.51868 | 16.38418 | 455 | Europe/Zagreb | populated place | |
3213616 | Šušnjari | Susnjari,Susnjavi,Šušnjari,Šušnjavi | HR | County of Lika-Senj | Brinje | 45.05556 | 15.075 | 0 | Europe/Zagreb | populated place | |
3190688 | Skrbčići | Scherbe,Skrbcici,Skrbčići | HR | County of Primorje-Gorski Kotar | Grad Krk | 45.04889 | 14.495 | 173 | Europe/Zagreb | populated place | |
3215327 | Kom | Kom | HR | County of Zadar | Općina Gračac | 44.16459 | 16.02377 | 22 | Europe/Zagreb | populated place | |
12510580 | Dučići | Ducici,Dučići | HR | Karlovac | Grad Ozalj | 45.71078 | 15.3046 | 29 | Europe/Zagreb | populated place |
**Exploring Croatia: A Geographer's Perspective**
Nestled in the heart of the Balkans and bordered by the Adriatic Sea, Croatia is a land of stunning natural beauty, rich history, and vibrant culture. As a geographer, delving into the geographical intricacies of Croatia provides valuable insights into its diverse landscapes, urban centers, and regional dynamics. In this article, we will embark on a journey to obtain data on Croatia's cities, regions, and geographical coordinates, shedding light on the country's unique geographical features and characteristics.
Unveiling Croatia's Urban Tapestry**
Croatia's urban centers serve as focal points of economic activity, cultural exchange, and political administration. From the ancient city of Dubrovnik, with its medieval walls and picturesque Old Town, to the bustling capital of Zagreb, with its historic architecture and vibrant arts scene, Croatia's cities offer a glimpse into the country's urban tapestry and historical legacy. Obtaining data on Croatia's cities involves mapping their geographical coordinates, analyzing their population demographics, and understanding their role in the country's socio-economic landscape.
Mapping Croatia's Regions and Provinces**
Beyond its urban centers, Croatia is divided into regions and provinces, each characterized by its own unique landscapes, cultural heritage, and economic activities. From the lush greenery of Istria in the northwest to the rugged coastline of Dalmatia in the south, Croatia's regions showcase its geographical diversity and natural wonders. Obtaining data on Croatia's regions and provinces entails delineating their administrative boundaries, studying their environmental characteristics, and analyzing their socio-economic indicators.
Tracing Latitude and Longitude Across Croatia**
The geographical coordinates of Croatia serve as essential reference points for navigating its diverse terrain and coastal landscapes. Situated at the crossroads of Central and Southeast Europe, Croatia boasts a Mediterranean climate with hot summers and mild winters along the coast, and continental climate with hot summers and cold winters inland. Obtaining accurate latitude and longitude data for Croatia's cities and landmarks is crucial for understanding their spatial distribution, environmental context, and vulnerability to natural hazards.
Embracing Croatia's Geographic Diversity**
In conclusion, Croatia's geographical landscape is a treasure trove of natural beauty, cultural heritage, and historical landmarks. As geographers, let us continue to explore and document the wonders of this Adriatic gem. By obtaining data on its cities, regions, and geographical coordinates, we can contribute to a deeper understanding of Croatia's cultural heritage, environmental sustainability, and socio-economic development.