Belize cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Belize. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 456 places in Belize that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Belize is Belmopan.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3739224 | Buena Vista | Buena Vista | BZ | Cayo | 17.13136 | -89.12817 | 0 | America/Belize | populated place | ||
8695455 | Trio Village | Trio Village | BZ | Toledo | 16.52078 | -88.65367 | 0 | America/Belize | populated place | ||
3581222 | San Antonio | San Antonio | BZ | Toledo | 16.24361 | -89.02417 | 1204 | America/Belize | populated place | ||
3582265 | Crique Sarco | Crique Sarco,Crique Sarco Village,Grique Sarco | BZ | Toledo | 15.98333 | -89.1 | 0 | America/Belize | populated place | ||
3580863 | Vaqueros | Vaquaros,Vaqueros | BZ | Orange Walk District | 17.97971 | -88.78323 | 0 | America/Belize | populated place | ||
3582645 | Big Fall | BZ | Toledo | 16.25692 | -88.89097 | 0 | America/Belize | populated place | |||
3581194 | San Ignacio | Cayo,Cayo Town,El Cayo de San Ignacio,SQS,San Ignacio,San Ignacio/Santa Elena,San Ignasijus,San-Ignasio,San-Ignasio-Kajo,san agnasyw bylyz,sheng yi ge na xi ao,sn ʼygnsyw,Сан-Ігнасіо-Кайо,Сан-Игнасио,סן איגנסיו,سان اگناسیو، بیلیز,聖伊格納西奧 | BZ | Cayo | 17.1588 | -89.0696 | 26151 | America/Belize | populated place | ||
3581576 | Never Delay | BZ | Cayo | 17.3205 | -88.76058 | 0 | America/Belize | populated place | |||
3581942 | Hill Bank | BZ | Orange Walk District | 17.60332 | -88.6925 | 0 | America/Belize | populated place | |||
3581852 | La Democracia | La Democracia | BZ | Belize | 17.34076 | -88.54472 | 0 | America/Belize | populated place | ||
3581332 | Resumadero Camp | Campamento Resumidero,Resumadero Camp | BZ | Cayo | 16.63139 | -89.06815 | 0 | America/Belize | populated place | ||
3581858 | Kendal | Kendal,Plaza Grande | BZ | Southern District | 16.81129 | -88.38206 | 0 | America/Belize | populated place | ||
3582588 | Blue Creek Village | Blue Creek,Blue Creek Village | BZ | Toledo | 16.19778 | -89.04222 | 0 | America/Belize | populated place | ||
3581130 | Santa Theresa | Hinchasones,Santa Theresa | BZ | Toledo | 16.13333 | -89.05 | 0 | America/Belize | populated place | ||
8695295 | Santa Cruz | Santa Cruz | BZ | Toledo | 16.18409 | -89.20534 | 0 | America/Belize | populated place | ||
3581436 | Pomona | BZ | Southern District | 16.99514 | -88.37424 | 0 | America/Belize | populated place | |||
3581851 | Ladyville | BZ | Belize | 17.55427 | -88.29 | 5458 | America/Belize | populated place | |||
3582427 | Cebada Camp | BZ | Cayo | 16.65712 | -89.16424 | 0 | America/Belize | populated place | |||
3581407 | Pueblo Viejo | Pueblo Viejo,San Antonio Viejo | BZ | Toledo | 16.20528 | -89.14167 | 0 | America/Belize | populated place | ||
3581134 | Santa Rosa | Santa Rosa | BZ | Cayo | 17.13609 | -89.13717 | 0 | America/Belize | populated place | ||
3580774 | Yo Chen | Yo Chen | BZ | Corozal | 18.35479 | -88.49774 | 0 | America/Belize | populated place | ||
3581155 | San Roman | San Roman | BZ | Orange Walk District | 18.19242 | -88.6425 | 0 | America/Belize | populated place | ||
3581890 | Jalacte | BZ | Toledo | 16.15806 | -89.14667 | 0 | America/Belize | populated place | |||
3581861 | Kaway Camp | BZ | Orange Walk District | 17.38218 | -89.06577 | 0 | America/Belize | populated place | |||
8695165 | Humming Bird Community | Humming Bird Community | BZ | Southern District | 17.04044 | -88.53082 | 0 | America/Belize | populated place | ||
3581579 | Nuendorf | Neuendorf,Nuendorf | BZ | Orange Walk District | 17.89776 | -88.90144 | 0 | America/Belize | populated place | ||
3581040 | Silver Creek Camp | SVK,Silver Creek Bank,Silver Creek Camp | BZ | Southern District | 16.7 | -88.46667 | 0 | America/Belize | populated place | ||
3582287 | Cowpen | BZ | Southern District | 16.56667 | -88.53333 | 0 | America/Belize | populated place | |||
3580854 | Villa Alfonso | BZ | Corozal | 18.28333 | -88.45 | 0 | America/Belize | populated place | |||
8694992 | Nuevo San Juan | Nuevo San Juan | BZ | Corozal | 18.22755 | -88.58086 | 0 | America/Belize | populated place | ||
3582180 | Driving Camp | BZ | Orange Walk District | 17.81667 | -88.81667 | 0 | America/Belize | populated place | |||
8695408 | Mitchell’s Run | Mitchell’s Run,Mitchell’s Run | BZ | Southern District | 16.84969 | -88.4672 | 0 | America/Belize | populated place | ||
9253689 | Seven Miles El Progresso | BZ | Cayo | 17.10218 | -88.94933 | 0 | America/Belize | populated place | |||
3582747 | Arabato Camp | BZ | Cayo | 16.61709 | -89.05691 | 0 | America/Belize | populated place | |||
3582771 | Alabama | BZ | Southern District | 16.67024 | -88.5204 | 0 | America/Belize | populated place | |||
3582677 | Belize City | Altepetl Belice,BZE,Bandaraya Belize,Belice,Beliz,Beliz Siti,Belizas,Belize,Belize Ceety,Belize City,Belize-stad,Belizurbo,Cidade de Belize,Ciudad de Belice,Dinas Belize,Kota Belize,Poli tou Beliz,Syudad han Belize,Thanh pho Belize,Thành phố Belize,be lis si ti,belijha siti,beliza siti,bellijeusiti,berizushiti,blyz syty,bo li ci shi,Πόλη του Μπελίζ,Белиз,Белиз Сити,Белизе,Беліз,בליז סיטי,بلیز سیتی,بیلیز شہر,بېلىز شەھىرى,बेलीज़ सिटी,बेलीझ सिटी,เบลีซซิตี,ဘလိဇ်မြို့,ベリーズシティ,伯利兹市,벨리즈시티 | BZ | Belize | 17.49952 | -88.19756 | 61461 | America/Belize | seat of a first-order administrative division | ||
3582524 | Bullet Tree Falls | Bullet Tree Falls | BZ | Cayo | 17.168 | -89.111 | 0 | America/Belize | populated place | ||
3581812 | Little Bermudian Landing | BZ | Belize | 17.57531 | -88.54186 | 0 | America/Belize | populated place | |||
3582486 | Calera Camp | BZ | Toledo | 16.53183 | -88.78105 | 0 | America/Belize | populated place | |||
3581143 | Santa Elena | BZ | Cayo | 17.16142 | -89.05462 | 0 | America/Belize | populated place | |||
3581219 | San Antonio | BZ | Corozal | 18.40175 | -88.3998 | 0 | America/Belize | populated place | |||
3581367 | Ranchito | BZ | Corozal | 18.37753 | -88.41031 | 0 | America/Belize | populated place | |||
3582627 | Biscayne | Biscayne | BZ | Belize | 17.71702 | -88.45723 | 0 | America/Belize | populated place | ||
3580908 | Toro | Toro,Torro | BZ | Cayo | 17.30361 | -89.142 | 0 | America/Belize | populated place | ||
8695653 | Esparasca | Esparasca | BZ | Toledo | 16.43912 | -88.52372 | 0 | America/Belize | populated place | ||
3580847 | Waha Leaf Camp | BZ | Toledo | 16.59399 | -88.64713 | 0 | America/Belize | populated place | |||
3581190 | San Jose | Hawiia,San Jose | BZ | Toledo | 16.26713 | -89.09363 | 0 | America/Belize | populated place | ||
3580798 | Xaxe Venic | Casiguinic,Casigüinic,Caxiguinic,Caxigüinic,Kaxil Unic,Xaxe Venic,Xaxe Venice | BZ | Orange Walk District | 17.53333 | -89.13333 | 0 | America/Belize | populated place | ||
3582035 | Gnadenthal | Gnadenthal | BZ | Orange Walk District | 17.88053 | -88.91712 | 0 | America/Belize | populated place | ||
3582266 | Crique Jute | BZ | Toledo | 16.26667 | -89.01667 | 0 | America/Belize | populated place | |||
3581682 | Middle Bank | BZ | Southern District | 16.82836 | -88.30868 | 0 | America/Belize | populated place | |||
3581750 | Mammee Camp | BZ | Orange Walk District | 17.39708 | -88.99669 | 0 | America/Belize | populated place | |||
3580880 | Tu-Tu Camp | Campamento Tu-Tu,Tu-Tu Camp | BZ | Cayo | 17.32299 | -89.13776 | 0 | America/Belize | populated place | ||
3582173 | Duck Run | Duck Run | BZ | Cayo | 17.18482 | -89.04821 | 0 | America/Belize | populated place | ||
3581514 | Orange Walk | ORZ,Orange Walk,Orindzh-Uolk,Ориндж-Уолк | BZ | Orange Walk District | 18.08124 | -88.56328 | 15298 | America/Belize | seat of a first-order administrative division | ||
3581013 | Solomon Camp | BZ | Toledo | 16.55779 | -88.75655 | 0 | America/Belize | populated place | |||
3582778 | Aguacate | Aguacale,Aguacate,Aquacate | BZ | Toledo | 16.16222 | -89.09389 | 0 | America/Belize | populated place | ||
8695289 | Old Marbel Ha | Old Marbel Ha | BZ | Toledo | 16.09963 | -89.09899 | 0 | America/Belize | populated place | ||
3581246 | Saint Paul’s | Cockloft,Saint Paul’s,Saint Paul’s | BZ | Belize | 17.51156 | -88.59074 | 0 | America/Belize | populated place | ||
3581304 | Roaring Creek | Roaring Creek | BZ | Cayo | 17.25947 | -88.79617 | 0 | America/Belize | populated place | ||
3581753 | Mai Gate | BZ | Cayo | 17.06541 | -88.97326 | 0 | America/Belize | populated place | |||
3581315 | Rio Blanco | Rio Blanco,Santa Elena | BZ | Toledo | 16.22972 | -89.10861 | 0 | America/Belize | populated place | ||
3582194 | Double Head Cabbage | Double Head Cabbage | BZ | Belize | 17.54358 | -88.5575 | 0 | America/Belize | populated place | ||
3582742 | El Arenal | Arenal,El Arenal | BZ | Cayo | 17.02351 | -89.15252 | 0 | America/Belize | populated place | ||
3580985 | Spanish Lookout | Spanish Lookout | BZ | Cayo | 17.21667 | -88.98333 | 0 | America/Belize | populated place | ||
3581200 | San Felipe | BZ | Cayo | 17.14679 | -89.0668 | 0 | America/Belize | populated place | |||
8695404 | Santa Rosea | Santa Rosea | BZ | Toledo | 16.2782 | -89.19941 | 0 | America/Belize | populated place | ||
3580889 | Trio Camp | BZ | Toledo | 16.58519 | -88.67036 | 0 | America/Belize | populated place | |||
3581765 | Machaca | Machaca,Machage | BZ | Toledo | 16.14028 | -89.115 | 0 | America/Belize | populated place | ||
3581477 | Perry Bank | BZ | Toledo | 16.6098 | -88.57667 | 0 | America/Belize | populated place | |||
3830322 | Valley of Peace | Valle de Paz,Valley of Peace | BZ | Cayo | 17.33472 | -88.83472 | 1809 | America/Belize | populated place | ||
3582185 | Douglas | Douglas | BZ | Orange Walk District | 18.23519 | -88.60145 | 521 | America/Belize | populated place | ||
3580843 | Wamil | BZ | Orange Walk District | 17.54447 | -88.93488 | 0 | America/Belize | populated place | |||
3582587 | Blue Creek Village | Blue Creek,Blue Creek Colony,Blue Creek Village | BZ | Orange Walk District | 17.8932 | -88.88982 | 0 | America/Belize | populated place | ||
3581712 | Maya Beach | BZ | Southern District | 16.61542 | -88.35373 | 0 | America/Belize | populated place | |||
3581171 | San Miguel | San Miguel | BZ | Cayo | 17.18251 | -89.02348 | 0 | America/Belize | populated place | ||
3580899 | Tres Brazos | BZ | Orange Walk District | 18.05316 | -88.5405 | 0 | America/Belize | populated place | |||
3582663 | Benque Viejo | BZ | Corozal | 18.2766 | -88.45585 | 0 | America/Belize | populated place | |||
3581203 | San Estevan | San Esteban,San Estevan | BZ | Orange Walk District | 18.15413 | -88.51129 | 0 | America/Belize | populated place | ||
3582134 | Esperanza Camp | Campamento Esperanza,Esperanza,Esperanza Camp | BZ | Toledo | 16.41722 | -89.02306 | 0 | America/Belize | populated place | ||
3582049 | Garbutt’s Falls | Garbutt’s Falls,Garbutt’s Falls | BZ | Cayo | 17.05505 | -89.14519 | 0 | America/Belize | populated place | ||
3581096 | Scotland | BZ | Belize | 17.56667 | -88.51667 | 0 | America/Belize | populated place | |||
3582403 | Chacan Chac Mol | Chacan Chac Mol,Chakan Chak Mol | BZ | Corozal | 18.27377 | -88.25743 | 0 | America/Belize | populated place | ||
3581845 | Lagoona | Lagoona,Laguna | BZ | Toledo | 16.16907 | -88.93795 | 0 | America/Belize | populated place | ||
3581265 | Round Hole | Round Hole | BZ | Cayo | 17.3231 | -89.08269 | 0 | America/Belize | populated place | ||
3581692 | Melvin’s Bank | BZ | Toledo | 16.44302 | -88.63669 | 0 | America/Belize | populated place | |||
3582699 | Barranco | Baranca,Baranco,Barranco | BZ | Toledo | 16 | -88.91667 | 0 | America/Belize | populated place | ||
3582055 | Gallon Jug | Gallon Jug | BZ | Orange Walk District | 17.56201 | -89.04671 | 0 | America/Belize | populated place | ||
3581382 | Quatro Leguas | Quatro Leguas | BZ | Orange Walk District | 17.91677 | -88.98249 | 0 | America/Belize | populated place | ||
3581868 | Joventud | BZ | Toledo | 16.11509 | -89.16727 | 0 | America/Belize | populated place | |||
3581601 | Nafreda | BZ | Toledo | 16.23891 | -88.99145 | 0 | America/Belize | populated place | |||
3581039 | Silvester’s Camp | Silvester’s Camp,Silvester’s Camp | BZ | Orange Walk District | 17.58711 | -89.09218 | 0 | America/Belize | populated place | ||
3581166 | San Pedro | Columbia,San Pedro,San Pedro Columbia | BZ | Toledo | 16.27153 | -88.95437 | 0 | America/Belize | populated place | ||
3582736 | Augustine | BZ | Cayo | 16.96712 | -88.99718 | 0 | America/Belize | populated place | |||
3582027 | Good Living Camp | BZ | Cayo | 17.11755 | -88.65729 | 0 | America/Belize | populated place | |||
3581343 | Regalia | BZ | Southern District | 16.81284 | -88.33198 | 0 | America/Belize | populated place | |||
3580868 | Vaca | Vaca | BZ | Cayo | 17.0325 | -89.06333 | 0 | America/Belize | populated place | ||
3581112 | Sarteneja | SJX,Santeneja,Sarteneja | BZ | Corozal | 18.35334 | -88.14541 | 3500 | America/Belize | populated place | ||
3580838 | Warrie Camp | Warree Camp,Warrie Camp | BZ | Orange Walk District | 18.00077 | -88.31974 | 0 | America/Belize | populated place | ||
3581447 | Placencia | PLJ,Placencia,Placencia Village,Placentia,Placentia Village,Plasencia,Point Placentia,Punta Placencia | BZ | Southern District | 16.51419 | -88.36647 | 4300 | America/Belize | populated place |
**Exploring Belize: A Geographer's Perspective**
Nestled on the eastern coast of Central America, Belize is a land of natural wonders, cultural richness, and geographical diversity. As a geographer setting out to explore this enchanting country, the journey to obtain data on its cities, regions, and geographical coordinates unveils a mosaic of landscapes and cultural heritage waiting to be discovered.
Cities of Belize: Gateways to History and Tradition**
Belize's cities stand as testament to its vibrant history and cultural heritage. From the bustling streets of Belize City, the commercial hub, to the laid-back charm of San Ignacio and the coastal beauty of Placencia, each urban center tells a unique story of resilience and cultural fusion. Gathering data on these cities not only reveals their population dynamics and economic activities but also provides insights into the diverse cultural influences that shape their identities.
Regions and Departments of Belize: Exploring the Country's Ecological Tapestry**
Beyond the city limits, Belize's regions and departments offer a glimpse into its diverse ecosystems and natural beauty. From the dense rainforests of the Cayo District to the pristine beaches of Stann Creek and the coral reefs of Belize Barrier Reef, each region boasts its own unique biodiversity and ecological significance. Obtaining data on these regions sheds light on their environmental resources, conservation efforts, and sustainable development initiatives.
Latitude and Longitude of Belize: Navigating the Country's Coordinates**
As a geographer, obtaining precise latitude and longitude data for each city of Belize is essential for understanding its geographical context and spatial distribution. These coordinates serve as navigational markers, guiding explorers through the country's diverse terrain and waterways. From the ancient Maya ruins of Caracol to the mangrove forests of Toledo District and the cayes of Ambergris Caye, each point on the map tells a story of geographical significance and cultural heritage, shaping Belize's identity as a tropical paradise.
Conclusion: Mapping Belize's Geographical Legacy**
In the pursuit of data on Belize's cities, regions, and geographical coordinates, a deeper narrative emerges—one of biodiversity, cultural richness, and environmental stewardship. It is a narrative that highlights Belize's role as a custodian of natural treasures and a melting pot of cultural diversity. As a geographer, unraveling this tapestry of geographical intricacies is not just a scholarly pursuit but a journey of discovery and appreciation for the wonders of our planet.
Belize beckons—a land of endless exploration, waiting to be understood, cherished, and protected for generations to come.