Honduras cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in Honduras. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 12161 places in Honduras that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Honduras is Tegucigalpa.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3604336 | Ocotal Grande | HN | Lempira Department | 14.71667 | -88.4 | 0 | America/Tegucigalpa | populated place | |||
3608122 | La Cortes | HN | Choluteca Department | 13.38333 | -87.08333 | 0 | America/Tegucigalpa | populated place | |||
3612668 | El Apintal | El Apintal,El Apital,La Apital,La Pintal | HN | Intibucá Department | 14 | -88.3 | 0 | America/Tegucigalpa | populated place | ||
3605060 | Mangrove Bight | Mangrove Bight,Mangrove Bigth,Mongrove Bight | HN | Bay Islands | 16.46667 | -85.88333 | 0 | America/Tegucigalpa | populated place | ||
3614728 | Boca Vieja | HN | Atlántida Department | 15.8 | -86.8 | 0 | America/Tegucigalpa | populated place | |||
3611261 | El Mogote | HN | Francisco Morazán Department | 14.6 | -87.3 | 0 | America/Tegucigalpa | populated place | |||
3607442 | La Mala Laja | HN | Francisco Morazán Department | 14 | -87.23333 | 0 | America/Tegucigalpa | populated place | |||
3819243 | Portillo del Viento | HN | Choluteca Department | 13.44833 | -87.20139 | 0 | America/Tegucigalpa | populated place | |||
3613246 | Conquire | Canquire,Conquire | HN | Olancho Department | 15.3 | -85.63333 | 0 | America/Tegucigalpa | populated place | ||
3602670 | Sabana Larga | HN | El Paraíso Department | 13.52194 | -87.09278 | 0 | America/Tegucigalpa | populated place | |||
3819172 | La Laguna | HN | Choluteca Department | 13.37028 | -87.01583 | 0 | America/Tegucigalpa | populated place | |||
3613351 | Colón Jubuco | HN | Copán Department | 15.03333 | -89.03333 | 0 | America/Tegucigalpa | populated place | |||
3826457 | El Aguacate | HN | Francisco Morazán Department | 13.97778 | -87.55222 | 0 | America/Tegucigalpa | populated place | |||
3812314 | La Ceiba | HN | El Paraíso Department | 13.55056 | -87.11222 | 0 | America/Tegucigalpa | populated place | |||
3604827 | Mezcales | Mescales,Mezcales | HN | Yoro Department | 15.1 | -87.28333 | 0 | America/Tegucigalpa | populated place | ||
3605304 | Los Quebrachos | Las Quebrachos,Los Quebrachos | HN | El Paraíso Department | 14.16667 | -86.73333 | 0 | America/Tegucigalpa | populated place | ||
3611043 | El Olingo | HN | Colón Department | 15.68333 | -85.25 | 0 | America/Tegucigalpa | populated place | |||
3826761 | Las Lajitas | HN | La Paz Department | 13.95889 | -87.96028 | 0 | America/Tegucigalpa | populated place | |||
3602842 | Riberas del Aguán | Riberas del Aguan,Riberas del Aguán,Riveras del Aguan,Riveras del Aguán | HN | Colón Department | 15.78333 | -85.88333 | 0 | America/Tegucigalpa | populated place | ||
3614697 | Boquita | HN | Cortés Department | 15.31667 | -87.9 | 0 | America/Tegucigalpa | populated place | |||
3601782 | San Pedro Sula | SAP,San Pedro,San Pedro Sula,San Pedro Zollan,San Pedro Zōllān,San-Pedra-Sula,San-Pedro-Sula,san bydrw swla,san pe dor su la,sanpedeulosulla,san・pedoro・sura,sheng pei de luo su la,Сан Педро Сула,Сан-Педра-Сула,Сан-Педро-Сула,سان بيدرو سولا,سان پیڈرو سولا,ซานเปโดรซูลา,サン・ペドロ・スーラ,圣佩德罗苏拉,산페드로술라 | HN | Cortés Department | 15.50417 | -88.025 | 801259 | America/Tegucigalpa | seat of a first-order administrative division | ||
3605331 | Los Pozos | Las Pozas,Los Pozos | HN | Francisco Morazán Department | 14.48333 | -87.1 | 0 | America/Tegucigalpa | populated place | ||
3605940 | Llanitos | HN | Lempira Department | 14.15 | -88.33333 | 0 | America/Tegucigalpa | populated place | |||
3605890 | Aldea Loarque | Aldea Loarque,Loarque | HN | Francisco Morazán Department | 14.03104 | -87.20859 | 0 | America/Tegucigalpa | populated place | ||
3610281 | El Sobrón | HN | Valle Department | 13.60444 | -87.60278 | 0 | America/Tegucigalpa | populated place | |||
3607571 | La Laguna | HN | Bay Islands | 16.46667 | -85.91667 | 0 | America/Tegucigalpa | populated place | |||
3610981 | El Panal | HN | Francisco Morazán Department | 14.55 | -87.31667 | 0 | America/Tegucigalpa | populated place | |||
3611067 | El Ojochalito | El Ojachalito,El Ojochalito | HN | Choluteca Department | 13.13333 | -87.36667 | 0 | America/Tegucigalpa | populated place | ||
3612253 | El Censo | HN | Francisco Morazán Department | 14.71667 | -87.03333 | 0 | America/Tegucigalpa | populated place | |||
3611118 | El Ocotal | El Ocotal,Ocotal | HN | El Paraíso Department | 14.3 | -86.53333 | 0 | America/Tegucigalpa | populated place | ||
3602666 | Sabana Larga | HN | Comayagua Department | 14.61667 | -87.63333 | 0 | America/Tegucigalpa | populated place | |||
3602739 | Río Zarco | HN | Colón Department | 15.78333 | -85.75 | 0 | America/Tegucigalpa | populated place | |||
3820508 | La Pozolera | La Pozolera,Posolera | HN | Francisco Morazán Department | 13.77694 | -87.31861 | 0 | America/Tegucigalpa | populated place | ||
3603539 | Plan del Rancho | HN | Ocotepeque Department | 14.43333 | -89.1 | 0 | America/Tegucigalpa | populated place | |||
3611966 | El Coyol | El Coral,El Coyol | HN | Santa Bárbara Department | 15.36667 | -88.48333 | 0 | America/Tegucigalpa | populated place | ||
3607650 | La Junta | HN | Lempira Department | 14.55 | -88.51667 | 0 | America/Tegucigalpa | populated place | |||
3612970 | Cunuaire | HN | El Paraíso Department | 13.65 | -87.00417 | 0 | America/Tegucigalpa | populated place | |||
3601568 | Santa Lucía | HN | Valle Department | 13.75889 | -87.68056 | 0 | America/Tegucigalpa | populated place | |||
3612205 | El Cerrón de Gila | Cerron de Gila,El Cerron de Gila,El Cerrón de Gila | HN | Copán Department | 14.83333 | -89.08333 | 0 | America/Tegucigalpa | populated place | ||
3611392 | El Limón | El Limon,El Limón,Limones | HN | Olancho Department | 15.3 | -86.21667 | 0 | America/Tegucigalpa | populated place | ||
3605221 | Lucía | HN | Colón Department | 15.56667 | -86.3 | 0 | America/Tegucigalpa | populated place | |||
9179593 | Altos de San Francisco | HN | Francisco Morazán Department | 14.13333 | -87.21667 | 0 | America/Tegucigalpa | populated place | |||
3602893 | Rancho Quemado | HN | Choluteca Department | 13.3 | -87.05 | 0 | America/Tegucigalpa | populated place | |||
3811255 | Hacienda Los Valcanes | HN | Choluteca Department | 13.27389 | -87.14861 | 0 | America/Tegucigalpa | populated place | |||
3614078 | Carrizal | HN | Francisco Morazán Department | 13.85 | -87.01667 | 0 | America/Tegucigalpa | populated place | |||
3613830 | Cerro Colorado | HN | Francisco Morazán Department | 13.81667 | -87.11667 | 0 | America/Tegucigalpa | populated place | |||
3605225 | Los Zuncuanes | HN | Choluteca Department | 13.3 | -87.05 | 0 | America/Tegucigalpa | populated place | |||
3610271 | El Sombrerito | El Sombrerito,Sombrerito | HN | Francisco Morazán Department | 13.76667 | -87.46667 | 0 | America/Tegucigalpa | populated place | ||
3602060 | San Juan | HN | Choluteca Department | 13.06667 | -86.98333 | 0 | America/Tegucigalpa | populated place | |||
3613820 | Cerro del Toro | HN | Francisco Morazán Department | 13.71667 | -87.48333 | 0 | America/Tegucigalpa | populated place | |||
3601051 | Talquezate | Talquecate,Talquesapa,Talquezate | HN | Olancho Department | 15.18333 | -86.2 | 0 | America/Tegucigalpa | populated place | ||
3615601 | Acaguaque | HN | Francisco Morazán Department | 14.03333 | -87.5 | 0 | America/Tegucigalpa | populated place | |||
3605116 | Mal Paso de la Trinidad | Mal Paso,Mal Paso de la Trinidad | HN | Choluteca Department | 13.41528 | -87.11722 | 0 | America/Tegucigalpa | populated place | ||
3606798 | La Segovia | La Segovia,Segovia | HN | Francisco Morazán Department | 14.6 | -87.21667 | 0 | America/Tegucigalpa | populated place | ||
3606357 | Las Quebradas | Las Quebradas,Quebradas | HN | Lempira Department | 14.78333 | -88.38333 | 0 | America/Tegucigalpa | populated place | ||
3606087 | La Zacatera | HN | Cortés Department | 15.08333 | -88.11667 | 0 | America/Tegucigalpa | populated place | |||
3610675 | El Porvenir | El Porvenir | HN | Cortés Department | 15.83333 | -87.93333 | 2940 | America/Tegucigalpa | populated place | ||
3820644 | El Jicaral | HN | Francisco Morazán Department | 13.83861 | -87.45444 | 0 | America/Tegucigalpa | populated place | |||
3607178 | La Pita | HN | Olancho Department | 14.81667 | -86.63333 | 0 | America/Tegucigalpa | populated place | |||
3605778 | Los Ángeles | HN | Choluteca Department | 13.21667 | -87.05 | 0 | America/Tegucigalpa | populated place | |||
3600513 | Umuro | Umuro,Umuru | HN | Gracias a Dios Department | 15 | -83.66667 | 0 | America/Tegucigalpa | populated place | ||
3601443 | Santo Tomás | HN | Yoro Department | 14.86667 | -87.36667 | 0 | America/Tegucigalpa | populated place | |||
3604023 | Panasacarán | HN | Valle Department | 13.655 | -87.48194 | 0 | America/Tegucigalpa | populated place | |||
3606141 | La Vega | HN | Lempira Department | 14.1 | -88.73333 | 0 | America/Tegucigalpa | populated place | |||
3609819 | El Zopilote | HN | Francisco Morazán Department | 13.76667 | -87.46667 | 0 | America/Tegucigalpa | populated place | |||
3611280 | El Maule | HN | Santa Bárbara Department | 14.9 | -88.5 | 0 | America/Tegucigalpa | populated place | |||
3607675 | La Joya | HN | Choluteca Department | 13.19278 | -87.00111 | 0 | America/Tegucigalpa | populated place | |||
3610437 | El Rodeito | HN | El Paraíso Department | 13.6475 | -87.15472 | 0 | America/Tegucigalpa | populated place | |||
3611568 | El Jaral | HN | Yoro Department | 14.86667 | -87.18333 | 0 | America/Tegucigalpa | populated place | |||
3611210 | El Nance | HN | Francisco Morazán Department | 14.66667 | -86.96667 | 0 | America/Tegucigalpa | populated place | |||
3602224 | San Isidro | HN | Santa Bárbara Department | 15.15 | -88.46667 | 0 | America/Tegucigalpa | populated place | |||
3609288 | Guanales | HN | Cortés Department | 15.53333 | -88.15 | 0 | America/Tegucigalpa | populated place | |||
3604568 | Mosquito | HN | Comayagua Department | 14.75 | -87.86667 | 0 | America/Tegucigalpa | populated place | |||
3606500 | Las Moras | HN | Choluteca Department | 13.35 | -86.78333 | 0 | America/Tegucigalpa | populated place | |||
3611971 | El Coyol | HN | Choluteca Department | 13.08333 | -86.98333 | 0 | America/Tegucigalpa | populated place | |||
3608150 | La Comunidad | Comunidad,La Comunidad | HN | Cortés Department | 15.28333 | -88.03333 | 0 | America/Tegucigalpa | populated place | ||
3613323 | Comapara | Camapara,Comapara | HN | Lempira Department | 14.06667 | -88.58333 | 0 | America/Tegucigalpa | populated place | ||
3611020 | El Oval | El Oval,Obal | HN | Cortés Department | 15.15 | -87.91667 | 0 | America/Tegucigalpa | populated place | ||
3606501 | Las Montoyas | Las Montoyas,Los Montoyas | HN | Choluteca Department | 13.48333 | -87.15 | 0 | America/Tegucigalpa | populated place | ||
3811210 | Siguapate | HN | Choluteca Department | 13.21861 | -87.2975 | 0 | America/Tegucigalpa | populated place | |||
3608058 | La Cuesta | HN | Cortés Department | 15.06667 | -87.88333 | 0 | America/Tegucigalpa | populated place | |||
3819792 | Las Cadenas | HN | Francisco Morazán Department | 13.87444 | -87.17222 | 0 | America/Tegucigalpa | populated place | |||
3613730 | Chagüite Grande | HN | El Paraíso Department | 13.8 | -86.73333 | 0 | America/Tegucigalpa | populated place | |||
3607800 | Laguna Seca | HN | Copán Department | 14.88333 | -88.86667 | 0 | America/Tegucigalpa | populated place | |||
3826213 | El Penasco | HN | Valle Department | 13.75361 | -87.67278 | 0 | America/Tegucigalpa | populated place | |||
3811029 | Balastera | HN | Choluteca Department | 13.29583 | -87.25333 | 0 | America/Tegucigalpa | populated place | |||
3610231 | El Tablón | El Tablon,El Tablón,Tablon,Tablón | HN | El Paraíso Department | 14.11667 | -86.63333 | 0 | America/Tegucigalpa | populated place | ||
3605183 | Maderos | Madera,Maderas,Maderos | HN | Comayagua Department | 14.66667 | -87.61667 | 0 | America/Tegucigalpa | populated place | ||
3610046 | El Tular | HN | Valle Department | 13.46639 | -87.51528 | 1927 | America/Tegucigalpa | populated place | |||
3603354 | Potrerillos | Potrerillos,Potrerios | HN | Francisco Morazán Department | 13.8 | -87.35 | 0 | America/Tegucigalpa | populated place | ||
3606724 | La Sierra | HN | Cortés Department | 15.38333 | -88.18333 | 0 | America/Tegucigalpa | populated place | |||
3602816 | Río Abajo | Abajo,Rio Abajo,Río Abajo | HN | Colón Department | 15.73333 | -86.11667 | 0 | America/Tegucigalpa | populated place | ||
3603018 | Quelepa | Quelapa,Quelepa | HN | Comayagua Department | 14.33333 | -87.73333 | 0 | America/Tegucigalpa | populated place | ||
3601474 | Santiago | HN | Intibucá Department | 14 | -88.25 | 0 | America/Tegucigalpa | populated place | |||
3603970 | Pashiapal | Pashiapal,Pashipal | HN | Copán Department | 14.7 | -88.95 | 0 | America/Tegucigalpa | populated place | ||
3608479 | Kilómetro 13 | HN | Atlántida Department | 15.7 | -87.55 | 0 | America/Tegucigalpa | populated place | |||
3613050 | Cruz de Piedra | Cruz de Piedra,Cruz de Piedras | HN | La Paz Department | 14.05 | -88 | 0 | America/Tegucigalpa | populated place | ||
3611138 | El Novillo | HN | Santa Bárbara Department | 14.83333 | -88.06667 | 0 | America/Tegucigalpa | populated place | |||
3603199 | Pueblo Viejo | HN | Olancho Department | 15.25 | -86.36667 | 0 | America/Tegucigalpa | populated place | |||
3606257 | Las Vegas | HN | Lempira Department | 14.23333 | -88.61667 | 0 | America/Tegucigalpa | populated place |
**Exploring the Vibrant Mosaic of Honduras: A Geographer's Perspective**
Introduction**
Embark on a journey with me as we delve into the rich geographical tapestry of Honduras. As a geographer with a passion for uncovering the intricacies of the world's landscapes, I invite you to join me in exploring the diverse regions and departments of this Central American nation. Our mission? To gather data on the cities of Honduras, including their geographic coordinates, and gain a deeper understanding of the country's unique geography.
Discovering the Varied Terrain**
Honduras is a land of remarkable geographic diversity, encompassing everything from lush rainforests to rugged mountains and pristine Caribbean coastlines. Each region of the country offers its own unique characteristics and challenges, shaping the lives of its inhabitants and influencing the cultural landscape. From the dense jungles of La Mosquitia to the soaring peaks of the Merendón Mountains, Honduras is a treasure trove of natural wonders waiting to be explored.
Mapping the Cities and Departments**
Our first task as geographers is to gather data on the cities of Honduras, along with their respective regions and departments. By meticulously mapping out the urban centers and administrative divisions of the country, we gain valuable insights into its spatial organization and population distribution. From the bustling capital of Tegucigalpa to the historic port city of La Ceiba, each city tells a unique story of development and growth within the Honduran landscape.
Navigating by Latitude and Longitude**
As we traverse the length and breadth of Honduras, we rely on latitude and longitude coordinates to guide our journey. These geographic markers serve as our navigational compass, allowing us to pinpoint the precise locations of each city and department. By collecting data on the latitude and longitude of Honduran cities, we gain a deeper understanding of their spatial relationships and connectivity within the country's geography.
Interpreting Geographic Insights**
Our exploration of Honduras yields valuable insights into the country's geographic dynamics and human-environment interactions. From the agricultural heartlands of Olancho to the coastal communities of the Bay Islands, we observe how geography shapes the livelihoods and cultural practices of Honduran society. By analyzing the spatial distribution of cities and regions, we gain a holistic understanding of the country's social, economic, and environmental landscapes.
Challenges and Opportunities**
Our journey through Honduras is not without its challenges. The country's rugged terrain and tropical climate present logistical hurdles in our quest to gather geographic data. Additionally, socioeconomic disparities and environmental concerns pose ongoing challenges to sustainable development efforts. However, amidst these challenges lie opportunities for innovation and collaboration, as we work towards a more resilient and equitable future for Honduras and its people.
Conclusion**
In conclusion, our exploration of Honduras offers a fascinating glimpse into the diverse and dynamic landscapes of Central America. By gathering data on the country's cities and regions, and interpreting this information through a geographic lens, we gain valuable insights into its spatial organization and human-environment interactions. As we continue to unravel the geographic complexities of Honduras, we are reminded of the importance of stewardship and sustainability in preserving its natural and cultural heritage for generations to come.