Papua New Guinea cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Papua New Guinea. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 11446 places in Papua New Guinea that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Papua New Guinea is Port Moresby.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2097370 | Fonli | Fonli,Funli | PG | New Ireland | -3.3711 | 153.33015 | 0 | Pacific/Port_Moresby | populated place | ||
2084477 | Uwu | PG | East Sepik | -4.48333 | 142.48333 | 0 | Pacific/Port_Moresby | populated place | |||
2095073 | Kaiau | Kaeiu,Kaiau | PG | Central Province | -8.95594 | 146.71501 | 0 | Pacific/Port_Moresby | populated place | ||
2092287 | Lipoam | PG | Sandaun | -3.58244 | 142.1273 | 0 | Pacific/Port_Moresby | populated place | |||
2101048 | Albinama 3 | Albinama 3,Albinama Number 3 | PG | East Sepik | -3.59894 | 142.9211 | 0 | Pacific/Port_Moresby | populated place | ||
2084463 | Vailala Kukipi | PG | Gulf | -7.9295 | 145.39717 | 0 | Pacific/Port_Moresby | populated place | |||
2091077 | Mebu | PG | Madang | -5.78863 | 146.36147 | 0 | Pacific/Port_Moresby | populated place | |||
2088431 | Perigo | PG | East Sepik | -3.58333 | 143.68333 | 0 | Pacific/Port_Moresby | populated place | |||
2089672 | Ngaragooma | Naragooma,New Naragooma,Ngaragooma | PG | Morobe | -6.63333 | 146.63333 | 0 | Pacific/Port_Moresby | populated place | ||
2091066 | Me’enaka | PG | Morobe | -7.15459 | 145.77781 | 0 | Pacific/Port_Moresby | populated place | |||
2100590 | Arimatau Number 1 | Arimatau Number 1,Arimetau Number 1 | PG | Madang | -4.82303 | 145.29472 | 0 | Pacific/Port_Moresby | populated place | ||
2132978 | Magaubo | Magaubo,Mogubo | PG | Central Province | -10.27222 | 148.9538 | 0 | Pacific/Port_Moresby | populated place | ||
2094592 | Karawop | PG | East Sepik | -3.41089 | 143.41568 | 0 | Pacific/Port_Moresby | populated place | |||
2093521 | Kongibugl | PG | Southern Highlands | -6.2 | 144.01667 | 0 | Pacific/Port_Moresby | populated place | |||
2090349 | Mukul | Duaval,Mukul | PG | East New Britain | -5.3 | 151.33333 | 0 | Pacific/Port_Moresby | populated place | ||
2096133 | Hinihon | Hinihon,Hininon,Hinohon | PG | Madang | -4.70152 | 145.28478 | 0 | Pacific/Port_Moresby | populated place | ||
2090259 | Muntatungri | PG | East Sepik | -4.21667 | 143.68333 | 0 | Pacific/Port_Moresby | populated place | |||
2087808 | Rambumba | PG | East Sepik | -3.51667 | 143.5 | 0 | Pacific/Port_Moresby | populated place | |||
2101269 | Ahia | PG | Gulf | -7.68333 | 145.45 | 0 | Pacific/Port_Moresby | populated place | |||
2088493 | Pegai’agu | PG | Southern Highlands | -6.25347 | 144.00691 | 0 | Pacific/Port_Moresby | populated place | |||
2093519 | Kongobi | Kongobi,Kongobip | PG | Western Province | -5.38776 | 141.51925 | 0 | Pacific/Port_Moresby | populated place | ||
2093522 | Kongi | Komgi,Kongi | PG | East New Britain | -4.39299 | 151.73335 | 0 | Pacific/Port_Moresby | populated place | ||
2100580 | Arinafa | PG | Eastern Highlands | -6.4 | 145.73333 | 0 | Pacific/Port_Moresby | populated place | |||
2085936 | Taleloma | PG | Southern Highlands | -6.36667 | 143.85 | 0 | Pacific/Port_Moresby | populated place | |||
2091790 | Mala | PG | Western Highlands | -5.66667 | 144.38333 | 0 | Pacific/Port_Moresby | populated place | |||
2099031 | Brandi | PG | East Sepik | -3.6 | 143.7 | 0 | Pacific/Port_Moresby | populated place | |||
2099444 | Biniguni | Biniguna,Biniguni,XBN | PG | Milne Bay | -9.66676 | 149.28443 | 0 | Pacific/Port_Moresby | populated place | ||
2093768 | Kofi | PG | East Sepik | -3.41667 | 143.4 | 0 | Pacific/Port_Moresby | populated place | |||
2089942 | Nangonai | PG | Gulf | -7.63646 | 146.04501 | 0 | Pacific/Port_Moresby | populated place | |||
2085431 | Tindane | Tindane,Tindanei | PG | Southern Highlands | -6.46667 | 144.03333 | 0 | Pacific/Port_Moresby | populated place | ||
8439958 | Du’unaru | PG | Bougainville | -6.43347 | 155.56508 | 0 | Pacific/Bougainville | populated place | |||
2086912 | Sepa | PG | Madang | -4.29036 | 144.97257 | 0 | Pacific/Port_Moresby | populated place | |||
2093518 | Kongon | PG | Sandaun | -4.83333 | 141.15 | 0 | Pacific/Port_Moresby | populated place | |||
2090571 | Momoiogo | Momoiogo,Momoiogu | PG | Northern Province | -9.24414 | 148.81512 | 0 | Pacific/Port_Moresby | populated place | ||
2092951 | Kurumuna | PG | Chimbu | -6.33333 | 145.13333 | 0 | Pacific/Port_Moresby | populated place | |||
2087079 | Savaiviri | Savaimini,Savaiviri | PG | Gulf | -8.13184 | 146.13788 | 0 | Pacific/Port_Moresby | populated place | ||
2094006 | Kikitambu | PG | East New Britain | -4.26667 | 152.08333 | 0 | Pacific/Port_Moresby | populated place | |||
2090955 | Mensuat | PG | East Sepik | -4.45 | 143.75 | 0 | Pacific/Port_Moresby | populated place | |||
2096915 | Giring | PG | West New Britain | -5.98333 | 149.35 | 0 | Pacific/Port_Moresby | populated place | |||
2100379 | Au | PG | West New Britain | -6.10539 | 149.61864 | 0 | Pacific/Port_Moresby | populated place | |||
2092960 | Kurukumbutei | PG | Southern Highlands | -6.01667 | 142.83333 | 0 | Pacific/Port_Moresby | populated place | |||
2090075 | Nake | PG | Madang | -5.08333 | 145.63333 | 0 | Pacific/Port_Moresby | populated place | |||
2092294 | Liorofa Number 2 | Liorofa 2 Government Rest House,Liorofa Number 2 | PG | Eastern Highlands | -6.01667 | 145.56667 | 0 | Pacific/Port_Moresby | populated place | ||
2099499 | Bil | PG | New Ireland | -3.39328 | 153.27175 | 0 | Pacific/Port_Moresby | populated place | |||
2095624 | Inaukane | Inaukane,Inqukane | PG | Chimbu | -5.9 | 145.06667 | 0 | Pacific/Port_Moresby | populated place | ||
2098485 | Dadbia | PG | Western Province | -6.33254 | 142.39218 | 0 | Pacific/Port_Moresby | populated place | |||
2096103 | Hogoteru | PG | Eastern Highlands | -6.36322 | 145.52258 | 0 | Pacific/Port_Moresby | populated place | |||
2100068 | Bairiman | Bairaman,Bairiman | PG | East New Britain | -5.76019 | 151.38807 | 0 | Pacific/Port_Moresby | populated place | ||
2132995 | Lumaobu | PG | Milne Bay | -10.38333 | 150.05 | 0 | Pacific/Port_Moresby | populated place | |||
2083955 | Wamungu | Wamangu,Wamungu | PG | East Sepik | -3.79039 | 143.65281 | 0 | Pacific/Port_Moresby | populated place | ||
2087204 | Sanshi | PG | Sandaun | -3.8 | 142.6 | 0 | Pacific/Port_Moresby | populated place | |||
2086010 | Tagul | PG | East New Britain | -5.33333 | 152.13333 | 0 | Pacific/Port_Moresby | populated place | |||
2084142 | Wahi | Wahi,Waihai | PG | Sandaun | -3.58333 | 141.03333 | 0 | Pacific/Port_Moresby | populated place | ||
2098929 | Buiambum | Buiambum,Buiambun | PG | Morobe | -7.15 | 147.06667 | 0 | Pacific/Port_Moresby | populated place | ||
2095573 | Injip | PG | Southern Highlands | -6.16667 | 143.45 | 0 | Pacific/Port_Moresby | populated place | |||
8528075 | Egele | PG | Southern Highlands | -5.81966 | 142.73407 | 0 | Pacific/Port_Moresby | populated place | |||
8425485 | Kubira | Kubira | PG | Western Province | -8.45776 | 143.22788 | 0 | Pacific/Port_Moresby | populated place | ||
2100852 | Amusa | PG | Eastern Highlands | -6.66667 | 145.4 | 0 | Pacific/Port_Moresby | populated place | |||
2091732 | Malasait | Malasait,Malaset | PG | East New Britain | -4.46673 | 151.87438 | 0 | Pacific/Port_Moresby | populated place | ||
2088452 | Penarop | PG | Southern Highlands | -6.29184 | 143.56551 | 0 | Pacific/Port_Moresby | populated place | |||
2093523 | Konggimbugl | PG | Southern Highlands | -6.13333 | 144 | 0 | Pacific/Port_Moresby | populated place | |||
2101421 | Abegu | PG | East Sepik | -3.78731 | 142.7154 | 0 | Pacific/Port_Moresby | populated place | |||
2085037 | Tulu Number 1 | Sarkin,Tulu,Tulu 1,Tulu Number 1 | PG | Manus | -1.95893 | 146.83384 | 0 | Pacific/Port_Moresby | populated place | ||
2087768 | Rapitok Number 4 | PG | East New Britain | -4.38333 | 152.11667 | 0 | Pacific/Port_Moresby | populated place | |||
2093378 | Koropa | Korona,Koropa | PG | Madang | -5.69127 | 145.53507 | 0 | Pacific/Port_Moresby | populated place | ||
2094087 | Kevasop | PG | Madang | -4.7 | 145.91667 | 0 | Pacific/Port_Moresby | populated place | |||
2095778 | Ifkindu | PG | Sandaun | -3.68889 | 142.50094 | 0 | Pacific/Port_Moresby | populated place | |||
2096415 | Halei | PG | Southern Highlands | -6.03333 | 143.38333 | 0 | Pacific/Port_Moresby | populated place | |||
2088470 | Pelin | PG | East New Britain | -5.75 | 151.08333 | 0 | Pacific/Port_Moresby | populated place | |||
2099402 | Bisianumu | PG | Central Province | -8.71667 | 147.41667 | 0 | Pacific/Port_Moresby | populated place | |||
2094702 | Kanukabu | PG | Gulf | -7.85186 | 145.27839 | 0 | Pacific/Port_Moresby | populated place | |||
2101222 | Aiku | PG | West New Britain | -6.03333 | 149.5 | 0 | Pacific/Port_Moresby | populated place | |||
2086982 | Selambengui | PG | Western Province | -5.31667 | 141.06667 | 0 | Pacific/Port_Moresby | populated place | |||
2096496 | Gwiabinna | PG | Western Province | -6.22163 | 142.13956 | 0 | Pacific/Port_Moresby | populated place | |||
2087184 | Sapudis | PG | Enga | -5.69086 | 143.86648 | 0 | Pacific/Port_Moresby | populated place | |||
2098460 | Dahabiga Villages | PG | East Sepik | -3.56236 | 142.97695 | 0 | Pacific/Port_Moresby | populated place | |||
2098760 | Burowei | PG | East New Britain | -5.98333 | 150.76667 | 0 | Pacific/Port_Moresby | populated place | |||
2097875 | Dwelamba | PG | East Sepik | -3.6 | 143.58333 | 0 | Pacific/Port_Moresby | populated place | |||
2101372 | Adapa | PG | Madang | -4.86667 | 145.55 | 0 | Pacific/Port_Moresby | populated place | |||
2084844 | Ugumara | PG | Western Province | -6.46667 | 142.58333 | 0 | Pacific/Port_Moresby | populated place | |||
2085276 | Tol | TLO,Tol | PG | East New Britain | -4.97915 | 152.00589 | 0 | Pacific/Port_Moresby | populated place | ||
2097441 | Feramin | FRQ,Faram,Feramin | PG | Sandaun | -5.20955 | 141.70299 | 0 | Pacific/Port_Moresby | populated place | ||
8439202 | Efei | PG | Eastern Highlands | -6.29554 | 145.75834 | 0 | Pacific/Port_Moresby | populated place | |||
2132504 | Suau | Isudau,Suau | PG | Milne Bay | -10.62373 | 150.01666 | 0 | Pacific/Port_Moresby | populated place | ||
2113826 | Timetauta | PG | Bougainville | -6.05833 | 154.91667 | 0 | Pacific/Bougainville | populated place | |||
2097469 | Farangot | PG | New Ireland | -4.0191 | 153.64243 | 0 | Pacific/Port_Moresby | populated place | |||
2097241 | Galoale | PG | West New Britain | -5.43551 | 150.42137 | 0 | Pacific/Port_Moresby | populated place | |||
2083130 | Yamegau’um | PG | Chimbu | -6.26667 | 145.01667 | 0 | Pacific/Port_Moresby | populated place | |||
2093416 | Korisata | PG | Northern Province | -8.55231 | 147.92162 | 0 | Pacific/Port_Moresby | populated place | |||
2089392 | Numbut | PG | Morobe | -6.50473 | 147.3708 | 0 | Pacific/Port_Moresby | populated place | |||
2095462 | Isaguam | PG | Sandaun | -4.07659 | 141.2324 | 0 | Pacific/Port_Moresby | populated place | |||
2096607 | Gumus | PG | Madang | -5.4 | 145.48333 | 0 | Pacific/Port_Moresby | populated place | |||
2090022 | Namasalang | Namasalang,Nemasalang | PG | New Ireland | -3.0273 | 151.38203 | 0 | Pacific/Port_Moresby | populated place | ||
2091886 | Maimai | Maima,Maimai | PG | Central Province | -8.52776 | 146.91401 | 0 | Pacific/Port_Moresby | populated place | ||
2085670 | Tavai | Tavai,Tavai Numute | PG | Central Province | -9.71667 | 147.45 | 0 | Pacific/Port_Moresby | populated place | ||
2095245 | Jitibu | Jitebu,Jitibu,Sitibu,Situbu | PG | Madang | -4.95043 | 144.665 | 0 | Pacific/Port_Moresby | populated place | ||
2085972 | Takari | PG | Eastern Highlands | -6.67792 | 145.45307 | 0 | Pacific/Port_Moresby | populated place | |||
2090377 | Mugaiamuti | PG | Eastern Highlands | -6.71667 | 145.55 | 0 | Pacific/Port_Moresby | populated place | |||
2086506 | Siviri | PG | Gulf | -7.96368 | 145.75961 | 0 | Pacific/Port_Moresby | populated place | |||
8529201 | Sora | PG | Chimbu | -6.57338 | 144.61286 | 0 | Pacific/Port_Moresby | populated place |
**Exploring Papua New Guinea: A Geographer's Perspective**
Nestled in the southwestern Pacific Ocean, Papua New Guinea (PNG) is a land of unparalleled biodiversity, cultural richness, and geographical diversity. As a geographer, delving into the spatial dynamics of PNG offers a captivating journey into its unique landscapes and cultural tapestry. In this article, we embark on an exploration to obtain data on PNG's cities, regions, and geographical coordinates, unraveling the intricate geography of this captivating island nation.
Unveiling PNG's Urban Centers**
PNG's urban centers serve as focal points of economic activity, cultural exchange, and social interaction amidst its vast tropical wilderness. From the bustling capital of Port Moresby, with its panoramic views of the Coral Sea, to the vibrant city of Lae, nestled amidst lush rainforests, PNG's cities are dynamic hubs of diversity and vitality. Obtaining data on PNG's cities involves mapping their geographical coordinates, analyzing their demographic composition, and understanding their role in shaping the country's urban landscape.
Exploring PNG's Diverse Regions**
Beyond its urban centers, PNG boasts a mosaic of diverse regions, each characterized by its unique topography, flora, and fauna. From the rugged mountains of the Highlands to the pristine beaches of the Islands Region, PNG's regions showcase the country's rich natural heritage and ecological significance. Obtaining data on PNG's regions entails delineating their administrative boundaries, studying their geological features, and assessing their environmental importance.
Mapping Latitude and Longitude in PNG**
The geographical coordinates of PNG's cities and landmarks play a pivotal role in navigation, resource management, and environmental conservation efforts. Situated on the Pacific Ring of Fire, PNG is prone to seismic activity and volcanic eruptions, making accurate latitude and longitude data crucial for disaster preparedness and response. Obtaining precise geographical coordinates for PNG's cities and regions facilitates spatial analysis, infrastructure planning, and scientific research.
Preserving PNG's Cultural and Environmental Heritage**
In conclusion, PNG's rich geographical diversity and cultural heritage make it a captivating subject of study for geographers and researchers alike. By obtaining data on its cities, regions, and geographical coordinates, we can contribute to the sustainable development and conservation of this biodiverse nation. Let us continue to explore and appreciate the wonders of PNG's landscapes and cultures, ensuring their preservation for generations to come.