United Kingdom cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in United Kingdom. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 21435 places in United Kingdom that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of United Kingdom is London.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2653804 | Careby | GB | England | Lincolnshire | 52.73608 | -0.48649 | 0 | Europe/London | populated place | ||
2636358 | Sydenham Damerel | GB | England | Devon | 50.56203 | -4.24811 | 0 | Europe/London | populated place | ||
2636579 | Stuston | GB | England | Suffolk | 52.36105 | 1.13227 | 194 | Europe/London | populated place | ||
12265496 | Hunsdonbury | Hunsdonbury | GB | England | Hertfordshire | 51.7996 | 0.05271 | 0 | Europe/London | populated place | |
2636345 | Syre | GB | Scotland | Highland | 58.3651 | -4.23447 | 0 | Europe/London | populated place | ||
12261971 | Withnoe | Withnoe | GB | England | Cornwall | 50.62904 | -4.34666 | 0 | Europe/London | populated place | |
6640031 | Chilthorne Domer | GB | England | Somerset | 50.97078 | -2.679 | 574 | Europe/London | populated place | ||
2657754 | Achanalt | GB | Scotland | Highland | 57.61162 | -4.91276 | 0 | Europe/London | populated place | ||
12264904 | Setley | Setley | GB | England | Hampshire | 50.80655 | -1.57503 | 0 | Europe/London | populated place | |
2656270 | Barr | Barr,Barr of Fintona | GB | Northern Ireland | Fermanagh and Omagh | 54.45 | -7.36667 | 0 | Europe/London | populated place | |
2639535 | Redmarley D’Abitot | Redmarley D’Abitot,Redmarley D’Abitot | GB | England | Gloucestershire | 51.98333 | -2.36667 | 366 | Europe/London | populated place | |
2638834 | Saint Catherines Wells | GB | Scotland | Aberdeenshire | 57.61667 | -2.23333 | 0 | Europe/London | populated place | ||
7287954 | Stowe | GB | England | Buckinghamshire | 52.03127 | -1.01815 | 0 | Europe/London | populated place | ||
6620446 | Hampton Court | GB | England | Greater London | 51.4036 | -0.33749 | 100 | Europe/London | populated place | ||
2637147 | Staddlethorpe | GB | England | East Riding of Yorkshire | 53.74388 | -0.73243 | 0 | Europe/London | populated place | ||
12262889 | Thurstonfield | Thurstonfield | GB | England | Cumbria | 54.89965 | -3.0684 | 0 | Europe/London | populated place | |
2633728 | Wittenham | GB | England | Oxfordshire | 51.63333 | -1.21667 | 0 | Europe/London | populated place | ||
12265565 | Newbigging | GB | Scotland | Angus | 56.51498 | -2.8171 | 0 | Europe/London | populated place | ||
2646897 | Hill Head | Hill Head | GB | England | Hampshire | 50.81667 | -1.23333 | 0 | Europe/London | populated place | |
2646939 | High Newton | High Newton,Higher Newton | GB | England | Cumbria | 54.21667 | -2.91667 | 0 | Europe/London | populated place | |
2637105 | Stambourne | Stambourne | GB | England | Essex | 52.02057 | 0.50792 | 0 | Europe/London | populated place | |
2639104 | Rosyth | Ros Fhiobh,Ros Fhíobh,Rosajt,Rosyth,rosaisu,Росайт,ロサイス | GB | Scotland | Fife | 56.03689 | -3.438 | 13690 | Europe/London | populated place | |
2647690 | Hackthorpe | GB | England | Cumbria | 54.60429 | -2.71517 | 0 | Europe/London | populated place | ||
2636968 | Steeple Bumpstead | Steeple Bumpstead | GB | England | Essex | 52.04346 | 0.44808 | 1432 | Europe/London | populated place | |
2633696 | Wollaston | Wollaston | GB | England | Dudley | 52.45 | -2.16667 | 0 | Europe/London | populated place | |
2640054 | Porthcawl | Porthcawl,Portkaul,Portkovl,bo si kao er,Порткаул,Портковл,波斯考尔 | GB | Wales | Bridgend county borough | 51.47903 | -3.70362 | 15672 | Europe/London | populated place | |
2647970 | Green Hammerton | Green Hammerton | GB | England | North Yorkshire | 54.0051 | -1.30134 | 675 | Europe/London | populated place | |
2648550 | Gleaston | Glaston,Gleaston | GB | England | Cumbria | 54.12754 | -3.14167 | 0 | Europe/London | populated place | |
2644861 | Largo Ward | GB | Scotland | Fife | 56.25 | -2.85 | 0 | Europe/London | populated place | ||
2638033 | Sherborne | Scirburna,Scireburna,Scīrburna,Sherborn,Sherborne,Sherbourne,shrbwrn,Шерборн,شربورن | GB | England | Dorset | 50.94599 | -2.51776 | 9523 | Europe/London | populated place | |
2655611 | Birkhall | GB | Scotland | Aberdeenshire | 57.02896 | -3.07491 | 0 | Europe/London | populated place | ||
2637535 | Somerleyton | GB | England | Suffolk | 52.51502 | 1.65267 | 0 | Europe/London | populated place | ||
2652839 | Clifton | Clifton (England) | GB | England | City of York | 53.97446 | -1.10121 | 0 | Europe/London | populated place | |
2656965 | Ashcott | GB | England | Somerset | 51.1292 | -2.81008 | 876 | Europe/London | populated place | ||
2654087 | Caerwent | Caerwent | GB | Wales | Monmouthshire | 51.6112 | -2.76865 | 1201 | Europe/London | populated place | |
12262379 | Tarpots | Tarpots | GB | England | Essex | 51.56581 | 0.55047 | 0 | Europe/London | populated place | |
2638445 | Scaleby | GB | England | Cumbria | 54.95936 | -2.86513 | 0 | Europe/London | populated place | ||
6458678 | Oldtown Of Aigas | GB | Scotland | Highland | 57.43257 | -4.571 | 0 | Europe/London | populated place | ||
9430066 | Mudeford | GB | England | Bournemouth, Christchurch and Poole Council | 50.72822 | -1.74378 | 0 | Europe/London | populated place | ||
2635562 | Trantlebeg | Trantlebeg | GB | Scotland | Highland | 58.45 | -3.88333 | 0 | Europe/London | populated place | |
2657116 | Ardslignish | GB | Scotland | Highland | 56.6794 | -5.97627 | 0 | Europe/London | populated place | ||
2656573 | Baulking | GB | England | Oxfordshire | 51.61279 | -1.54263 | 0 | Europe/London | populated place | ||
12266146 | Goverseth | Goverseth | GB | England | Cornwall | 50.36051 | -4.8632 | 0 | Europe/London | populated place | |
12265628 | Broomhill | Broomhill | GB | England | Barnsley | 53.51964 | -1.36975 | 0 | Europe/London | populated place | |
2640654 | Pangbourne | Pangbourne,bnghbwrn,بنغبورن | GB | England | West Berkshire | 51.4837 | -1.08519 | 3802 | Europe/London | populated place | |
2637517 | Sorbie | Sorbie | GB | Scotland | Dumfries and Galloway | 54.79191 | -4.43377 | 0 | Europe/London | populated place | |
11592601 | Yarwell | GB | England | Northamptonshire | 52.5655 | -0.42435 | 0 | Europe/London | populated place | ||
2654930 | Bramfield | Bramfield | GB | England | Hertfordshire | 51.81667 | -0.1 | 0 | Europe/London | populated place | |
9883954 | North Common | GB | England | Suffolk | 52.34132 | 0.8986 | 0 | Europe/London | populated place | ||
12264009 | Morton | Morton | GB | England | Shropshire | 52.81446 | -3.05151 | 0 | Europe/London | populated place | |
6690591 | Little Chalfont | GB | England | Buckinghamshire | 51.66829 | -0.57038 | 4497 | Europe/London | populated place | ||
12263923 | Shatton | Shatton | GB | England | Derbyshire | 53.33805 | -1.70128 | 0 | Europe/London | populated place | |
2633558 | Wordsley | Wordesley,Wordsley | GB | England | Dudley | 52.48121 | -2.16503 | 0 | Europe/London | populated place | |
2640387 | Pen-y-cae | Pen-y-cae | GB | Wales | Sir Powys | 51.8 | -3.68333 | 0 | Europe/London | populated place | |
6619766 | Bradley Cross | GB | England | Somerset | 51.27488 | -2.76256 | 3000 | Europe/London | populated place | ||
2656623 | Bailliewhir | GB | Scotland | Dumfries and Galloway | 54.75 | -4.43333 | 0 | Europe/London | populated place | ||
2634726 | Warton | Warton | GB | England | Lancashire | 54.14715 | -2.76435 | 2300 | Europe/London | populated place | |
12266384 | Upper Breinton | Upper Breinton | GB | England | Herefordshire | 52.05731 | -2.78122 | 0 | Europe/London | populated place | |
8314967 | Marianglas | Marian-glas,Marianglas | GB | Wales | Anglesey | 53.33587 | -4.24626 | 1 | Europe/London | populated place | |
2650998 | Drayton Saint Leonard | Drayton,Drayton Saint Leonard | GB | England | Oxfordshire | 51.66281 | -1.13674 | 0 | Europe/London | populated place | |
2655727 | Bicker | GB | England | Lincolnshire | 52.92163 | -0.17956 | 727 | Europe/London | populated place | ||
12262391 | Scawthorpe | Scawthorpe | GB | England | Doncaster | 53.54431 | -1.16561 | 0 | Europe/London | populated place | |
2651984 | Cricklewood | Cricklewood,krikalavuda,کرکلوڈ، لندن,क्रिकलवुड | GB | England | Greater London | 51.5567 | -0.21549 | 65000 | Europe/London | populated place | |
2637041 | Stanton Lacy | GB | England | Shropshire | 52.40483 | -2.74256 | 0 | Europe/London | populated place | ||
12265672 | High Hoyland | High Hoyland | GB | England | Barnsley | 53.58581 | -1.59027 | 0 | Europe/London | populated place | |
2655374 | Blaney | Blaney | GB | Northern Ireland | Fermanagh and Omagh | 54.41667 | -7.75 | 0 | Europe/London | populated place | |
2656346 | Barford St Martin | Barford Saint Martin,Barford St Martin | GB | England | Wiltshire | 51.08322 | -1.92224 | 548 | Europe/London | populated place | |
12263220 | Gayton le Marsh | Gayton le Marsh | GB | England | Lincolnshire | 53.33974 | 0.14716 | 0 | Europe/London | populated place | |
10103976 | Point | GB | England | Cornwall | 50.20962 | -5.07126 | 0 | Europe/London | populated place | ||
2641006 | Old Milverton | Milverton,Old Milverton | GB | England | Warwickshire | 52.30441 | -1.56821 | 0 | Europe/London | populated place | |
6691964 | Elephant & Castle | Elephant and Castle | GB | England | Greater London | 51.49514 | -0.10057 | 0 | Europe/London | populated place | |
2650776 | Dunbar | Danbar,Dun Barra,Dunbar,Dùn Barra,Dún Barra,deng ba,Данбар,鄧巴 | GB | Scotland | East Lothian | 56.00062 | -2.51418 | 8470 | Europe/London | populated place | |
2642346 | Mongewell | GB | England | Oxfordshire | 51.58554 | -1.11959 | 0 | Europe/London | populated place | ||
12262473 | Bishop Thornton | Bishop Thornton | GB | England | North Yorkshire | 54.06542 | -1.60087 | 0 | Europe/London | populated place | |
2636355 | Syderstone | Syderstone | GB | England | Norfolk | 52.85987 | 0.7187 | 0 | Europe/London | populated place | |
2657806 | Abergynolwyn | Abergynolwyn | GB | Wales | Gwynedd | 52.64426 | -3.95611 | 0 | Europe/London | populated place | |
10103996 | Toldish | GB | England | Cornwall | 50.39741 | -4.92883 | 0 | Europe/London | populated place | ||
12263866 | Hermiston | Hermiston | GB | Scotland | City of Edinburgh | 55.92211 | -3.33149 | 0 | Europe/London | populated place | |
2635409 | Trusthorpe | GB | England | Lincolnshire | 53.32489 | 0.2706 | 0 | Europe/London | populated place | ||
2644102 | Llanelidan | GB | Wales | Denbighshire | 53.04255 | -3.33549 | 0 | Europe/London | populated place | ||
2638256 | Sedgehill | Sedgehill,Sedghill | GB | England | Wiltshire | 51.05335 | -2.1917 | 0 | Europe/London | populated place | |
2640573 | Patney | GB | England | Wiltshire | 51.32787 | -1.89782 | 0 | Europe/London | populated place | ||
12262386 | Ivinghoe Aston | Ivinghoe Aston | GB | England | Buckinghamshire | 51.85385 | -0.6182 | 0 | Europe/London | populated place | |
2638630 | Salton | GB | England | North Yorkshire | 54.21136 | -0.90345 | 0 | Europe/London | populated place | ||
2648096 | Great Gonerby | GB | England | Lincolnshire | 52.93507 | -0.66685 | 5853 | Europe/London | populated place | ||
12265765 | Mannings Heath | Mannings Heath | GB | England | West Sussex | 51.04493 | -0.28309 | 0 | Europe/London | populated place | |
12264282 | Grindley Brook | Grindley Brook | GB | England | Shropshire | 52.9838 | -2.71381 | 0 | Europe/London | populated place | |
10376346 | Treesmill | GB | England | Cornwall | 50.36786 | -4.6861 | 0 | Europe/London | populated place | ||
2642450 | Minehead | Minehead,mynhyd,مینهید | GB | England | Somerset | 51.20452 | -3.48284 | 11981 | Europe/London | populated place | |
11593382 | Rockland All Saints | GB | England | Norfolk | 52.53202 | 0.93418 | 0 | Europe/London | populated place | ||
2639403 | Rhynie | GB | Scotland | Aberdeenshire | 57.33176 | -2.83361 | 0 | Europe/London | populated place | ||
2652066 | Crathie | GB | Scotland | Aberdeenshire | 57.04015 | -3.21498 | 0 | Europe/London | populated place | ||
2655257 | Bohenie | GB | Scotland | Highland | 56.9 | -4.81667 | 0 | Europe/London | populated place | ||
2652012 | Cressing | GB | England | Essex | 51.85614 | 0.58476 | 0 | Europe/London | populated place | ||
12262126 | Claddach Kirkibost | Cladach Chirceboist,Claddach Kirkibost | GB | Scotland | Eilean Siar | 57.5643 | -7.38079 | 0 | Europe/London | populated place | |
2646004 | Isleworth | Isleworth,QIF,a’izalavartha,aizuruwasu,ayzlwrth,ايزلورث,आइज़लवर्थ,アイズルワース | GB | England | Greater London | 51.47518 | -0.34246 | 20500 | Europe/London | populated place | |
2653687 | Carrick | GB | Scotland | Argyll and Bute | 56.1 | -4.9 | 0 | Europe/London | populated place | ||
2649024 | Frome | From,Frome,Frum,Frōm,frwm samrst,fu luo mu,Фрум,فروم، سامرست,弗罗姆 | GB | England | Somerset | 51.22834 | -2.32211 | 26203 | Europe/London | populated place | |
2656053 | Beckley | GB | England | Oxfordshire | 51.79702 | -1.18262 | 0 | Europe/London | populated place | ||
12261638 | Y Bontnewydd-ar-Wy | Y Bontnewydd-ar-Wy | GB | Wales | Sir Powys | 52.21382 | -3.43961 | 0 | Europe/London | populated place |
**Exploring the United Kingdom: A Geographer's Perspective**
Introduction**
As a geographer, delving into the geographical intricacies of the United Kingdom offers a fascinating journey through its diverse landscapes, vibrant cities, and rich cultural heritage. In this article, we embark on an exploration to obtain data on the cities, regions, and geographical coordinates of the United Kingdom, shedding light on its spatial characteristics and geographical diversity.
Mapping the Cities of the United Kingdom**
The United Kingdom is home to a multitude of cities, each with its own unique identity and significance. From the historic streets of London to the dynamic urban landscape of Manchester, these cities form the backbone of the nation's social, economic, and cultural life. Obtaining data on the cities of the United Kingdom involves mapping their locations, population demographics, and urban infrastructure. By analyzing the spatial distribution of cities across the country, geographers can gain insights into patterns of urbanization, economic development, and cultural diversity.
Exploring the Regions and Departments of the United Kingdom**
The United Kingdom is divided into four main countries: England, Scotland, Wales, and Northern Ireland, each with its own distinct regions and administrative divisions. From the rugged highlands of Scotland to the picturesque valleys of Wales, these regions showcase the geographical diversity and cultural richness of the UK. Obtaining data on the regions and departments of the United Kingdom involves studying their boundaries, topography, and environmental characteristics. By analyzing these spatial patterns, geographers can gain insights into the country's regional disparities, natural resources, and environmental challenges.
Mapping Latitude and Longitude in the United Kingdom**
The geographical coordinates of the United Kingdom's cities, landmarks, and natural features are essential for navigation, cartography, and spatial analysis. Situated in the temperate climate zone of the Northern Hemisphere, the UK relies on accurate latitude and longitude data for transportation, tourism, and scientific research. Obtaining precise geographical coordinates for the country's cities and landmarks enables geographers to create detailed maps, conduct spatial analysis, and monitor environmental changes. By mapping latitude and longitude coordinates, geographers can contribute to the sustainable development and management of the United Kingdom's natural and built environment.
Preserving the Geographical Heritage of the United Kingdom**
In conclusion, the United Kingdom's geographical diversity and cultural heritage make it a captivating subject of study for geographers and researchers. By obtaining data on its cities, regions, and geographical coordinates, we can contribute to a deeper understanding and appreciation of the country's spatial dynamics and environmental challenges. Let us continue to explore and preserve the geographical heritage of the United Kingdom, ensuring that its landscapes, cities, and natural resources are cherished and protected for generations to come.