Ukraine cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Ukraine. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 2422 places in Ukraine that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Ukraine is .
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10348091 | Pokrovka | Pokrovka,Покровка | UA | Mykolaiv | Bashtanka Raion | 47.76074 | 32.92067 | 91 | 16 | Europe/Kyiv | populated place |
9533017 | Kozyrshchyna | Komintern,Kozirshhina,Kozyrshchyna,Козирщина,Комінтерн | UA | Dnipropetrovsk | Novomoskovsk Raion | 49.02947 | 35.29611 | 0 | Europe/Kyiv | populated place | |
705380 | Koloniya Byala | Belaya,Koloniya Byala | UA | Lviv | Yavorivskyi Raion | 50.1 | 23.66667 | 0 | Europe/Kyiv | populated place | |
703996 | Kronsfel’d | UA | Zaporizhzhia | Melitopol Raion | 46.91667 | 35.05 | 0 | Europe/Kyiv | populated place | ||
701910 | Lyubomyrivka | Krasne Znam’ja,Lioubomyrivka,Ljubomirivka,Ljubomirovka,Красне Знам’я,Любомировка,Любомирівка | UA | Mykolaiv | Mykolayiv urban raion | 46.88501 | 32.37611 | 47 | 620 | Europe/Kyiv | populated place |
706844 | Karabutove | Karabutove,Karabutovo,Карабутове,Карабутово | UA | Sumy | Konotops’ka Mis’krada | 51.06475 | 33.35361 | 0 | Europe/Kyiv | populated place | |
8246857 | Shkurativtsi | Shkurativci,Shkurativtsi,Shkuratovtsy,Шкуратівці | UA | Transcarpathia | Mukachevo Raion | 48.55823 | 22.58596 | 0 | Europe/Kyiv | populated place | |
686720 | Zamok | Zamak,Zamek,Zamok,zha mo ke,Замак,Замок,扎莫克 | UA | Lviv | Lvivskyi Raion | 50.16316 | 23.64766 | 0 | Europe/Kyiv | populated place | |
687897 | Zagorochka | Zagirochka,Zagorochka,Zagurechko | UA | Lviv | Stryys’ka Mis’krada | 49.38231 | 24.31521 | 0 | Europe/Kyiv | populated place | |
687634 | Zarech’ye | UA | Zhytomyr | Korosten’ Raion | 51.15 | 27.56667 | 0 | Europe/Kyiv | populated place | ||
708859 | Gerasimovka | UA | Kirovohrad | Novoukrayinka Raion | 48.24661 | 31.40113 | 0 | Europe/Kyiv | populated place | ||
12434385 | Dubrovskoye | Dubrovskoe,Dubrovskoye,Дубровское | UA | Sumy | Shostkyns’ka Mis’krada | 52.10698 | 33.77663 | 0 | Europe/Kyiv | populated place | |
8036206 | Zarichchia | Zarech’e,Zarech’ye,Zarech’ye,Zarichchia,Zarichchja,Zarichchya,Заречье,Заріччя | UA | Sumy | Shostkyns’ka Mis’krada | 52.2479 | 33.78887 | 0 | Europe/Kyiv | populated place | |
697136 | Pitrych | UA | Ivano-Frankivsk | Ivano-Frankivskyi Raion | 49.08333 | 24.75 | 0 | Europe/Kyiv | populated place | ||
695840 | Rakova | Rakova,Rakovo,Ракова,Раково | UA | Lviv | Sambirs’ka Mis’krada | 49.59548 | 23.05932 | 0 | Europe/Kyiv | populated place | |
701334 | Mervychi | Mervichi,Mervychi,Mezhvista,Mezhvitsa,Mezhvitse,Mierzwica,Мервичі | UA | Lviv | Lvivskyi Raion | 50.00016 | 24.02015 | 0 | Europe/Kyiv | populated place | |
8247777 | Kliachanovo | Kliachanovo,Kljachanovo,Klyachanovo,Клячаново | UA | Transcarpathia | Mukachevo Raion | 48.46623 | 22.66898 | 0 | Europe/Kyiv | populated place | |
710392 | Chubyntsi | Chubinci,Chubincy,Chubintsy,Chubyn’tsy,Chubyntsi,Chubyn’tsy,Чубинцы,Чубинці | UA | Kiev | Bilotserkivska Miskrada | 49.8256 | 29.68209 | 0 | Europe/Kyiv | populated place | |
712250 | Bershad | Berchad,Berschad,Bershad’,Berszad,brsd,bʻrsʼad,Бершадь,בערשאַד,ברשד | UA | Vinnytsia | Haysyn Raion | 48.36354 | 29.51463 | 171 | 12205 | Europe/Kyiv | populated place |
687796 | Zaliznychne | 20-richchja Zhovtnja,20-річчя Жовтня,20e Anniversaire d’Octobre,XX-richia Zhovtnia,Zaliznichne,Zaliznichnoe,Zaliznytchne,Zaliznytchné,Зализничное,Залізничне | UA | Zaporizhzhia | Polohy Raion | 47.64855 | 36.16715 | 155 | 1099 | Europe/Kyiv | populated place |
708095 | Hryhorivka | Grigor’yevka,Grigorivka,Grigorovka,Grigor’yevka,Hryhorivka,Григорівка | UA | Kharkiv | Lozova City Council | 48.74518 | 36.30546 | 0 | Europe/Kyiv | populated place | |
692895 | Stara Huta | Star.Guta,Stara Guta,Stara Huta,Staraja Guta,Staraya Guta,Стар.Гута,Стара Гута,Старая Гута | UA | Sumy | Shostkyns’ka Mis’krada | 52.30997 | 33.79489 | 0 | Europe/Kyiv | populated place | |
708331 | Gorodnaya | Gorodnaya,Torodnaya | UA | 51.86978 | 26.50323 | 0 | Europe/Kyiv | populated place | |||
11149605 | Mala Shestirnia | Mala Shestirnia,Mala Shestirnja,Mala Shestirnya,Мала Шестірня | UA | Kherson | Beryslav Raion | 47.55432 | 33.55157 | 0 | Europe/Kyiv | populated place | |
8391261 | Chkalovka | Chkalovka,Чкаловка | UA | Kiev | Vyshgorodskiy Rayon | 50.98048 | 29.66642 | 0 | Europe/Kyiv | populated place | |
690487 | Vanzhuly | UA | Vinnytsia | Vinnytsya Raion | 49.33333 | 28.41667 | 0 | Europe/Kyiv | populated place | ||
11078119 | Avanhard | Avangard,Avanhard,Авангард | UA | Dnipropetrovsk | Kamianskyi Raion | 48.44942 | 33.68629 | 0 | Europe/Kyiv | populated place | |
709112 | Foros | Foros,Foroso,Phoros,fu luo si,Форос,Ֆորոս,福羅斯 | UA | Crimea | Gorodskoy okrug Yalta | 44.39312 | 33.78816 | 32 | 1844 | Europe/Simferopol | populated place |
699928 | Norovo | Norovo,Norovskiy | UA | Zaporizhzhia | Vasylivka Raion | 47.56667 | 35.5 | 0 | Europe/Kyiv | populated place | |
703091 | Lidykhivka | Ledukhovka,Lidikhivka,Lidikhovka,Lidykhivka,Лідихівка | UA | Khmelnytskyi | Khmelnytskyy Raion | 49.85712 | 26.51321 | 0 | Europe/Kyiv | populated place | |
808570 | Kryvoshyivka | Krivosheyevka,Krivoshiivka,Kryvoshyivka,Kryvoshyyivka,Кривошиївка | UA | Luhansk | Svativskyi Raion | 49.49784 | 38.00576 | 0 | Europe/Kyiv | populated place | |
8719206 | Kulynychi | Kulinichi,Kulynychi,Кулиничі | UA | Poltava | Lubny Raion | 49.78904 | 33.53508 | 0 | Europe/Kyiv | populated place | |
711056 | Buzova Paskivka | Buzova,Buzova Paskivka,Buzova-Paskivka,Бузова Пасківка | UA | Poltava | Poltava Raion | 49.50218 | 34.78298 | 0 | Europe/Kyiv | populated place | |
11090856 | Ostrivshchyna | Ostrivshchyna,Ostrivshhina,Ostrivshina,Ostrivshyna,Ostrovshina,Острівшина,Острівщина | UA | Kharkiv | Lozova City Council | 48.87041 | 36.63685 | 0 | Europe/Kyiv | populated place | |
713050 | Babche | Babche,Babichi,Бабче | UA | Ivano-Frankivsk | Ivano-Frankivskyi Raion | 48.66822 | 24.44739 | 0 | Europe/Kyiv | populated place | |
700373 | Nedoharky | Nedogarki,Nedoharky,Недогарки | UA | Poltava | Kremenchuk Raion | 49.16998 | 33.26424 | 0 | Europe/Kyiv | populated place | |
9113489 | Maiachka | Maiachka,Majachka,Oktjabrs’ke,Oktyabr’skoye,Oktyabrs’ke,Oktyabrs’ke,Oktyabr’skoye,Маячка,Октябрське | UA | Donetsk | Kramatorskyi Raion | 48.77132 | 37.33657 | 0 | Europe/Kyiv | populated place | |
703615 | Kurgany | UA | Rivne | Rivnenska Miskrada | 50.88333 | 26.33333 | 0 | Europe/Kyiv | populated place | ||
11121381 | Zmahannia | Zmagannja,Zmagannya,Zmahannia,Zmahannya,Змагання | UA | Dnipropetrovsk | Nikopol Raion | 47.84814 | 34.38227 | 0 | Europe/Kyiv | populated place | |
706883 | Kapitanivka | Kapitanivka,Kapitanovka,Капитановка,Капітанівка | UA | Kirovohrad | Novoukrayinka Raion | 48.92016 | 31.71627 | 183 | 2539 | Europe/Kyiv | populated place |
699109 | Novotymofiivka | Novotimofeyevka,Novotimofiivka,Novotymofiivka,Novotymofiyivka,Timofeyevka,Новотимофіївка | UA | Mykolaiv | Bashtanka Raion | 46.84595 | 32.79169 | 11 | 581 | Europe/Kyiv | populated place |
8677884 | Zaitsivka | Zaitsivka,Zajcivka,Zaytsivka,Зайцівка | UA | Kharkiv | Bohodukhivskyi Raion | 49.77682 | 35.66907 | 0 | Europe/Kyiv | populated place | |
11183757 | Volodymyrivka | Volodimirivka,Volodymyrivka,Володимирівка | UA | Kirovohrad | Kropyvnytskyy Raion | 48.64371 | 32.68148 | 0 | Europe/Kyiv | populated place | |
695949 | Pzhystaynya | Pristan’,Pristan’,Pzhystaynya | UA | Ivano-Frankivsk | Nadvirna Raion | 48.58333 | 24.75 | 0 | Europe/Kyiv | populated place | |
690664 | Vesna | Ouritskoye,Ouritskoyè,Ourytske,Ourytskè,Owricʻkoe,Uritskoye,Uritzkoje,Urytske,Vesna,Wesna,Wessna,khutir Novooleksandrivka,Весна,хутір Новоолександрівка,Ուրիցկոե,Վեսնա,Վէսնա | UA | Donetsk | Pokrovsk Raion | 48.58671 | 37.07491 | 0 | Europe/Kyiv | populated place | |
696203 | Pryzove | Prizove,Prizovo,Prizovoye,Prizovskiye,Pryzove,Призове | UA | Dnipropetrovsk | Pavlohrad Raion | 48.71365 | 35.9563 | 0 | Europe/Kyiv | populated place | |
709520 | Dubova | Dubova,Dubovaja,Dubovo,Dubrovo,Дубова,Дубовая | UA | Cherkasy | Uman Raion | 48.63576 | 30.44761 | 0 | Europe/Kyiv | populated place | |
705650 | Klymenky | Klimenki,Klymenky,Клименки | UA | Poltava | Poltava Raion | 49.52893 | 34.30261 | 0 | Europe/Kyiv | populated place | |
706003 | Khutor Remiza | Khutor Remiza,Remiza | UA | Kiev | Buchasnskyi Raion | 50.7 | 29.9 | 0 | Europe/Kyiv | populated place | |
701739 | Staryi Martyniv | Martyiuv-Stary,Martynov,Martynow,Martynow Stary,Martynuv Stary,Martynów Stary,Starij Martiniv,Stary Martynow,Stary Martynów,Staryi Martyniv,Старий Мартинів | UA | Ivano-Frankivsk | Ivano-Frankivskyi Raion | 49.20629 | 24.5683 | 0 | Europe/Kyiv | populated place | |
694926 | Sainka | Sainka,Sayinka,Саїнка | UA | Vinnytsia | Mohyliv-Podilskyy Raion | 48.54904 | 28.19509 | 0 | Europe/Kyiv | populated place | |
689733 | Vesele | Vesele,Vesjoloe,Vessele,Vessélé,Веселе,Весёлое | UA | Mykolaiv | Voznesensk Raion | 47.3979 | 31.00842 | 20 | 17 | Europe/Kyiv | populated place |
700002 | Nyzhnye Selyshche | Nizhne Selishhe,Nizhne Selisht’ye,Nizhne Selisht’ye,Nizhnee Selishhe,Nizhneye Selishche,Nyzhnye Selyshche,Нижнее Селище,Нижнє Селище | UA | Transcarpathia | Khust Raion | 48.19911 | 23.44757 | 239 | 3044 | Europe/Kyiv | populated place |
710256 | Dashkovtsy | Dashkivci,Dashkivtsi,Dashkovtsy,Дашківці | UA | Vinnytsia | Vinnytsya Raion | 49.30147 | 28.2645 | 0 | Europe/Kyiv | populated place | |
701441 | Medvedivtsi | Fagyalos,Medvedevtsy,Medvedivci,Medvedivtsi,Medvedovce,Medveduovtse,Medwedwich,Медведівці | UA | Transcarpathia | Mukachevo Raion | 48.55285 | 22.60398 | 0 | Europe/Kyiv | populated place | |
711488 | Bohynivka | Boginivka,Bohynivka,Braginivka,Braginovka,Brahynivka,Богинівка,Брагиновка,Брагинівка | UA | Dnipropetrovsk | Synelnykove Raion | 48.48959 | 36.3523 | 0 | Europe/Kyiv | populated place | |
696416 | Potik | UA | Ternopil | Ternopil Raion | 49.51224 | 25.03334 | 0 | Europe/Kyiv | populated place | ||
691558 | Tikhiy Stav | Tikhij Stav,Tikhiy Stav,Tykhyi Stav,Тихий Став | UA | Dnipropetrovsk | Kryvyy Rih Raion | 47.61695 | 33.07439 | 0 | Europe/Kyiv | populated place | |
8630638 | Kyivske | Kiivs’ke,Kyivske,Kyyivs’ke,Kyyivs’ke,Київське | UA | Poltava | Myrhorod Raion | 50.32939 | 33.90911 | 0 | Europe/Kyiv | populated place | |
700615 | Muravyshche | Muravishche,Muravishhe,Muravyshche,Муравище | UA | Volyn | Luts’ka Mis’krada | 50.85684 | 25.5673 | 0 | Europe/Kyiv | populated place | |
11180787 | Skelivka | Skelivka,Скелівка | UA | Cherkasy | Cherkasy Raion | 49.08817 | 32.31454 | 0 | Europe/Kyiv | populated place | |
707311 | Izky | Iska,Iszka,Izki,Izky,ʼysqh,Ізки,Изки,איסקה | UA | Transcarpathia | Khust Raion | 48.64992 | 23.36482 | 0 | Europe/Kyiv | populated place | |
706400 | Khlopchytsi | Khlopchici,Khlopchicy,Khlopchitsy,Khlopchytsi,Хлопчицы,Хлопчиці | UA | Lviv | Sambirs’ka Mis’krada | 49.61148 | 23.41634 | 0 | Europe/Kyiv | populated place | |
690450 | Varvarivka | Varvarivka,Varvarovka,Варваровка,Варварівка | UA | Dnipropetrovsk | Novomoskovsk Raion | 48.90572 | 35.48282 | 0 | Europe/Kyiv | populated place | |
8678996 | Rassokhovka | Rassokhovka,Рассоховка | UA | Kharkiv | Bohodukhivskyi Raion | 49.89087 | 35.61534 | 0 | Europe/Kyiv | populated place | |
707662 | Artema | Artema,Imeni Artema,Imeni Artëma,Артема | UA | Luhansk | Rovenkivskyi Raion | 48.28012 | 38.78263 | 0 | Europe/Kyiv | populated place | |
11141726 | Piatomykolaivka | Pyatomykolayivka,P’jatomikolaivka,Piatomykolaivka,P”yatomykolayivka,П’ятомиколаївка | UA | Kirovohrad | Oleksandriya Raion | 48.82332 | 33.64272 | 0 | Europe/Kyiv | populated place | |
10267044 | Serho | Sargo,Sergo,Serho,Серго | UA | Kharkiv | Krasnohradskyi Raion | 49.12363 | 35.54447 | 0 | Europe/Kyiv | populated place | |
8401411 | Bludshe | Bludshe,Блудше | UA | Chernihiv | Chernihiv Raion | 50.9817 | 31.31616 | 0 | Europe/Kyiv | populated place | |
706304 | Khomyakuvka | Khomyakovka,Khomyakuvka | UA | Ternopil | Chortkiv Raion | 48.93333 | 25.71667 | 0 | Europe/Kyiv | populated place | |
711289 | Budyshche | Budishche,Budishhe,Budyshche,Будище | UA | Chernihiv | Chernihiv Raion | 51.2456 | 31.81912 | 0 | Europe/Kyiv | populated place | |
687531 | Zavady | Lavady,Zavady | UA | Lviv | Lvivskyi Raion | 50.08054 | 23.90019 | 0 | Europe/Kyiv | populated place | |
708028 | Hrozove | Grozov,Grozove,Grozovoye,Hrozove,Грозове | UA | Zaporizhzhia | Vasylivka Raion | 47.47136 | 35.43934 | 0 | Europe/Kyiv | populated place | |
712961 | Bakhmatovtsy | UA | Khmelnytskyi | Khmelnytskyy Raion | 49.41988 | 27.20439 | 0 | Europe/Kyiv | populated place | ||
697144 | Pyskunivka | Piskunivka,Piskunovka,Pyskunivka,Пискунівка | UA | Donetsk | Kramatorskyi Raion | 48.88662 | 37.83509 | 0 | Europe/Kyiv | populated place | |
8526638 | Kulazhyntsi | Kulazhinci,Kulazhintsy,Kulazhyntsi,Кулажинці | UA | Kiev | Brovary Raion | 50.54887 | 31.20861 | 0 | Europe/Kyiv | populated place | |
699277 | Novoselytsia | Novoselicja,Novoselitsa,Novoselytsia,Новоселиця | UA | Vinnytsia | Zhmerynka Raion | 49.16999 | 28.04459 | 0 | Europe/Kyiv | populated place | |
703739 | Kulazhyntsi | Kulazhentsy,Kulazhinci,Kulazhincy,Kulazhintsy,Kulazhyntsi,Кулажинцы,Кулажинці | UA | Poltava | Lubny Raion | 50.19992 | 32.26879 | 0 | Europe/Kyiv | populated place | |
11173758 | Maksyma Horkoho | Maksima Gor’kogo,Maksyma Hor’koho,Maksyma Horkoho,Maksyma Hor’koho,Максима Горького | UA | Kherson | Beryslav Raion | 47.08046 | 33.31582 | 0 | Europe/Kyiv | populated place | |
8403034 | Irzhavets | Irzhavec’,Irzhavets,Irzhavets’,Irzhavets’,Іржавець | UA | Chernihiv | Prylutskyi Raion | 50.86437 | 32.5551 | 0 | Europe/Kyiv | populated place | |
701247 | Mykhaylo-Laryne | Mikhajlo-Larine,Mikhajlo-Larino,Mykhailo-Laryne,Mykhaïlo-Laryné,Михайло-Ларине,Михайло-Ларино | UA | Mykolaiv | Mykolayiv urban raion | 47.10757 | 32.20426 | 27 | 1918 | Europe/Kyiv | populated place |
708903 | Haiky-Sytenski | Gajki-Sitens’ki,Gayki-Sitenskiye,Haiky-Sytenski,Гайки-Ситенські | UA | Rivne | Dubenska Miskrada | 50.17006 | 25.43339 | 0 | Europe/Kyiv | populated place | |
689472 | Vyshniaky | Archizul Nou,Djalair,Dzhalair,Noj-Arciz,Novij Arciz,Vishnjaki,Vishnyaki,Vyshniaky,Vyshnyaky,Вишняки,Джалаїр,Новий Арциз,Ной-Арциз | UA | Odessa | Bolhrad Raion | 46.07928 | 29.49847 | 49 | 632 | Europe/Kyiv | populated place |
8468751 | Novy Yar | Novij Jar,Novyj Jar,Новий Яр,Новый Яр | UA | Lviv | Yavorivskyi Raion | 49.96417 | 23.49806 | 65 | Europe/Kyiv | populated place | |
694113 | Shevske | Shevs’ke,Shevske,Shevskiye,Shevskoe,Shevskoye,Shevs’ke,Шевское,Шевське | UA | Dnipropetrovsk | Novomoskovsk Raion | 48.994 | 34.91973 | 0 | Europe/Kyiv | populated place | |
10354910 | Chervona Poliana | Chervona Poliana,Chervona Poljana,Chervona Polyana,Chervonaja Poljana,Chervonaya Polyana,Червона Поляна,Червоная Поляна | UA | Dnipropetrovsk | Kryvyy Rih Raion | 47.86854 | 33.18603 | 0 | Europe/Kyiv | populated place | |
698572 | Olhivka | Ol’givka,Ol’govka,Ol’hivka,Olhivka,Ol’govka,Ol’hivka,Ольгівка | UA | Kherson | Beryslav Raion | 46.79243 | 33.19597 | 0 | Europe/Kyiv | populated place | |
692355 | Studenytsia | Studenicja,Studenitsa,Studenytsia,Studenytsya,Студениця | UA | Zhytomyr | Zhytomyr Raion | 50.34114 | 28.89828 | 0 | Europe/Kyiv | populated place | |
11183829 | Fedorivka | Fedorivka,Федорівка | UA | Kirovohrad | Oleksandriya Raion | 48.78601 | 33.14849 | 0 | Europe/Kyiv | populated place | |
692977 | Stadnitski | Stadnitski,Stadnitskiy | UA | Lviv | Lvivskyi Raion | 50.2 | 23.88333 | 0 | Europe/Kyiv | populated place | |
8669246 | Kurortne | Kurortne,Курортне | UA | Kharkiv | Chuhuiv City Council | 49.67665 | 36.45197 | 0 | Europe/Kyiv | populated place | |
713374 | Angoli | Angoli,Angolivskiye | UA | Kherson | Kakhovka Raion | 46.47545 | 33.65225 | 0 | Europe/Kyiv | populated place | |
687330 | Zelenyi Hai | Zelenij Gaj,Zelenyi Hai,Zelenyy Gay,Zelenyy Hay,Zelënyy Gay,Зелений Гай | UA | Kharkiv | Kupianska Miskrada | 49.97575 | 37.17578 | 0 | Europe/Kyiv | populated place | |
11139445 | Ivanivka | Ivanivka,Іванівка | UA | Poltava | Myrhorod Raion | 49.61606 | 33.50887 | 0 | Europe/Kyiv | populated place | |
710373 | Chuhuieva | Chugueva,Chuguyevo,Chuhuieva,Chuhuyeve,Чугуєва | UA | Dnipropetrovsk | Synelnykove Raion | 48.20796 | 36.78763 | 0 | Europe/Kyiv | populated place | |
9114273 | Mezhyrich | Mezhirich,Mezhyrich,Межиріч | UA | Zaporizhzhia | Polohy Raion | 47.60366 | 36.41634 | 0 | Europe/Kyiv | populated place | |
710463 | Chynadiyovo | Chinadievo,Chinadijovo,Szentmiklos,Szentmiklós,Tchynadiiovo,Tchynadiïovo,Чинадиево,Чинадійово | UA | Transcarpathia | Mukachevo Raion | 48.48666 | 22.83368 | 148 | 6762 | Europe/Kyiv | populated place |
11140542 | Oliinyky | Oliinyky,Olijniki,Oliynyky,Олійники | UA | Poltava | Poltava Raion | 49.32542 | 34.21517 | 0 | Europe/Kyiv | populated place | |
8528729 | Tuzhyliv | Tuzhiliv,Tuzhilov,Tuzhyliv,Тужилів | UA | Kiev | Borispol’skiy Rayon | 50.30933 | 31.7237 | 0 | Europe/Kyiv | populated place | |
698798 | Oborozhnyy | UA | Poltava | Poltava Raion | 49.43333 | 34.3 | 0 | Europe/Kyiv | populated place |
**Exploring Ukraine Through Geographic Data: A Personal Journey**
Introduction**
As a geographer delving into the intricate tapestry of Ukraine, one cannot help but be mesmerized by the diversity and richness this Eastern European nation offers. Beyond its tumultuous history and geopolitical significance lies a realm of geographical wonders waiting to be unveiled. In this article, we embark on a unique journey, weaving through the landscape of Ukraine, guided by the pursuit of data, particularly focusing on obtaining the geographical coordinates of its cities, regions, and departments.
Unveiling Ukraine: A Mosaic of Regions**
Ukraine, with its vast expanse, is subdivided into a myriad of regions, each with its distinct identity and character. From the rugged Carpathian Mountains in the west to the fertile plains of the Dnieper River basin in the center, and the azure coastline along the Black Sea in the south, Ukraine offers a spectrum of geographical features that captivate the senses.
Traversing Territories: Seeking Departmental Insights**
Within each region, the administrative divisions further delineate the landscape, providing insights into the socio-economic fabric of Ukraine. Navigating through departments, we encounter bustling urban centers, quaint rural settlements, and everything in between. Each department tells a story of resilience, heritage, and aspirations, adding layers to our understanding of Ukraine's geographical tapestry.
Data Quest: Capturing Latitude and Longitude**
In our quest for comprehensive geographic data, the acquisition of latitude and longitude coordinates emerges as a pivotal endeavor. These numerical representations unlock the spatial essence of each Ukrainian city, serving as gateways to a deeper comprehension of its geographical dynamics. From the vibrant streets of Kyiv to the historic avenues of Lviv, the coordinates paint a vivid picture of Ukraine's urban landscape.
Interpreting Insights: From Data to Understanding**
As the data streams in, meticulously gathered and organized, a mosaic of insights begins to emerge. Patterns of urbanization, distribution of population, and connectivity networks come into focus, illuminating the underlying geography of Ukraine. Through the lens of geographical data, we unravel the complexities of urban sprawl, regional disparities, and environmental dynamics, forging a deeper connection with the Ukrainian landscape.
Challenges and Reflections: Navigating the Terrain**
However, our journey is not without its challenges. The pursuit of data in Ukraine is often accompanied by logistical hurdles, bureaucratic intricacies, and occasional ambiguities. Yet, it is precisely these obstacles that add depth to our exploration, prompting us to adapt, innovate, and persevere in our quest for geographical understanding.
Conclusion**
In conclusion, Ukraine beckons the curious minds of geographers with its eclectic blend of natural wonders, cultural heritage, and geopolitical significance. Through the lens of data acquisition, we embark on a transformative journey, unraveling the spatial intricacies of this diverse nation. As we delve deeper into the landscape of Ukraine, armed with geographical coordinates and a sense of exploration, we are reminded of the profound interconnectedness between data and understanding, forging pathways to new horizons in geographic inquiry.