Paraguay cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Paraguay. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 2946 places in Paraguay that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Paraguay is Asunción.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3438774 | Compañía Curuñai | Compania Curunai,Compañia Curuñai,Compañía Curuñai,Curunai,Curuñai | PY | Itapúa | Coronel Bogado | -27.11244 | -56.42763 | 0 | America/Asuncion | populated place | |
3437463 | Potrero Nuevo | PY | Presidente Hayes | Puerto Pinasco | -22.58333 | -58.06667 | 0 | America/Asuncion | populated place | ||
3438153 | Estancia Vallejos | PY | Presidente Hayes | General Jose Maria Bruguez | -24.01667 | -58.98333 | 0 | America/Asuncion | populated place | ||
3438724 | Espinillar | Espinilla,Espinillar | PY | Presidente Hayes | -25.18333 | -57.76667 | 0 | America/Asuncion | populated place | ||
11732158 | Jhuguá Poí | Jhugua Poi,Jhuguá Poí | PY | San Pedro | 25 De Diciembre | -24.74139 | -56.57615 | 0 | America/Asuncion | populated place | |
3867456 | Alianza | PY | Boquerón | -23.63333 | -61.13333 | 0 | America/Asuncion | populated place | |||
11744385 | Estancia Montenegro | Estancia Montenegro | PY | San Pedro | General Elizardo Aquino | -24.45913 | -56.65444 | 0 | America/Asuncion | populated place | |
3438512 | Estancia la Abelenda | Estancia La Abelenda,Estancia la Abelenda | PY | Paraguarí | Escobar | -25.69523 | -57.08111 | 0 | America/Asuncion | populated place | |
3438904 | Puerto Tacuara | Colonia Tacuara,Puerto Tacuara | PY | Canindeyú | Yasy Kañy | -24.48811 | -55.79922 | 0 | America/Asuncion | populated place | |
3867289 | Frías | Fortin Frias,Fortín Frías,Frias,Frías | PY | Boquerón | Mariscal Estigarribia | -20.93333 | -60.76667 | 0 | America/Asuncion | populated place | |
3867191 | Piquirenda | PY | Alto Paraguay | Bahia Negra | -20.1 | -61.76667 | 0 | America/Asuncion | populated place | ||
3438419 | Estancia Napegue | PY | Concepción | Concepcion | -22.91667 | -57.5 | 0 | America/Asuncion | populated place | ||
3436943 | Santiago | Santiago,Santiago De Las Misiones | PY | Misiones | Santiago | -27.1431 | -56.76803 | 2144 | America/Asuncion | populated place | |
3438328 | Estancia San Alfredo | PY | Amambay | Bella Vista | -22.46667 | -56.43333 | 0 | America/Asuncion | populated place | ||
11716939 | Puesto Número Uno | Puesto Numero Uno,Puesto Número Uno | PY | Ñeembucú | Villa Franca | -26.40182 | -57.86521 | 0 | America/Asuncion | populated place | |
3437308 | Puerto Ybapobó | Iba-Pobo,Puerto Iba-pobo,Puerto Iba-pobó,Puerto Ybapobo,Puerto Ybapobó,Ybapobo | PY | San Pedro | San Pedro Del Ykuamandiyu | -23.6475 | -57.39111 | 0 | America/Asuncion | populated place | |
11762880 | Compañía Ramos | Compania Ramos,Compañía Ramos | PY | San Pedro | Itacurubi Del Rosario | -24.55506 | -56.86022 | 0 | America/Asuncion | populated place | |
11744863 | Colonia Número Doce | Colonia Numero Doce,Colonia Número Doce,Mariental | PY | San Pedro | Villa Del Rosario | -24.27861 | -57.00176 | 0 | America/Asuncion | populated place | |
11767558 | Reinald Campo Cinco | Reinald Campo Cinco | PY | Caaguazú | Dr. Juan Manuel Frutos | -25.42167 | -55.71605 | 0 | America/Asuncion | populated place | |
3867320 | Estancia Pozo Brillante | PY | Boquerón | Mariscal Estigarribia | -23.05 | -60.36667 | 0 | America/Asuncion | populated place | ||
3867064 | Tres Pozos | PY | Boquerón | Mariscal Estigarribia | -23.11667 | -61.65 | 0 | America/Asuncion | populated place | ||
3437414 | Puerto Cantera | PY | Itapúa | -27.21667 | -55.6 | 0 | America/Asuncion | populated place | |||
3436841 | Tebicuary | PY | Guairá | Coronel Martinez | -25.76667 | -56.63333 | 0 | America/Asuncion | populated place | ||
11762313 | Placido | Placido | PY | San Pedro | Chore | -24.05122 | -56.56388 | 0 | America/Asuncion | populated place | |
3867144 | Puesto Palomo | PY | Boquerón | Mariscal Estigarribia | -23.58333 | -60.86667 | 0 | America/Asuncion | populated place | ||
3438129 | Estancia Zarza | Estancia Zarza,Puesto Zarza | PY | Caazapá | Yuty | -26.68696 | -56.40799 | 0 | America/Asuncion | populated place | |
3438934 | San Alfredo | Colonia San Alfredo,San Alfredo | PY | Alto Paraná | Naranjal | -26.03616 | -55.12802 | 0 | America/Asuncion | populated place | |
11764962 | Puesto San Frances | Puesto San Frances | PY | Presidente Hayes | Villa Hayes | -24.02596 | -57.26052 | 0 | America/Asuncion | populated place | |
11767400 | Yuquyry | Yuquyry | PY | Caaguazú | 3 De Febrero | -25.26652 | -55.73159 | 0 | America/Asuncion | populated place | |
3438393 | Estancia Paraíso | Estancia Paraiso,Estancia Paraíso | PY | Paraguarí | Paraguari | -25.71085 | -57.10173 | 0 | America/Asuncion | populated place | |
3436611 | Yhacá | PY | Caaguazú | San Jose De Los Arroyos | -25.63333 | -56.68333 | 0 | America/Asuncion | populated place | ||
3437296 | Puesto Boquerón | PY | Presidente Hayes | Villa Hayes | -23.65 | -59.13333 | 0 | America/Asuncion | populated place | ||
11712829 | Estancia El Agro | Estancia El Agro | PY | Misiones | San Ignacio | -26.76321 | -57.01622 | 0 | America/Asuncion | populated place | |
3437322 | Puerto Tacurú Pyta | PY | San Pedro | San Pedro Del Ykuamandiyu | -23.75833 | -57.24444 | 0 | America/Asuncion | populated place | ||
3437421 | Puerto Bahía Negra | BFA,Bahia Negra,Bahía Negra | PY | Boquerón | -20.22966 | -58.16857 | 0 | America/Asuncion | populated place | ||
3437583 | Paso Barreto | PY | Concepción | Loreto | -23.05183 | -57.12464 | 0 | America/Asuncion | populated place | ||
3437967 | Isla Alta | PY | Itapúa | General Artigas | -27 | -56.31667 | 0 | America/Asuncion | populated place | ||
3439131 | Cerrito Caaguazú | PY | Alto Paraná | -24.61667 | -54.88333 | 0 | America/Asuncion | populated place | |||
3438187 | Estancia Tagatiya | Estancia Tagatiya,Estancia Tagatya,Tagatiya | PY | Concepción | Concepcion | -22.88333 | -57.63333 | 0 | America/Asuncion | populated place | |
3438136 | Estancia Ypecuá | PY | Cordillera | Arroyos Y Esteros | -25.05 | -57.31667 | 0 | America/Asuncion | populated place | ||
11766949 | Campo Limpio | Campo Limpio | PY | Caaguazú | Carayao | -25.10915 | -56.47538 | 0 | America/Asuncion | populated place | |
3867301 | Estancia Teniente Prieto | PY | Boquerón | Mariscal Estigarribia | -21.12583 | -61.38639 | 0 | America/Asuncion | populated place | ||
3438429 | Estancia Mbigua | PY | Boquerón | Filadelfia | -21.48333 | -59.98333 | 0 | America/Asuncion | populated place | ||
3438163 | Estancia Tres de Mayo | PY | Presidente Hayes | General Jose Maria Bruguez | -24.61667 | -59.01667 | 0 | America/Asuncion | populated place | ||
3437715 | Monges | PY | Guairá | Coronel Martinez | -25.7 | -56.6 | 0 | America/Asuncion | populated place | ||
11762919 | Colonia Número Tres | Colonia Numero Tres,Colonia Número Tres | PY | San Pedro | Itacurubi Del Rosario | -24.6148 | -56.79861 | 0 | America/Asuncion | populated place | |
3867347 | Estancia La Chaqueña | Estancia La Chaquena,Estancia La Chaqueña | PY | Boquerón | Mariscal Estigarribia | -23.39446 | -61.01729 | 0 | America/Asuncion | populated place | |
11732154 | Estancia Nandy-Pa-ý | Estancia Nandy-Pa-y,Estancia Nandy-Pa-ý | PY | Cordillera | Juan De Mena | -25.01681 | -56.77651 | 0 | America/Asuncion | populated place | |
3437726 | Misión Inglesa | PY | Presidente Hayes | Villa Hayes | -23.45 | -58.23333 | 0 | America/Asuncion | populated place | ||
3438284 | Estancia San Luis | Estancia San Luis | PY | Caazapá | Fulgencio Yegros | -26.64077 | -56.6615 | 0 | America/Asuncion | populated place | |
3867436 | Cañada Blanca | PY | Boquerón | Mariscal Estigarribia | -22.13333 | -61.91667 | 0 | America/Asuncion | populated place | ||
3438329 | Estancia Salto Cué | Estancia Salto Cue,Estancia Salto Cué | PY | Itapúa | General Artigas | -26.80713 | -56.54444 | 0 | America/Asuncion | populated place | |
3867201 | Paso de los Tobas | PY | Boquerón | -23.35 | -61.53333 | 0 | America/Asuncion | populated place | |||
11765902 | Estancia Caticua | Estancia Caticua | PY | San Pedro | Villa Del Rosario | -24.99543 | -57.11404 | 0 | America/Asuncion | populated place | |
3439036 | Colonia Gaboto | Colonia Gaboto,Colonia Santa Gaboto | PY | Ñeembucú | Villa Franca | -26.26667 | -57.98333 | 0 | America/Asuncion | populated place | |
11762967 | Puesto Yaveré | Puesto Yavere,Puesto Yaveré | PY | Cordillera | Juan De Mena | -24.88592 | -56.8728 | 0 | America/Asuncion | populated place | |
3437428 | Puerto Adela | Puerto Adela | PY | Canindeyú | Saltos Del Guaira | -24.48518 | -54.38549 | 0 | America/Asuncion | populated place | |
3438659 | Estancia Bella Vista | Estancia Bella Vista | PY | Caaguazú | San Jose De Los Arroyos | -25.49867 | -56.66462 | 0 | America/Asuncion | populated place | |
11716902 | Pasito Boca | Pasito Boca | PY | Ñeembucú | Villa Franca | -26.30544 | -58.15273 | 0 | America/Asuncion | populated place | |
11731817 | Compañía Potrero Jardín | Compania Potrero Jardin,Compañía Potrero Jardín | PY | Caaguazú | Santa Rosa Del Mbutuy | -24.96586 | -56.32627 | 0 | America/Asuncion | populated place | |
11713914 | Estancia Delfino | Estancia Delfino | PY | Ñeembucú | Pilar | -26.8871 | -58.36558 | 0 | America/Asuncion | populated place | |
3867166 | Puesto Curupayty | PY | Boquerón | Mariscal Estigarribia | -20.46667 | -61.96667 | 0 | America/Asuncion | populated place | ||
3438379 | Estancia Polvorín | PY | Presidente Hayes | Benjamin Aceval | -24.7 | -58.26667 | 0 | America/Asuncion | populated place | ||
3438743 | Edelira | Antidia de Matiauda,Edelira | PY | Itapúa | Edelira | -26.76734 | -55.27872 | 1698 | America/Asuncion | populated place | |
3438480 | Estancia La Mocha | Estancia La Mocha,Los Machos,Los Marinos | PY | Presidente Hayes | Villa Hayes | -23.97333 | -57.6775 | 0 | America/Asuncion | populated place | |
11719586 | Jukyty | Jukyty,Yuquyty | PY | Central | Nueva Italia | -25.60861 | -57.42136 | 0 | America/Asuncion | populated place | |
11731144 | Tavaí | Tavai,Tavaí | PY | San Pedro | Guajayvi | -24.52976 | -56.37362 | 0 | America/Asuncion | populated place | |
3437366 | Puerto Militar | PY | Presidente Hayes | Villa Hayes | -23.41639 | -57.47861 | 0 | America/Asuncion | populated place | ||
3438314 | Estancia San Elisa | PY | Presidente Hayes | Puerto Pinasco | -22.4 | -58.93333 | 0 | America/Asuncion | populated place | ||
11773253 | Estancia Santa Teresita | Estancia Santa Teresita | PY | Caazapá | Maciel | -26.2037 | -56.52646 | 0 | America/Asuncion | populated place | |
3438115 | Fernando de la Mora | Fernando de la Mora,Fernando-de-la-Mor,fei er nan duo de la mo la,frnandw dla mwra,fyrnandw dy la mwra,pernando-de-la-mora,Фернандо де ла Мора,فرناندو دلا مورا,فيرناندو دي لا مورا,ფერნანდო-დე-ლა-მორა,費爾南多德拉莫拉 | PY | Central | San Lorenzo | -25.3386 | -57.52167 | 120167 | America/Asuncion | populated place | |
3438250 | Estancia Santa Catalina | Estancia Santa Catalina,Santa Catalina | PY | Ñeembucú | San Juan Bautista De Ñeembucu | -26.5 | -57.73333 | 0 | America/Asuncion | populated place | |
11686252 | Estancia Santo Domingo | Estancia Santo Domingo | PY | Itapúa | General Delgado | -27.21638 | -56.52723 | 0 | America/Asuncion | populated place | |
3439334 | Boquerón | Boqueron,Boquerón | PY | Caazapá | Caazapa | -26.25266 | -56.24232 | 0 | America/Asuncion | populated place | |
3439026 | Colonia General Alejandro Fretes Davalos | Colonia General Alejandro F. Davalos,Colonia General Alejandro Fretes Davalos,Colonia General de Division A. Fretes Davalos,Colonia General de División A. Fretes Dávalos | PY | Canindeyú | Ybyrarobana | -24.46157 | -55.15832 | 0 | America/Asuncion | populated place | |
3867337 | Estancia Lorena | PY | Boquerón | Mariscal Estigarribia | -21.37972 | -61.26083 | 0 | America/Asuncion | populated place | ||
3436668 | Yajhapé | PY | Canindeyú | Curuguaty | -24.31667 | -55.76667 | 0 | America/Asuncion | populated place | ||
11686292 | Estancia Caapucú | Estancia Caapucu,Estancia Caapucú | PY | Itapúa | San Cosme y Damian | -27.22964 | -56.66855 | 0 | America/Asuncion | populated place | |
3438616 | Estancia Carmelita | PY | Misiones | San Juan Bautista | -26.73333 | -57.28333 | 0 | America/Asuncion | populated place | ||
10342032 | Maigarejo | PY | Guairá | Colonia Independencia | -25.7171 | -56.23584 | 0 | America/Asuncion | populated place | ||
11744869 | Estancia Santa Virginia | Estancia Santa Virginia | PY | San Pedro | Villa Del Rosario | -24.31812 | -56.92657 | 0 | America/Asuncion | populated place | |
3867131 | Puesto Victoria | PY | Boquerón | Mariscal Estigarribia | -22.23333 | -61.9 | 0 | America/Asuncion | populated place | ||
3437406 | Puerto Curuzú Abá | Curuzuaba,Curuzúabá,Puerto Curuzu Aba,Puerto Curuzú Abá | PY | Ñeembucú | Cerrito | -27.27943 | -57.79895 | 0 | America/Asuncion | populated place | |
3438503 | Estancia La Flecha | PY | Presidente Hayes | General Jose Maria Bruguez | -24.66667 | -58.65 | 0 | America/Asuncion | populated place | ||
3867246 | Linares Viejo | PY | Boquerón | -23.2 | -61.75 | 0 | America/Asuncion | populated place | |||
3438345 | Estancia Riachito | PY | Presidente Hayes | Tte. Esteban Martinez | -23.46667 | -59.41667 | 0 | America/Asuncion | populated place | ||
11719332 | Yasy Cañy | Compania Yacy Cany,Compañía Yacý Cañý,Yasy Cany,Yasy Cañy | PY | Canindeyú | Yasy Kañy | -24.52913 | -55.88863 | 0 | America/Asuncion | populated place | |
3437329 | Puerto Santa Rosa | Puerto Santa Rosa,Puesto Santa Rosa | PY | Presidente Hayes | Benjamin Aceval | -24.93333 | -57.78333 | 0 | America/Asuncion | populated place | |
3438664 | Estancia Bedoya-cué | Bedoya-cue,Estancia Bedoya-cue,Estancia Bedoya-cué | PY | Amambay | Bella Vista | -22.68333 | -56.68333 | 0 | America/Asuncion | populated place | |
11713023 | Estancia Las Lagunas | Estancia Las Lagunas | PY | Misiones | San Ignacio | -27.11128 | -57.07333 | 0 | America/Asuncion | populated place | |
11739383 | Compañía Carema-Mí | Compania Carema-Mi,Compañía Carema-Mí | PY | Alto Paraná | Itakyry | -24.97882 | -55.17511 | 0 | America/Asuncion | populated place | |
11767450 | Estancia Palma Alta | Estancia Palma Alta | PY | Boquerón | Mariscal Estigarribia | -23.37049 | -60.26668 | 0 | America/Asuncion | populated place | |
3867243 | Los Pozos | Los Pozos,Pozos | PY | Boquerón | Mariscal Estigarribia | -22.88333 | -61.98333 | 0 | America/Asuncion | populated place | |
3438553 | Estancia Florida | Estancia Florida | PY | Cordillera | Tobati | -25.14628 | -57.02123 | 0 | America/Asuncion | populated place | |
11713041 | Estancia Virá | Estancia Vira,Estancia Virá | PY | Ñeembucú | Tacuaras | -27.17694 | -57.22421 | 0 | America/Asuncion | populated place | |
3438151 | Estancia Vargas | Estancia Vargas | PY | Paraguarí | San Roque Gonzalez | -25.86386 | -57.34799 | 0 | America/Asuncion | populated place | |
3438208 | Estancias Guazú | PY | Presidente Hayes | Villa Hayes | -23.53333 | -58.26667 | 0 | America/Asuncion | populated place | ||
3438501 | Estancia Laguna Bella | PY | Presidente Hayes | General Jose Maria Bruguez | -24.38333 | -59.18333 | 0 | America/Asuncion | populated place | ||
11732142 | Compañía Jhú San Antonio | Compania Jhu San Antonio,Compañía Jhú San Antonio | PY | San Pedro | San Estanislao | -24.59886 | -56.57785 | 0 | America/Asuncion | populated place | |
3436716 | Villa Pastoreo | Pastoreo Mayo,Rosario Pastoreo,Rosario Pastorio,Villa Pastoreo | PY | Caazapá | Abai | -25.88333 | -55.75 | 0 | America/Asuncion | populated place |
**Exploring the Geographic Landscape of Paraguay**
Introduction**
As a geographer, delving into the geographic data of Paraguay offers a fascinating journey through its diverse regions, cities, and departments. By obtaining the latitude and longitude coordinates of each city, we can unravel the spatial tapestry of this South American nation.
Discovering Paraguay's Regions**
Paraguay is divided into two distinct geographic regions: the eastern region, known as the Paraná Plateau, and the western region, characterized by the Gran Chaco plain. Each region boasts its own unique topography, climate, and natural resources, shaping the lives and livelihoods of its inhabitants.
Mapping the Departments**
Paraguay is further subdivided into 17 departments, each with its own administrative center and distinct characteristics. From the bustling streets of Asunción in the Central Department to the rural landscapes of Concepción in the north, mapping the departments allows us to understand the distribution of population and economic activity across the country.
Navigating Paraguay's Cities**
Paraguay's cities are vibrant hubs of culture, commerce, and innovation. Asunción, the capital city, serves as the political, economic, and cultural center of the nation. Other major cities such as Ciudad del Este and Encarnación play significant roles in trade and tourism, contributing to Paraguay's dynamic urban landscape.
Understanding the Geographic Coordinates**
Obtaining the latitude and longitude coordinates of Paraguay's cities provides precise geographical references for navigation and analysis. From the northern city of Pedro Juan Caballero to the southern city of Encarnación, these coordinates offer valuable insights into the spatial distribution of population and infrastructure across the country.
Challenges and Opportunities**
Paraguay faces various geographic challenges, including deforestation, land degradation, and water scarcity. Addressing these issues requires a comprehensive understanding of the country's geographic landscape and sustainable land management practices. However, Paraguay also presents opportunities for economic development and environmental conservation, particularly through initiatives that promote renewable energy and ecotourism.
Conclusion**
In conclusion, exploring Paraguay's geography offers a multifaceted perspective on the country's diverse landscapes, communities, and opportunities. By obtaining data on its regions, departments, and geographic coordinates, we gain valuable insights into the spatial dynamics of this South American nation. As Paraguay continues to navigate the complexities of development and environmental conservation, the role of geographers in understanding and addressing these challenges remains indispensable. Through collaboration and innovation, we can contribute to the sustainable future of Paraguay and its people.