Guatemala cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in Guatemala. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 15158 places in Guatemala that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Guatemala is Guatemala City.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3596270 | El Roble | El Roble | GT | Jutiapa | Municipio de Asunción Mita | 14.19861 | -89.64861 | 0 | America/Guatemala | populated place | |
3599697 | Antombrán | Antombran,Antombrán | GT | Zacapa | 14.94805 | -89.7421 | 0 | America/Guatemala | populated place | ||
3594475 | La Joyita | La Joyita | GT | Jalapa | Municipio de Jalapa | 14.7088 | -90.03448 | 0 | America/Guatemala | populated place | |
12064855 | Quiaté | Quiate,Quiaté | GT | Baja Verapaz | Municipio de San Miguel Chicaj | 15.14737 | -90.42819 | 0 | America/Guatemala | populated place | |
3597228 | El Colorado | Colorado,El Colorado | GT | Jutiapa | 13.96667 | -89.98333 | 0 | America/Guatemala | populated place | ||
11492244 | Chenguay | Chenguay | GT | Huehuetenango | Municipio de San Juan Ixcoy | 15.61756 | -91.43182 | 0 | America/Guatemala | populated place | |
11475581 | Tuichec | Tuichec | GT | San Marcos | 15.0547 | -91.97575 | 0 | America/Guatemala | populated place | ||
3590797 | Río Los Cuaches | Rio Cuache,Rio Los Cuaches,Río Cuache,Río Los Cuaches | GT | San Marcos | 14.79022 | -92.05635 | 0 | America/Guatemala | populated place | ||
3597661 | El Aguacate | El Aguacate | GT | Baja Verapaz | Municipio de El Chol | 14.94683 | -90.49357 | 0 | America/Guatemala | populated place | |
12104008 | El Zarzal | El Zarzal | GT | Chiquimula | Municipio de Camotán | 14.90914 | -89.20094 | 0 | America/Guatemala | populated place | |
11476417 | Parmedero | Parmedero | GT | San Marcos | 15.20226 | -91.7885 | 0 | America/Guatemala | populated place | ||
3597248 | El Cóbano | GT | El Progreso | Municipio de San Antonio La Paz | 14.78333 | -90.25 | 0 | America/Guatemala | populated place | ||
3597356 | El Cerrón | El Cerron,El Cerrón | GT | Chiquimula | Municipio de Chiquimula | 14.81277 | -89.61071 | 0 | America/Guatemala | populated place | |
3593283 | Loma Larga | Loma Larga | GT | Guatemala | Municipio de Amatitlán | 14.4472 | -90.61191 | 0 | America/Guatemala | populated place | |
3588354 | Tinajas | Tinajas | GT | Chiquimula | Municipio de Camotán | 14.81529 | -89.27683 | 0 | America/Guatemala | populated place | |
12090578 | Las Pozas | Las Pozas | GT | Izabal Department | Municipio de Morales | 15.49168 | -88.82668 | 0 | America/Guatemala | populated place | |
9637583 | Ixmal | Ixmal | GT | Huehuetenango | Municipio de San Antonio Huista | 15.61209 | -91.8066 | 0 | America/Guatemala | populated place | |
3596565 | El Peñasco | El Penasco,El Peñasco | GT | Baja Verapaz | Municipio de El Chol | 14.9776 | -90.48917 | 0 | America/Guatemala | populated place | |
3596926 | El Jocote | El Jocote,Jocote | GT | Jalapa | Municipio de San Pedro Pinula | 14.6417 | -89.84137 | 0 | America/Guatemala | populated place | |
3587777 | Xeococ | Xeococ,Xococ | GT | Baja Verapaz | Municipio de Rabinal | 15.15 | -90.55 | 0 | America/Guatemala | populated place | |
11456416 | Chancás | Chancas,Chancás | GT | Huehuetenango | Municipio de San Juan Atitán | 15.4381 | -91.6266 | 0 | America/Guatemala | populated place | |
12151710 | Llano Largo | Llano Largo | GT | Jutiapa | Municipio de El Progreso | 14.37236 | -89.83708 | 0 | America/Guatemala | populated place | |
10152437 | Cuarto Pueblo | Cuarto Pueblo | GT | Quiché | 16.04426 | -90.97667 | 0 | America/Guatemala | populated place | ||
3595280 | Ixtajel | Ixtajel,Ixtájel | GT | San Marcos | 14.91263 | -91.80943 | 0 | America/Guatemala | populated place | ||
3595389 | Ichomchaj | Ichomchaj | GT | Totonicapán | 15.15143 | -91.24276 | 0 | America/Guatemala | populated place | ||
3597267 | El Cielo | El Cielo | GT | San Marcos | 14.81735 | -92.00597 | 0 | America/Guatemala | populated place | ||
11483065 | Coralcay | Coralcay | GT | Quiché | 15.46129 | -91.1955 | 0 | America/Guatemala | populated place | ||
3588623 | Tablón de Gómez | Tablon de Gamez,Tablon de Gomez,Tablón de Gámez,Tablón de Gómez | GT | Chiquimula | Municipio de Esquipulas | 14.67851 | -89.23734 | 0 | America/Guatemala | populated place | |
11458537 | San Isidro Setibá | San Isidro Setiba,San Isidro Setibá | GT | San Marcos | 15.17511 | -91.73375 | 0 | America/Guatemala | populated place | ||
12021557 | Santa Teresita | Santa Teresita | GT | Retalhuleu | 14.59136 | -91.59826 | 0 | America/Guatemala | populated place | ||
12107702 | Chipoclaj | Chipoclaj | GT | Alta Verapaz | Municipio de Tamahú | 15.3119 | -90.2401 | 0 | America/Guatemala | populated place | |
3591432 | Peñitas | Penitas,Peñitas | GT | Izabal Department | Municipio de Morales | 15.50827 | -88.59937 | 0 | America/Guatemala | populated place | |
11483959 | Pacomanchaj | Pacomanchaj | GT | Quiché | 15.17857 | -91.08117 | 0 | America/Guatemala | populated place | ||
3589767 | San Matías | San Matias,San Matías | GT | Jutiapa | Municipio de Asunción Mita | 14.29083 | -89.74583 | 0 | America/Guatemala | populated place | |
12101069 | Santa María | Santa Maria,Santa María | GT | Alta Verapaz | Municipio de San Cristóbal Verapaz | 15.33525 | -90.4479 | 0 | America/Guatemala | populated place | |
12021260 | Lotificación Vista Hermosa | Lotificacion Vista Hermosa,Lotificación Vista Hermosa | GT | Retalhuleu | 14.51938 | -91.67705 | 0 | America/Guatemala | populated place | ||
11458571 | Vega del Río Grande | Vega del Rio Grande,Vega del Río Grande | GT | San Marcos | 15.23426 | -91.61551 | 0 | America/Guatemala | populated place | ||
11454439 | Chemiche | Chemiche | GT | Huehuetenango | Municipio de Colotenango | 15.44616 | -91.715 | 0 | America/Guatemala | populated place | |
3598631 | Chico Cimarrón | Chico Cimarron,Chico Cimarrón | GT | Escuintla | Municipio de Escuintla | 14.27814 | -90.79539 | 0 | America/Guatemala | populated place | |
3596310 | El Retiro | GT | Baja Verapaz | Municipio de Purulhá | 15.21667 | -90.21667 | 0 | America/Guatemala | populated place | ||
12092421 | Chiguarrón | Chiguarron,Chiguarrón | GT | Alta Verapaz | Municipio de San Pedro Carchá | 15.49792 | -90.19224 | 0 | America/Guatemala | populated place | |
12018268 | Xampotón | Xampoton,Xampotón | GT | Sololá | 14.80769 | -91.25339 | 0 | America/Guatemala | populated place | ||
12101124 | Santa Lucía Jiquití | Santa Lucia Jiquiti,Santa Lucía Jiquití | GT | Izabal Department | Municipio de Lívingston | 15.85998 | -89.19058 | 0 | America/Guatemala | populated place | |
3596874 | El Limón | GT | Jutiapa | 13.96667 | -90 | 0 | America/Guatemala | populated place | |||
12066025 | Tulipanes | Tulipanes | GT | Petén | 16.98564 | -89.38625 | 0 | America/Guatemala | populated place | ||
11450486 | Montenegro | Montenegro | GT | Huehuetenango | Municipio de Barillas | 15.95604 | -91.20718 | 0 | America/Guatemala | populated place | |
11488373 | Cantelaj | Cantelaj | GT | Huehuetenango | Municipio de Malacatancito | 15.2748 | -91.43619 | 0 | America/Guatemala | populated place | |
3595935 | El Tule | El Tule | GT | Jutiapa | Municipio de Jutiapa | 14.32682 | -90.02969 | 0 | America/Guatemala | populated place | |
3597522 | El Caco | El Cacao,El Caco | GT | El Progreso | Municipio de Morazán | 14.95 | -90.11667 | 0 | America/Guatemala | populated place | |
3589725 | San Miguelito | San Miguelito | GT | Jutiapa | Municipio de Asunción Mita | 14.26369 | -89.68102 | 0 | America/Guatemala | populated place | |
12021393 | Pajales Anexo III | Pajales Anexo III | GT | Retalhuleu | 14.50961 | -91.61594 | 0 | America/Guatemala | populated place | ||
12141002 | La Arenera | La Arenera | GT | Zacapa | 14.99848 | -89.68795 | 0 | America/Guatemala | populated place | ||
12064916 | El Estoraque | El Estoraque | GT | Baja Verapaz | Municipio de Salamá | 15.0994 | -90.28253 | 0 | America/Guatemala | populated place | |
12087644 | Secacao | Secacao | GT | Izabal Department | Municipio de El Estor | 15.61438 | -89.15026 | 0 | America/Guatemala | populated place | |
3591157 | Potreritos | Potreritos | GT | Baja Verapaz | Municipio de El Chol | 14.88812 | -90.4708 | 0 | America/Guatemala | populated place | |
12037310 | Moritas Bajas | Moritas Bajas | GT | Quiché | 14.9361 | -90.66497 | 0 | America/Guatemala | populated place | ||
12178518 | San Diego | San Diego | GT | Santa Rosa Department | 14.05716 | -90.13346 | 0 | America/Guatemala | populated place | ||
11492796 | Xojob’te | Xojob’te,Xojob’te | GT | Huehuetenango | Municipio de Santa Eulalia | 15.75348 | -91.48706 | 0 | America/Guatemala | populated place | |
3589296 | Santa Lucía | Santa Lucia,Santa Lucía | GT | Zacapa | 14.91193 | -89.52386 | 0 | America/Guatemala | populated place | ||
3599254 | Cajixay | Cajixaj,Cajixay | GT | Quiché | 15.3975 | -90.98022 | 0 | America/Guatemala | populated place | ||
3598628 | Chicojl | Chicoji,Chicojil,Chicojl | GT | Alta Verapaz | Municipio de San Pedro Carchá | 15.52865 | -90.23252 | 0 | America/Guatemala | populated place | |
12044887 | Pueblo Viejo | Pueblo Viejo | GT | Jalapa | Municipio de Jalapa | 14.61119 | -90.15308 | 0 | America/Guatemala | populated place | |
3595761 | Estanzuela | Estanzuela | GT | Jutiapa | 14.08629 | -89.8696 | 0 | America/Guatemala | populated place | ||
12090917 | Sepocillo | Ceposillo,Sepocillo | GT | Alta Verapaz | Municipio de San Pedro Carchá | 15.6979 | -90.00661 | 0 | America/Guatemala | populated place | |
3597422 | El Carrizal | El Carrizal | GT | Chiquimula | Municipio de San José La Arada | 14.71593 | -89.55643 | 0 | America/Guatemala | populated place | |
12100970 | Xalijá | Xalija,Xalijá | GT | Alta Verapaz | Municipio de Cobán | 15.38172 | -90.2784 | 0 | America/Guatemala | populated place | |
11454445 | El Aguacate | El Aguacate | GT | Huehuetenango | San Ildefonso Ixtahuacán | 15.47918 | -91.74354 | 0 | America/Guatemala | populated place | |
3593711 | Las Olivas | Las Olivas | GT | Jalapa | Municipio de Monjas | 14.45703 | -89.89162 | 0 | America/Guatemala | populated place | |
10149518 | Ixquisis | Ixquisis | GT | Huehuetenango | Municipio de San Mateo Ixtatán | 16.0518 | -91.39161 | 0 | America/Guatemala | populated place | |
10016187 | Buenas Nuevas | Buenas Nuevas | GT | San Marcos | 14.79083 | -92.03642 | 0 | America/Guatemala | populated place | ||
3599781 | Alta Gracia | Alta Gracia,Alta Grande | GT | Petén | 16.87847 | -89.26534 | 0 | America/Guatemala | populated place | ||
12075973 | San Carlos | San Carlos | GT | Zacapa | 15.22671 | -89.29048 | 0 | America/Guatemala | populated place | ||
11492484 | Yulcú | Yulcu,Yulcú | GT | Huehuetenango | San Pedro Soloma | 15.67688 | -91.40596 | 0 | America/Guatemala | populated place | |
12037073 | Saccaú | Saccau,Saccaú,Sagcau,Sagcaú | GT | Chimaltenango | Municipio de San Martín Jilotepeque | 14.88393 | -90.71711 | 0 | America/Guatemala | populated place | |
9533170 | La Libertad | La Libertad,La Maravilla,Maravilla | GT | Huehuetenango | Municipio de Barillas | 16.04655 | -91.19069 | 0 | America/Guatemala | populated place | |
12067201 | Los Portales | Los Portales | GT | Santa Rosa Department | 14.04305 | -90.54659 | 0 | America/Guatemala | populated place | ||
3588193 | Tuinimá | Tuinima,Tuinimá | GT | Huehuetenango | Municipio de Chiantla | 15.49015 | -91.41139 | 0 | America/Guatemala | populated place | |
3594737 | La Ensenada | La Ensenada | GT | Zacapa | 14.82826 | -89.79664 | 0 | America/Guatemala | populated place | ||
3595987 | El Tobón | El Tobon,El Tobón | GT | Jutiapa | Municipio de Agua Blanca | 14.44187 | -89.62864 | 0 | America/Guatemala | populated place | |
11492231 | Yincú | Yincu,Yincú | GT | Huehuetenango | Municipio de San Juan Ixcoy | 15.6612 | -91.45468 | 0 | America/Guatemala | populated place | |
11371790 | San Pedro | San Pedro | GT | Petén | 17.01451 | -89.83674 | 0 | America/Guatemala | populated place | ||
11483082 | Chemalá | Chemala,Chemalá | GT | Quiché | 15.43234 | -91.16034 | 0 | America/Guatemala | populated place | ||
3594040 | Las Cañas | Las Canas,Las Cañas | GT | Zacapa | 15.00973 | -89.33208 | 0 | America/Guatemala | populated place | ||
12174784 | Sabanetas | Sabanetas | GT | Santa Rosa Department | 14.30235 | -90.19885 | 0 | America/Guatemala | populated place | ||
3595892 | El Zapote | El Zapote | GT | Jutiapa | 14.14856 | -89.94727 | 0 | America/Guatemala | populated place | ||
12064859 | Bramadero | Bramadero | GT | Baja Verapaz | Municipio de San Miguel Chicaj | 15.14444 | -90.37913 | 0 | America/Guatemala | populated place | |
12020754 | Parrasquín | Parrasquin,Parrasquín | GT | Suchitepeque | 14.36539 | -91.41399 | 0 | America/Guatemala | populated place | ||
3598362 | Choacorral | Choacorral | GT | Totonicapán | 15.03306 | -91.27972 | 0 | America/Guatemala | populated place | ||
3591651 | Paquixic | Paquixic | GT | Quiché | 14.93883 | -91.13812 | 0 | America/Guatemala | populated place | ||
12192931 | Tierra Blanca | Tierra Blanca | GT | Alta Verapaz | 15.99954 | -90.3996 | 0 | America/Guatemala | populated place | ||
11449956 | Canchoch | Canchoch | GT | Huehuetenango | Municipio de Barillas | 15.87296 | -91.17001 | 0 | America/Guatemala | populated place | |
12067437 | El Carmen | El Carmen | GT | Santa Rosa Department | 14.16497 | -90.34287 | 0 | America/Guatemala | populated place | ||
3598454 | Chiquirá | Chiquira,Chiquirá | GT | Jutiapa | Municipio de Jutiapa | 14.42326 | -90.00101 | 0 | America/Guatemala | populated place | |
12019004 | Juan Pablo II | Juan Pablo II | GT | Suchitepeque | 14.27027 | -91.47145 | 0 | America/Guatemala | populated place | ||
3765121 | El Tintón Sur | El Tinton Sur,El Tintón Sur | GT | Jutiapa | 13.95248 | -90.2161 | 0 | America/Guatemala | populated place | ||
12091176 | San Pablo Cumunjá | San Pablo Comunja,San Pablo Comunjá,San Pablo Cumunja,San Pablo Cumunjá | GT | Alta Verapaz | Municipio de Fray Bartolome de las Casas | 15.75859 | -89.69847 | 0 | America/Guatemala | populated place | |
3599591 | Baltimore | Baltimore | GT | Izabal Department | Municipio de Lívingston | 15.79003 | -88.69729 | 0 | America/Guatemala | populated place | |
12100551 | Chininlajón | Chinimlajon,Chinimlajón,Chininlajon,Chininlajón | GT | Alta Verapaz | Municipio de Cobán | 15.44594 | -90.34739 | 0 | America/Guatemala | populated place | |
3590223 | Chuatuj | Chuatuj,San Francisco Chuatuj | GT | Quetzaltenango | 14.98409 | -91.60497 | 0 | America/Guatemala | populated place | ||
9533744 | Cary | Cary | GT | Quiché | 16.02674 | -90.90318 | 0 | America/Guatemala | populated place |
**Exploring Guatemala: A Geographer's Insight**
Nestled in the heart of Central America, Guatemala is a land of breathtaking landscapes, rich culture, and historical significance. As a geographer embarking on a journey to unravel the geographical nuances of this diverse country, the pursuit of data on its cities, regions, and geographical coordinates unveils a narrative of complexity and significance waiting to be unveiled.
Cities of Guatemala: Gateways to Culture and History**
Guatemala's cities are not just urban centers but living testaments to the country's vibrant culture and tumultuous history. From the bustling streets of Guatemala City, the capital and largest city, to the colonial charm of Antigua Guatemala and the indigenous markets of Chichicastenango, each city tells a unique story of resilience and cultural heritage. Obtaining data on these cities provides insights into their population demographics, economic activities, and architectural wonders that dot the landscape.
Regions and Departments of Guatemala: Exploring the Country's Ecological Diversity**
Beyond the urban sprawl, Guatemala's regions and departments offer a glimpse into its diverse ecosystems and natural wonders. From the lush rainforests of Petén to the volcanic highlands of Quetzaltenango and the pristine lakes of Atitlán, each region boasts its own unique biodiversity and ecological significance. Gathering data on these regions sheds light on their environmental resources, conservation efforts, and sustainable development initiatives aimed at preserving Guatemala's natural heritage for future generations.
Latitude and Longitude of Guatemala: Navigating the Country's Coordinates**
As a geographer, obtaining precise latitude and longitude data for each city of Guatemala is essential for understanding its geographical context and spatial distribution. These coordinates serve as navigational markers, guiding explorers through the country's diverse terrain and waterways. From the ancient ruins of Tikal to the colorful markets of Sololá and the hidden waterfalls of Semuc Champey, each point on the map tells a story of geographical significance and cultural heritage, shaping Guatemala's identity as a land of contrasts and resilience.
Conclusion: Mapping Guatemala's Geographical Legacy**
In the pursuit of data on Guatemala's cities, regions, and geographical coordinates, a deeper narrative emerges—one of diversity, complexity, and geographical significance. It is a narrative that transcends borders and boundaries, connecting people to the land and to each other. As a geographer, unraveling this tapestry of geographical intricacies is not just a scholarly pursuit but a journey of discovery and appreciation for the wonders of our planet.
Guatemala beckons—a land of endless exploration, waiting to be understood, cherished, and celebrated for its geographical marvels and cultural treasures.