Mauritius cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Mauritius. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 512 places in Mauritius that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Mauritius is Port Louis.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1106803 | Bain des Dames | MU | Port Louis | -20.16318 | 57.47974 | 0 | Indian/Mauritius | populated place | |||
934599 | Clémencia | Clemencia,Clémencia | MU | Flacq | -20.26389 | 57.70611 | 1835 | Indian/Mauritius | populated place | ||
1106660 | Ecroignard | Ecroignard | MU | Flacq | -20.22611 | 57.73611 | 5952 | Indian/Mauritius | populated place | ||
1106727 | Forest Side | MU | Plaines Wilhems | -20.32962 | 57.53746 | 0 | Indian/Mauritius | populated place | |||
1106589 | Cluny | Cluny | MU | Grand Port | -20.36694 | 57.60389 | 1629 | Indian/Mauritius | populated place | ||
934580 | Côte d’Or | MU | Moka | -20.2494 | 57.53556 | 0 | Indian/Mauritius | populated place | |||
1545774 | Lataniers | Latanier,Lataniers | MU | Rodrigues | -19.71389 | 63.44722 | 0 | Indian/Mauritius | populated place | ||
934693 | Bon Accueil | Bon Accueil | MU | Flacq | -20.17083 | 57.65639 | 6553 | Indian/Mauritius | populated place | ||
934047 | Saint Hubert | Saint Hubert | MU | Grand Port | -20.36417 | 57.63833 | 4170 | Indian/Mauritius | populated place | ||
934215 | Palma | MU | -20.27917 | 57.44417 | 0 | Indian/Mauritius | populated place | ||||
1106596 | Cottage | Cottage | MU | Rivière du Rempart | -20.05972 | 57.62917 | 3646 | Indian/Mauritius | populated place | ||
1106691 | La Sourdine | MU | Grand Port | -20.47833 | 57.61278 | 0 | Indian/Mauritius | populated place | |||
8533136 | Soreze | MU | -20.20619 | 57.48553 | 0 | Indian/Mauritius | populated place | ||||
934442 | Henrietta | MU | Plaines Wilhems | -20.33556 | 57.46639 | 0 | Indian/Mauritius | populated place | |||
1106729 | Engrais Martial | MU | Plaines Wilhems | -20.30028 | 57.50944 | 0 | Indian/Mauritius | populated place | |||
1106594 | L’Espérance | MU | Rivière du Rempart | -20.08639 | 57.63556 | 0 | Indian/Mauritius | populated place | |||
933971 | The Mount | Mount,The Mount | MU | Pamplemousses | -20.11139 | 57.60222 | 0 | Indian/Mauritius | populated place | ||
934692 | Bon Air | MU | Pamplemousses | -20.06194 | 57.56194 | 0 | Indian/Mauritius | populated place | |||
934131 | Quatre Bornes | Quatre Bornes | MU | Plaines Wilhems | -20.26381 | 57.4791 | 77308 | Indian/Mauritius | populated place | ||
1106646 | Bramsthan | Bramsthan,Camp Marcelin | MU | Flacq | -20.20972 | 57.73056 | 0 | Indian/Mauritius | populated place | ||
1106685 | Pointe d’Esny | MU | Grand Port | -20.43035 | 57.72693 | 0 | Indian/Mauritius | populated place | |||
1545741 | Trèfles | MU | -19.68333 | 63.46667 | 0 | Indian/Mauritius | populated place | ||||
933945 | Vacoas | Phoenix,Vacoa,Vacoas,Vacoas-Phoenix | MU | Plaines Wilhems | -20.29806 | 57.47833 | 115289 | Indian/Mauritius | populated place | ||
934402 | La Crete | MU | Black River | -20.41944 | 57.37944 | 0 | Indian/Mauritius | populated place | |||
933959 | Triolet | Triolet,Триолет | MU | Pamplemousses | -20.0576 | 57.55025 | 23269 | Indian/Mauritius | populated place | ||
934735 | Belle Vue Pilot | Belle Vue,Belle Vue Pilot | MU | Pamplemousses | -20.05486 | 57.58365 | 0 | Indian/Mauritius | populated place | ||
11204783 | St Martin | MU | -20.50655 | 57.39851 | 0 | Indian/Mauritius | populated place | ||||
1106744 | Carreau La Liane | MU | Plaines Wilhems | -20.28056 | 57.47639 | 0 | Indian/Mauritius | populated place | |||
1106702 | Britannia | MU | Savanne | -20.45028 | 57.5575 | 0 | Indian/Mauritius | populated place | |||
934689 | Bon Courage | MU | Savanne | -20.48361 | 57.4175 | 0 | Indian/Mauritius | populated place | |||
934443 | Helvétia | MU | Moka | -20.22217 | 57.5181 | 0 | Indian/Mauritius | populated place | |||
1547511 | Plaine Corail | Plaine Corail,RRG | MU | Rodrigues | -19.75386 | 63.35979 | 0 | Indian/Mauritius | populated place | ||
934513 | Fond du Sac | Fond du Sac | MU | Pamplemousses | -20.04732 | 57.584 | 5796 | Indian/Mauritius | populated place | ||
1547484 | Patate Théophile | MU | Rodrigues | -19.7 | 63.48333 | 0 | Indian/Mauritius | populated place | |||
934133 | Quartier Militaire | Quartier Militaire | MU | Moka | -20.2479 | 57.59737 | 6424 | Indian/Mauritius | seat of a first-order administrative division | ||
934252 | Mon Vallon | MU | Black River | -20.3 | 57.4 | 0 | Indian/Mauritius | populated place | |||
934688 | Bon Espoir | MU | Rivière du Rempart | -20.08611 | 57.62028 | 0 | Indian/Mauritius | populated place | |||
933982 | Tamarin | MU | Black River | -20.32556 | 57.37056 | 3764 | Indian/Mauritius | seat of a first-order administrative division | |||
1106712 | Fontenelle | MU | Savanne | -20.49861 | 57.53528 | 0 | Indian/Mauritius | populated place | |||
934661 | Camp de Masque | Camp de Masque,Camp de Masque Station | MU | Flacq | -20.23694 | 57.66333 | 2721 | Indian/Mauritius | populated place | ||
934058 | Morcellement Saint André | Morcellemont Saint Andre,Morcellemont Saint André,Saint-Andre,Saint-André | MU | Pamplemousses | -20.07199 | 57.56833 | 6150 | Indian/Mauritius | populated place | ||
934049 | Saint Félix | MU | Savanne | -20.48667 | 57.56639 | 0 | Indian/Mauritius | populated place | |||
934102 | Ripailles | MU | Moka | -20.19771 | 57.57659 | 0 | Indian/Mauritius | populated place | |||
934478 | Grande Retraite | Grande Retraite,Grande Retraits | MU | Flacq | -20.16556 | 57.67667 | 0 | Indian/Mauritius | populated place | ||
1106650 | Palmar | MU | Flacq | -20.21098 | 57.78985 | 0 | Indian/Mauritius | populated place | |||
934290 | Médine | MU | Black River | -20.26028 | 57.38889 | 0 | Indian/Mauritius | populated place | |||
1106716 | L’Embrasure | MU | Black River | -20.46417 | 57.33639 | 0 | Indian/Mauritius | populated place | |||
934108 | Riche en Eau | MU | Grand Port | -20.38472 | 57.65556 | 0 | Indian/Mauritius | populated place | |||
1106661 | Petit Bois | MU | Flacq | -20.24139 | 57.755 | 0 | Indian/Mauritius | populated place | |||
1106669 | Petite Cabane | MU | Flacq | -20.25194 | 57.66889 | 0 | Indian/Mauritius | populated place | |||
1106593 | Camp des Embrevades | MU | Pamplemousses | -20.11472 | 57.57028 | 0 | Indian/Mauritius | populated place | |||
933991 | Suase | MU | Black River | -20.31667 | 57.41667 | 0 | Indian/Mauritius | populated place | |||
934511 | Forbach | MU | Rivière du Rempart | -20.06444 | 57.62583 | 0 | Indian/Mauritius | populated place | |||
934626 | Chamarel | Chamarel | MU | Black River | -20.4225 | 57.38389 | 723 | Indian/Mauritius | populated place | ||
12168273 | Riche Terre | MU | Pamplemousses | -20.13307 | 57.52472 | 0 | Indian/Mauritius | populated place | |||
934610 | Choisy | MU | Savanne | -20.47944 | 57.37306 | 0 | Indian/Mauritius | populated place | |||
12168290 | Camp Samy | MU | Moka | -20.22115 | 57.50499 | 0 | Indian/Mauritius | populated place | |||
1106603 | Pavillon | MU | Rivière du Rempart | -19.98972 | 57.60889 | 0 | Indian/Mauritius | populated place | |||
1106598 | Madame Azor | MU | Rivière du Rempart | -20.03 | 57.66111 | 0 | Indian/Mauritius | populated place | |||
1106678 | Anse Jonchée | MU | Grand Port | -20.3475 | 57.74528 | 0 | Indian/Mauritius | populated place | |||
934702 | Bois d’Oiseaux | Bois d’Oiseau,Bois d’Oiseaux,Bois d’Oiseau,Bois d’Oiseaux | MU | Flacq | -20.29778 | 57.735 | 0 | Indian/Mauritius | populated place | ||
12168284 | Tosca | MU | Pamplemousses | -20.18965 | 57.56342 | 0 | Indian/Mauritius | populated place | |||
934615 | Chébel | MU | Plaines Wilhems | -20.20295 | 57.45801 | 0 | Indian/Mauritius | populated place | |||
934545 | Eau Bleue | Eau Bleue,Rama | MU | Grand Port | -20.37361 | 57.62361 | 0 | Indian/Mauritius | populated place | ||
934307 | Mare Jacot | Mare Jacot,Mare Jocquot | MU | Flacq | -20.24778 | 57.67639 | 0 | Indian/Mauritius | populated place | ||
934095 | Rivière des Anguilles | River des Anguilles,River-dez-Angij,Riviere des Anguilles,Rivière des Anguilles,Ривер-дез-Ангий | MU | Savanne | -20.48528 | 57.55083 | 9927 | Indian/Mauritius | populated place | ||
933995 | Souillac | Port Souillac,Soullac | MU | Savanne | -20.51667 | 57.51667 | 4392 | Indian/Mauritius | seat of a first-order administrative division | ||
1545751 | Port Sud-Est | Port South East,Port Sud-Est | MU | Rodrigues | -19.75 | 63.45 | 0 | Indian/Mauritius | populated place | ||
1106663 | Ernest Florent | MU | Flacq | -20.26417 | 57.75917 | 0 | Indian/Mauritius | populated place | |||
934337 | Ligne Barrin | MU | Grand Port | -20.47333 | 57.65861 | 0 | Indian/Mauritius | populated place | |||
12168285 | Malenga | MU | Moka | -20.19971 | 57.56044 | 0 | Indian/Mauritius | populated place | |||
934076 | Roche Terre | Roche Terre | MU | Rivière du Rempart | -20.01861 | 57.64472 | 3199 | Indian/Mauritius | populated place | ||
1106613 | Camp Bestel | MU | Pamplemousses | -20.05361 | 57.52139 | 0 | Indian/Mauritius | populated place | |||
1106683 | Petit Bel Air | MU | Grand Port | -20.39986 | 57.69513 | 0 | Indian/Mauritius | populated place | |||
934738 | Belle Vue | MU | Black River | -20.195 | 57.41167 | 0 | Indian/Mauritius | populated place | |||
934126 | Queen Victoria | Queen Victoria | MU | Flacq | -20.22 | 57.7075 | 3025 | Indian/Mauritius | populated place | ||
934255 | Piton | Mont Piton,Piton | MU | Rivière du Rempart | -20.09028 | 57.63028 | 5909 | Indian/Mauritius | populated place | ||
934303 | Mare Tabac | MU | Grand Port | -20.43583 | 57.58861 | 0 | Indian/Mauritius | populated place | |||
1106776 | Telfair | MU | Moka | -20.22903 | 57.50605 | 0 | Indian/Mauritius | populated place | |||
934570 | Curepipe | Curepipe,K’jurpajp,Kiurpipas,Kjurpajp,Kjurpip,ju er pi pu,kulepipe,kur pip,kwrybyb,kyurupippu,Кьюрпайп,Кюрпип,Кјурпајп,كوريبيب,کیورپیپہ,กูร์ปีป,キュールピップ,居爾皮普,쿠레피페 | MU | Plaines Wilhems | -20.31628 | 57.52594 | 78618 | Indian/Mauritius | populated place | ||
1106592 | Madame Cayeux | MU | Pamplemousses | -20.11194 | 57.5875 | 0 | Indian/Mauritius | populated place | |||
12168283 | Thomassin | MU | Pamplemousses | -20.17288 | 57.56267 | 0 | Indian/Mauritius | populated place | |||
1547495 | Mont Lubin | MU | Rodrigues | -19.70833 | 63.44167 | 0 | Indian/Mauritius | populated place | |||
1106628 | Barlow | Barlow,La Lucia | MU | Rivière du Rempart | -20.12417 | 57.64778 | 0 | Indian/Mauritius | populated place | ||
1547480 | Anse aux Anglais | Anse aux Anglais | MU | Rodrigues | -19.675 | 63.43056 | 0 | Indian/Mauritius | populated place | ||
934309 | Mare d’Albert | MU | Grand Port | -20.41861 | 57.62278 | 0 | Indian/Mauritius | populated place | |||
1106700 | Sainte Madeleine | MU | Grand Port | -20.36056 | 57.63417 | 0 | Indian/Mauritius | populated place | |||
1547467 | Mangue | Mangue,Mangues | MU | Rodrigues | -19.71667 | 63.39167 | 0 | Indian/Mauritius | populated place | ||
11258581 | Morcellement Lonrho | MU | -20.27391 | 57.51931 | 0 | Indian/Mauritius | populated place | ||||
1106636 | Providence | MU | Flacq | -20.17889 | 57.72806 | 0 | Indian/Mauritius | populated place | |||
934169 | Plaine Magnien | Plaine Magnien,Plaines Magnien | MU | Grand Port | -20.42967 | 57.66968 | 10778 | Indian/Mauritius | populated place | ||
934288 | Melrose | Melrose | MU | Moka | -20.26972 | 57.63194 | 2002 | Indian/Mauritius | populated place | ||
1106719 | La Gaulette | MU | Black River | -20.42788 | 57.36082 | 0 | Indian/Mauritius | populated place | |||
1106791 | Camp Auguste | MU | Moka | -20.2415 | 57.5346 | 0 | Indian/Mauritius | populated place | |||
934106 | Richeterre | Richeterre | MU | Pamplemousses | -20.11667 | 57.5 | 0 | Indian/Mauritius | populated place | ||
934268 | Mon Loisir | Lagesse,Mon Loisir | MU | Port Louis | -20.03278 | 57.61917 | 0 | Indian/Mauritius | populated place | ||
934213 | Pamplemousses | Pamplemousses,Pamplemousses Village | MU | Pamplemousses | -20.10389 | 57.57028 | 8836 | Indian/Mauritius | seat of a first-order administrative division | ||
934447 | Haute Rive | Haut Rive,Haute Rive | MU | Rivière du Rempart | -20.09694 | 57.69806 | 0 | Indian/Mauritius | populated place | ||
1547472 | Maréchal | MU | Rodrigues | -19.73333 | 63.39444 | 0 | Indian/Mauritius | populated place | |||
934328 | L’Union | MU | Savanne | -20.505 | 57.53861 | 0 | Indian/Mauritius | populated place |
**Exploring the Geography of Mauritius: A Personal Perspective**
Introduction**
Nestled in the turquoise waters of the Indian Ocean, Mauritius is a captivating island nation renowned for its stunning landscapes, rich cultural heritage, and vibrant cities. As a geographer embarking on an expedition to uncover the geographical nuances of Mauritius, our journey revolves around obtaining data on its cities, regions, and departments, while also delving into the latitude and longitude coordinates of each urban center.
Unveiling the Island's Geographical Diversity**
Mauritius, often referred to as the "Pearl of the Indian Ocean," boasts a diverse range of geographical features, from pristine beaches and coral reefs to lush forests and volcanic mountains. Its cities, including the dynamic capital Port Louis, the picturesque coastal town of Grand Baie, and the historic village of Mahebourg, serve as focal points of economic activity and cultural exchange. By exploring the regions and departments that constitute Mauritius, we gain insight into its administrative divisions and spatial organization.
Tracing the Coordinates of Urban Enclaves**
Our expedition takes us beyond the shores of Mauritius as we trace the latitude and longitude coordinates of each city across the island. From the vibrant streets of Curepipe to the tranquil shores of Flic en Flac, these geographic coordinates serve as waypoints, guiding us through the diverse urban landscapes that define Mauritius.
Interpreting Spatial Patterns**
The data we gather from our geographic exploration provides valuable insights into Mauritius' spatial patterns and dynamics. By analyzing the distribution of cities and regions, we can discern patterns of population density, economic development, and land use. Moreover, we explore how geographical factors such as coastal erosion, rainfall patterns, and volcanic activity influence the spatial distribution of human settlements and natural ecosystems.
Challenges and Sustainability**
Mauritius faces a range of geographical challenges, including coastal erosion, deforestation, and climate change. However, amidst these challenges lie opportunities for sustainable development, environmental conservation, and community resilience. By implementing innovative solutions such as coastal protection measures, reforestation initiatives, and renewable energy projects, Mauritius can safeguard its natural heritage and promote the well-being of its people.
Conclusion**
In conclusion, our expedition into the geography of Mauritius has provided us with a deeper understanding of its diverse landscapes and spatial dynamics. By obtaining and analyzing data on its cities, regions, and geographic coordinates, we unravel the intricate tapestry of this island nation. As we continue to engage with Mauritius' geography, we are reminded of the importance of preserving its natural beauty, promoting sustainable development, and fostering resilience in the face of environmental challenges.