Germany cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 13 November 2024.
Below is a list of 100 prominent cities in Germany. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 67518 places in Germany that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Germany is Berlin.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2866029 | Neudeck | DE | Thuringia | 00 | 50.64094 | 11.76702 | 0 | Europe/Berlin | populated place | ||
2874929 | Lüthkeshof | DE | Brandenburg | 00 | 52.94336 | 13.30839 | 0 | Europe/Berlin | populated place | ||
2882200 | Kütterheide | DE | North Rhine-Westphalia | Düsseldorf District | 51.29391 | 6.5926 | 0 | Europe/Berlin | populated place | ||
2823872 | Taubenpreskeln | DE | Thuringia | 00 | 50.83801 | 12.09484 | 0 | Europe/Berlin | populated place | ||
2811163 | Weng | DE | Bavaria | Upper Bavaria | 48.36304 | 11.58302 | 0 | Europe/Berlin | populated place | ||
2906186 | Herbsen | DE | Hesse | Regierungsbezirk Kassel | 51.43047 | 9.05582 | 0 | Europe/Berlin | populated place | ||
2881687 | Lampertshofen | DE | Bavaria | Upper Bavaria | 48.62894 | 11.22734 | 0 | Europe/Berlin | populated place | ||
2918207 | Graicha | Graicha | DE | Thuringia | 00 | 50.92565 | 12.28407 | 0 | Europe/Berlin | populated place | |
2869653 | Moorhusen | Moorhusen | DE | Lower Saxony | 00 | 53.52247 | 7.35863 | 0 | Europe/Berlin | populated place | |
2867055 | Nasenberg | DE | Saxony | 00 | 51.26361 | 13.16687 | 0 | Europe/Berlin | populated place | ||
2873581 | Marienhafe | Marienhafe,Marienkhafe,Marinkhafe,Mariënhafe,ma lin ha fei,Мариенхафе,Маринхафе,马林哈费 | DE | Lower Saxony | 00 | 53.52274 | 7.27306 | 2032 | Europe/Berlin | populated place | |
2895900 | Invalidendank | DE | Brandenburg | 00 | 52.46667 | 13.73333 | 0 | Europe/Berlin | populated place | ||
2946889 | Bohnrade | DE | Schleswig-Holstein | 00 | 53.9005 | 10.62952 | 0 | Europe/Berlin | populated place | ||
2894017 | Kaiseroda | DE | Thuringia | 00 | 50.82097 | 10.18058 | 0 | Europe/Berlin | populated place | ||
2871323 | Michelfeld | DE | Bavaria | Upper Palatinate | 49.70505 | 11.58304 | 0 | Europe/Berlin | populated place | ||
2959681 | Achim | Achem,Akhim,Uphusen,a xi mu,ahimu,akhym,Ахим,آخيم,آخیم,アヒム,阿希姆 | DE | Lower Saxony | 00 | 53.01416 | 9.0263 | 30013 | Europe/Berlin | populated place | |
2916837 | Grossduggendorf | DE | Bavaria | Upper Palatinate | 49.11667 | 11.93333 | 0 | Europe/Berlin | populated place | ||
2886078 | Kölsa | DE | Saxony | 00 | 51.4706 | 12.23108 | 0 | Europe/Berlin | populated place | ||
2878678 | Leopoldsdorf | DE | Bavaria | Lower Bavaria | 48.58126 | 13.60597 | 0 | Europe/Berlin | populated place | ||
2909328 | Haßlau | DE | Saxony | 00 | 51.09245 | 13.18102 | 300 | Europe/Berlin | populated place | ||
2832411 | Siehenfelde | DE | Lower Saxony | 00 | 52.80438 | 8.1477 | 0 | Europe/Berlin | populated place | ||
2865173 | Neuhaus | DE | Bavaria | Upper Bavaria | 47.70318 | 11.87862 | 0 | Europe/Berlin | populated place | ||
2839696 | Scherer | DE | Bavaria | Upper Bavaria | 48.03805 | 12.35149 | 0 | Europe/Berlin | populated place | ||
2933800 | Eching | DE | Bavaria | Upper Bavaria | 48.28251 | 11.85305 | 0 | Europe/Berlin | populated place | ||
3204998 | Erdeborn | Erdeborn | DE | Saxony-Anhalt | 00 | 51.47554 | 11.63487 | 1117 | Europe/Berlin | populated place | |
2849326 | Rehhof | DE | Thuringia | 00 | 50.95 | 10.4 | 0 | Europe/Berlin | populated place | ||
2928541 | Euba | Euba | DE | Saxony | 00 | 50.83906 | 13.02399 | 0 | Europe/Berlin | populated place | |
2835512 | Schwabenheim | Schwabenheim | DE | Rheinland-Pfalz | 00 | 49.92879 | 8.09525 | 2555 | Europe/Berlin | populated place | |
2914459 | Grünbach | DE | Rheinland-Pfalz | 00 | 49.63547 | 7.39317 | 0 | Europe/Berlin | populated place | ||
2936565 | Dobra | DE | Brandenburg | 00 | 51.51567 | 13.44545 | 0 | Europe/Berlin | populated place | ||
2882250 | Küsserow | Kusserow,Kusserow Dorf,Küsserow,Küsserow Dorf | DE | Mecklenburg-Vorpommern | 00 | 53.8641 | 12.69558 | 0 | Europe/Berlin | populated place | |
2953545 | Bad Berleburg | Bad Berleburg,Bad-Berleburg,Berleberg,Berleburg,ba te bei lei bao,bad brlbwrg,bad brlhbwrgh,Бад Берлебург,Бад-Берлебург,باد برلبورگ,باد برلهبورغ,巴特贝勒堡 | DE | North Rhine-Westphalia | Regierungsbezirk Arnsberg | 51.05224 | 8.39227 | 20757 | Europe/Berlin | populated place | |
2820412 | Ugenhof | Ugahof,Ugenhof | DE | Baden-Wurttemberg | Regierungsbezirk Stuttgart | 48.63358 | 10.10432 | 0 | Europe/Berlin | populated place | |
2895087 | Jedling | Jealing | DE | Bavaria | Upper Bavaria | 47.81258 | 11.88459 | 0 | Europe/Berlin | populated place | |
2847312 | Ried | Ried | DE | Bavaria | Swabia | 48.83043 | 10.86683 | 0 | Europe/Berlin | populated place | |
2822868 | Themar | Temar,Themar,te ma er,tmar,Темар,تمار,特马尔 | DE | Thuringia | 00 | 50.50465 | 10.61536 | 3083 | Europe/Berlin | populated place | |
2953077 | Balkhausen | Balkhausen | DE | Hesse | Regierungsbezirk Darmstadt | 49.73455 | 8.65903 | 0 | Europe/Berlin | populated place | |
2828198 | Steinenfeld | DE | Baden-Wurttemberg | Tübingen Region | 48.35562 | 9.78817 | 0 | Europe/Berlin | populated place | ||
2836192 | Schrampe | Schrampe | DE | Saxony-Anhalt | 00 | 52.8922 | 11.44206 | 311 | Europe/Berlin | populated place | |
2856251 | Ostland | DE | Lower Saxony | 00 | 53.60361 | 6.72492 | 0 | Europe/Berlin | populated place | ||
11608994 | Laupendahl | DE | North Rhine-Westphalia | Düsseldorf District | 51.34852 | 6.94907 | 0 | Europe/Berlin | populated place | ||
2953319 | Bad Weilbach | Bad Weilbach | DE | Hesse | Regierungsbezirk Darmstadt | 50.03424 | 8.42866 | 0 | Europe/Berlin | populated place | |
2808396 | Wilzhofen | DE | Bavaria | Upper Bavaria | 47.87847 | 11.18257 | 0 | Europe/Berlin | populated place | ||
2859202 | Obersanding | Obersanding | DE | Bavaria | Upper Palatinate | 48.88764 | 12.16194 | 0 | Europe/Berlin | populated place | |
2877817 | Liepen | DE | Mecklenburg-Vorpommern | 00 | 53.63304 | 12.43034 | 0 | Europe/Berlin | populated place | ||
2845815 | Rohden | DE | Lower Saxony | 00 | 52.19298 | 9.24431 | 0 | Europe/Berlin | populated place | ||
2854569 | Pettenhof | Bettenhof | DE | Bavaria | Upper Palatinate | 49.22309 | 11.93866 | 0 | Europe/Berlin | populated place | |
2947433 | Bobstadt | DE | Baden-Wurttemberg | Regierungsbezirk Stuttgart | 49.46725 | 9.674 | 0 | Europe/Berlin | populated place | ||
2861341 | Oberbachham | DE | Bavaria | Lower Bavaria | 48.48066 | 12.11551 | 0 | Europe/Berlin | populated place | ||
2885677 | Konstanzer | DE | Bavaria | Swabia | 47.55695 | 10.10819 | 0 | Europe/Berlin | populated place | ||
2907425 | Heimberg | DE | Rheinland-Pfalz | 00 | 49.7555 | 7.50286 | 0 | Europe/Berlin | populated place | ||
2806379 | Wollmering | DE | Bavaria | Lower Bavaria | 48.69208 | 13.27862 | 0 | Europe/Berlin | populated place | ||
2846182 | Röckwitz | Rockwitz,Röckwitz | DE | Mecklenburg-Vorpommern | 00 | 53.70703 | 13.10247 | 329 | Europe/Berlin | populated place | |
2888810 | Kleinhabersdorf | DE | Bavaria | Regierungsbezirk Mittelfranken | 49.36888 | 10.67862 | 0 | Europe/Berlin | populated place | ||
2893380 | Kammerforst | DE | Bavaria | Regierungsbezirk Unterfranken | 49.85062 | 10.42552 | 0 | Europe/Berlin | populated place | ||
2807017 | Wöhningen | DE | Lower Saxony | 00 | 52.89943 | 10.9271 | 0 | Europe/Berlin | populated place | ||
2811224 | Wendisch Kirchhof | DE | Saxony-Anhalt | 00 | 52.79525 | 12.21349 | 0 | Europe/Berlin | populated place | ||
2930036 | Ennest | DE | North Rhine-Westphalia | Regierungsbezirk Arnsberg | 51.14566 | 7.91345 | 0 | Europe/Berlin | populated place | ||
2944241 | Brententann | DE | Baden-Wurttemberg | Tübingen Region | 47.7 | 9.76667 | 0 | Europe/Berlin | populated place | ||
2959742 | Accum | Accum | DE | Lower Saxony | 00 | 53.54418 | 8.0116 | 0 | Europe/Berlin | populated place | |
2828209 | Steinenberg | DE | Baden-Wurttemberg | Tübingen Region | 47.9403 | 9.74886 | 0 | Europe/Berlin | populated place | ||
2912703 | Häfnerhaslach | DE | Baden-Wurttemberg | Regierungsbezirk Stuttgart | 49.02622 | 8.91874 | 0 | Europe/Berlin | populated place | ||
2814688 | Wallbach | Wallbach | DE | Baden-Wurttemberg | Freiburg Region | 47.56589 | 7.91417 | 0 | Europe/Berlin | populated place | |
2863105 | Niedermörmter | DE | North Rhine-Westphalia | Düsseldorf District | 51.74509 | 6.38629 | 0 | Europe/Berlin | populated place | ||
2926132 | Floren | DE | North Rhine-Westphalia | Regierungsbezirk Köln | 50.67147 | 6.64825 | 0 | Europe/Berlin | populated place | ||
2856875 | Osseck | DE | Bavaria | Upper Franconia | 50.30618 | 11.87803 | 0 | Europe/Berlin | populated place | ||
11594387 | Mariental-Horst | DE | Lower Saxony | 00 | 52.28929 | 10.9968 | 0 | Europe/Berlin | populated place | ||
2835258 | Schwaney | Schwaney | DE | North Rhine-Westphalia | Regierungsbezirk Detmold | 51.71561 | 8.93401 | 0 | Europe/Berlin | populated place | |
2876300 | Lohen | DE | Bavaria | Upper Bavaria | 47.89971 | 12.22692 | 0 | Europe/Berlin | populated place | ||
2806827 | Wolfertshofen | DE | Bavaria | Swabia | 47.64212 | 9.92814 | 0 | Europe/Berlin | populated place | ||
2958214 | Almsick | DE | North Rhine-Westphalia | Regierungsbezirk Münster | 52.00519 | 6.93887 | 0 | Europe/Berlin | populated place | ||
2913999 | Gschlachtenbretzingen | DE | Baden-Wurttemberg | Regierungsbezirk Stuttgart | 49.08817 | 9.75404 | 0 | Europe/Berlin | populated place | ||
2899049 | Hörgassing | DE | Bavaria | Upper Bavaria | 47.9748 | 12.69537 | 0 | Europe/Berlin | populated place | ||
2825959 | Streitbühl | DE | Bavaria | Upper Palatinate | 49.60318 | 11.7074 | 0 | Europe/Berlin | populated place | ||
2816806 | Voglried | DE | Bavaria | Upper Bavaria | 48.51802 | 11.45661 | 0 | Europe/Berlin | populated place | ||
2911109 | Hammerleithen | DE | Saxony | 00 | 50.33333 | 12.11667 | 0 | Europe/Berlin | populated place | ||
2840740 | Schaffelkingen | DE | Baden-Wurttemberg | Tübingen Region | 48.37304 | 9.91151 | 0 | Europe/Berlin | populated place | ||
2883008 | Kuglthal | DE | Bavaria | Upper Bavaria | 48.02967 | 12.72049 | 0 | Europe/Berlin | populated place | ||
2920569 | Giesekenhagen | Giesekenhagen | DE | Mecklenburg-Vorpommern | 00 | 53.9967 | 13.64187 | 0 | Europe/Berlin | populated place | |
2931327 | Eizersdorf | DE | Bavaria | Lower Bavaria | 48.78164 | 13.28313 | 0 | Europe/Berlin | populated place | ||
2912224 | Hahnenmoor | DE | Lower Saxony | 00 | 52.66772 | 7.73892 | 0 | Europe/Berlin | populated place | ||
2948858 | Binde | Binde | DE | Saxony-Anhalt | 00 | 52.85454 | 11.38487 | 364 | Europe/Berlin | populated place | |
2958626 | Albrechts | DE | Bavaria | Swabia | 47.81237 | 10.44617 | 0 | Europe/Berlin | populated place | ||
2858249 | Ochtmersleben | OchtensIae,OchtensIä,Ochtensleben,Ochtmersleben,Ochtmersleven [a. 1175],Okhtmersleben,Othmerslove [a. 1207],Охтмерслебен | DE | Saxony-Anhalt | 00 | 52.15782 | 11.40896 | 118 | 592 | Europe/Berlin | populated place |
2853979 | Pfordt | DE | Hesse | Regierungsbezirk Gießen | 50.65743 | 9.59783 | 0 | Europe/Berlin | populated place | ||
2867106 | Nannenbach | DE | Baden-Wurttemberg | Tübingen Region | 47.7881 | 9.97101 | 0 | Europe/Berlin | populated place | ||
2911760 | Haintchen | DE | Hesse | Regierungsbezirk Gießen | 50.36115 | 8.31715 | 0 | Europe/Berlin | populated place | ||
2890586 | Kirchen | Chiricheim,Kirchen,Kirchen an der Sieg,Kirkhen,ji xing,kiruhyen,kyrshn,Кирхен,كيرشن,کیرشن,キルヒェン,基兴 | DE | Rheinland-Pfalz | 00 | 50.80849 | 7.88634 | 9342 | Europe/Berlin | populated place | |
12060246 | Nonnenwald | DE | Bavaria | Upper Bavaria | 47.77331 | 11.37692 | 0 | Europe/Berlin | populated place | ||
2913319 | Guttenberg | DE | Bavaria | Upper Palatinate | 49.84998 | 11.98177 | 0 | Europe/Berlin | populated place | ||
2891525 | Kerpen | Kerpen,Керпен | DE | Rheinland-Pfalz | 00 | 50.30967 | 6.72978 | 463 | Europe/Berlin | populated place | |
2899889 | Holzerode | DE | Lower Saxony | 00 | 51.59528 | 10.06532 | 0 | Europe/Berlin | populated place | ||
2833186 | Sellien | DE | Lower Saxony | 00 | 53.06412 | 10.86385 | 0 | Europe/Berlin | populated place | ||
2899137 | Hopscheiderberg | DE | North Rhine-Westphalia | Düsseldorf District | 51.36404 | 7.11584 | 0 | Europe/Berlin | populated place | ||
2949278 | Biebelhausen | DE | Rheinland-Pfalz | 00 | 49.63585 | 6.56992 | 0 | Europe/Berlin | populated place | ||
2919475 | Göhren | DE | Mecklenburg-Vorpommern | 00 | 53.42364 | 13.56413 | 0 | Europe/Berlin | populated place | ||
2901641 | Hohenlauft | Hohenlauft | DE | Saxony | 00 | 51.07057 | 13.15071 | 0 | Europe/Berlin | populated place | |
2910278 | Harsewinkel | Garzevinkel’,Harsewinkel,Haswinkil,Hoswinkil,Kharsevinkel,Kharzevinkel’,ha er sai wen ke er,harzhfynkl,Гарзевінкель,Харзевинкель,Харсевинкел,هارزهفينكل,هارزهوینکل,哈尔塞温克尔 | DE | North Rhine-Westphalia | Regierungsbezirk Detmold | 51.96224 | 8.22766 | 24207 | Europe/Berlin | populated place | |
2817122 | Vitte | Vitte | DE | Mecklenburg-Vorpommern | 00 | 54.56534 | 13.10749 | 0 | Europe/Berlin | populated place | |
2899149 | Höpperich | DE | Saxony | 00 | 50.99638 | 13.17417 | 0 | Europe/Berlin | populated place |
**Exploring Germany: A Geographer's Perspective**
Introduction**
As a geographer delving into the geographical intricacies of Germany, obtaining data on its cities, regions, and geographical coordinates unveils a rich tapestry of cultural diversity, historical significance, and spatial dynamics. In this article, we embark on a journey to explore the diverse landscapes, urban centers, and regional variations that define the geographical essence of Germany.
Mapping the Regions and Administrative Divisions**
Germany, a country located in the heart of Europe, is divided into 16 federal states, each with its own unique landscapes, cultural heritage, and administrative structures. From the coastal plains of Schleswig-Holstein to the mountainous terrain of Bavaria, the regional divisions of Germany reflect its geographical diversity and historical legacy.
Exploring Urban Centers and Rural Communities**
Urban centers such as Berlin, Hamburg, and Munich stand as vibrant hubs of culture, commerce, and innovation, attracting millions of residents and visitors alike with their dynamic energy and cosmopolitan flair. Meanwhile, rural communities scattered across the countryside offer tranquil retreats, picturesque landscapes, and a glimpse into traditional German life. Navigating the urban-rural continuum of Germany provides invaluable insights into its socio-economic dynamics and spatial organization.
Acquiring Geographical Coordinates**
Obtaining accurate geographical coordinates for the cities and towns of Germany is essential for spatial analysis, cartographic mapping, and urban planning initiatives. By acquiring latitude and longitude data for each locality, geographers contribute to a deeper understanding of spatial patterns, population distribution, and infrastructure development across the country. From the bustling streets of Frankfurt to the medieval charm of Rothenburg ob der Tauber, precise geospatial information enhances our knowledge of Germany's diverse geography.
Preserving Cultural Heritage and Natural Landscapes**
Preserving Germany's rich cultural heritage and natural landscapes is essential for ensuring sustainable development and environmental stewardship. The country is home to numerous UNESCO World Heritage sites, including the historic centers of Dresden and Bamberg, as well as the natural wonders of the Wadden Sea and the Black Forest. Through heritage conservation, landscape management, and sustainable tourism practices, geographers play a crucial role in safeguarding Germany's cultural legacy and ecological diversity for future generations.
Conclusion**
In conclusion, delving into the geographical nuances of Germany unveils a mosaic of landscapes, urban centers, and cultural heritage that define its unique identity. By obtaining data on its regions, cities, and geographical coordinates, we gain valuable insights into the spatial dynamics and cultural richness of the country. Let us continue to explore, analyze, and celebrate the geographical diversity of Germany, fostering understanding, connectivity, and sustainability for all its inhabitants.