Martinique cities list with latitude and longitude in Excel, CSV, XML, SQL, JSON formats
Last update : 05 December 2025.
Below is a list of 100 prominent cities in Martinique. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 984 places in Martinique that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in Excel (.xlsx), .csv, .json, .xml and .sql formats. Notable Cities: The capital of Martinique is Fort-de-France.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3570217 | Pain de Sucre | Pain de Sucre | MQ | Martinique | Martinique | 14.80437 | -61.00921 | 0 | America/Martinique | populated place | |
| 3571045 | Bernard | Bernard | MQ | Martinique | Martinique | 14.4694 | -60.89311 | 0 | America/Martinique | populated place | |
| 11587757 | Génipa | Genipa,Génipa | MQ | 14.55624 | -60.97038 | 0 | America/Martinique | populated place | |||
| 11631664 | La Caféière | La Cafeiere,La Caféière | MQ | 14.65709 | -61.06028 | 0 | America/Martinique | populated place | |||
| 11587800 | Morne Coco | Morne Coco | MQ | 14.58923 | -60.97517 | 0 | America/Martinique | populated place | |||
| 3571130 | Anse Figuiers | Anse Figuier,Anse Figuiers,Quartier Anse Figuier | MQ | Martinique | 14.46241 | -60.91359 | 0 | America/Martinique | populated place | ||
| 11599254 | Fourniols | Fourniols | MQ | 14.77042 | -61.00867 | 0 | America/Martinique | populated place | |||
| 3570071 | Quartier de l’Orangerie | MQ | Martinique | Martinique | 14.80389 | -61.2263 | 0 | America/Martinique | populated place | ||
| 11586925 | Ancinel | Ancinel | MQ | 14.50488 | -61.04683 | 0 | America/Martinique | populated place | |||
| 3570404 | Lescouët | Lescouet,Lescouët | MQ | Martinique | Martinique | 14.4983 | -60.88761 | 0 | America/Martinique | populated place | |
| 11623494 | Morne Ma Croix | Morne Ma Croix | MQ | 14.76262 | -61.03004 | 0 | America/Martinique | populated place | |||
| 11587841 | Petit Fond | Petit Fond | MQ | 14.49215 | -60.93538 | 0 | America/Martinique | populated place | |||
| 3571107 | Bambous | Bambous,Quartier Bambou | MQ | Martinique | Martinique | 14.53037 | -60.89207 | 0 | America/Martinique | populated place | |
| 11587852 | Ladour | Ladour | MQ | 14.4784 | -60.93722 | 0 | America/Martinique | populated place | |||
| 3569941 | Rue Paille | MQ | Martinique | Martinique | 14.73333 | -60.96667 | 0 | America/Martinique | populated place | ||
| 11587868 | Les Ravinières | Les Ravinieres,Les Ravinières | MQ | 14.56801 | -60.93178 | 0 | America/Martinique | populated place | |||
| 3570893 | Château Lézards | Chateau Lezard,Chateau Lezards,Château Lézard,Château Lézards,Lezards | MQ | Martinique | Martinique | 14.5773 | -60.99899 | 0 | America/Martinique | populated place | |
| 3570704 | Fond Giromond | Fond Giromond,Quartier Fond Giraumont | MQ | Martinique | Martinique | 14.65066 | -60.97393 | 0 | America/Martinique | populated place | |
| 11602458 | Petite Rivière Blanche | Petite Riviere Blanche,Petite Rivière Blanche | MQ | 14.68487 | -61.02496 | 0 | America/Martinique | populated place | |||
| 3569937 | Sagesse | Sagesse | MQ | Martinique | Martinique | 14.50825 | -60.9802 | 0 | America/Martinique | populated place | |
| 3570482 | L’Anse Mitan | L’Anse Mitan | MQ | Martinique | Martinique | 14.55009 | -61.05337 | 0 | America/Martinique | populated place | |
| 3570083 | Bonnin | Bonnin,Quartier Bonnain | MQ | Martinique | Martinique | 14.70563 | -60.97575 | 0 | America/Martinique | populated place | |
| 11631598 | Le Bout de Barrière | Le Bout de Barriere,Le Bout de Barrière | MQ | 14.71687 | -61.15255 | 0 | America/Martinique | populated place | |||
| 3570236 | Morne-Vert | MQ | Martinique | Martinique | 14.70518 | -61.15169 | 0 | America/Martinique | populated place | ||
| 11598633 | Fougainville | Fougainville | MQ | 14.51 | -60.8882 | 0 | America/Martinique | populated place | |||
| 3570534 | La Citerne | MQ | Martinique | Martinique | 14.73333 | -60.96667 | 0 | America/Martinique | populated place | ||
| 11623518 | Sainte-Cécile | Sainte-Cecile,Sainte-Cécile | MQ | 14.76252 | -61.1076 | 0 | America/Martinique | populated place | |||
| 3570545 | Bonny | Bonny,La Bonnie,Quartier la Bonnie,Quartier la Bonny | MQ | Martinique | Martinique | 14.6388 | -60.92161 | 0 | America/Martinique | populated place | |
| 11618770 | Dufailly | Dufailly | MQ | 14.81875 | -61.10712 | 0 | America/Martinique | populated place | |||
| 3569984 | Régale-de-Saint-Esprit | MQ | Martinique | Martinique | 14.53333 | -60.91667 | 0 | America/Martinique | populated place | ||
| 11599525 | Mignot | Mignot | MQ | 14.69161 | -60.9629 | 0 | America/Martinique | populated place | |||
| 3570040 | Morne Acajou | Morne Acajou,Quartier Morne Acajou | MQ | Martinique | Martinique | 14.58078 | -60.90912 | 0 | America/Martinique | populated place | |
| 11598624 | Louvet | Louvet | MQ | 14.53159 | -60.90889 | 0 | America/Martinique | populated place | |||
| 11586918 | Quamalon | Quamalon | MQ | 14.48516 | -61.05589 | 0 | America/Martinique | populated place | |||
| 11601154 | Le Directoire | Le Directoire | MQ | 14.67653 | -60.99097 | 0 | America/Martinique | populated place | |||
| 3570976 | La Cadet | Cadet,La Cadet | MQ | Martinique | Martinique | 14.66476 | -60.97287 | 0 | America/Martinique | populated place | |
| 3569812 | Valatte | Quartier la Valatte,Quartier la Valette,Valatte | MQ | Martinique | Martinique | 14.54552 | -60.90205 | 0 | America/Martinique | populated place | |
| 11587778 | Boulevard | Boulevard | MQ | 14.53298 | -60.9619 | 0 | America/Martinique | populated place | |||
| 3570089 | Quartier Béco | MQ | Martinique | Martinique | 14.72535 | -61.13408 | 0 | America/Martinique | populated place | ||
| 3570680 | Fontane | Fontane | MQ | Martinique | Martinique | 14.58158 | -60.87903 | 0 | America/Martinique | populated place | |
| 11587718 | La Cherry | La Cherry | MQ | 14.47655 | -61.00764 | 0 | America/Martinique | populated place | |||
| 3570815 | Desmarinières | Desmariniere,Desmarinieres,Desmarinière,Desmarinières,Quartier Desmarinieres,Quartier Desmarinières | MQ | Martinique | Martinique | 14.5099 | -60.94242 | 0 | America/Martinique | populated place | |
| 3569977 | Rives Chancel | Rive Chancel,Rives Chancel | MQ | Martinique | Martinique | 14.64476 | -60.97676 | 0 | America/Martinique | populated place | |
| 11598480 | Désormeaux | Desormeaux,Désormeaux | MQ | 14.53266 | -60.88173 | 0 | America/Martinique | populated place | |||
| 11623492 | Rivière Romanet | Riviere Romanet,Rivière Romanet | MQ | 14.77071 | -61.03197 | 0 | America/Martinique | populated place | |||
| 3570628 | Glotin | Glotin | MQ | Martinique | Martinique | 14.68599 | -61.00605 | 0 | America/Martinique | populated place | |
| 3571006 | Bord de Mer | Bord de Mer,Pothou,Pothuau | MQ | Martinique | Martinique | 14.70672 | -60.93205 | 0 | America/Martinique | populated place | |
| 3570407 | Les Boucaniers | Les Boucaniers | MQ | Martinique | Martinique | 14.44808 | -60.88344 | 0 | America/Martinique | populated place | |
| 9347443 | Fond Marie-Riene | MQ | Martinique | Martinique | 14.76766 | -61.12128 | 0 | America/Martinique | populated place | ||
| 3570237 | Morne Vent | Morne Vent,Morne Vert,Quartier Morne Vert | MQ | Martinique | Martinique | 14.5752 | -60.93986 | 0 | America/Martinique | populated place | |
| 11586923 | Fond Châtaignes | Fond Chataignes,Fond Châtaignes | MQ | 14.51257 | -61.07511 | 0 | America/Martinique | populated place | |||
| 3569991 | Reculée | Quartier Recule,Quartier Reculee,Quartier Reculé,Quartier Reculée,Recule,Reculee,Reculé,Reculée | MQ | Martinique | Martinique | 14.77954 | -61.02626 | 0 | America/Martinique | populated place | |
| 11618782 | Fond Labour | Fond Labour | MQ | 14.80763 | -61.09698 | 0 | America/Martinique | populated place | |||
| 3570424 | Morne des Olives | Le Morne des Olives,Morne des Olives,Quartier Morne des Olives | MQ | Martinique | Martinique | 14.69041 | -61.04274 | 0 | America/Martinique | populated place | |
| 3571017 | Bois Rouge | Bois Rouge | MQ | Martinique | Martinique | 14.6046 | -60.96839 | 0 | America/Martinique | populated place | |
| 11599251 | Rivière Canaris | Riviere Canaris,Rivière Canaris | MQ | 14.74637 | -61.00739 | 0 | America/Martinique | populated place | |||
| 11631604 | Mont Désert | Mont Desert,Mont Désert | MQ | 14.69839 | -61.149 | 0 | America/Martinique | populated place | |||
| 3570690 | Fond Repos | Fond Repos | MQ | Martinique | Martinique | 14.45593 | -60.83692 | 0 | America/Martinique | populated place | |
| 11632633 | Saint-Domaine | Saint-Domaine | MQ | 14.70315 | -61.03581 | 0 | America/Martinique | populated place | |||
| 11587853 | Toknay | Toknay | MQ | 14.47812 | -60.94057 | 0 | America/Martinique | populated place | |||
| 3570548 | Bélème | Beleme,Bélème,La Beleme,La Belème,Quartier la Belem,Quartier la Beleme,Quartier la Bellem,Quartier la Bélème | MQ | Martinique | Martinique | 14.65157 | -61.00906 | 0 | America/Martinique | populated place | |
| 11587869 | Solitude | Solitude | MQ | 14.56909 | -60.93371 | 0 | America/Martinique | populated place | |||
| 3570395 | Les Trois Ponts | Les Trois Ponts,Quartier des Trois-Ponts | MQ | Martinique | Martinique | 14.75648 | -61.16263 | 0 | America/Martinique | populated place | |
| 12023756 | En Fonds | En Fonds | MQ | 14.76938 | -61.02554 | 0 | America/Martinique | populated place | |||
| 3569869 | Soudon | Kerfily,Soudon,Soudon-Kerfily | MQ | Martinique | Martinique | 14.64691 | -60.99459 | 0 | America/Martinique | populated place | |
| 11598614 | Coq | Coq | MQ | 14.55837 | -60.89034 | 0 | America/Martinique | populated place | |||
| 11598565 | L’Union | L’Union | MQ | 14.56555 | -60.8686 | 0 | America/Martinique | populated place | |||
| 3570299 | Mayol | Mayol,Quartier la Mayaule | MQ | Martinique | Martinique | 14.49657 | -60.89924 | 0 | America/Martinique | populated place | |
| 3570495 | La Manzo | La Manzo,Quartier la Manzo | MQ | Martinique | Martinique | 14.58784 | -60.93349 | 0 | America/Martinique | populated place | |
| 3569897 | Les Salines Dillon | Les Salines Dillon,Salines Dillon | MQ | Martinique | Martinique | 14.41121 | -60.86538 | 0 | America/Martinique | populated place | |
| 11602460 | Bois Désir | Bois Desir,Bois Désir | MQ | 14.68884 | -60.96431 | 0 | America/Martinique | populated place | |||
| 11587835 | La Dufresne | La Dufresne | MQ | 14.51975 | -60.93482 | 0 | America/Martinique | populated place | |||
| 3569931 | Sainte-Anne | Sainte-Anne | MQ | Martinique | Martinique | 14.43452 | -60.88078 | 0 | America/Martinique | populated place | |
| 11599238 | Côte d’Or | Cote d’Or,Côte d’Or | MQ | 14.72492 | -61.01994 | 0 | America/Martinique | populated place | |||
| 3569970 | Rivière-Pilote | River-Pilot,Riviere-Pilote,Rivière-Pilote,rybyyr-pylwt,Ривєр-Пілот,ריבייר-פילוט | MQ | Martinique | Martinique | 14.48738 | -60.90257 | 13359 | America/Martinique | populated place | |
| 11623521 | L’Hôpital Champflore | L’Hopital Champflore,L’Hôpital Champflore | MQ | 14.76302 | -61.11689 | 0 | America/Martinique | populated place | |||
| 11598483 | Morne Raquettes | Morne Raquettes | MQ | 14.53643 | -60.87042 | 0 | America/Martinique | populated place | |||
| 11598463 | Concorde | Concorde | MQ | 14.50278 | -60.90067 | 0 | America/Martinique | populated place | |||
| 3570416 | Le Prêcheur | Le Precheur,Le Prêcheur,Precheur,Prechur,Prêcheur | MQ | Martinique | Martinique | 14.80114 | -61.22453 | 0 | America/Martinique | populated place | |
| 3570261 | Morne des Esses | Morne des Esses,Quartier Morne des Esses | MQ | Martinique | Martinique | 14.74478 | -61.01669 | 0 | America/Martinique | populated place | |
| 11601111 | Trianon Sud | Trianon Sud | MQ | 14.61149 | -60.91542 | 0 | America/Martinique | populated place | |||
| 3569907 | Saint-Pierre | Fort Saint Pierre,Sain-Pier,Saint-Pierre,Sen Pjeras,Sen-P’er,Sen-Perr,Senpie,Senpiè,sheng pi ai er,Σαιν-Πιερ,Сен-Пьер,Сен-Пєрр,سین-پیری، مرتینقے,სენ-პიერი,サン・ピエール,圣皮埃尔 | MQ | Martinique | Martinique | 14.74309 | -61.17541 | 4125 | America/Martinique | populated place | |
| 3570972 | Café | Cafe,Café,Quartier Cafe,Quartier Café | MQ | Martinique | 14.7 | -61.95 | 0 | America/Martinique | populated place | ||
| 11598560 | La Montagne | La Montagne | MQ | 14.55586 | -60.87166 | 0 | America/Martinique | populated place | |||
| 11599227 | Fond Cacao | Fond Cacao | MQ | 14.75063 | -61.02838 | 0 | America/Martinique | populated place | |||
| 3570077 | Courbaril | Courbaril,Quartier Courbaril | MQ | Martinique | Martinique | 14.54743 | -60.94841 | 0 | America/Martinique | populated place | |
| 11587781 | Les Digues | Les Digues | MQ | 14.54963 | -60.95721 | 0 | America/Martinique | populated place | |||
| 3570415 | L’Ermitage | L’Ermitage,Quartier Hermitage,Quartier l’Ermitage | MQ | Martinique | Martinique | 14.66632 | -61.05938 | 0 | America/Martinique | populated place | |
| 3570779 | La Dumaine | Dumaine,La Dumaine,Quartier la Dumaine | MQ | Martinique | Martinique | 14.58955 | -60.90658 | 0 | America/Martinique | populated place | |
| 11587753 | Simon | Simon | MQ | 14.51479 | -60.97432 | 0 | America/Martinique | populated place | |||
| 3571087 | Bochette | Beauchet,Beauchette,Bochette | MQ | Martinique | Martinique | 14.64254 | -60.98289 | 0 | America/Martinique | populated place | |
| 3570724 | Fond Bernier | MQ | Martinique | Martinique | 14.62835 | -61.11531 | 0 | America/Martinique | populated place | ||
| 3571085 | Beauregard | Beauregard | MQ | Martinique | Martinique | 14.43306 | -60.87472 | 0 | America/Martinique | populated place | |
| 11587848 | Bassin Dames | Bassin Dames | MQ | 14.48048 | -60.92393 | 0 | America/Martinique | populated place | |||
| 11586935 | Village de la Poterie | Village de la Poterie | MQ | 14.53722 | -61.01146 | 0 | America/Martinique | populated place | |||
| 11599526 | La Charles | La Charles | MQ | 14.697 | -60.96036 | 0 | America/Martinique | populated place | |||
| 11598440 | Lagrandcourt | Lagrandcourt | MQ | 14.45223 | -60.83982 | 0 | America/Martinique | populated place | |||
| 3570520 | La Durand | La Durand,Quartier Durand | MQ | Martinique | Martinique | 14.6829 | -61.05287 | 0 | America/Martinique | populated place | |
| 3570020 | Quartier Rivière Monsieur | MQ | Martinique | Martinique | 14.61667 | -61.05 | 0 | America/Martinique | populated place | ||
| 3570539 | La Carrière | La Carriere,La Carrière,Quartier la Carriere,Quartier la Carrière | MQ | Martinique | Martinique | 14.51185 | -60.85581 | 0 | America/Martinique | populated place |
**Exploring the Geographical Marvels of Martinique: Insights from a Geographer**
Nestled in the heart of the Caribbean Sea, Martinique is a captivating island territory with a rich tapestry of geography, culture, and history. As a geographer delving into the exploration of this Caribbean gem, the quest for data regarding its cities, regions, and geographical coordinates unveils a fascinating journey through landscapes, communities, and human dynamics.
Unveiling Island Communities**
Martinique's geography is characterized by its lush tropical rainforests, volcanic peaks, and stunning beaches. From the vibrant capital of Fort-de-France, where colonial architecture meets modern urban life, to the picturesque town of Saint-Pierre, with its rich history and cultural heritage, each community offers a unique glimpse into the island's identity and way of life. For a geographer, obtaining comprehensive data on Martinique's cities, including their regions and departments, is akin to unraveling the layers of human settlement and spatial organization in this dynamic territory.
Mapping the Arrondissements and Communes**
Martinique is divided into arrondissements and communes, each with its own distinct characteristics and administrative functions. From the bustling communes of the south, where tourism and agriculture thrive, to the tranquil villages of the north, where fishing and traditional crafts are predominant, each locality boasts its own unique features and cultural traditions. The quest for data extends beyond numerical coordinates, delving into the nuances of local governance, economic development, and social dynamics across Martinique's administrative landscape.
Navigating Latitude and Longitude**
In the pursuit of geographical understanding, latitude and longitude serve as essential tools for mapping Martinique's cities and landmarks. From the rugged peaks of Mount Pelée in the north to the sandy shores of Les Salines Beach in the south, each geographical coordinate offers insights into the island's diverse topography, climate, and natural resources. For a geographer, acquiring accurate latitude and longitude data is crucial for understanding the spatial distribution of population, economic activities, and infrastructure within Martinique.
Exploring Environmental Diversity**
Beyond the urban centers and administrative boundaries, Martinique's landscape is a mosaic of diverse ecosystems, from mangrove swamps and coral reefs to montane forests and coastal savannas. The island's biodiversity and natural resources support a variety of industries and livelihoods, from tourism and agriculture to fishing and forestry. As a geographer, the quest for data extends beyond human settlements, encompassing the intricate web of ecological processes, land use patterns, and environmental conservation efforts that shape Martinique's landscape.
Conclusion: Embracing Martinique's Island Charms**
In the tapestry of Martinique's geography, the quest for data serves as a compass, guiding geographers through a landscape shaped by centuries of geological processes and human interaction. From the bustling cities to the remote villages, each location holds a piece of the puzzle, waiting to be discovered and understood. As we unravel Martinique's geographical marvels, let us not only seek coordinates on a map but also embrace the rich tapestry of culture, history, and natural beauty that define this captivating Caribbean territory.

Download data files for Martinique's cities in Excel (.xlsx), CSV, SQL, XML and JSON formats
Exploring the Geography of Martinique: A Comprehensive Data Perspective
Martinique, a beautiful island located in the Lesser Antilles, is not only known for its stunning landscapes and rich culture but also for its unique geographical features. As a geographer, understanding the intricate details of the island’s cities, regions, and departments is essential for a deep dive into its physical and political landscape. For those interested in a more technical approach to exploring Martinique, acquiring data about its cities, including their respective regions and departments, is crucial. Through detailed datasets, you can unlock the geographical and administrative structure of Martinique in a format that is both accessible and useful for various analytical purposes.
Understanding the Regions and Departments of Martinique
Martinique is divided into several administrative regions and departments, each with its own distinct features and characteristics. The island's structure is not only influenced by its historical roots but also by its geographical positioning within the Caribbean. Martinique is an overseas region and department of France, which means that it is also politically and administratively integrated with mainland France, though it maintains a unique identity in terms of its geography.
Each city on the island belongs to one of these regions and departments, and each has a set of geographic coordinates that make it unique. As a geographer or researcher, having access to detailed data about each city's location and its administrative affiliation is indispensable. By obtaining specific geographical data, including the regions and departments that each city belongs to, you gain a deeper understanding of Martinique's urban distribution and administrative organization.
Key Geographical Data: Latitude, Longitude, and More
For anyone working on geographical projects or urban planning in Martinique, precise data is paramount. This includes the geographical coordinates of each city—latitude and longitude—which are essential for mapping, navigation, and spatial analysis. Understanding the spatial relationships between cities, their proximity to one another, and their connection to broader geographic features, such as the island's mountainous regions and coastal zones, is critical for any geospatial research.
By accessing these coordinates, one can map the urban spread across the island, examine population distribution, or even perform more complex geographical analyses. Whether you're conducting environmental studies or urban development planning, knowing the exact location of each city provides invaluable insights into the landscape of Martinique.
Accessing Martinique's Geographical Data in Multiple Formats
In today’s digital age, having access to geographical data in a variety of formats is a necessity for geographers, developers, and analysts. Data about Martinique’s cities and their geographical attributes can be accessed in several commonly used formats, such as CSV, SQL, JSON, and XML. These formats allow for seamless integration into different software applications and analytical tools.
- **CSV Format**: Perfect for those who want to work with data in a spreadsheet-like environment, CSV files provide a simple yet powerful way to view and manipulate large datasets of city information.
- **SQL Format**: If you're building a database or working with a relational database management system, SQL format is ideal for structuring and querying large amounts of geographic data.
- **JSON Format**: A popular choice for web developers and those working with APIs, JSON is a lightweight format that’s easy to read and work with in programming environments.
- **XML Format**: Suitable for exchanging data between different systems and applications, XML provides a structured way to store and share geographical data across platforms.
Accessing these formats ensures that you can use the data for a wide range of applications, from urban planning and GIS analysis to creating interactive maps and custom software tools.
Why Accurate Geographic Data is Crucial
Accurate geographic data is not just useful—it is essential for various fields of study and application. Whether you are involved in urban planning, environmental science, logistics, or even tourism, understanding the precise layout and administrative structure of Martinique is critical. Detailed geographical data helps in assessing infrastructure, planning for sustainable development, or even mapping out tourist routes for visitors.
Moreover, having access to up-to-date and accurate data is vital for making informed decisions. As climate change impacts urban areas around the world, for example, understanding the vulnerability of cities in Martinique to coastal flooding or hurricanes can play a pivotal role in disaster preparedness and mitigation efforts.
Making the Most of Martinique’s Geographic Data
For those looking to dive deeper into the geography of Martinique, the availability of comprehensive data in different formats is an invaluable resource. By acquiring geographic data on Martinique’s cities, including their regions, departments, and coordinates, researchers and developers can gain detailed insights into the island’s geographical landscape. Whether you’re mapping urban growth, analyzing environmental factors, or simply seeking to understand the island’s complex geography, these datasets offer the raw material necessary to conduct thorough and impactful studies.
Accessing this data in formats like CSV, SQL, JSON, and XML allows for ease of use and integration into various platforms, making it ideal for both newcomers and seasoned professionals in the field of geography.