Cabo Verde cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Cabo Verde. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 311 places in Cabo Verde that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Cabo Verde is Praia.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3374509 | Lazareto | Lazareto,Lazaretto | CV | São Vicente | 16.87642 | -25.02183 | 0 | Atlantic/Cape_Verde | populated place | ||
3374291 | Relva | Relva | CV | Mosteiros | 14.98333 | -24.31667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374489 | Madeiral | Madeiral | CV | São Vicente | 16.83333 | -24.95 | 0 | Atlantic/Cape_Verde | populated place | ||
3374278 | Ribeira dos Calhaus | Ribeira Calhau,Ribeira dos Calhaus | CV | Tarrafal de São Nicolau | 16.63333 | -24.36667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374403 | Palmeira | Palmeira | CV | Sal | 16.75754 | -22.98348 | 0 | Atlantic/Cape_Verde | populated place | ||
11428915 | Pai António | CV | 15.02383 | -24.32762 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374685 | Dacabalaio | Dacabalaio,Dacalabaio | CV | Santa Catarina do Fogo | 14.8562 | -24.33188 | 0 | Atlantic/Cape_Verde | populated place | ||
3374247 | Salamansa | Salamansa,Salamanza | CV | São Vicente | 16.90313 | -24.9436 | 0 | Atlantic/Cape_Verde | populated place | ||
3374498 | Lombo de Figueira | CV | Porto Novo | 17.1 | -25.06667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374341 | Portal | CV | Tarrafal | 15.25 | -23.71667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374346 | Ponta do Sol | Sol Point | CV | Ribeira Grande | 17.20171 | -25.09217 | 4064 | Atlantic/Cape_Verde | populated place | ||
3374425 | Nora | CV | São Domingos | 15.01667 | -23.55 | 0 | Atlantic/Cape_Verde | populated place | |||
3374201 | São Pedro | CV | São Vicente | 16.8307 | -25.07049 | 0 | Atlantic/Cape_Verde | populated place | |||
3374123 | Vicente Dias | Vicente Dias | CV | São Filipe | 14.88333 | -24.46667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374205 | São Jorge | Sao Jorge,São Jorge | CV | Boa Vista | 16.06667 | -22.81667 | 0 | Atlantic/Cape_Verde | populated place | ||
11353031 | Mato Ingles | CV | 16.86083 | -24.94833 | 0 | Atlantic/Cape_Verde | populated place | ||||
11204774 | Chã do Cemitério | CV | 16.88261 | -24.98963 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374411 | Palha Carga | Palha Carga | CV | São Miguel | 15.21667 | -23.66667 | 0 | Atlantic/Cape_Verde | populated place | ||
11428528 | Agua Gatos | CV | 15.03507 | -23.58031 | 0 | Atlantic/Cape_Verde | populated place | ||||
10300583 | Ribeira Principal | CV | 15.20376 | -23.67211 | 0 | Atlantic/Cape_Verde | populated place | ||||
11205082 | Achada Santo Antonio | CV | 14.9108 | -23.5262 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374412 | Pai Joana | CV | Maio | 15.25801 | -23.10977 | 0 | Atlantic/Cape_Verde | populated place | |||
11608863 | Porto Mosquito | CV | Ribeira Grande de Santiago | 14.95085 | -23.68457 | 0 | Atlantic/Cape_Verde | populated place | |||
3374334 | Povoação Velha | Povoacao Velha,Povoação Velha | CV | Boa Vista | 16.03333 | -22.91667 | 0 | Atlantic/Cape_Verde | populated place | ||
11287591 | Cha de Branquinho | CV | 17.124 | -25.235 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374655 | Fajã | CV | Brava | 14.86667 | -24.75 | 0 | Atlantic/Cape_Verde | populated place | |||
3374651 | Fajãzinha | Fajasinha,Fajasinhas,Fajazinha,Fajãsinha,Fajãzinha | CV | Mosteiros | 15.05 | -24.35 | 0 | Atlantic/Cape_Verde | populated place | ||
3374193 | Selada do Mocho | CV | Ribeira Grande | 17.15 | -25.16667 | 0 | Atlantic/Cape_Verde | populated place | |||
11467774 | Cha de Ponta | CV | 15.2223 | -23.6628 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374517 | Lagoa Atrás | Lagoa Atras,Lagoa Atraz,Lagoa Atrás | CV | Mosteiros | 15.01667 | -24.33333 | 0 | Atlantic/Cape_Verde | populated place | ||
11103474 | Achada Ponta | CV | 15.10435 | -23.50632 | 0 | Atlantic/Cape_Verde | populated place | ||||
11103715 | Achada Longueira | CV | 15.22495 | -23.71835 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374928 | Achadinha | CV | Tarrafal | 15.23333 | -23.71667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374277 | Ribeira Fria | CV | Porto Novo | 17.05 | -25.16667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374251 | Rui Vaz | CV | Praia | 15.03524 | -23.59983 | 0 | Atlantic/Cape_Verde | populated place | |||
11205105 | Caibros de Ribeira de Jorge | Caibros | CV | 17.13322 | -25.14588 | 0 | Atlantic/Cape_Verde | populated place | |||
3374725 | Cidade Velha | Cidade Velha,Sidade Vel’ja,Sidade Velia,Sidade Velja,Sidade-Vel’ja,Sidadi-Vel’ja,Velha,jiu cheng,sidade-velia,sidadeubellya,sydady fylha,Σιδάδε Βέλια,Сидаде Велья,Сидади-Велья,Сідаде-Велья,סידאדה וליה,سيدادي فيلها,სიდადე-ველია,シダーデ・ヴェーリャ,舊城,시다드벨랴 | CV | Ribeira Grande de Santiago | 14.91531 | -23.60527 | 2148 | Atlantic/Cape_Verde | seat of a first-order administrative division | ||
11377114 | Martiene | CV | 17.09001 | -25.24727 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374444 | Morrinho | CV | Maio | 15.26591 | -23.20441 | 0 | Atlantic/Cape_Verde | populated place | |||
8441167 | João Teves | Joao Teves,João Teves | CV | São Lourenço dos Órgãos | 15.06694 | -23.58917 | 0 | Atlantic/Cape_Verde | seat of a first-order administrative division | ||
3374519 | Lagoa | CV | Maio | 15.12905 | -23.15186 | 0 | Atlantic/Cape_Verde | populated place | |||
11397272 | Fonte Frances | CV | 16.87861 | -24.98056 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374356 | Pinto | CV | Porto Novo | 17.08333 | -25.16667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374745 | Chã de Figueiras | CV | Santa Catarina | 15.18333 | -23.71667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374438 | Morro | CV | Maio | 15.17998 | -23.22251 | 0 | Atlantic/Cape_Verde | populated place | |||
3374865 | Bela Vista | CV | Sal | 16.8 | -22.96667 | 0 | Atlantic/Cape_Verde | populated place | |||
11428037 | Ribeirao Manuel | CV | 15.1077 | -23.7053 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374268 | Ribeira Prata | Ribeira Prata,Ribeira da Prata | CV | Tarrafal de São Nicolau | 16.65 | -24.36667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374445 | Morre Braz | CV | Ribeira Brava | 16.63341 | -24.19412 | 0 | Atlantic/Cape_Verde | populated place | |||
3374641 | Feijoal | Feijoal | CV | Sal | 16.7527 | -22.90244 | 0 | Atlantic/Cape_Verde | populated place | ||
3374452 | Monte Joana | CV | Ribeira Grande | 17.15052 | -25.06249 | 0 | Atlantic/Cape_Verde | populated place | |||
3374747 | Chã da Ribeira | CV | Porto Novo | 17.11667 | -25.26667 | 0 | Atlantic/Cape_Verde | populated place | |||
11395866 | Fonte Ines | CV | 16.89056 | -24.97806 | 0 | Atlantic/Cape_Verde | populated place | ||||
11072570 | Monte Grande | CV | 14.88951 | -24.40636 | 0 | Atlantic/Cape_Verde | populated place | ||||
11495927 | Mato Baixo | CV | 15.13411 | -23.69245 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374602 | Forno | CV | São Filipe | 14.88333 | -24.45 | 0 | Atlantic/Cape_Verde | populated place | |||
3374578 | Gata | Gala,Gata | CV | Boa Vista | 16.2 | -22.71667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374164 | Tarrafal | Tarrafal,Tarrafal de Monte Trigo,Tarvafal | CV | Porto Novo | 16.95868 | -25.31036 | 0 | Atlantic/Cape_Verde | populated place | ||
3374472 | Massapé | CV | Tarrafal | 15.23333 | -23.7 | 0 | Atlantic/Cape_Verde | populated place | |||
3374608 | Fonte Aleixo | Fonte Aleixo | CV | Santa Catarina do Fogo | 14.83333 | -24.36667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374658 | Estância Brás | Estancia Bras,Estancia Braz,Estância Brás | CV | Ribeira Brava | 16.66801 | -24.31919 | 0 | Atlantic/Cape_Verde | populated place | ||
3374748 | Chã da Igreja | Cha da Egreja,Cha da Igreja,Cha de Igreja,Chã da Egreja,Chã da Igreja,Chã de Igreja | CV | Ribeira Grande | 17.16667 | -25.16667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374753 | Cascabulho | Cascabulho | CV | Maio | 15.27004 | -23.17264 | 0 | Atlantic/Cape_Verde | populated place | ||
3374345 | Ponta São Francisco | CV | Praia | 14.98333 | -23.5 | 0 | Atlantic/Cape_Verde | populated place | |||
11395777 | Safende | CV | 14.94111 | -23.515 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374417 | Ortelão | CV | Tarrafal de São Nicolau | 16.61667 | -24.36667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374815 | Cachaço | CV | Porto Novo | 17.05 | -25.2 | 0 | Atlantic/Cape_Verde | populated place | |||
3374165 | Tarrafal de São Nicolau | Tarrafal | CV | Tarrafal de São Nicolau | 16.56622 | -24.35793 | 5039 | Atlantic/Cape_Verde | seat of a first-order administrative division | ||
3374293 | Reguinho | CV | Sal | 16.84953 | -22.91595 | 0 | Atlantic/Cape_Verde | populated place | |||
3374210 | São Filipe | Luz,SFL,Saint Philip,Sao Filipe,São Filipe,Vila de Sao Filippe,Vila de São Filippe,sheng fei li pu xian,聖菲利普縣 | CV | São Filipe | 14.8961 | -24.49556 | 40 | 8189 | Atlantic/Cape_Verde | seat of a first-order administrative division | |
3374867 | Beirona | CV | Sal | 16.68333 | -22.93333 | 0 | Atlantic/Cape_Verde | populated place | |||
11497782 | Vila Nova e Lombo Tanque | CV | São Vicente | 16.88831 | -24.98288 | 0 | Atlantic/Cape_Verde | populated place | |||
8521418 | Espargos | Espargos | CV | Sal | 16.75524 | -22.9446 | 6173 | Atlantic/Cape_Verde | seat of a first-order administrative division | ||
11204611 | Boa Entrada | CV | 15.115 | -23.668 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374550 | Inhuco | Inhuco,Nhuco | CV | São Filipe | 14.93333 | -24.45 | 0 | Atlantic/Cape_Verde | populated place | ||
3374924 | Água das Fortes | Agua das Fortes,Agua dos Fortes,Água das Fortes,Água dos Fortes | CV | Porto Novo | 16.96667 | -25.21667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374301 | Rabil | BVC,Rabil | CV | Boa Vista | 16.12977 | -22.88667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374542 | Pontinha da Janela | Janela,Janelas,Pontinha da Janela,Pontinha de Janela | CV | Paul | 17.1203 | -24.9864 | 0 | Atlantic/Cape_Verde | populated place | ||
3374493 | Lugar Novo | Logar Novo,Lugar Novo | CV | São Filipe | 14.93333 | -24.48333 | 0 | Atlantic/Cape_Verde | populated place | ||
11103159 | Cancelo | CV | 15.149 | -23.567 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374211 | São Domingos | San-Domingos,Сан-Домингос | CV | São Domingos | 15.02438 | -23.5625 | 1850 | Atlantic/Cape_Verde | seat of a first-order administrative division | ||
3374632 | Figueira de Coxe | CV | Ribeira Brava | 16.63333 | -24.21667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374756 | Casa do Cabo Submarino | CV | São Vicente | 16.82406 | -25.06007 | 0 | Atlantic/Cape_Verde | populated place | |||
3374466 | Meio de Espanha | Meio de Espanha,Meio de Espanha de Figueiras | CV | Ribeira Grande | 17.13333 | -25.2 | 0 | Atlantic/Cape_Verde | populated place | ||
3374497 | Lombo de Galinha | Lombo Galinha,Lombo de Galinha | CV | Ribeira Grande | 17.13333 | -25.21667 | 0 | Atlantic/Cape_Verde | populated place | ||
3374591 | Fundura | CV | Santa Catarina | 15.16667 | -23.7 | 0 | Atlantic/Cape_Verde | populated place | |||
3374418 | Órgãos | CV | São Lourenço dos Órgãos | 15.06667 | -23.61667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374705 | Covoada | Covoada | CV | Ribeira Brava | 16.65 | -24.35 | 0 | Atlantic/Cape_Verde | populated place | ||
11288091 | Santo Gege | CV | 15.0679 | -23.6757 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374413 | Pai Amaro | Pae Amaro,Pai Amaro | CV | Boa Vista | 16.03333 | -22.73333 | 0 | Atlantic/Cape_Verde | populated place | ||
3374730 | Chão Queimado | Cha de Queimado,Chao Queimado,Chã de Queimado,Chão Queimado | CV | Porto Novo | 17.08333 | -25.2 | 0 | Atlantic/Cape_Verde | populated place | ||
3374284 | Ribeira da Cruz | Ribeira da Cruz | CV | Porto Novo | 17.11667 | -25.25 | 0 | Atlantic/Cape_Verde | populated place | ||
3374462 | Mindelo | Mihdelo,Mindelas,Mindello,Mindelo,Mindelu,Mintelo,mindellu,mindero,ming de lu,Μιντέλο,Минделу,Мінделу,ミンデロ,明德盧,민델루 | CV | São Vicente | 16.89014 | -24.98042 | 70611 | Atlantic/Cape_Verde | seat of a first-order administrative division | ||
3374877 | Baluarte | CV | São Filipe | 15 | -24.4 | 0 | Atlantic/Cape_Verde | populated place | |||
11257311 | Cruz de João d´Évora | Cruz Joao d’Evora,Cruz João d´Évora | CV | 16.88979 | -24.98015 | 0 | Atlantic/Cape_Verde | populated place | |||
3374304 | Queimadas | Queimada,Queimadas | CV | Ribeira Brava | 16.63333 | -24.31667 | 0 | Atlantic/Cape_Verde | populated place | ||
11287961 | Campanas de Baixo | CV | 15.01613 | -24.40853 | 0 | Atlantic/Cape_Verde | populated place | ||||
11395514 | Eito | CV | 17.143 | -25.024 | 0 | Atlantic/Cape_Verde | populated place | ||||
3374739 | Chã do Norte | CV | Porto Novo | 17.11667 | -25.26667 | 0 | Atlantic/Cape_Verde | populated place | |||
3374499 | Lombo da Torre | CV | Porto Novo | 17 | -25.21667 | 0 | Atlantic/Cape_Verde | populated place |
**Exploring Cabo Verde: A Geographer's Perspective**
Nestled in the Atlantic Ocean off the coast of West Africa lies the captivating archipelago of Cabo Verde. As a geographer, delving into the geographical intricacies of Cabo Verde provides valuable insights into its unique landscapes, vibrant culture, and socio-economic dynamics. In this article, we embark on a journey to obtain data on Cabo Verde's cities, regions, and geographical coordinates, shedding light on the country's diverse geography and rich heritage.
Discovering Cabo Verde's Urban Centers**
Cabo Verde's urban centers serve as hubs of commerce, culture, and governance, each with its own distinct character and historical significance. From the bustling streets of Praia, the capital city located on Santiago Island, to the charming port town of Mindelo on São Vicente Island, Cabo Verde's cities offer a glimpse into the country's urban life and development. Obtaining data on Cabo Verde's cities involves mapping their geographical coordinates, analyzing their population demographics, and understanding their role in the country's economy and society.
Exploring Cabo Verde's Archipelagic Regions**
Comprising ten main islands and several islets, Cabo Verde is divided into distinct archipelagic regions, each with its own unique geography, culture, and economic activities. From the volcanic landscapes of Fogo Island to the sandy beaches of Sal Island, Cabo Verde's islands showcase a diverse range of ecosystems and natural wonders. Obtaining data on Cabo Verde's archipelagic regions entails delineating their administrative boundaries, studying their environmental characteristics, and analyzing their socio-economic indicators.
Mapping Latitude and Longitude Across Cabo Verde**
The geographical coordinates of Cabo Verde's islands play a crucial role in navigation, environmental monitoring, and disaster management. Situated at the crossroads of the Atlantic trade routes, Cabo Verde experiences a tropical climate with dry and wet seasons, making it vulnerable to droughts and hurricanes. Obtaining accurate latitude and longitude data for Cabo Verde's cities and landmarks is essential for understanding their spatial distribution, environmental context, and resilience to natural hazards.
Preserving Cabo Verde's Natural and Cultural Heritage**
In conclusion, Cabo Verde's geographical diversity and cultural richness make it a fascinating subject of study for geographers and enthusiasts alike. By obtaining data on its cities, regions, and geographical coordinates, we can contribute to the conservation and sustainable development of this island nation. Let us continue to explore and appreciate the natural beauty and cultural heritage of Cabo Verde, ensuring its preservation for future generations to enjoy.