Spain cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Spain. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 22946 places in Spain that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Spain is Madrid.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
6545126 | Valdelavilla | ES | Castille and León | Provincia de Soria | 41.97072 | -2.20379 | 0 | Europe/Madrid | populated place | ||
3126297 | Cardell | Cardell | ES | Aragon | Provincia de Huesca | 41.4959 | 0.20582 | 0 | Europe/Madrid | populated place | |
3129327 | Arteos | Arteos | ES | Asturias | Province of Asturias | 43.18289 | -5.69726 | 0 | Europe/Madrid | populated place | |
3123382 | O Pau | ES | Galicia | Provincia de Ourense | 42.16667 | -8.08333 | 0 | Europe/Madrid | populated place | ||
3130686 | Albarellos | Albarellos,Albarrellos | ES | Galicia | Provincia de Ourense | 41.94903 | -7.49539 | 0 | Europe/Madrid | populated place | |
2516531 | Huerta Mayor | Caserio Huerta Mayor,Caserío Huerta Mayor,Huerta Mayor | ES | Valencia | Provincia de Alicante | 38.7 | -0.48333 | 0 | Europe/Madrid | populated place | |
3130683 | Albarellos | ES | Galicia | Provincia da Coruña | 43.02223 | -9.08247 | 0 | Europe/Madrid | populated place | ||
3112649 | Pumares | ES | Galicia | Provincia de Ourense | 42.40447 | -6.85971 | 0 | Europe/Madrid | populated place | ||
2522130 | Alcazarejos | Alcazarejos,Caserio Alcazarejos,Caserío Alcazarejos | ES | Castille-La Mancha | Provincia de Albacete | 39.16667 | -1.58333 | 0 | Europe/Madrid | populated place | |
3126234 | Carracedo | ES | Galicia | Provincia de Ourense | 42.43285 | -7.76848 | 0 | Europe/Madrid | populated place | ||
3124566 | Cornes | Cornes | ES | Galicia | Provincia da Coruña | 42.84271 | -9.03619 | 0 | Europe/Madrid | populated place | |
3120068 | Junqueiras | Junqueiras,San Salvador | ES | Galicia | Provincia de Pontevedra | 42.3 | -8.48333 | 0 | Europe/Madrid | populated place | |
3105626 | Villafeliz | ES | Castille and León | Provincia de León | 42.94742 | -5.98278 | 0 | Europe/Madrid | populated place | ||
3112981 | Pozuelos del Rey | ES | Castille and León | Provincia de Palencia | 42.26788 | -4.9805 | 0 | Europe/Madrid | populated place | ||
3117288 | Mas del Olmo | Mas del Olmo | ES | Valencia | Província de València | 40.06667 | -1.16667 | 0 | Europe/Madrid | populated place | |
3122893 | Espejo de Tera | Espejo de Tera | ES | Castille and León | Provincia de Soria | 41.8847 | -2.48653 | 0 | Europe/Madrid | populated place | |
3130472 | Aldeavieja | ES | Castille and León | Provincia de Salamanca | 40.80457 | -6.21194 | 0 | Europe/Madrid | populated place | ||
3107272 | Unciti | Unciti | ES | Navarre | Provincia de Navarra | 42.74801 | -1.50123 | 229 | Europe/Madrid | populated place | |
3126170 | Karrika | Carrica,Karrika | ES | Basque Country | Gipuzkoa | 43.28348 | -1.85345 | 0 | Europe/Madrid | populated place | |
2519561 | Chaparros | Caserio Cortijo de los Chaparros,Caserío Cortijo de los Chaparros,Chaparros | ES | Castille-La Mancha | Provincia de Albacete | 38.58333 | -2.43333 | 0 | Europe/Madrid | populated place | |
3117370 | Marrubio | Marrubio,San Andres,San Andrés | ES | Galicia | Provincia de Ourense | 42.3 | -7.46667 | 0 | Europe/Madrid | populated place | |
3118491 | Lesta | Lesta,San Andres,San Andrés | ES | Galicia | Provincia da Coruña | 43.11667 | -8.45 | 0 | Europe/Madrid | populated place | |
3109640 | Santiago de la Requejada | Santiago de la Requejada | ES | Castille and León | Provincia de Zamora | 42.10166 | -6.55652 | 0 | Europe/Madrid | populated place | |
2518891 | Dehesilla | Cortijo Dehesilla,Dehesilla | ES | Extremadura | Provincia de Badajoz | 38.63498 | -6.96862 | 0 | Europe/Madrid | populated place | |
8504747 | Amadores | ES | Canary Islands | Provincia de Las Palmas | 27.79186 | -15.72221 | 0 | Atlantic/Canary | populated place | ||
2514206 | Manchuelas | Caserio Manchuelas,Caserío Manchuelas,Manchuelas | ES | Andalusia | Provincia de Cádiz | 36.71667 | -6.4 | 0 | Europe/Madrid | populated place | |
3129109 | Ayesa | ES | Navarre | Provincia de Navarra | 42.57154 | -1.42204 | 0 | Europe/Madrid | populated place | ||
3118023 | Los Cortijos | Caserio Los Cortijos,Caserío Los Cortijos,Los Cortijos | ES | Castille-La Mancha | Provincia de Cuenca | 40.16497 | -1.48473 | 0 | Europe/Madrid | populated place | |
3126636 | Cándano | ES | Asturias | Province of Asturias | 43.55 | -6.3 | 0 | Europe/Madrid | populated place | ||
2565136 | Llanos de San Juan | ES | Andalusia | Provincia de Sevilla | 37.04539 | -6.00838 | 0 | Europe/Madrid | populated place | ||
3117983 | Los Mesones | ES | Castille and León | Provincia de Salamanca | 41.08333 | -5.98333 | 0 | Europe/Madrid | populated place | ||
3111884 | Rialp | Rialb,Rialp | ES | Catalonia | Província de Lleida | 42.44354 | 1.13537 | 276 | Europe/Madrid | populated place | |
2509474 | Villatorcas | Villatorcas | ES | Valencia | Província de Castelló | 39.83333 | -0.43333 | 0 | Europe/Madrid | populated place | |
3108199 | Tejerizas | Tejerizas | ES | Castille and León | Provincia de Soria | 41.50492 | -2.56619 | 0 | Europe/Madrid | populated place | |
3128412 | Becharro | Becharro | ES | Asturias | Province of Asturias | 43.53333 | -6.98333 | 39 | Europe/Madrid | populated place | |
2519963 | Casas Coloradas | ES | Murcia | Murcia | 38.1709 | -1.65477 | 0 | Europe/Madrid | populated place | ||
3115145 | Ollares | Ollares | ES | Galicia | Provincia de Pontevedra | 42.8202 | -8.22819 | 0 | Europe/Madrid | populated place | |
3126100 | Casapapío | Casapapio,Casapapío | ES | Asturias | Province of Asturias | 43.25107 | -5.5446 | 0 | Europe/Madrid | populated place | |
6544437 | Guadacorte | ES | Andalusia | Provincia de Cádiz | 36.1946 | -5.429 | 0 | Europe/Madrid | populated place | ||
3127815 | Bordejé | Bordeje,Bordejé | ES | Castille and León | Provincia de Soria | 41.44912 | -2.50512 | 0 | Europe/Madrid | populated place | |
3114855 | Orzonaga | Orzonaga | ES | Castille and León | Provincia de León | 42.85258 | -5.54241 | 0 | Europe/Madrid | populated place | |
3116629 | Mogrovejo | Mogrovejo | ES | Cantabria | Provincia de Cantabria | 43.14567 | -4.71015 | 0 | Europe/Madrid | populated place | |
2519984 | Casar de Talavera | Casar de Talavera | ES | Castille-La Mancha | Province of Toledo | 39.96295 | -4.91798 | 0 | Europe/Madrid | populated place | |
3118111 | Longalendo | ES | Asturias | Province of Asturias | 43.17594 | -5.67871 | 0 | Europe/Madrid | populated place | ||
3115426 | Noceda | ES | Galicia | Provincia de Lugo | 43.52292 | -7.15819 | 0 | Europe/Madrid | populated place | ||
2512296 | Pradochano y Riobermejo | Caserio Pradochano y Riobermejo,Caserío Pradochano y Riobermejo,Pradochano y Riobermejo | ES | Extremadura | Provincia de Cáceres | 40.00411 | -6.18109 | 0 | Europe/Madrid | populated place | |
3108102 | Tiermas | Tiermas | ES | Aragon | Provincia de Zaragoza | 42.61713 | -1.12376 | 0 | Europe/Madrid | populated place | |
3114931 | Orlé | Orle,Orlé | ES | Asturias | Province of Asturias | 43.19736 | -5.32492 | 0 | Europe/Madrid | populated place | |
2518178 | El Retorno | Caserio El Retorno,Caserío El Retorno,El Retorno | ES | Castille-La Mancha | Provincia de Albacete | 39.36667 | -1.4 | 0 | Europe/Madrid | populated place | |
3117746 | Madiedo | ES | Asturias | Province of Asturias | 43.41546 | -5.39309 | 0 | Europe/Madrid | populated place | ||
3122874 | Espina | El Espinal,Espina,Espinal | ES | Asturias | Province of Asturias | 43.50813 | -5.38151 | 0 | Europe/Madrid | populated place | |
3107735 | Torres | Torres | ES | Castille and León | Provincia de Burgos | 42.94564 | -3.46609 | 0 | Europe/Madrid | populated place | |
3127229 | Cabezo | Cabezo | ES | Extremadura | Provincia de Cáceres | 40.44945 | -6.18759 | 0 | Europe/Madrid | populated place | |
11994489 | Entrerríos | ES | Extremadura | Provincia de Badajoz | 38.99485 | -5.72222 | 0 | Europe/Madrid | populated place | ||
3122326 | Fondodevilla | Fondodevilla | ES | Asturias | Province of Asturias | 42.93572 | -6.75343 | 0 | Europe/Madrid | populated place | |
2516158 | La Boquera | Caserio La Boquera,Caserío La Boquera,La Boquera | ES | Valencia | Provincia de Alicante | 38.34684 | -0.90215 | 0 | Europe/Madrid | populated place | |
3106225 | Vejorís | Vejoris,Vejorís | ES | Cantabria | Provincia de Cantabria | 43.20573 | -3.91946 | 0 | Europe/Madrid | populated place | |
2510339 | Torre-Agicampe | Cortijada Agicampe,Cortijo La Torre de Agricampe,Torre-Agicampe | ES | Andalusia | Provincia de Granada | 37.20733 | -4.09979 | 0 | Europe/Madrid | populated place | |
3117196 | Matafoyada | ES | Asturias | 40.51667 | -6.88333 | 0 | Europe/Lisbon | populated place | |||
2515133 | La Vegueta | La Vegueta,La Vuegueta | ES | Canary Islands | Provincia de Las Palmas | 29.05057 | -13.65063 | 0 | Atlantic/Canary | populated place | |
2515551 | La Romana | ES | Valencia | Provincia de Alicante | 38.36667 | -0.9 | 0 | Europe/Madrid | populated place | ||
3125178 | Chavín | Chavin,Chavín,Santa Maria,Santa María | ES | Galicia | Provincia de Lugo | 43.61667 | -7.58333 | 0 | Europe/Madrid | populated place | |
3110960 | Sama de Abajo | Sama de Abajo | ES | Asturias | Province of Asturias | 43.50753 | -5.87289 | 0 | Europe/Madrid | populated place | |
3109867 | Santa Fe | Caserio Santa Fe,Caserío Santa Fé,Santa Fe | ES | Catalonia | Província de Barcelona | 41.78333 | 2.46667 | 0 | Europe/Madrid | populated place | |
3123381 | El Pardo | Ehl’-Pardo,El Pardo,Эль-Пардо | ES | Madrid | Provincia de Madrid | 40.51454 | -3.77253 | 685 | 3656 | Europe/Madrid | populated place |
3124331 | Couto | ES | Galicia | Provincia de Lugo | 43.50061 | -7.2433 | 0 | Europe/Madrid | populated place | ||
3112226 | Rebollar de los Oteros | Rebollar,Rebollar de los Oteros | ES | Castille and León | Provincia de León | 42.4123 | -5.44971 | 0 | Europe/Madrid | populated place | |
3107790 | Torregrosa | Torregrosa | ES | Catalonia | Província de Lleida | 41.58034 | 0.82864 | 0 | Europe/Madrid | populated place | |
3119583 | La Infiesta | ES | Asturias | Province of Asturias | 43.4048 | -5.31738 | 0 | Europe/Madrid | populated place | ||
3126596 | Canedo | ES | Asturias | Province of Asturias | 43.54982 | -6.57549 | 0 | Europe/Madrid | populated place | ||
2510198 | Trasmontaña | ES | Canary Islands | Provincia de Las Palmas | 28.13444 | -15.51802 | 0 | Atlantic/Canary | populated place | ||
3108210 | Tejedal | ES | Asturias | Province of Asturias | 43.30323 | -5.25213 | 0 | Europe/Madrid | populated place | ||
2515227 | Las Siete Casas | Caserio Las Siete Casas,Caserío Las Siete Casas,Las Siete Casas,Siete Casas | ES | Valencia | Provincia de Alicante | 38.14319 | -1.01542 | 0 | Europe/Madrid | populated place | |
2511684 | Royos | Caserio Royos,Caserío Royos,Rollos de Arriba,Royos,Royos de Arriba | ES | Murcia | Murcia | 37.92858 | -2.05515 | 0 | Europe/Madrid | populated place | |
3111401 | Romaelle | ES | Asturias | Province of Asturias | 43.46986 | -6.8693 | 0 | Europe/Madrid | populated place | ||
3115381 | Nohales | Nohales | ES | Castille-La Mancha | Provincia de Cuenca | 40.08333 | -2.16667 | 0 | Europe/Madrid | populated place | |
2512047 | Rambla de los Lobos | Cortijada La Rambla de los Lobos,Rambla de los Lobos | ES | Andalusia | Provincia de Granada | 37.62707 | -3.22857 | 0 | Europe/Madrid | populated place | |
3112657 | Pujeda | Pugeda,Pujeda | ES | Galicia | Provincia de Lugo | 42.91556 | -7.84213 | 0 | Europe/Madrid | populated place | |
2511439 | San Benito | San Benito | ES | Castille-La Mancha | Provincia de Ciudad Real | 38.5649 | -4.6771 | 0 | Europe/Madrid | populated place | |
3122554 | Ferral del Bernesga | Ferral de Bernesga,Ferral del Bernesga | ES | Castille and León | Provincia de León | 42.61544 | -5.66026 | 0 | Europe/Madrid | populated place | |
3112721 | As Pontes de García Rodríguez | As Pontes De Garcia Rodriguez,As Pontes De García Rodríguez,As Pontes de Garcia Rodriguez,As Pontes de García Rodríguez | ES | Galicia | Provincia da Coruña | 43.45266 | -7.85178 | 11431 | Europe/Madrid | populated place | |
3129520 | Armariz | ES | Galicia | Provincia de Ourense | 42.3743 | -7.72386 | 0 | Europe/Madrid | populated place | ||
2509403 | Yéchar | Caserio Yechar,Caserio de Yechar,Caserío Yéchar,Caserío de Yéchar,Yechar,Yéchar | ES | Murcia | Murcia | 38.07406 | -1.44132 | 0 | Europe/Madrid | populated place | |
3110200 | San Pedro | ES | Cantabria | Provincia de Cantabria | 43.21876 | -3.52906 | 0 | Europe/Madrid | populated place | ||
3114167 | Pazos | ES | Galicia | Provincia da Coruña | 42.79369 | -8.46772 | 0 | Europe/Madrid | populated place | ||
3116607 | Moldes | Moldes | ES | Castille and León | Provincia de León | 42.63352 | -6.96117 | 0 | Europe/Madrid | populated place | |
2511267 | San Pedro | Caserio San Pedro,Caserío San Pedro | ES | Andalusia | Almería | 36.90346 | -1.98076 | 0 | Europe/Madrid | populated place | |
3130055 | Anduerga | Anduerga | ES | Asturias | Province of Asturias | 43.45863 | -5.92392 | 0 | Europe/Madrid | populated place | |
3119660 | Lagostelle | Lagostelle,San Juan | ES | Galicia | Provincia de Lugo | 43.18333 | -7.9 | 0 | Europe/Madrid | populated place | |
3119289 | La Olmeda | La Olmeda | ES | Castille and León | Provincia de Soria | 41.54682 | -3.07396 | 0 | Europe/Madrid | populated place | |
3104848 | Villasabariego de Ucieza | Villasabariego de Ucieza | ES | Castille and León | Provincia de Palencia | 42.38034 | -4.57285 | 0 | Europe/Madrid | populated place | |
3106212 | Vilella de Cinca | Velilla de Cinca,Vilella de Cinca,Vilella de Cinca / Velilla de Cinca | ES | Aragon | Provincia de Huesca | 41.58677 | 0.25983 | 435 | Europe/Madrid | populated place | |
3125180 | Chaveán | Chavean,Chaveán | ES | Galicia | Provincia de Ourense | 42.33089 | -7.35757 | 0 | Europe/Madrid | populated place | |
3124129 | Cuencabuena | Cuencabuena | ES | Aragon | Provincia de Teruel | 41.00508 | -1.2495 | 0 | Europe/Madrid | populated place | |
2514738 | Los Curros | Caserio Los Curros,Caserío Los Curros,Los Curros | ES | Andalusia | Almería | 36.7809 | -3.02357 | 0 | Europe/Madrid | populated place | |
3131095 | Abedules | Abedules | ES | Asturias | Province of Asturias | 43.5324 | -5.47938 | 0 | Europe/Madrid | populated place | |
3130821 | Aguilar de Ebro | Aguilar de Ebro | ES | Aragon | Provincia de Zaragoza | 41.52141 | -0.56405 | 378 | Europe/Madrid | populated place | |
3112873 | Prebello | ES | Galicia | Provincia de Lugo | 42.97821 | -6.90381 | 0 | Europe/Madrid | populated place | ||
2513121 | Olula del Río | Olula | ES | Andalusia | Almería | 37.35445 | -2.29754 | 6244 | Europe/Madrid | populated place | |
2516130 | La Caleruela | Cortijada La Caleruela,La Caleruela | ES | Andalusia | Provincia de Jaén | 38.04259 | -3.09699 | 0 | Europe/Madrid | populated place |
**Exploring the Geographical Diversity of Spain: A Personal Perspective**
Nestled in the southwestern corner of Europe, Spain is a land of rich cultural heritage, stunning landscapes, and diverse geography. As a geographer delving into the intricacies of this vibrant nation, acquiring data on its cities, regions, and geographical coordinates unveils a tapestry of geographical diversity and historical significance. Let us embark on a journey to uncover the geographical nuances of Spain.
Introduction: Spain's Geographical Tapestry**
Spain, a country renowned for its passionate culture, flamenco rhythms, and architectural marvels, is also a geographical wonderland. From the snow-capped peaks of the Pyrenees in the north to the sun-kissed beaches of the Costa del Sol in the south, Spain's diverse landscapes offer a treasure trove of geographical wonders waiting to be explored.
Unveiling the Cities: From Madrid to Barcelona**
Acquiring data on the cities of Spain provides invaluable insights into the country's urban landscape, population distribution, and economic vitality. From the bustling capital city of Madrid to the cosmopolitan hub of Barcelona, each city tells its own story of history, culture, and development. Gathering data on the regions and departments encompassing these cities offers a deeper understanding of Spain's administrative divisions and cultural diversity.
Mapping Latitude and Longitude: Navigating Spain's Geographic Extremes**
Obtaining latitude and longitude data for each city in Spain enables geographers to map the country's geographic extremes, from the northern reaches of A Coruña to the southern tip of Almería. These coordinates serve as navigational markers for travelers, researchers, and explorers seeking to traverse Spain's varied terrain and understand its geographical complexity.
Exploring Spain's Natural Beauty: From the Mountains to the Coast**
Beyond its cities, Spain boasts breathtaking natural landscapes, including majestic mountain ranges, lush forests, and picturesque coastlines. Acquiring data on the latitude and longitude of these natural wonders allows geographers to analyze patterns of biodiversity, study the effects of climate change, and assess the impact of human activity on Spain's delicate ecosystems.
Conclusion: Embracing Spain's Geographical Diversity**
As geographers, delving into the data of Spain's cities, regions, and geographical coordinates offers a profound appreciation for the country's geographical diversity and cultural richness. It is a land where history meets geography, where tradition blends with innovation, and where the past informs the present. Through the lens of geography, Spain reveals itself as a country of boundless exploration, discovery, and wonder, inviting travelers and scholars alike to unravel its geographical tapestry and experience its beauty firsthand.