Panama cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 12 October 2024.
Below is a list of 100 prominent cities in Panama. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 11133 places in Panama that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Panama is Panamá.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
12204223 | Quebrada Pavón | Quebrada Pavon,Quebrada Pavón | PA | Ngöbe-Buglé | Jirondai | 8.87785 | -82.07425 | 0 | America/Panama | populated place | |
3704147 | Montecristo | Montecristo | PA | Veraguas | Distrito de Soná | 7.90477 | -81.40151 | 0 | America/Panama | populated place | |
3707901 | La Concepción | La Concepcion,La Concepción | PA | Herrera | Distrito de Parita | 8.06292 | -80.69518 | 211 | America/Panama | populated place | |
11398368 | Barriada Royo | Barriada Royo | PA | Panamá Oeste Province | Distrito de Capira | 8.75636 | -79.86986 | 0 | America/Panama | populated place | |
3702194 | Quebrada Honda | Quebrada Honda | PA | Chiriquí Province | Distrito de Tolé | 8.13274 | -81.66185 | 0 | America/Panama | populated place | |
12196373 | Alto de Dos Caños | Alto de Dos Canos,Alto de Dos Caños,Altos de Dos Canos,Altos de Dos Caños | PA | Bocas del Toro Province | Distrito de Changuinola | 9.55152 | -82.77092 | 0 | America/Panama | populated place | |
12290843 | La Bichua | La Bichua,La Buchua | PA | Darién | Distrito de Pinogana | 8.16323 | -77.71424 | 0 | America/Panama | populated place | |
3700746 | Tataré | Tatare,Tataré | PA | Panamá | Distrito de Panamá | 9.10823 | -79.29614 | 0 | America/Panama | populated place | |
3706125 | Las Yescas | Las Yescas,San Miguel | PA | Los Santos | Distrito de Las Tablas | 7.6563 | -80.27391 | 0 | America/Panama | populated place | |
3703985 | Nanzal | Nanzal,Nanzales | PA | Veraguas | Distrito de La Mesa | 8.16867 | -81.21343 | 0 | America/Panama | populated place | |
12299312 | Los Pavitos Arriba | Los Pavitos Arriba | PA | Darién | Distrito de Pinogana | 8.46829 | -77.96116 | 0 | America/Panama | populated place | |
3705427 | Los Ceibos | Los Ceibos | PA | Herrera | Distrito de Las Minas | 7.75575 | -80.82665 | 0 | America/Panama | populated place | |
12282892 | Quebrada El Macho | Quebrada El Macho | PA | Panamá | Distrito de Chepo | 8.99251 | -78.97085 | 0 | America/Panama | populated place | |
3764539 | Nuevo Paraíso | Nuevo Paraiso,Nuevo Paraíso | PA | Colón | Distrito de Chagres | 9.17245 | -80.07055 | 0 | America/Panama | populated place | |
12236602 | San Roque | San Roque | PA | Colón | Distrito de Donoso | 9.05376 | -80.6262 | 0 | America/Panama | populated place | |
3706899 | La Pita | La Pita | PA | Veraguas | Distrito de Las Palmas | 8.20624 | -81.45897 | 0 | America/Panama | populated place | |
3702025 | Rancho Malo | Rancho Malo | PA | Colón | Distrito de Chagres | 9.11134 | -80.13107 | 0 | America/Panama | populated place | |
12214682 | El Cucuate | El Cucuate | PA | Veraguas | Distrito de Soná | 7.71454 | -81.26734 | 0 | America/Panama | populated place | |
12232215 | Los Panamaes | Los Panamaes | PA | Veraguas | Mariato District | 7.67179 | -80.94214 | 0 | America/Panama | populated place | |
3710313 | Paredón | Paredon,Paredón | PA | Veraguas | Distrito de Soná | 7.69478 | -81.31552 | 0 | America/Panama | populated place | |
12192427 | Plan de Guásimo | Plan de Guasimo,Plan de Guásimo | PA | Ngöbe-Buglé | Mirono | 8.47996 | -81.90575 | 0 | America/Panama | populated place | |
3707574 | La Gusana | PA | Los Santos | Distrito de Pocrí | 7.58323 | -80.18748 | 0 | America/Panama | populated place | ||
12271115 | Manantial | Manantial | PA | Darién | Santa Fe | 8.69938 | -78.09494 | 0 | America/Panama | populated place | |
10347251 | La Unión | La Union,La Unión | PA | Chiriquí Province | Distrito de Bugaba | 8.49952 | -82.78802 | 173 | America/Panama | populated place | |
12250263 | Alto El Chorro | Alto El Chorro | PA | Colón | Distrito de Colón | 9.2971 | -79.76883 | 0 | America/Panama | populated place | |
12209514 | Buenos Aires | Buenos Aires | PA | Colón | Distrito de Donoso | 9.06751 | -80.27707 | 0 | America/Panama | populated place | |
3706519 | Las Guabas | Las Guabas | PA | Coclé | Distrito Penonomé | 8.388 | -80.4477 | 625 | America/Panama | populated place | |
12282841 | La Pita Arriba | La Pita Arriba,Quebrada La Pita | PA | Panamá | Distrito de Chepo | 8.96306 | -78.8621 | 0 | America/Panama | populated place | |
12237062 | Las Mesitas | Las Mesitas | PA | Coclé | Distrito de Olá | 8.47047 | -80.71903 | 0 | America/Panama | populated place | |
12185928 | Ngubuoni | Ngubuoni | PA | Ngöbe-Buglé | Besiko | 8.49373 | -82.14778 | 0 | America/Panama | populated place | |
12227338 | Nuribota | Nuribota | PA | Ngöbe-Buglé | Kankintú | 8.78137 | -81.81911 | 0 | America/Panama | populated place | |
12202520 | Las Brujas | Las Brujas | PA | Chiriquí Province | Distrito de Dolega | 8.7432 | -82.50491 | 0 | America/Panama | populated place | |
12190833 | El Hato | El Hato | PA | Chiriquí Province | Distrito de David | 8.54575 | -82.48519 | 0 | America/Panama | populated place | |
12299429 | Quebrada Espejo | Quebrada Espejo | PA | Darién | Distrito de Pinogana | 8.65746 | -77.93053 | 0 | America/Panama | populated place | |
12245761 | Camarón Número Dos | Camaron Numero 2,Camaron Numero Dos,Camarón Número 2,Camarón Número Dos | PA | Ngöbe-Buglé | Kusapín | 8.85746 | -81.58592 | 0 | America/Panama | populated place | |
12300498 | La Escandalosa | La Escandalosa | PA | Panamá | Distrito de Chepo | 9.27144 | -79.17591 | 0 | America/Panama | populated place | |
3710297 | Palenque | El Palenque,Palenque | PA | Los Santos | Distrito de Macaracas | 7.75607 | -80.48198 | 0 | America/Panama | populated place | |
3710002 | El Rodeo | El Rodeo,El Rodeo de Los Bonillas,El Rodeo de los Bonilla | PA | Veraguas | Distrito de La Mesa | 8.17053 | -81.09288 | 0 | America/Panama | populated place | |
12245771 | Agua Clara | Agua Clara,Jumani | PA | Ngöbe-Buglé | Müna | 8.56101 | -81.50451 | 0 | America/Panama | populated place | |
3702845 | Piña | Pina,Piña | PA | Veraguas | Distrito de Calobre | 8.28909 | -80.72141 | 47 | America/Panama | populated place | |
12259747 | El Ladrillal de San Cristóbal | El Ladrillal de San Cristobal,El Ladrillal de San Cristóbal | PA | Coclé | Distrito Penonomé | 8.89108 | -80.17858 | 0 | America/Panama | populated place | |
3701797 | Río Viejo Abajo | Rio Viejo Abajo,Río Viejo Abajo | PA | Los Santos | Distrito de Tonosí | 7.41403 | -80.39955 | 0 | America/Panama | populated place | |
3705322 | Los González | Los Gonzalez,Los González | PA | Veraguas | Distrito de San Francisco | 8.33352 | -80.98012 | 8 | America/Panama | populated place | |
12300502 | Quebrada Bonita | Quebrada Bonita | PA | Panamá | Distrito de Chepo | 9.29181 | -79.1287 | 0 | America/Panama | populated place | |
3701584 | San Agustín | PA | Panamá Oeste Province | Distrito de Arraiján | 8.95 | -79.66667 | 0 | America/Panama | populated place | ||
3710167 | El Piñal | El Pinal,El Piñal | PA | Veraguas | Distrito de Río de Jesús | 7.95938 | -81.13788 | 0 | America/Panama | populated place | |
12220121 | Bajo Cabuya | Bajo Cabuya | PA | Ngöbe-Buglé | Müna | 8.49613 | -81.58726 | 0 | America/Panama | populated place | |
3707494 | La Isleta | La Isleta | PA | Veraguas | Distrito de San Francisco | 8.29362 | -80.94601 | 0 | America/Panama | populated place | |
3710676 | Hato La Virgen | El Hato de La Virgen,Hato La Virgen,Hato de La Virgen | PA | Coclé | Distrito de La Pintada | 8.56777 | -80.45572 | 0 | America/Panama | populated place | |
3706397 | Las Margaritas | Las Margaritas | PA | Panamá Oeste Province | Distrito de San Carlos | 8.56071 | -80.0666 | 319 | America/Panama | populated place | |
3702170 | Quebrada Limón | Quebrada Limon,Quebrada Limón | PA | Panamá Oeste Province | Distrito de Capira | 8.87055 | -80.13133 | 52 | America/Panama | populated place | |
3714430 | Bajo Verde | Bajo Verde | PA | Panamá Oeste Province | Distrito de Chame | 8.62908 | -80.00391 | 0 | America/Panama | populated place | |
12224693 | Alto Jujuca | Alto Jujuca | PA | Ngöbe-Buglé | Santa Catalina o Calovébora | 8.67343 | -81.26149 | 0 | America/Panama | populated place | |
3710624 | El Jagua | El Jagua | PA | Veraguas | Mariato District | 7.72401 | -81.0232 | 7 | America/Panama | populated place | |
3707548 | La Honda | La Honda | PA | Coclé | Distrito de Antón | 8.43434 | -80.07858 | 0 | America/Panama | populated place | |
12236684 | La Bruja | La Bruja | PA | Colón | Distrito de Donoso | 8.9347 | -80.52988 | 0 | America/Panama | populated place | |
3711178 | El Cedro | El Cedro | PA | Chiriquí Province | Distrito de Bugaba | 8.71291 | -82.70442 | 0 | America/Panama | populated place | |
12224950 | Cuicho | Cuicho | PA | Veraguas | Santa Fe | 8.74719 | -81.13538 | 0 | America/Panama | populated place | |
3710692 | El Jato | El Hato,El Jato | PA | Los Santos | Distrito de Los Santos | 7.84587 | -80.37077 | 0 | America/Panama | populated place | |
12236787 | Los Tres Brazos de Turbé | Los Tres Brazos de Turbe,Los Tres Brazos de Turbé | PA | Colón | Distrito de Donoso | 8.76845 | -80.67838 | 0 | America/Panama | populated place | |
3711066 | El Coco | El Coco | PA | Veraguas | Distrito de Santiago | 7.78325 | -81.01161 | 0 | America/Panama | populated place | |
3710034 | El Rincón | El Rincon,El Rincón | PA | Panamá Oeste Province | Distrito de Chame | 8.59786 | -79.90746 | 0 | America/Panama | populated place | |
12241328 | El Bajadero | El Bajadero | PA | Los Santos | Distrito de Pedasí | 7.55832 | -80.02007 | 0 | America/Panama | populated place | |
3713501 | Caimitillo | Caimitillo | PA | Coclé | Distrito de La Pintada | 8.56988 | -80.61596 | 0 | America/Panama | populated place | |
3711430 | El Barnizal | Barnizal,El Barnizal,El Bornizal | PA | Veraguas | Distrito de San Francisco | 8.24627 | -80.93969 | 0 | America/Panama | populated place | |
3714817 | Alto El Nance | Alto El Nance,Alto del Nance,El Alto Nance | PA | Veraguas | Distrito de Santiago | 7.92813 | -80.92541 | 0 | America/Panama | populated place | |
3712753 | Cerro Coco | Cerro Coca,Cerro Coco | PA | Ngöbe-Buglé | Müna | 8.4157 | -81.66758 | 96 | America/Panama | populated place | |
12218623 | Turury | Turury | PA | Ngöbe-Buglé | Kankintú | 8.66519 | -81.73067 | 0 | America/Panama | populated place | |
12218637 | Grute | Grute | PA | Ngöbe-Buglé | Kankintú | 8.64177 | -81.74166 | 0 | America/Panama | populated place | |
3708170 | La Arena | La Arena | PA | Veraguas | Distrito de Las Palmas | 8.00874 | -81.43519 | 0 | America/Panama | populated place | |
3710643 | El Hueco | El Hueco | PA | Coclé | Distrito de La Pintada | 8.59765 | -80.53263 | 0 | America/Panama | populated place | |
3705398 | Los Chiqueres | Los Chiqueres,Los Chiqueros | PA | Los Santos | Distrito de Las Tablas | 7.59716 | -80.44497 | 0 | America/Panama | populated place | |
12269484 | Guagaral | Guagaral | PA | Panamá | Distrito de Chimán | 8.79494 | -78.73905 | 0 | America/Panama | populated place | |
3714841 | Alto de La Palma | Alto de La Palma | PA | Veraguas | Distrito de La Mesa | 8.24499 | -81.36743 | 0 | America/Panama | populated place | |
3706012 | La Valdés | La Valdes,La Valdez,La Valdés,Los Valdes,Los Valdés | PA | Veraguas | Distrito de Santiago | 8.05908 | -80.99872 | 0 | America/Panama | populated place | |
3704637 | Mañón | PA | Los Santos | Distrito de Pocrí | 7.60696 | -80.23178 | 6 | America/Panama | populated place | ||
3704118 | Montilla | Montilla | PA | Chiriquí Province | Distrito de David | 8.46478 | -82.47798 | 772 | America/Panama | populated place | |
12194284 | El Letrero | El Letrero | PA | Chiriquí Province | Distrito de Gualaca | 8.6508 | -82.20988 | 0 | America/Panama | populated place | |
10203156 | Pueblo Nuevo | Pueblo Escondido,Pueblo Nuevo | PA | Darién | Distrito de Chepigana | 7.75882 | -77.85083 | 0 | America/Panama | populated place | |
3713395 | Calobre Abajo | Calobre,Calobre Abajo | PA | Panamá | Distrito de Chepo | 9.13848 | -78.95265 | 0 | America/Panama | populated place | |
12250884 | La Iguana | La Iguana | PA | Coclé | Distrito Penonomé | 9.04703 | -80.20361 | 0 | America/Panama | populated place | |
12224805 | Quebrada Casa | Quebrada Casa | PA | Ngöbe-Buglé | Santa Catalina o Calovébora | 8.71043 | -81.42841 | 0 | America/Panama | populated place | |
12271243 | Villa Flor | Villa Flor | PA | Darién | Santa Fe | 8.64305 | -78.39764 | 0 | America/Panama | populated place | |
3699938 | Santa Rosa | Santa Rosa,Zape Arriba,Zape Grande | PA | Los Santos | Distrito de Guararé | 7.76818 | -80.3792 | 0 | America/Panama | populated place | |
3710542 | Quebrada León | El Leon,El León,Quebrada Leon,Quebrada León | PA | Colón | Distrito de Chagres | 9.1766 | -80.13802 | 0 | America/Panama | populated place | |
3699933 | Zapotal | PA | Veraguas | Distrito de Atalaya | 8.06347 | -80.90698 | 0 | America/Panama | populated place | ||
3708325 | Juan Bañón | Bayano,Bayano Arriba,Juan Banon,Juan Bañón,Manon,Mañón | PA | Panamá | Distrito de Chepo | 9.10155 | -79.00004 | 0 | America/Panama | populated place | |
12203864 | Quebrada Mina | Quebrada Mina | PA | Bocas del Toro Province | Distrito de Bocas del Toro | 9.10797 | -82.37189 | 0 | America/Panama | populated place | |
3707993 | La Cauchera | La Cauchera | PA | Colón | Distrito de Colón | 9.0526 | -80.08753 | 0 | America/Panama | populated place | |
10180066 | Nuevo Caimitillo | Nuevo Caimitillo | PA | Panamá | Distrito de Panamá | 9.20451 | -79.5373 | 0 | America/Panama | populated place | |
12204262 | Quebrada Durari | Quebrada Durari | PA | Ngöbe-Buglé | Jirondai | 8.82781 | -82.04894 | 0 | America/Panama | populated place | |
3705128 | Los Ñopos | PA | Veraguas | Distrito de Montijo | 7.91332 | -81.02882 | 49 | America/Panama | populated place | ||
3704355 | Menaco | PA | Ngöbe-Buglé | Jirondai | 8.84501 | -82.19529 | 0 | America/Panama | populated place | ||
12227106 | La Piñuela | La Pinuela,La Piñuela | PA | Veraguas | Santa Fe | 8.52311 | -81.02351 | 0 | America/Panama | populated place | |
12299243 | Totumo Abajo | Totumo Abajo | PA | Darién | Distrito de Pinogana | 8.26787 | -77.83234 | 0 | America/Panama | populated place | |
3705249 | Los Leones | Los Leones | PA | Veraguas | Distrito de La Mesa | 8.18442 | -81.10053 | 5 | America/Panama | populated place | |
12283756 | San Miguelito | San Miguelito | PA | Darién | Distrito de Chepigana | 8.02803 | -78.3844 | 0 | America/Panama | populated place | |
3700390 | Tubusinica | Gunboato,Tubasonica,Tubusinica | PA | Guna Yala | 9.48037 | -78.8503 | 0 | America/Panama | populated place | ||
3705027 | Los Potreros | Los Potreros | PA | Veraguas | Distrito de Las Palmas | 8.10855 | -81.52019 | 53 | America/Panama | populated place | |
3707505 | La Iguana | La Iguana | PA | Herrera | Distrito de Ocú | 7.88575 | -80.88514 | 42 | America/Panama | populated place |
**Exploring Panama: Unveiling the Geographic Tapestry**
Introduction: Embarking on a Geographical Expedition in Panama**
As a geographer with an insatiable curiosity for uncovering the secrets of our world's diverse landscapes, I find myself drawn to the enchanting isthmus of Panama. In this article, I embark on a journey to explore the geographical intricacies of this Central American gem, focusing on the acquisition of data regarding its cities, regions, and departments, as well as the latitude and longitude of each urban center. Through this expedition, we will gain insights into the spatial dynamics that shape the geography of Panama.
Unveiling Urban Centers: From Panama City to David**
Panama's urban centers serve as vibrant hubs of commerce, culture, and human interaction, each contributing to the rich tapestry of the nation's identity. In Panama City, the bustling capital situated at the crossroads of the Americas, towering skyscrapers juxtapose with historic colonial architecture, reflecting the city's status as a global financial hub. Meanwhile, in David, located in the fertile Chiriqui province, a laid-back atmosphere prevails amidst verdant coffee plantations and picturesque landscapes. By examining the regions and departments encompassing these urban centers, we gain valuable insights into Panama's administrative structure and demographic composition.
Mapping Latitude and Longitude: Navigating Panama's Diverse Terrain**
Acquiring precise latitude and longitude data for each city in Panama enables us to navigate the country's diverse terrain with accuracy and precision. From the lush rainforests of the Darien Gap to the sun-kissed beaches of Bocas del Toro, these geographical coordinates serve as invaluable tools for understanding the spatial distribution of human settlements and natural features across the isthmus. Furthermore, they facilitate the identification of key environmental characteristics, such as mountain ranges, river basins, and coastal ecosystems, informing conservation efforts and sustainable development initiatives.
Exploring Regional Variation: From Rainforests to Mangroves**
Beyond its urban centers, Panama boasts a rich diversity of geographical regions, each characterized by its unique ecosystems and natural landscapes. In the dense rainforests of the Darien province, biodiversity thrives, with jaguars, toucans, and howler monkeys among the many species that call this pristine wilderness home. Along the Pacific and Caribbean coasts, extensive mangrove forests provide vital habitats for marine life, while also serving as buffers against coastal erosion and storm surges. By analyzing the spatial distribution of cities and towns across these regions, we can discern patterns of settlement, land use, and environmental conservation, contributing to a deeper understanding of Panama's geographic diversity and ecological resilience.
Conclusion: Embracing the Geographic Diversity of Panama**
In conclusion, Panama stands as a testament to the breathtaking beauty and ecological richness of our planet's isthmian landscapes. As we continue our journey as geographers, let us embrace the challenge of unraveling the mysteries of this Central American gem, while also recognizing the importance of preserving its natural heritage and cultural identity for future generations to cherish and enjoy.