Brunei cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in Brunei. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 218 places in Brunei that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of Brunei is Bandar Seri Begawan.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1820673 | Katok | BN | 4.91619 | 114.89353 | 0 | Asia/Brunei | populated place | ||||
1820596 | Kampong Pudak | BN | 4.9 | 114.98333 | 0 | Asia/Brunei | populated place | ||||
1820157 | Sukang Hilir | BN | 4.4 | 114.6 | 0 | Asia/Brunei | populated place | ||||
1820363 | Muara | Brooketon,Maura,Muara | BN | 5.02699 | 115.06913 | 0 | Asia/Brunei | populated place | |||
1820607 | Kampong Penabai | Kampong Lubok Johar,Kampong Lubok Johor,Kampong Penabai | BN | 4.8 | 114.61667 | 0 | Asia/Brunei | populated place | |||
1820697 | Kampong Bukit | BN | 4.63333 | 114.65 | 0 | Asia/Brunei | populated place | ||||
1820593 | Kampong Pulau Muda | BN | 4.93333 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
1820726 | Kampong Bandong | Bandong,Kampong Bandong | BN | 4.88333 | 114.76667 | 0 | Asia/Brunei | populated place | |||
1820658 | Kuala Abang | Kampong Kuala Abang,Kampung Kuala Abang | BN | Tutong | 4.70108 | 114.67683 | 0 | Asia/Brunei | populated place | ||
1820576 | Kampong Semabat | BN | 4.56667 | 115.06667 | 0 | Asia/Brunei | populated place | ||||
1820573 | Kampong Serdang | Kampong Berdang,Kampong Serdang | BN | 4.9 | 114.98333 | 0 | Asia/Brunei | populated place | |||
1820705 | Kampong Bibit | BN | 4.88333 | 114.9 | 0 | Asia/Brunei | populated place | ||||
1820721 | Kampong Batang Duri | BN | Temburong | 4.56667 | 115.13333 | 0 | Asia/Brunei | populated place | |||
1820569 | Sinarubai | Kampong Sinarubai,Kampung Sinarubai | BN | 4.83797 | 114.87473 | 0 | Asia/Brunei | populated place | |||
1820606 | Penanjong | Kampong Penanjong,Kampung Penanjong | BN | 4.83793 | 114.68014 | 0 | Asia/Brunei | populated place | |||
1820598 | Kampong Perupok | BN | 4.75 | 114.61667 | 0 | Asia/Brunei | populated place | ||||
1820236 | Rumah Supon | BN | 4.48333 | 114.78333 | 0 | Asia/Brunei | populated place | ||||
1820537 | Kampong Wasan | BN | 4.76667 | 114.78333 | 0 | Asia/Brunei | populated place | ||||
1820100 | Tempuan Ugas | Kampong Ugar,Tempuan Ugar,Tempuan Ugas | BN | 4.76667 | 114.58333 | 0 | Asia/Brunei | populated place | |||
1820617 | Kampong Panjang | BN | 4.95 | 114.9 | 0 | Asia/Brunei | populated place | ||||
1820727 | Kampong Bakaladong | BN | 4.68333 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
1820556 | Kampong Sungai Liang Kechil | BN | 4.66667 | 114.48333 | 0 | Asia/Brunei | populated place | ||||
1820605 | Kampong Penapar | Kampong Panapa,Kampong Penapar,Panapar | BN | 4.73333 | 114.66667 | 0 | Asia/Brunei | populated place | |||
1820566 | Subok | Kampong Subok,Kampung Subok | BN | Brunei-Muara District | Kota Batu | 4.89311 | 114.96588 | 0 | Asia/Brunei | populated place | |
1820580 | Sengkarai | Kampong Sangkarai,Kampung Sengkarai | BN | 4.80476 | 114.64558 | 0 | Asia/Brunei | populated place | |||
1820553 | Kampong Tanjong Berapan | BN | 4.81667 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
1820724 | Kampong Bang Togor | BN | 4.61667 | 114.61667 | 0 | Asia/Brunei | populated place | ||||
1820692 | Kampong Bukit Tambai | BN | 4.76667 | 114.73333 | 0 | Asia/Brunei | populated place | ||||
1820579 | Kampong Sawah | BN | 4.51667 | 114.55 | 0 | Asia/Brunei | populated place | ||||
1820588 | Kampong Ranggu | BN | 4.86667 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
1820672 | Kampong Kayu Kapur | Kampong Kayu Kapur,Kayukapur | BN | 4.73333 | 114.66667 | 0 | Asia/Brunei | populated place | |||
1820557 | Sungai Liang | Kampong Sungai Liang,Kampung Sungai Liang | BN | Belait | 4.67747 | 114.49587 | 0 | Asia/Brunei | populated place | ||
1820696 | Kampong Bukit Bang Tangur | Bang Tangur,Kampong Bang Tagor,Kampong Bukit Bang Tangur | BN | 4.61667 | 114.6 | 0 | Asia/Brunei | populated place | |||
1820668 | Kampong Keluyoh | BN | 4.66667 | 114.5 | 0 | Asia/Brunei | populated place | ||||
1820681 | Kampong Jangsak | BN | 4.88333 | 114.86667 | 0 | Asia/Brunei | populated place | ||||
1820609 | Kampong Pelambayan | BN | 4.88333 | 114.96667 | 0 | Asia/Brunei | populated place | ||||
1820628 | Kampong Nong Kelulau | Kampong Nong Kelulau,Nong Kelulau | BN | 4.73333 | 114.65 | 0 | Asia/Brunei | populated place | |||
1820597 | Kampong Potong | BN | 4.83333 | 114.78333 | 0 | Asia/Brunei | populated place | ||||
1820639 | Madewa | Kampong Madewa,Kampung Madewa | BN | 4.85583 | 114.89512 | 0 | Asia/Brunei | populated place | |||
1820718 | Kampong Batu Empat | BN | 4.86667 | 114.9 | 0 | Asia/Brunei | populated place | ||||
1820710 | Kampong Berakas | BN | Brunei-Muara District | 4.94794 | 114.93583 | 0 | Asia/Brunei | populated place | |||
1820563 | Kampong Sungai Besar | BN | 4.93333 | 115.01667 | 0 | Asia/Brunei | populated place | ||||
1820620 | Kampong Pangkalan Parai | Kampong Pangkalan Parai,Kampong Pengkalan Parai | BN | 4.66667 | 114.63333 | 0 | Asia/Brunei | populated place | |||
1820581 | Kampong Salapit | BN | 4.86667 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
1820548 | Kampong Tanjong Santul | BN | 4.68333 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
1820676 | Kapok | Kampong Kapok,Kampung Kapok,Kapok | BN | Brunei-Muara District | 5.02447 | 115.04664 | 4337 | Asia/Brunei | populated place | ||
1820671 | Kampong Kebia | Kampong Kebia,Kebia | BN | 4.76667 | 114.73333 | 0 | Asia/Brunei | populated place | |||
1820746 | Istana Darul Hana | BN | 4.88333 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
1820546 | Telamba | Kampong Telamba,Kampung Telamba | BN | 4.72964 | 114.56675 | 0 | Asia/Brunei | populated place | |||
1820642 | Kampong Lugu | Kampong Lagu,Kampong Lugu,Lugu | BN | 4.88333 | 114.8 | 0 | Asia/Brunei | populated place | |||
1820659 | Kampong Kota Batu | BN | 4.88333 | 114.95 | 0 | Asia/Brunei | populated place | ||||
1820631 | Mulaut | Kampong Mulaut,Kampung Mulaut | BN | 4.86458 | 114.84583 | 0 | Asia/Brunei | populated place | |||
1820660 | Kampong Kobong | Kampong Kobong,Kubong | BN | 4.63333 | 115.03333 | 0 | Asia/Brunei | populated place | |||
1820704 | Kampong Binchaya | Binchaya,Kampong Binchaya | BN | 4.73333 | 114.56667 | 0 | Asia/Brunei | populated place | |||
1820632 | Kampong Mulaut | Kampong Mulaut,Kampong Mulut | BN | 4.86667 | 114.83333 | 0 | Asia/Brunei | populated place | |||
1820657 | Kampong Kuala Tutong | BN | Tutong | 4.78333 | 114.6 | 0 | Asia/Brunei | populated place | |||
1820655 | Kupang | Kampong Kupang,Kampung Kupang | BN | 4.84309 | 114.79445 | 0 | Asia/Brunei | populated place | |||
1820585 | Kampong Riong | BN | 4.81667 | 114.68333 | 0 | Asia/Brunei | populated place | ||||
1820613 | Kampong Parit Biang | BN | 4.61667 | 115.1 | 0 | Asia/Brunei | populated place | ||||
1820614 | Kampong Parit | BN | 4.88594 | 114.92867 | 0 | Asia/Brunei | populated place | ||||
1820594 | Pulaie | Kampong Palait,Kampong Pulai,Kampong Pulaie | BN | 4.92994 | 114.95523 | 0 | Asia/Brunei | populated place | |||
1820634 | Kampong Menunggol | Kampong Menunggol,Kampong Menunggul | BN | 4.88333 | 114.98333 | 0 | Asia/Brunei | populated place | |||
1820690 | Bunut | Kampong Bunut,Kampung Bunut | BN | 4.85348 | 114.88683 | 0 | Asia/Brunei | populated place | |||
1820544 | Kampong Terap Bau | BN | 4.86667 | 114.93333 | 0 | Asia/Brunei | populated place | ||||
1820804 | Bukit Puan | BN | Belait | 4.53333 | 114.45 | 0 | Asia/Brunei | populated place | |||
1820601 | Kampong Pepatan | BN | 4.9 | 115.03333 | 0 | Asia/Brunei | populated place | ||||
1820618 | Kampong Pangkalan Ran | Kampong Pangkalan Ran,Kampong Pengkalan Ran | BN | 4.66667 | 114.63333 | 0 | Asia/Brunei | populated place | |||
1820706 | Kampong Biang | Biang,Kampong Biang | BN | 4.65 | 115.1 | 0 | Asia/Brunei | populated place | |||
1820730 | Kampong Amo | BN | Temburong | 4.61667 | 115.1 | 0 | Asia/Brunei | populated place | |||
1820646 | Kampong Lopat | BN | 4.68333 | 115.2 | 0 | Asia/Brunei | populated place | ||||
1820702 | Kampong Birau | Kampong Birau,Kampong Sentul | BN | 4.78333 | 114.73333 | 0 | Asia/Brunei | populated place | |||
1820571 | Kampong Sibakit | BN | 4.73333 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
1820253 | Rampayoh | BN | 4.38333 | 114.45 | 0 | Asia/Brunei | populated place | ||||
1820257 | Purau Purau | BN | 4.38333 | 114.61667 | 0 | Asia/Brunei | populated place | ||||
1820386 | Melilas | Melilas | BN | Belait | 4.23333 | 114.66667 | 0 | Asia/Brunei | populated place | ||
1820589 | Kampong Rampaya | BN | 4.63333 | 114.65 | 0 | Asia/Brunei | populated place | ||||
1820665 | Kampong Keriam | BN | Tutong | 4.81603 | 114.6941 | 0 | Asia/Brunei | populated place | |||
1820729 | Kampong Ampar | BN | 4.78333 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
1820637 | Kampong Medaras | BN | 4.96667 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
1820670 | Kampong Kebun | BN | 4.75 | 114.73333 | 0 | Asia/Brunei | populated place | ||||
1820558 | Kampong Sungai Lampai | BN | 4.88333 | 114.95 | 0 | Asia/Brunei | populated place | ||||
1820640 | Kampong Lupak Luas | Kampung Lupak Luas | BN | Brunei-Muara District | Lumapas | 4.86972 | 114.94047 | 0 | Asia/Brunei | populated place | |
1820684 | Kampong Gadong | BN | Brunei-Muara District | 4.91667 | 114.91667 | 0 | Asia/Brunei | populated place | |||
1820238 | Rumah Bawang Grang | BN | 4.21667 | 114.68333 | 0 | Asia/Brunei | populated place | ||||
1820616 | Kampong Pantau Marai | BN | 4.8 | 114.8 | 0 | Asia/Brunei | populated place | ||||
1820572 | Kampong Serusup | BN | 4.95 | 114.93333 | 0 | Asia/Brunei | populated place | ||||
1820683 | Kampong Ikas | Kampong Damuan,Kampong Ikas | BN | 4.86667 | 114.8 | 0 | Asia/Brunei | populated place | |||
1820645 | Kampong Luagan Dudok | Kampong Luagan Dudok,Kampung Luagan Dudok,Luagan Dudok | BN | Tutong | 4.81734 | 114.72979 | 0 | Asia/Brunei | populated place | ||
1820629 | Kampong Nangka | BN | 4.88333 | 114.83333 | 0 | Asia/Brunei | populated place | ||||
1820619 | Kampong Pangkalan Piasau | Kampong Pangkalan Piasau,Kampong Pengkalan Piasau,Pengkalan Piasau | BN | 4.68333 | 114.65 | 0 | Asia/Brunei | populated place | |||
1820708 | Kampong Berbunot | BN | 4.88333 | 115.03333 | 0 | Asia/Brunei | populated place | ||||
1820664 | Kampong Kiajong | Kampong Kiajong,Kiajong | BN | 4.91667 | 114.78333 | 0 | Asia/Brunei | populated place | |||
1820610 | Kampong Pegalayan | Kampong Pagalan,Kampong Pegalayan,Kampong Pengkalan Batu | BN | 4.78333 | 114.83333 | 0 | Asia/Brunei | populated place | |||
1820701 | Kampong Buangang | BN | 4.61667 | 114.68333 | 0 | Asia/Brunei | populated place | ||||
1820703 | Kampong Bintauran | Bintauran,Kampong Bintauran | BN | 4.86667 | 114.71667 | 0 | Asia/Brunei | populated place | |||
1820674 | Katimahar | Kampong Ketimahar,Kampung Katimahar | BN | 4.86807 | 114.81454 | 0 | Asia/Brunei | populated place | |||
1820720 | Batong | Kampong Batong,Kampung Batong | BN | Brunei-Muara District | Pengkalan Batu | 4.81992 | 114.81663 | 0 | Asia/Brunei | populated place | |
1820570 | Kampong Sibut | BN | 4.61667 | 115.1 | 0 | Asia/Brunei | populated place | ||||
1820641 | Kampong Lumapas | BN | 4.85 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
1820554 | Kampong Tanjong | BN | 4.88333 | 114.83333 | 0 | Asia/Brunei | populated place |
**Exploring Brunei: A Geographer's Perspective**
Introduction**
Nestled on the northern coast of the island of Borneo, Brunei Darussalam is a small yet captivating country with a rich cultural heritage and stunning natural landscapes. As a geographer, delving into the geographical nuances of Brunei unveils a mosaic of cities, regions, and geographical features waiting to be explored. In this article, we embark on a journey to obtain data on the cities of Brunei, including their regions and departments, as well as the latitude and longitude coordinates of each city.
Unveiling Brunei's Urban Landscape**
Despite its small size, Brunei's cities are vibrant centers of commerce, culture, and heritage. From the modern capital of Bandar Seri Begawan with its majestic mosques and bustling markets to the historic town of Kuala Belait on the shores of the South China Sea, each city tells a unique story shaped by its geographical context and historical evolution. Obtaining data on the cities of Brunei allows us to unravel the spatial distribution of population, economic activity, and cultural diversity across the country's landscape.
Mapping Latitude and Longitude**
The latitude and longitude coordinates of Brunei's cities provide crucial spatial information for geographic analysis and mapping. From the dense forests of Temburong to the pristine beaches of Muara, these coordinates delineate the geographic extent of each city and its relationship to surrounding landscapes and natural features. By mapping latitude and longitude data, geographers can visualize spatial patterns, analyze geographic trends, and identify areas of environmental significance for conservation and sustainable development.
Exploring Regional Diversity**
Brunei's geographical diversity is reflected in its diverse regions, each characterized by unique topography, climate, and cultural traditions. From the lush rainforests of the interior to the coastal mangrove swamps and offshore coral reefs, the country's landscapes offer a wealth of ecological and cultural riches waiting to be discovered. By obtaining data on the regions and departments of Brunei, geographers can delve into the spatial distribution of these environmental characteristics and understand their implications for human settlement, resource management, and biodiversity conservation.
Challenges and Opportunities**
Despite its natural beauty and cultural richness, Brunei faces a range of geographic challenges, from environmental degradation and biodiversity loss to urbanization and climate change. By obtaining data on the cities, regions, and departments of Brunei, geographers can contribute to evidence-based decision-making and policy formulation, addressing issues such as land use planning, natural disaster preparedness, and sustainable development. By understanding the geographic context of these challenges, policymakers can develop more effective strategies for promoting environmental conservation, enhancing resilience, and improving the well-being of Brunei's diverse communities.
Conclusion**
In conclusion, the geography of Brunei offers a fascinating tapestry of urban and natural landscapes waiting to be explored and understood. By obtaining data on the cities, regions, and departments of Brunei, geographers can unravel the spatial dynamics and complexities that shape the country's landscapes and livelihoods. As stewards of Brunei's geographical heritage, it is our responsibility to use this knowledge to inform decision-making, promote sustainable development, and preserve the natural and cultural heritage of this remarkable nation for future generations to cherish and enjoy.