South Africa cities list with latitude and longitude in CSV, XML, SQL, JSON format
Last update : 08 September 2024.
Below is a list of 100 prominent cities in South Africa. Each row includes a city's latitude, longitude, region and other variables of interest. This is a subset of all 11960 places in South Africa that you'll find in our World Cities Database. You're free to use the data below for personal or commercial applications. The data below can be downloaded in .csv, .json, .xml and .json formats. Notable Cities: The capital of South Africa is Pretoria.
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
955617 | Silevini | ZA | Eastern Cape | OR Tambo District Municipality | -31.70285 | 28.40011 | 0 | Africa/Johannesburg | populated place | ||
982701 | Lindley | Lindley | ZA | Orange Free State | Thabo Mofutsanyana District Municipality | -27.8791 | 27.91348 | 12000 | Africa/Johannesburg | populated place | |
953173 | Spitskop | Spitskop,Spitzkop | ZA | Western Cape | Overberg District Municipality | -34.32597 | 20.38142 | 0 | Africa/Johannesburg | populated place | |
970510 | Njonjela | ZA | Limpopo | -24.89248 | 31.32919 | 0 | Africa/Johannesburg | populated place | |||
985987 | KwaCele | ZA | KwaZulu-Natal | Ugu District Municipality | -30.78461 | 30.09101 | 0 | Africa/Johannesburg | populated place | ||
993368 | Kaalvallei | ZA | Limpopo | Waterberg District Municipality | -24.34009 | 28.38519 | 0 | Africa/Johannesburg | populated place | ||
977621 | Mbobheleni | Mbobeleni,Mbobheleni,Mbopoleni | ZA | Eastern Cape | OR Tambo District Municipality | -31.44274 | 29.11469 | 0 | Africa/Johannesburg | populated place | |
1018857 | Blinkklip | ZA | Northern Cape | Pixley ka Seme District Municipality | -30.93333 | 21.98333 | 0 | Africa/Johannesburg | populated place | ||
1002762 | Ga-Skawu | ZA | North-West | -27.28355 | 23.64161 | 0 | Africa/Johannesburg | populated place | |||
997845 | Harefield | ZA | Eastern Cape | Amathole District Municipality | -32.67888 | 28.00567 | 0 | Africa/Johannesburg | populated place | ||
999355 | Grootgewaagd | ZA | Mpumalanga | Gert Sibande District Municipality | -26.66105 | 29.85967 | 0 | Africa/Johannesburg | populated place | ||
962529 | Rheenendal | Rheenendal,Rheenensdal | ZA | Western Cape | Eden District Municipality | -33.95 | 22.95 | 0 | Africa/Johannesburg | populated place | |
968495 | Oceola | ZA | North-West | -27.00013 | 23.52341 | 0 | Africa/Johannesburg | populated place | |||
971001 | Ngqongweni | ZA | Eastern Cape | OR Tambo District Municipality | -31.62356 | 29.2041 | 0 | Africa/Johannesburg | populated place | ||
970442 | Nkawulweni | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.52286 | 29.01764 | 0 | Africa/Johannesburg | populated place | ||
961825 | Riethork | ZA | Orange Free State | Xhariep District Municipality | -30.27814 | 26.89417 | 0 | Africa/Johannesburg | populated place | ||
968330 | Olievenkoppies | ZA | Orange Free State | Mangaung Metropolitan Municipality | -29.32048 | 26.04941 | 0 | Africa/Johannesburg | populated place | ||
1009771 | Dirubi | ZA | North-West | Ngaka Modiri Molema District Municipality | -26.4502 | 25.37305 | 0 | Africa/Johannesburg | populated place | ||
3370623 | Aasfontein | ZA | Western Cape | Overberg District Municipality | -34.7654 | 19.85612 | 0 | Africa/Johannesburg | populated place | ||
965093 | Plaaffontein (1) | ZA | Eastern Cape | Joe Gqabi District Municipality | -31.38333 | 25.8 | 0 | Africa/Johannesburg | populated place | ||
1004074 | Fonteinkloof | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.73652 | 26.65697 | 0 | Africa/Johannesburg | populated place | ||
965943 | Pembroke | ZA | North-West | Dr Ruth Segomotsi Mompati District Municipality | -26.70055 | 23.86652 | 0 | Africa/Johannesburg | populated place | ||
8030208 | Bergsig | ZA | Orange Free State | Thabo Mofutsanyana District Municipality | -28.27382 | 29.1433 | 0 | Africa/Johannesburg | populated place | ||
940798 | Weltevrede | ZA | Eastern Cape | Chris Hani District Municipality | -31.59841 | 26.52265 | 0 | Africa/Johannesburg | populated place | ||
955510 | Singeni | ZA | Eastern Cape | Chris Hani District Municipality | -31.90129 | 27.39616 | 0 | Africa/Johannesburg | populated place | ||
971835 | Ndakana | ZA | Eastern Cape | OR Tambo District Municipality | -31.19871 | 29.14223 | 0 | Africa/Johannesburg | populated place | ||
983249 | Lemoenfontein | ZA | Orange Free State | Xhariep District Municipality | -30.39259 | 26.36505 | 0 | Africa/Johannesburg | populated place | ||
988818 | Knapdale | ZA | Eastern Cape | Chris Hani District Municipality | -31.30686 | 27.56106 | 0 | Africa/Johannesburg | populated place | ||
1001291 | Goedehoop | ZA | Eastern Cape | Chris Hani District Municipality | -31.55528 | 26.19912 | 0 | Africa/Johannesburg | populated place | ||
981513 | Ludonga | Ludonga,Ludongo | ZA | Eastern Cape | OR Tambo District Municipality | -31.38714 | 29.3084 | 0 | Africa/Johannesburg | populated place | |
970166 | Nomhala | ZA | Eastern Cape | OR Tambo District Municipality | -31.25656 | 28.62814 | 0 | Africa/Johannesburg | populated place | ||
7304422 | Herolds Bay | ZA | Western Cape | Eden District Municipality | -34.04832 | 22.39709 | 0 | Africa/Johannesburg | populated place | ||
11398151 | Ravinia | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.83056 | 23.88333 | 0 | Africa/Johannesburg | populated place | ||
970457 | Nkanya | ZA | Eastern Cape | Amathole District Municipality | -32.18333 | 28.96667 | 0 | Africa/Johannesburg | populated place | ||
980297 | Mahlatini | ZA | Eastern Cape | OR Tambo District Municipality | -31.50487 | 28.91821 | 0 | Africa/Johannesburg | populated place | ||
965434 | Pholela | Pholela,Potela | ZA | KwaZulu-Natal | uThungulu District Municipality | -28.71568 | 30.85733 | 0 | Africa/Johannesburg | populated place | |
973615 | Motswedi | Motchelie,Motswedi | ZA | North-West | Ngaka Modiri Molema District Municipality | -25.28227 | 25.88573 | 0 | Africa/Johannesburg | populated place | |
959364 | Rooivloer | ZA | Northern Cape | Siyanda District Municipality | -28.2 | 20.48333 | 0 | Africa/Johannesburg | populated place | ||
996078 | Hofisi | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.8587 | 28.78893 | 0 | Africa/Johannesburg | populated place | ||
973639 | Motolong | ZA | Limpopo | Capricorn District Municipality | -24.34081 | 29.67663 | 0 | Africa/Johannesburg | populated place | ||
978680 | Marotobolo | ZA | North-West | -27.32174 | 23.49014 | 0 | Africa/Johannesburg | populated place | |||
988260 | Komhlulu | ZA | Eastern Cape | Amathole District Municipality | -33.05 | 27.41667 | 0 | Africa/Johannesburg | populated place | ||
944954 | Van der Spuy | ZA | Northern Cape | Siyanda District Municipality | -27.98333 | 22.28333 | 0 | Africa/Johannesburg | populated place | ||
3362034 | Rooiwal Suid | ZA | Northern Cape | Namakwa District Municipality | -28.7033 | 17.58548 | 0 | Africa/Johannesburg | populated place | ||
985937 | KwaDulela | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.59707 | 30.19902 | 0 | Africa/Johannesburg | populated place | ||
965471 | Philipstown | Philipstown | ZA | Northern Cape | Pixley ka Seme District Municipality | -30.43733 | 24.47261 | 0 | Africa/Johannesburg | populated place | |
3359729 | Vriesklip | ZA | Northern Cape | Namakwa District Municipality | -29.37777 | 17.9401 | 0 | Africa/Johannesburg | populated place | ||
996499 | Hillhead | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.85422 | 26.62674 | 0 | Africa/Johannesburg | populated place | ||
940181 | Whyenbah | ZA | Northern Cape | Siyanda District Municipality | -27.40939 | 22.48265 | 0 | Africa/Johannesburg | populated place | ||
1023365 | Alexandria | Alexandria | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.65346 | 26.41268 | 0 | Africa/Johannesburg | populated place | |
1003444 | Gala | ZA | KwaZulu-Natal | Sisonke District Municipality | -29.90232 | 29.72686 | 0 | Africa/Johannesburg | populated place | ||
991167 | Kgotia | ZA | Limpopo | Capricorn District Municipality | -23.8 | 29.75 | 0 | Africa/Johannesburg | populated place | ||
1003492 | Gaduka | ZA | Eastern Cape | OR Tambo District Municipality | -31.46667 | 28.6 | 0 | Africa/Johannesburg | populated place | ||
972297 | Mzumbane | ZA | Eastern Cape | Alfred Nzo District Municipality | -31.26739 | 29.21226 | 0 | Africa/Johannesburg | populated place | ||
1005551 | Emoyeni | ZA | KwaZulu-Natal | uMkhanyakude District Municipality | -28.01359 | 32.2452 | 0 | Africa/Johannesburg | populated place | ||
1023514 | Ahrens | Ahrens | ZA | KwaZulu-Natal | uMzinyathi District Municipality | -29.06259 | 30.75461 | 0 | Africa/Johannesburg | populated place | |
1001270 | Goedemoed | Goedemoed,Goedmoed | ZA | Orange Free State | Xhariep District Municipality | -30.55702 | 26.40379 | 0 | Africa/Johannesburg | populated place | |
958444 | Sabella | ZA | Orange Free State | Xhariep District Municipality | -29.68449 | 26.9371 | 0 | Africa/Johannesburg | populated place | ||
971886 | Ncome | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.35687 | 28.73068 | 0 | Africa/Johannesburg | populated place | ||
1002765 | Ga-Sese | ZA | North-West | -27.11616 | 23.04565 | 0 | Africa/Johannesburg | populated place | |||
952383 | Sterkloop | ZA | Mpumalanga | Nkangala District Municipality | -25.5274 | 29.84634 | 0 | Africa/Johannesburg | populated place | ||
1009728 | Ditshipeng | ZA | North-West | -26.96667 | 23.83333 | 0 | Africa/Johannesburg | populated place | |||
962650 | Reservoir | ZA | Northern Cape | Frances Baard District Municipality | -28.63333 | 24.6 | 0 | Africa/Johannesburg | populated place | ||
977724 | Mbanyaru | ZA | Eastern Cape | OR Tambo District Municipality | -31.93625 | 29.0354 | 0 | Africa/Johannesburg | populated place | ||
980245 | Mahukubung | ZA | North-West | Ngaka Modiri Molema District Municipality | -26.28852 | 25.28917 | 0 | Africa/Johannesburg | populated place | ||
985953 | KwaDlaulale | ZA | Limpopo | Sekhukhune District Municipality | -25.04981 | 29.65269 | 0 | Africa/Johannesburg | populated place | ||
985497 | Kwa-Ndata | ZA | Eastern Cape | OR Tambo District Municipality | -31.85725 | 29.22908 | 0 | Africa/Johannesburg | populated place | ||
1016834 | Bossenfontein | ZA | Eastern Cape | -30.39141 | 29.94449 | 0 | Africa/Johannesburg | populated place | |||
994860 | Inanda | Inanda | ZA | KwaZulu-Natal | eThekwini Metropolitan Municipality | -29.61392 | 30.92816 | 0 | Africa/Johannesburg | populated place | |
976644 | Mgodi | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.60956 | 29.76234 | 0 | Africa/Johannesburg | populated place | ||
971065 | Ngonyama | ZA | Eastern Cape | Chris Hani District Municipality | -31.86667 | 27.68333 | 0 | Africa/Johannesburg | populated place | ||
988152 | Kongeni | Kongeni,Konqeni | ZA | Eastern Cape | OR Tambo District Municipality | -31.7062 | 28.46145 | 0 | Africa/Johannesburg | populated place | |
996821 | Herold | Herold | ZA | Western Cape | Eden District Municipality | -33.84667 | 22.44742 | 0 | Africa/Johannesburg | populated place | |
1009954 | Die Winkler | ZA | Mpumalanga | Ehlanzeni District | -25.28333 | 31.05 | 0 | Africa/Johannesburg | populated place | ||
973826 | Morokashoek | ZA | Orange Free State | Mangaung Metropolitan Municipality | -29.29611 | 26.83657 | 0 | Africa/Johannesburg | populated place | ||
990899 | Kingscote | ZA | KwaZulu-Natal | Sisonke District Municipality | -30.02529 | 29.36374 | 0 | Africa/Johannesburg | populated place | ||
981172 | Lwandlana | ZA | Eastern Cape | OR Tambo District Municipality | -31.17384 | 29.40294 | 0 | Africa/Johannesburg | populated place | ||
970421 | Nkivane | ZA | KwaZulu-Natal | iLembe District Municipality | -29.30685 | 30.90323 | 0 | Africa/Johannesburg | populated place | ||
980466 | Magobeng | ZA | North-West | Dr Ruth Segomotsi Mompati District Municipality | -27.21667 | 23.96667 | 0 | Africa/Johannesburg | populated place | ||
1001197 | Goedgedacht | ZA | Limpopo | Waterberg District Municipality | -24.27752 | 28.26939 | 0 | Africa/Johannesburg | populated place | ||
967025 | Ouplass | Ouplaas,Ouplass | ZA | Western Cape | Overberg District Municipality | -34.37524 | 20.43902 | 0 | Africa/Johannesburg | populated place | |
999538 | Groot Drakenstein | ZA | Mpumalanga | Nkangala District Municipality | -26.05 | 29.68333 | 0 | Africa/Johannesburg | populated place | ||
993759 | Jojweni | ZA | Eastern Cape | Amathole District Municipality | -32.37177 | 28.01384 | 0 | Africa/Johannesburg | populated place | ||
956685 | Seema | ZA | Limpopo | Capricorn District Municipality | -23.61667 | 28.93333 | 0 | Africa/Johannesburg | populated place | ||
993008 | Kakashill | ZA | KwaZulu-Natal | -30.51667 | 29.05 | 0 | Africa/Johannesburg | populated place | |||
1006539 | Eglington | ZA | Limpopo | -24.66667 | 31.3 | 0 | Africa/Johannesburg | populated place | |||
960902 | Rodora | ZA | Gauteng | West Rand District Municipality | -26.21667 | 27.5 | 0 | Africa/Johannesburg | populated place | ||
1003272 | Ga-Mashelane | ZA | Limpopo | Sekhukhune District Municipality | -24.68132 | 29.6084 | 0 | Africa/Johannesburg | populated place | ||
953930 | Southwell | ZA | Eastern Cape | Joe Gqabi District Municipality | -31.15215 | 25.94399 | 0 | Africa/Johannesburg | populated place | ||
983992 | Leeufontein | ZA | Orange Free State | Xhariep District Municipality | -29.71476 | 26.89943 | 0 | Africa/Johannesburg | populated place | ||
1005965 | Elberveld | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.82428 | 26.01961 | 0 | Africa/Johannesburg | populated place | ||
11204563 | Breswol AH | ZA | Gauteng | Ekurhuleni Metropolitan Municipality | -26.11456 | 28.50107 | 0 | Africa/Johannesburg | populated place | ||
956515 | Senator | ZA | Limpopo | Vhembe District Municipality | -22.38333 | 30.23333 | 0 | Africa/Johannesburg | populated place | ||
994064 | Jameson Park | ZA | Gauteng | Sedibeng District Municipality | -26.45116 | 28.41655 | 0 | Africa/Johannesburg | populated place | ||
977729 | Mbangweni | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.94495 | 29.34792 | 0 | Africa/Johannesburg | populated place | ||
3359148 | Wolfberg | ZA | Northern Cape | Namakwa District Municipality | -29.4 | 17.51667 | 0 | Africa/Johannesburg | populated place | ||
947010 | Tyityane | ZA | Eastern Cape | OR Tambo District Municipality | -31.54043 | 29.43704 | 0 | Africa/Johannesburg | populated place | ||
976842 | Metz | ZA | Limpopo | Mopani District Municipality | -24.23333 | 30.48333 | 0 | Africa/Johannesburg | populated place | ||
1002982 | Ga-Nonyane | ZA | Limpopo | Capricorn District Municipality | -23.61667 | 29.06667 | 0 | Africa/Johannesburg | populated place | ||
988789 | Knobel | ZA | Limpopo | Capricorn District Municipality | -23.63426 | 29.12169 | 0 | Africa/Johannesburg | populated place |
**Exploring South Africa: A Geographer's Perspective**
Nestled at the southern tip of the African continent, South Africa is a land of remarkable diversity, captivating landscapes, and rich cultural heritage. As a geographer immersing into the intricacies of this vast and multifaceted country, the quest for data on its cities, regions, and geographical coordinates unveils a narrative of resilience, exploration, and geographical significance waiting to be unveiled.
Cities of South Africa: Hubs of Diversity and Dynamism**
South Africa's cities are not merely urban centers but vibrant reflections of its multicultural society and economic vitality. From the cosmopolitan streets of Johannesburg, the economic hub, to the coastal charm of Cape Town and the cultural richness of Durban, each cityscape tells a unique story of history and progress. Acquiring data on these cities offers insights into their demographic composition, economic activities, and cultural landmarks that shape South Africa's urban fabric.
Regions and Provinces of South Africa: Exploring the Country's Geographic Tapestry**
Beyond the urban sprawl, South Africa's regions and provinces showcase the country's diverse landscapes and ecological wonders. From the rolling hills of Mpumalanga to the rugged coastline of the Eastern Cape and the arid expanses of the Northern Cape, each region boasts its own unique natural beauty and cultural heritage. Gathering data on these regions provides a deeper understanding of their environmental resources, conservation efforts, and socio-economic dynamics, crucial for sustainable development in South Africa.
Latitude and Longitude of South Africa: Navigating the Country's Coordinates**
As a geographer, obtaining precise latitude and longitude data for each city of South Africa is essential for understanding its geographical layout and spatial distribution. These coordinates serve as navigational tools, guiding explorers through the country's diverse terrain and geographic features. From the majestic Drakensberg Mountains to the winding rivers of the Limpopo and the expansive savannas of the Kruger National Park, each point on the map signifies a unique geographical landmark and cultural heritage site, shaping South Africa's identity as a land of contrasts and natural wonders.
Conclusion: Mapping South Africa's Geographical Legacy**
In the pursuit of data on South Africa's cities, regions, and geographical coordinates, a deeper narrative emerges—one of diversity, resilience, and geographical significance. It is a narrative that celebrates the country's rich tapestry of cultures, landscapes, and history, reflecting a profound connection between its people and the land. As a geographer, unraveling this tapestry of geographical intricacies is not just a scholarly pursuit but a journey of discovery and appreciation for the wonders of our planet.
South Africa beckons—a country of endless exploration, waiting to be understood, cherished, and celebrated for its geographical marvels and cultural treasures.